WRU Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beddau Beddau | 14 | 14 | 12 | 12 | 2 | 2 | 0 | 0 | 390 | 219 | 171 | 10 | 58 | 58 |
2 | Pontypridd RFC Pontypridd RFC | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 464 | 287 | 177 | 12 | 56 | 56 |
3 | Merthyr RFC Merthyr RFC | 11 | 11 | 10 | 10 | 1 | 1 | 0 | 0 | 432 | 219 | 213 | 9 | 49 | 49 |
4 | Neath Neath | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 385 | 273 | 112 | 11 | 43 | 43 |
5 | Cross Keys Cross Keys | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 291 | 286 | 5 | 8 | 36 | 36 |
6 | Bargoed RFC Bargoed RFC | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 316 | 283 | 33 | 11 | 35 | 35 |
7 | Ystrad Rhondda Ystrad Rhondda | 12 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 256 | 329 | minus 73 | 7 | 31 | 31 |
8 | Cardiff Met Cardiff Met | 13 | 13 | 4 | 4 | 9 | 9 | 0 | 0 | 280 | 361 | minus 81 | 9 | 25 | 25 |
9 | Narberth Narberth | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | 248 | 320 | minus 72 | 4 | 24 | 24 |
10 | Newbridge Newbridge | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 223 | 323 | minus 100 | 8 | 24 | 24 |
11 | Llangennech Llangennech | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 263 | 309 | minus 46 | 6 | 22 | 22 |
12 | Llanelli Wanderers Llanelli Wanderers | 12 | 12 | 3 | 3 | 9 | 9 | 0 | 0 | 238 | 361 | minus 123 | 10 | 22 | 22 |
13 | Brecon Brecon | 12 | 12 | 1 | 1 | 11 | 11 | 0 | 0 | 197 | 413 | minus 216 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.