Final
Rank | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | XIE Siyi | CHN | 91.80 | 89.10 | 86.40 | 94.50 | 94.35 | 102.60 | 558.75 |
2 | WANG Zongyuan | CHN | 86.70 | 84.00 | 85.80 | 84.00 | 91.80 | 102.6 | 534.90 |
3 | LAUGHER Jack | GBR | 85.00 | 85.75 | 81.59 | 81.00 | 96.90 | 87.75 | 518.00 |
4 | WOO Haram | KOR | 76.50 | 81.59 | 91.20 | 82.25 | 68.40 | 81.90 | 481.85 |
5 | KUZNETSOV Evgenii | ROC | 74.80 | 78.20 | 76.05 | 43.20 | 92.75 | 96.90 | 461.90 |
6 | PACHECO MARRUFO Rommel | MEX | 83.30 | 63.00 | 73.09 | 79.20 | 33.25 | 96.90 | 428.75 |
7 | WOLFRAM Martin | GER | 61.50 | 77.00 | 78.75 | 69.70 | 68.40 | 71.40 | 426.75 |
8 | DOWN-JENKINS Anton | NZL | 67.50 | 67.50 | 70.50 | 74.40 | 66.00 | 69.70 | 415.60 |
9 | HEATLY James | GBR | 58.50 | 71.40 | 73.50 | 57.75 | 85.50 | 64.34 | 411.00 |
10 | CAPOBIANCO Andrew | USA | 76.50 | 84.00 | 42.00 | 48.60 | 76.50 | 74.09 | 401.70 |
11 | ISHAK Mohab | EGY | 72.00 | 39.10 | 76.50 | 69.30 | 50.75 | 85.50 | 393.15 |
12 | TERAUCHI Ken | JPN | 67.50 | 63.00 | 29.70 | 69.00 | 69.00 | 74.40 | 359.70 |
Semi-Final
Rank | Name | Country | Score |
|---|---|---|---|
1 | XIE Siyi | CHN | 543.45 Q |
2 | WANG Zongyuan | CHN | 540.50 Q |
3 | LAUGHER Jack | GBR | 514.75 Q |
4 | HEATLY James | GBR | 454.85 Q |
5 | KUZNETSOV Evgenii | ROC | 453.85 Q |
6 | PACHECO MARRUFO Rommel | MEX | 437.65 Q |
7 | TERAUCHI Ken | JPN | 424.50 Q |
8 | DOWN-JENKINS Anton | NZL | 424.20 Q |
9 | WOLFRAM Martin | GER | 423.00 Q |
10 | CAPOBIANCO Andrew | USA | 419.60 Q |
11 | ISHAK Mohab | EGY | 408.85 Q |
12 | WOO Haram | KOR | 403.15 Q |
13 | RUVALCABA Jonathan | DOM | 398.65 R |
14 | OLVERA IBARRA Osmar | MEX | 384.80 R |
15 | KNIGHT-WISDOM Yona | JAM | 362.95 |
16 | JANDARD Alexis | FRA | 357.85 |
17 | RESTREPO GARCIA Daniel | COL | 329.30 |
18 | MORALES MENDOZA Sebastian | COL | 324.95 |
Preliminary rounds
Rank | Name | Country | Score |
|---|---|---|---|
1 | WANG Zongyuan | CHN | 531.30 Q |
2 | XIE Siyi | CHN | 520.90 Q |
3 | PACHECO MARRUFO Rommel | MEX | 479.25 Q |
4 | HEATLY James | GBR | 458.40 Q |
5 | WOO Haram | KOR | 452.45 Q |
6 | LAUGHER Jack | GBR | 445.05 Q |
7 | KUZNETSOV Evgeni | ROC | 444.75 Q |
8 | WOLFRAM Martin | GER | 444.50 Q |
9 | OLVERA IBARRA Osmar | MEX | 442.45 Q |
10 | TERAUCHI Ken | JPN | 430.20 Q |
11 | JANDARD Alexis | FRA | 423.60 Q |
12 | ISHAK Mohab | EGY | 422.75 Q |
13 | KNIGHT-WISDOM Yona | JAM | 411.65 Q |
14 | RESTREPO GARCIA Daniel | COL | 411.50 Q |
15 | MORALES MENDOZA Sebastian | COL | 400.85 Q |
16 | DOWN-JENKINS Anton | NZL | 394.45 Q |
17 | CAPOBIANCO Andrew | USA | 385.50 Q |
18 | RUVALCABA Jonathan | DOM | 383.05 Q |
19 | GARCIA BOISSIER Nicolas | ESP | 382.60 R |
20 | MARSAGLIA Lorenzo | ITA | 369.60 R |
21 | HAUSDING Patrick | GER | 364.05 |
22 | KOLODIY Oleg | UKR | 351.25 |
23 | DOWNS Tyler | USA | 348.70 |
24 | SHLEIKHER Nikita | ROC | 339.70 |
25 | DINGLEY Oliver | IRL | 335.00 |
26 | AREVALO ALCON Alberto | ESP | 322.85 |
27 | LI Shixin | AUS | 320.35 |
28 | KIM Yeongnam | KOR | 286.80 |
29 | FOFANA Cedric | CAN | 225.35 |
Q = Qualified
R = Qualified as reserve