India Mixed Disability Men vs England Mixed Disability Men
Sat 31 Jan 2026,England Men's Mixed Disability Tour T20 - 2nd T20I
India Mixed Disability Men vs England Mixed Disability Men, result
England Mixed Disability Menwin by 15 runs
India Mixed Disability Men innings:- 191 for 8 from 20.0 overs
- 206 for 3 from 20.0 overs
England Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Price,caught Kumar, bowled Rizwan Price, caught Kumar, bowled Rizwan | 10 | 14 | 7 | 1 | 0 | 18 | 71.43 |
Gale,run out Rizwan Gale, run out Rizwan | 27 | 25 | 10 | 3 | 0 | 45 | 108.00 |
C Flynn,caught Kumar, bowled Rizwan C Flynn, caught Kumar, bowled Rizwan | 11 | 8 | 4 | 2 | 0 | 8 | 137.50 |
O'Brien,not out O'Brien, not out | 51 | 30 | 9 | 1 | 5 | 65 | 170.00 |
Brown,not out Brown, not out | 100 | 43 | 7 | 7 | 8 | 50 | 232.56 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,206 for 3 20.0 overs Total,206 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rizwan | 4.0 | 0 | 19 | 2 | 12 | 0 | 0 | 2 | 0 | 4.75 |
Nanda | 3.0 | 0 | 18 | 0 | 8 | 0 | 0 | 2 | 0 | 6.00 |
Nagaraju | 4.0 | 0 | 71 | 0 | 3 | 0 | 3 | 6 | 5 | 17.75 |
Kumar | 4.0 | 0 | 45 | 0 | 6 | 0 | 2 | 1 | 4 | 11.25 |
Sante | 4.0 | 0 | 35 | 0 | 7 | 0 | 0 | 1 | 3 | 8.75 |
Gawre | 1.0 | 0 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 16.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1(4.4 overs) | Price |
38 for 2(6.5 overs) | C Flynn |
54 for 3(8.2 overs) | Gale |
India Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Y Singh,caught Wainman, bowled Williams Y Singh, caught Wainman, bowled Williams | 16 | 11 | 7 | 4 | 0 | 4 | 145.45 |
Singh,bowled Vosloo Singh, bowled Vosloo | 48 | 22 | 9 | 5 | 4 | 32 | 218.18 |
Gawre,bowled Wainman Gawre, bowled Wainman | 18 | 13 | 5 | 3 | 0 | 23 | 138.46 |
Magray,caught Pyle, bowled Edwards Magray, caught Pyle, bowled Edwards | 20 | 21 | 8 | 2 | 0 | 25 | 95.24 |
Sante,caught C Flynn, bowled Dixon Sante, caught C Flynn, bowled Dixon | 32 | 17 | 2 | 2 | 2 | 35 | 188.24 |
Nanda,leg before wicket, bowled Pyle Nanda, leg before wicket, bowled Pyle | 6 | 7 | 4 | 0 | 0 | 9 | 85.71 |
Nagaraju,caught Brown, bowled Pyle Nagaraju, caught Brown, bowled Pyle | 28 | 13 | 3 | 2 | 2 | 26 | 215.38 |
Kumar,caught Price, bowled Dixon Kumar, caught Price, bowled Dixon | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kumar,not out Kumar, not out | 19 | 13 | 3 | 2 | 0 | 27 | 146.15 |
Rizwan,not out Rizwan, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,191 for 8 20.0 overs Total,191 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wainman | 3.0 | 0 | 23 | 1 | 8 | 0 | 1 | 4 | 0 | 7.66 |
Williams | 2.0 | 0 | 20 | 1 | 5 | 0 | 0 | 1 | 2 | 10.00 |
Dixon | 4.0 | 0 | 43 | 2 | 11 | 0 | 0 | 5 | 3 | 10.75 |
Pyle | 4.0 | 0 | 50 | 2 | 6 | 0 | 0 | 8 | 1 | 12.50 |
Vosloo | 4.0 | 0 | 32 | 1 | 7 | 0 | 0 | 1 | 2 | 8.00 |
Edwards | 3.0 | 0 | 21 | 1 | 6 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(1.6 overs) | Y Singh |
81 for 2(7.2 overs) | Gawre |
87 for 3(8.1 overs) | Singh |
122 for 4(13.1 overs) | Magray |
137 for 5(14.5 overs) | Nanda |
143 for 6(15.2 overs) | Sante |
143 for 7(15.3 overs) | Kumar |
190 for 8(19.3 overs) | Nagaraju |
Team Lineups
home team,India Mixed Disability Men
Starting lineup
- Yogendra Singh, Wicket Keeper
- Akash Singh
- Arjun Gawre
- Majid Magray
- Ravindra Sante, Captain
- Deepak Kumar
- Vivek Kumar
- Jithendra Nagaraju
- Sibun Nanda
- Rizwan
- Soham
away team,England Mixed Disability Men
Starting lineup
- Josh Price
- Jonny Gale
- Callum Flynn, Captain
- Liam O'Brien
- Angus Brown, Wicket Keeper
- Chris Edwards
- Henry Wainman
- Jordan Williams
- Alfie Pyle
- Jimmy Dixon
- Jake Vosloo
home team,India Mixed Disability Men
Starting lineup
- Yogendra Singh, Wicket Keeper
- Akash Singh
- Arjun Gawre
- Majid Magray
- Ravindra Sante, Captain
- Deepak Kumar
- Vivek Kumar
- Jithendra Nagaraju
- Sibun Nanda
- Rizwan
- Soham
away team,England Mixed Disability Men
Starting lineup
- Josh Price
- Jonny Gale
- Callum Flynn, Captain
- Liam O'Brien
- Angus Brown, Wicket Keeper
- Chris Edwards
- Henry Wainman
- Jordan Williams
- Alfie Pyle
- Jimmy Dixon
- Jake Vosloo
- Start Time:
- 05:30
- Toss:
- India Mixed Disability Men won the toss and decided to field
- Venue:
- Greater Noida Sports Complex Ground, Greater Noida
- Officials:
- Unknown 1, Unknown 2