India Mixed Disability Men vs England Mixed Disability Men
Thu 29 Jan 2026,England Men's Mixed Disability Tour T20 - 1st T20I
India Mixed Disability Men vs England Mixed Disability Men, result
India Mixed Disability Menwin by 7 wickets
India Mixed Disability Men innings:- 175 for 3 from 18.5 overs
- 173 for 5 from 20.0 overs
England Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Price,bowled Kumar Price, bowled Kumar | 14 | 11 | 4 | 2 | 0 | 10 | 127.27 |
Gale,leg before wicket, bowled Kumar Gale, leg before wicket, bowled Kumar | 5 | 14 | 9 | 0 | 0 | 13 | 35.71 |
C Flynn,caught Singh, bowled Kumar C Flynn, caught Singh, bowled Kumar | 26 | 16 | 7 | 3 | 1 | 24 | 162.50 |
O'Brien,caught Singh, bowled Kumar O'Brien, caught Singh, bowled Kumar | 55 | 41 | 15 | 4 | 3 | 46 | 134.15 |
Brown,caught Parmar, bowled Nagaraju Brown, caught Parmar, bowled Nagaraju | 53 | 34 | 12 | 1 | 5 | 29 | 155.88 |
Wainman,not out Wainman, not out | 2 | 2 | 0 | 0 | 0 | 6 | 100.00 |
Edwards,not out Edwards, not out | 6 | 4 | 2 | 1 | 0 | 2 | 150.00 |
Extras, no balls 2, wides 1, byes 1, leg byes 8, total 12 Extras, no balls 2, wides 1, byes 1, leg byes 8, total 12 | |||||||
Total,173 for 5 20.0 overs Total,173 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kumar | 4.0 | 0 | 19 | 3 | 13 | 0 | 0 | 2 | 0 | 4.75 |
Rizwan | 1.0 | 0 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 10.00 |
Nagaraju | 3.0 | 0 | 18 | 1 | 10 | 0 | 1 | 2 | 0 | 6.00 |
Nanda | 1.0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 13.00 |
Sante | 4.0 | 0 | 22 | 0 | 9 | 0 | 0 | 0 | 1 | 5.50 |
Kumar | 3.0 | 0 | 29 | 1 | 8 | 0 | 0 | 3 | 2 | 9.66 |
Parmar | 3.0 | 0 | 38 | 0 | 4 | 0 | 0 | 1 | 4 | 12.66 |
Gawre | 1.0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 15.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(2.6 overs) | Price |
28 for 2(4.2 overs) | Gale |
63 for 3(8.2 overs) | C Flynn |
164 for 4(18.5 overs) | O'Brien |
166 for 5(19.2 overs) | Brown |
India Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Y Singh,caught Price, bowled Pyle Y Singh, caught Price, bowled Pyle | 94 | 59 | 15 | 5 | 6 | 23 | 159.32 |
Singh,caught Wainman, bowled Pyle Singh, caught Wainman, bowled Pyle | 36 | 15 | 6 | 4 | 3 | 7 | 240.00 |
Gawre,caught Dixon, bowled Edwards Gawre, caught Dixon, bowled Edwards | 13 | 16 | 7 | 1 | 0 | 9 | 81.25 |
Magray,not out Magray, not out | 12 | 15 | 5 | 0 | 0 | 8 | 80.00 |
Sante,not out Sante, not out | 11 | 8 | 3 | 2 | 0 | 2 | 137.50 |
Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 Extras, no balls 0, wides 3, byes 0, leg byes 6, total 9 | |||||||
Total,175 for 3 18.5 overs Total,175 for 3 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 4 | 0 | 10.00 |
Wainman | 4.0 | 0 | 32 | 0 | 9 | 0 | 1 | 2 | 2 | 8.00 |
Dixon | 2.0 | 0 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 7.00 |
Pyle | 3.5 | 0 | 35 | 2 | 10 | 0 | 0 | 1 | 3 | 9.13 |
Vosloo | 3.0 | 0 | 35 | 0 | 3 | 0 | 0 | 3 | 2 | 11.66 |
Edwards | 3.0 | 0 | 19 | 1 | 4 | 0 | 0 | 1 | 0 | 6.33 |
O'Brien | 1.0 | 0 | 14 | 0 | 3 | 0 | 1 | 0 | 2 | 14.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1(4.6 overs) | Singh |
130 for 2(12.5 overs) | Gawre |
155 for 3(16.5 overs) | Y Singh |
Team Lineups
home team,India Mixed Disability Men
Starting lineup
- Yogendra Singh, Wicket Keeper
- Akash Singh
- Arjun Gawre
- Majid Magray
- Ravindra Sante, Captain
- Deepak Kumar
- Vivek Kumar
- Jithendra Nagaraju
- Jayesh Parmar
- Sibun Nanda
- Rizwan
away team,England Mixed Disability Men
Starting lineup
- Josh Price
- Jonny Gale
- Callum Flynn, Captain
- Liam O'Brien
- Angus Brown, Wicket Keeper
- Henry Wainman
- Chris Edwards
- Alfie Pyle
- Jimmy Dixon
- Jordan Williams
- Jake Vosloo
home team,India Mixed Disability Men
Starting lineup
- Yogendra Singh, Wicket Keeper
- Akash Singh
- Arjun Gawre
- Majid Magray
- Ravindra Sante, Captain
- Deepak Kumar
- Vivek Kumar
- Jithendra Nagaraju
- Jayesh Parmar
- Sibun Nanda
- Rizwan
away team,England Mixed Disability Men
Starting lineup
- Josh Price
- Jonny Gale
- Callum Flynn, Captain
- Liam O'Brien
- Angus Brown, Wicket Keeper
- Henry Wainman
- Chris Edwards
- Alfie Pyle
- Jimmy Dixon
- Jordan Williams
- Jake Vosloo
- Start Time:
- 05:30
- Toss:
- India Mixed Disability Men won the toss and decided to field
- Venue:
- Greater Noida Sports Complex Ground, Greater Noida
- Officials:
- Unknown 1, Unknown 2