Pakistan Under-19s vs New Zealand Under-19s
Tue 27 Jan 2026,ICC Under-19 Men's Cricket World Cup
Pakistan Under-19s vs New Zealand Under-19s, result
Pakistan Under-19swin by 8 wickets
Pakistan Under-19s innings:- 112 for 2 from 17.1 overs
- 110 all out from 28.3 overs
New Zealand Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Alpe,leg before wicket, bowled Ali Raza Alpe, leg before wicket, bowled Ali Raza | 2 | 7 | 6 | 0 | 0 | 11 | 28.57 |
Bogue,caught Momin Qamar, bowled Mohammad Sayyam Bogue, caught Momin Qamar, bowled Mohammad Sayyam | 39 | 27 | 18 | 6 | 2 | 43 | 144.44 |
Jones,caught Hamza Zahoor, bowled Subhan Jones, caught Hamza Zahoor, bowled Subhan | 15 | 16 | 12 | 2 | 1 | 37 | 93.75 |
Reddy,caught Mohammad Sayyam, bowled Ali Raza Reddy, caught Mohammad Sayyam, bowled Ali Raza | 6 | 12 | 9 | 1 | 0 | 19 | 50.00 |
Cotter,caught Momin Qamar, bowled Subhan Cotter, caught Momin Qamar, bowled Subhan | 2 | 8 | 6 | 0 | 0 | 20 | 25.00 |
Matzopoulos,caught Hamza Zahoor, bowled Ali Raza Matzopoulos, caught Hamza Zahoor, bowled Ali Raza | 0 | 6 | 6 | 0 | 0 | 11 | 0.00 |
Sandhu,caught Hamza Zahoor, bowled Subhan Sandhu, caught Hamza Zahoor, bowled Subhan | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Samson,caught Mohammad Sayyam, bowled Momin Qamar Samson, caught Mohammad Sayyam, bowled Momin Qamar | 10 | 22 | 15 | 1 | 0 | 39 | 45.45 |
Clarke,caught Hamza Zahoor, bowled Subhan Clarke, caught Hamza Zahoor, bowled Subhan | 17 | 48 | 34 | 1 | 0 | 52 | 35.42 |
Shore,run out Mohammad Shayan Shore, run out Mohammad Shayan | 13 | 14 | 4 | 1 | 0 | 27 | 92.86 |
Harrison,not out Harrison, not out | 2 | 9 | 7 | 0 | 0 | 8 | 22.22 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,110 all out 28.3 overs Total,110 all out 28.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali Raza | 7.0 | 2 | 36 | 3 | 33 | 0 | 1 | 5 | 2 | 5.14 |
Mohammad Sayyam | 7.0 | 0 | 35 | 1 | 28 | 0 | 2 | 4 | 1 | 5.00 |
Subhan | 6.3 | 3 | 11 | 4 | 32 | 0 | 1 | 1 | 0 | 1.69 |
Momin Qamar | 5.0 | 0 | 21 | 1 | 15 | 0 | 0 | 2 | 0 | 4.20 |
Ahmad | 3.0 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
11 for 1(2.1 overs) | Alpe |
59 for 2(7.5 overs) | Bogue |
59 for 3(8.3 overs) | Jones |
67 for 4(11.3 overs) | Reddy |
67 for 5(12.1 overs) | Cotter |
67 for 6(12.3 overs) | Sandhu |
67 for 7(13.3 overs) | Matzopoulos |
84 for 8(20.5 overs) | Samson |
105 for 9(26.3 overs) | Clarke |
110 for 10(28.3 overs) | Shore |
Pakistan Under-19s Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hamza Zahoor,caught Alpe, bowled Clarke Hamza Zahoor, caught Alpe, bowled Clarke | 8 | 11 | 9 | 2 | 0 | 12 | 72.73 |
Sameer Minhas,not out Sameer Minhas, not out | 76 | 59 | 28 | 10 | 2 | 71 | 128.81 |
Usman Khan,caught Matzopoulos, bowled Harrison Usman Khan, caught Matzopoulos, bowled Harrison | 15 | 24 | 12 | 1 | 0 | 46 | 62.50 |
Farhan Yousuf,not out Farhan Yousuf, not out | 11 | 9 | 4 | 0 | 1 | 12 | 122.22 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,112 for 2 17.1 overs Total,112 for 2 17.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarke | 6.0 | 0 | 34 | 1 | 20 | 0 | 0 | 5 | 0 | 5.66 |
Shore | 5.0 | 0 | 25 | 0 | 20 | 0 | 1 | 3 | 1 | 5.00 |
Harrison | 6.0 | 0 | 47 | 1 | 13 | 0 | 1 | 5 | 1 | 7.83 |
Reddy | 0.1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 36.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(2.5 overs) | Hamza Zahoor |
85 for 2(14.1 overs) | Usman Khan |
Team Lineups
home team,Pakistan Under-19s
Starting lineup
- Sameer Minhas
- Hamza Zahoor, Wicket Keeper
- Usman Khan
- Ahmad Hussain
- Farhan Yousuf, Captain
- Huzaifa Ahsan
- Mohammad Shayan
- Abdul Subhan
- Momin Qamar
- Mohammad Sayyam
- Ali Raza
away team,New Zealand Under-19s
Starting lineup
- Marco Alpe, Wicket Keeper
- Hugo Bogue
- Tom Jones, Captain
- Snehith Reddy
- Jacob Cotter
- Brandon Matzopoulos
- Jaskaran Sandhu
- Callum Samson
- Mason Clarke
- Hunter Shore
- Luke Harrison
home team,Pakistan Under-19s
Starting lineup
- Sameer Minhas
- Hamza Zahoor, Wicket Keeper
- Usman Khan
- Ahmad Hussain
- Farhan Yousuf, Captain
- Huzaifa Ahsan
- Mohammad Shayan
- Abdul Subhan
- Momin Qamar
- Mohammad Sayyam
- Ali Raza
away team,New Zealand Under-19s
Starting lineup
- Marco Alpe, Wicket Keeper
- Hugo Bogue
- Tom Jones, Captain
- Snehith Reddy
- Jacob Cotter
- Brandon Matzopoulos
- Jaskaran Sandhu
- Callum Samson
- Mason Clarke
- Hunter Shore
- Luke Harrison
- Start Time:
- 07:30
- Toss:
- Pakistan Under-19s won the toss and decided to field
- Venue:
- Harare Sports Club, Harare
- Officials:
- Masudur Rahman Mukul, Russell Warren, Zahid Bassarath, Prakash Bhatt, Ahmed Shah Durrani