Jamaica Scorpions vs Windward Islands Volcanoes
Thu 27 Nov 2025,West Indies Super50 Cup
Jamaica Scorpions vs Windward Islands Volcanoes, result
Windward Islands Volcanoeswin by 1 wicket
Jamaica Scorpions innings:- 231 all out from 44.4 overs
- 233 for 9 from 49.1 overs
Jamaica Scorpions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKenzie,caught Douglas, bowled Clarke McKenzie, caught Douglas, bowled Clarke | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Brown,caught Douglas, bowled Descarte Brown, caught Douglas, bowled Descarte | 22 | 43 | 28 | 2 | 0 | 74 | 51.16 |
Johnson,caught Dember, bowled Murray Johnson, caught Dember, bowled Murray | 8 | 12 | 9 | 1 | 0 | 14 | 66.67 |
Blackwood,caught Douglas, bowled Clarke Blackwood, caught Douglas, bowled Clarke | 9 | 5 | 3 | 0 | 1 | 9 | 180.00 |
Glenn,caught Douglas, bowled Nedd Glenn, caught Douglas, bowled Nedd | 0 | 9 | 9 | 0 | 0 | 15 | 0.00 |
Barnes,caught T Bishop, bowled Descarte Barnes, caught T Bishop, bowled Descarte | 21 | 36 | 21 | 1 | 0 | 60 | 58.33 |
Morris,run out Douglas Morris, run out Douglas | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Royal,caught Jeremiah, bowled Clarke Royal, caught Jeremiah, bowled Clarke | 124 | 107 | 55 | 4 | 11 | 126 | 115.89 |
Bailey,caught Cyrus, bowled Dember Bailey, caught Cyrus, bowled Dember | 21 | 38 | 21 | 1 | 0 | 58 | 55.26 |
Mindley,leg before wicket, bowled Dember Mindley, leg before wicket, bowled Dember | 4 | 10 | 9 | 1 | 0 | 8 | 40.00 |
Redwood,not out Redwood, not out | 1 | 5 | 4 | 0 | 0 | 29 | 20.00 |
Extras, no balls 1, wides 9, byes 1, leg byes 5, total 16 Extras, no balls 1, wides 9, byes 1, leg byes 5, total 16 | |||||||
Total,231 all out 44.4 overs Total,231 all out 44.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarke | 7.4 | 1 | 41 | 3 | 28 | 0 | 2 | 3 | 2 | 5.34 |
Murray | 8.0 | 0 | 42 | 1 | 30 | 0 | 2 | 3 | 2 | 5.25 |
Nedd | 3.0 | 1 | 9 | 1 | 13 | 0 | 1 | 1 | 0 | 3.00 |
Cyrus | 8.0 | 0 | 38 | 0 | 26 | 0 | 2 | 1 | 1 | 4.75 |
Descarte | 9.0 | 1 | 44 | 2 | 33 | 0 | 1 | 1 | 3 | 4.88 |
Dember | 9.0 | 1 | 51 | 2 | 31 | 1 | 0 | 2 | 4 | 5.66 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.3 overs) | McKenzie |
15 for 2(3.2 overs) | Johnson |
27 for 3(4.6 overs) | Blackwood |
32 for 4(8.3 overs) | Glenn |
58 for 5(14.5 overs) | Brown |
59 for 6(14.6 overs) | Morris |
87 for 7(21.5 overs) | Barnes |
145 for 8(36.1 overs) | Bailey |
155 for 9(38.2 overs) | Mindley |
231 for 10(44.4 overs) | Royal |
Windward Islands Volcanoes Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jeremiah,leg before wicket, bowled Royal Jeremiah, leg before wicket, bowled Royal | 30 | 47 | 33 | 3 | 1 | 54 | 63.83 |
Pascal,bowled Bailey Pascal, bowled Bailey | 6 | 15 | 11 | 0 | 0 | 32 | 40.00 |
T Bishop,stumped Morris, bowled Royal T Bishop, stumped Morris, bowled Royal | 13 | 17 | 8 | 1 | 0 | 30 | 76.47 |
Ambris,leg before wicket, bowled Barnes Ambris, leg before wicket, bowled Barnes | 34 | 62 | 38 | 1 | 1 | 82 | 54.84 |
Nedd,leg before wicket, bowled Barnes Nedd, leg before wicket, bowled Barnes | 35 | 47 | 28 | 3 | 1 | 62 | 74.47 |
Descarte,caught Barnes, bowled Blackwood Descarte, caught Barnes, bowled Blackwood | 31 | 43 | 20 | 1 | 0 | 84 | 72.09 |
Douglas,caught Brown, bowled Mindley Douglas, caught Brown, bowled Mindley | 44 | 31 | 16 | 4 | 3 | 47 | 141.94 |
Clarke,caught Morris, bowled Mindley Clarke, caught Morris, bowled Mindley | 4 | 6 | 2 | 0 | 0 | 9 | 66.67 |
Dember,not out Dember, not out | 19 | 20 | 8 | 1 | 0 | 32 | 95.00 |
Murray,caught Royal, bowled Bailey Murray, caught Royal, bowled Bailey | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Cyrus,not out Cyrus, not out | 5 | 6 | 1 | 0 | 0 | 13 | 83.33 |
Extras, no balls 1, wides 5, byes 0, leg byes 6, total 12 Extras, no balls 1, wides 5, byes 0, leg byes 6, total 12 | |||||||
Total,233 for 9 49.1 overs Total,233 for 9 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mindley | 10.0 | 0 | 60 | 2 | 30 | 1 | 1 | 3 | 3 | 6.00 |
Royal | 10.0 | 0 | 47 | 2 | 34 | 0 | 1 | 5 | 0 | 4.70 |
Bailey | 10.0 | 0 | 43 | 2 | 32 | 0 | 2 | 2 | 0 | 4.30 |
Blackwood | 7.1 | 0 | 32 | 1 | 24 | 0 | 1 | 2 | 1 | 4.46 |
Redwood | 2.0 | 0 | 16 | 0 | 4 | 0 | 0 | 1 | 1 | 8.00 |
Barnes | 10.0 | 2 | 29 | 2 | 43 | 0 | 0 | 1 | 1 | 2.90 |
| Fall of wicket | Batter |
|---|---|
32 for 1(7.2 overs) | Pascal |
51 for 2(12.1 overs) | Jeremiah |
62 for 3(14.1 overs) | T Bishop |
125 for 4(30.1 overs) | Nedd |
132 for 5(32.5 overs) | Ambris |
194 for 6(41.6 overs) | Douglas |
203 for 7(43.4 overs) | Clarke |
214 for 8(45.6 overs) | Descarte |
217 for 9(46.5 overs) | Murray |
Team Lineups
home team,Jamaica Scorpions
Starting lineup
- Brad Barnes, Captain
- Romaine Morris, Wicket Keeper
- Jermaine Blackwood
- Marquino Mindley
- Javelle Glenn
- Kirk McKenzie
- Tamarie Redwood
- Carlos Brown
- Jeavor Royal
- Andre Bailey
- Jordan Johnson
away team,Windward Islands Volcanoes
Starting lineup
- Teddy Bishop, Captain
- Sunil Ambris
- McKenny Clarke
- Darel Cyrus
- Johann Jeremiah
- Kirtsen Murray
- Kenneth Dember
- Shadrack Descarte
- Dillon Douglas, Wicket Keeper
- Darron Nedd
- Stephan Pascal
home team,Jamaica Scorpions
Starting lineup
- Brad Barnes, Captain
- Romaine Morris, Wicket Keeper
- Jermaine Blackwood
- Marquino Mindley
- Javelle Glenn
- Kirk McKenzie
- Tamarie Redwood
- Carlos Brown
- Jeavor Royal
- Andre Bailey
- Jordan Johnson
away team,Windward Islands Volcanoes
Starting lineup
- Teddy Bishop, Captain
- Sunil Ambris
- McKenny Clarke
- Darel Cyrus
- Johann Jeremiah
- Kirtsen Murray
- Kenneth Dember
- Shadrack Descarte
- Dillon Douglas, Wicket Keeper
- Darron Nedd
- Stephan Pascal
- Start Time:
- 18:00
- Toss:
- Jamaica Scorpions won the toss and decided to bat
- Venue:
- Brian Lara Cricket Academy, Tarouba
- Officials:
- Candace La Borde, Lyndon Rajkumar, Ryan Banwarie, Stephen Proverbs, Vicki Daniel