Trinidad and Tobago Red Force vs Leeward Islands Hurricanes
Thu 27 Nov 2025,West Indies Super50 Cup
Trinidad and Tobago Red Force vs Leeward Islands Hurricanes, result
Trinidad and Tobago Red Forcewin by 8 wickets
Trinidad and Tobago Red Force innings:- 214 for 2 from 43.1 overs
- 213 all out from 49.0 overs
Leeward Islands Hurricanes Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Louis,bowled Hinds Louis, bowled Hinds | 13 | 16 | 12 | 3 | 0 | 32 | 81.25 |
James,caught Da Silva, bowled Hinds James, caught Da Silva, bowled Hinds | 8 | 8 | 5 | 1 | 0 | 14 | 100.00 |
Bowen-Tuckett,caught Cooper, bowled Hinds Bowen-Tuckett, caught Cooper, bowled Hinds | 5 | 8 | 6 | 1 | 0 | 6 | 62.50 |
Gore,caught Hinds, bowled Cariah Gore, caught Hinds, bowled Cariah | 39 | 58 | 35 | 5 | 0 | 84 | 67.24 |
Andrew,bowled Jaipaul Andrew, bowled Jaipaul | 7 | 29 | 25 | 1 | 0 | 39 | 24.14 |
Hamilton,caught Cooper, bowled Jaipaul Hamilton, caught Cooper, bowled Jaipaul | 71 | 84 | 46 | 6 | 2 | 144 | 84.52 |
Edward,leg before wicket, bowled Goolie Edward, leg before wicket, bowled Goolie | 13 | 28 | 21 | 1 | 0 | 28 | 46.43 |
Cornwall,caught Cooper, bowled Jaipaul Cornwall, caught Cooper, bowled Jaipaul | 20 | 26 | 15 | 3 | 0 | 39 | 76.92 |
Doram,caught Da Silva, bowled James Doram, caught Da Silva, bowled James | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Thomas,caught substitute, bowled Toppin Thomas, caught substitute, bowled Toppin | 2 | 16 | 14 | 0 | 0 | 31 | 12.50 |
Gumbs-Landefort,not out Gumbs-Landefort, not out | 9 | 17 | 11 | 1 | 0 | 15 | 52.94 |
Extras, no balls 2, wides 16, byes 0, leg byes 7, total 25 Extras, no balls 2, wides 16, byes 0, leg byes 7, total 25 | |||||||
Total,213 all out 49.0 overs Total,213 all out 49.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hinds | 7.0 | 0 | 50 | 3 | 24 | 0 | 7 | 8 | 0 | 7.14 |
Jaipaul | 10.0 | 3 | 32 | 3 | 48 | 0 | 0 | 6 | 0 | 3.20 |
James | 8.0 | 2 | 28 | 1 | 34 | 1 | 2 | 1 | 1 | 3.50 |
Toppin | 2.0 | 0 | 25 | 1 | 5 | 1 | 3 | 2 | 1 | 12.50 |
Cariah | 10.0 | 0 | 35 | 1 | 36 | 0 | 0 | 2 | 0 | 3.50 |
Goolie | 10.0 | 0 | 33 | 1 | 38 | 0 | 2 | 3 | 0 | 3.30 |
Mohammed | 2.0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1(2.4 overs) | James |
22 for 2(4.2 overs) | Bowen-Tuckett |
31 for 3(6.3 overs) | Louis |
113 for 4(23.1 overs) | Gore |
139 for 5(30.3 overs) | Edward |
177 for 6(38.2 overs) | Cornwall |
181 for 7(40.3 overs) | Andrew |
188 for 8(41.4 overs) | Doram |
198 for 9(44.1 overs) | Hamilton |
213 for 10(48.6 overs) | Thomas |
Trinidad and Tobago Red Force Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Webster,caught Bowen-Tuckett, bowled Edward Webster, caught Bowen-Tuckett, bowled Edward | 83 | 117 | 77 | 10 | 1 | 133 | 70.94 |
Cooper,bowled Cornwall Cooper, bowled Cornwall | 28 | 36 | 22 | 3 | 1 | 53 | 77.78 |
Jangoo,not out Jangoo, not out | 72 | 85 | 45 | 8 | 0 | 110 | 84.71 |
Goolie,not out Goolie, not out | 23 | 23 | 10 | 3 | 0 | 30 | 100.00 |
Extras, no balls 2, wides 5, byes 0, leg byes 1, total 8 Extras, no balls 2, wides 5, byes 0, leg byes 1, total 8 | |||||||
Total,214 for 2 43.1 overs Total,214 for 2 43.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gore | 8.0 | 0 | 61 | 0 | 22 | 0 | 3 | 9 | 0 | 7.62 |
Thomas | 2.0 | 0 | 16 | 0 | 9 | 2 | 1 | 3 | 0 | 8.00 |
Gumbs-Landefort | 2.0 | 0 | 19 | 0 | 6 | 0 | 0 | 2 | 1 | 9.50 |
Doram | 10.0 | 2 | 30 | 0 | 42 | 0 | 0 | 1 | 1 | 3.00 |
Edward | 5.0 | 0 | 37 | 1 | 13 | 0 | 0 | 6 | 0 | 7.40 |
Cornwall | 6.0 | 1 | 12 | 1 | 27 | 0 | 0 | 1 | 0 | 2.00 |
James | 10.0 | 1 | 37 | 0 | 34 | 0 | 0 | 2 | 0 | 3.70 |
Hamilton | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
84 for 1(13.1 overs) | Cooper |
172 for 2(36.4 overs) | Webster |
Team Lineups
home team,Trinidad and Tobago Red Force
Starting lineup
- Tion Webster
- Cephas Cooper
- Jason Mohammed
- Amir Jangoo
- Joshua Da Silva, Captain, Wicket Keeper
- Jyd Goolie
- Joshua James
- Abdul-Raheem Toppin
- Ricky Jaipaul
- Yannic Cariah
- Terrance Hinds
away team,Leeward Islands Hurricanes
Starting lineup
- Mikyle Louis
- Kofi James
- Carlon Bowen-Tuckett, Wicket Keeper
- Karima Gore, Captain
- Jewel Andrew
- Jahmar Hamilton
- Rahkeem Cornwall
- Nathan Edward
- Chamiqueko Gumbs-Landefort
- Oshane Thomas
- Daniel Doram
home team,Trinidad and Tobago Red Force
Starting lineup
- Tion Webster
- Cephas Cooper
- Jason Mohammed
- Amir Jangoo
- Joshua Da Silva, Captain, Wicket Keeper
- Jyd Goolie
- Joshua James
- Abdul-Raheem Toppin
- Ricky Jaipaul
- Yannic Cariah
- Terrance Hinds
away team,Leeward Islands Hurricanes
Starting lineup
- Mikyle Louis
- Kofi James
- Carlon Bowen-Tuckett, Wicket Keeper
- Karima Gore, Captain
- Jewel Andrew
- Jahmar Hamilton
- Rahkeem Cornwall
- Nathan Edward
- Chamiqueko Gumbs-Landefort
- Oshane Thomas
- Daniel Doram
- Start Time:
- 13:00
- Toss:
- Trinidad and Tobago Red Force won the toss and decided to field
- Venue:
- Queen's Park Oval, Port of Spain
- Officials:
- Deighton Butler, Leslie Reifer, Denavon Hayles, Kashif Sandy