MI Emirates vs Abu Dhabi Knight Riders
Fri 2 Jan 2026,DP World International League T20 - Qualifier 2
MI Emirates vs Abu Dhabi Knight Riders, result
MI Emirateswin by 7 wickets
MI Emirates innings:- 121 for 3 from 16.1 overs
- 120 for 8 from 20.0 overs
Abu Dhabi Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hales,caught Muhammad Waseem, bowled Ghazanfar Hales, caught Muhammad Waseem, bowled Ghazanfar | 29 | 36 | 17 | 3 | 0 | 54 | 80.56 |
Pepper,run out Fletcher Pepper, run out Fletcher | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
McMullen,leg before wicket, bowled Muhammad Rohid Khan McMullen, leg before wicket, bowled Muhammad Rohid Khan | 13 | 8 | 3 | 1 | 1 | 7 | 162.50 |
Livingstone,caught Banton, bowled Muhammad Rohid Khan Livingstone, caught Banton, bowled Muhammad Rohid Khan | 4 | 10 | 6 | 0 | 0 | 15 | 40.00 |
Sharafu,not out Sharafu, not out | 50 | 40 | 14 | 2 | 3 | 56 | 125.00 |
Russell,caught Shepherd, bowled Fazalhaq Russell, caught Shepherd, bowled Fazalhaq | 3 | 10 | 8 | 0 | 0 | 11 | 30.00 |
Holder,caught Pollard, bowled Ghazanfar Holder, caught Pollard, bowled Ghazanfar | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Narine,caught Krishnamurthi, bowled Ghazanfar Narine, caught Krishnamurthi, bowled Ghazanfar | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Chand,caught Fletcher, bowled Fazalhaq Chand, caught Fletcher, bowled Fazalhaq | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Chawla,not out Chawla, not out | 3 | 3 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 7, total 10 Extras, no balls 0, wides 3, byes 0, leg byes 7, total 10 | |||||||
Total,120 for 8 20.0 overs Total,120 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shakib | 4.0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 1 | 5.00 |
Ghazanfar | 4.0 | 0 | 24 | 3 | 12 | 0 | 0 | 2 | 1 | 6.00 |
Muhammad Rohid Khan | 4.0 | 0 | 19 | 2 | 10 | 0 | 0 | 1 | 0 | 4.75 |
Fazalhaq | 4.0 | 0 | 30 | 2 | 11 | 0 | 2 | 3 | 1 | 7.50 |
Arab Gul Momand | 4.0 | 0 | 20 | 0 | 13 | 0 | 1 | 1 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.1 overs) | Pepper |
17 for 2(3.1 overs) | McMullen |
33 for 3(6.4 overs) | Livingstone |
80 for 4(13.6 overs) | Hales |
99 for 5(16.5 overs) | Russell |
100 for 6(17.1 overs) | Holder |
104 for 7(17.4 overs) | Narine |
113 for 8(18.4 overs) | Chand |
MI Emirates Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Muhammad Waseem,leg before wicket, bowled Narine Muhammad Waseem, leg before wicket, bowled Narine | 10 | 14 | 7 | 1 | 0 | 31 | 71.43 |
Fletcher,caught McMullen, bowled Kumar Fletcher, caught McMullen, bowled Kumar | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Banton,not out Banton, not out | 63 | 53 | 20 | 6 | 1 | 65 | 118.87 |
Shakib,caught Sharafu, bowled Kumar Shakib, caught Sharafu, bowled Kumar | 38 | 24 | 7 | 5 | 1 | 38 | 158.33 |
Krishnamurthi,not out Krishnamurthi, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,121 for 3 16.1 overs Total,121 for 3 16.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holder | 3.0 | 0 | 25 | 0 | 9 | 0 | 1 | 5 | 0 | 8.33 |
Kumar | 3.0 | 0 | 13 | 2 | 11 | 0 | 2 | 1 | 0 | 4.33 |
Stone | 2.0 | 0 | 18 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 |
Narine | 4.0 | 0 | 20 | 1 | 12 | 0 | 0 | 2 | 0 | 5.00 |
Chawla | 2.1 | 0 | 20 | 0 | 3 | 0 | 0 | 2 | 0 | 9.23 |
Livingstone | 1.0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 17.00 |
Russell | 1.0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.2 overs) | Fletcher |
36 for 2(7.1 overs) | Muhammad Waseem |
118 for 3(15.6 overs) | Shakib |
Team Lineups
home team,MI Emirates
Starting lineup
- Muhammad Waseem
- Andre Fletcher
- Tom Banton, Wicket Keeper
- Sanjay Krishnamurthi
- Kieron Pollard, Captain
- Shakib Al Hasan
- Romario Shepherd
- Arab Gul Momand
- Allah Ghazanfar
- Muhammad Rohid Khan
- Fazalhaq Farooqi
away team,Abu Dhabi Knight Riders
Starting lineup
- Michael Pepper, Wicket Keeper
- Alex Hales
- Alishan Sharafu
- Unmukt Chand
- Liam Livingstone
- Andre Russell
- Brandon McMullen
- Jason Holder, Captain
- Sunil Narine
- Piyush Chawla
- Ajay Kumar
- Olly Stone
home team,MI Emirates
Starting lineup
- Muhammad Waseem
- Andre Fletcher
- Tom Banton, Wicket Keeper
- Sanjay Krishnamurthi
- Kieron Pollard, Captain
- Shakib Al Hasan
- Romario Shepherd
- Arab Gul Momand
- Allah Ghazanfar
- Muhammad Rohid Khan
- Fazalhaq Farooqi
away team,Abu Dhabi Knight Riders
Starting lineup
- Michael Pepper, Wicket Keeper
- Alex Hales
- Alishan Sharafu
- Unmukt Chand
- Liam Livingstone
- Andre Russell
- Brandon McMullen
- Jason Holder, Captain
- Sunil Narine
- Piyush Chawla
- Ajay Kumar
- Olly Stone
- Start Time:
- 14:30
- Toss:
- MI Emirates won the toss and decided to field
- Venue:
- Sharjah Cricket Association Stadium, Sharjah
- Officials:
- Martin Saggers, Shiju Sam, Leslie Reifer, Roshan Mahanama, Rod Tucker