Tasmanian Tigers vs Victoria
Wed 4 Mar 2026 - Sat 7 Mar 2026,Sheffield Shield - Day 3 of 4
Tasmanian Tigers vs Victoria, result
Victoriawin by 70 runs
Tasmanian Tigers innings:- 91 all out from 43.2 overs
- 254 all out from 83.2 overs
- 222 all out from 64.5 overs
- 193 all out from 52.4 overs
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Doran, bowled Bird Kellaway, caught Doran, bowled Bird | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Harper,caught Webster, bowled Meredith Harper, caught Webster, bowled Meredith | 93 | 115 | 70 | 9 | 3 | 187 | 80.87 |
Macdonald,caught Webster, bowled Bird Macdonald, caught Webster, bowled Bird | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Handscomb,caught Kuhnemann, bowled Bird Handscomb, caught Kuhnemann, bowled Bird | 14 | 18 | 10 | 1 | 0 | 24 | 77.78 |
Short,caught Ward, bowled Meredith Short, caught Ward, bowled Meredith | 40 | 57 | 43 | 8 | 0 | 60 | 70.18 |
Harris,caught Doran, bowled Webster Harris, caught Doran, bowled Webster | 21 | 62 | 53 | 4 | 0 | 103 | 33.87 |
O'Neill,bowled Meredith O'Neill, bowled Meredith | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Sutherland,caught Doran, bowled Kuhnemann Sutherland, caught Doran, bowled Kuhnemann | 5 | 36 | 32 | 0 | 0 | 46 | 13.89 |
Perry,leg before wicket, bowled Webster Perry, leg before wicket, bowled Webster | 16 | 52 | 39 | 0 | 0 | 82 | 30.77 |
Elliott,caught Doran, bowled Meredith Elliott, caught Doran, bowled Meredith | 4 | 14 | 13 | 1 | 0 | 16 | 28.57 |
Murphy,not out Murphy, not out | 27 | 23 | 13 | 4 | 1 | 22 | 117.39 |
Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 | |||||||
Total,222 all out 64.5 overs Total,222 all out 64.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 13.0 | 3 | 46 | 3 | 56 | 0 | 0 | 5 | 1 | 3.53 |
Bell | 15.0 | 4 | 46 | 0 | 66 | 0 | 0 | 6 | 0 | 3.06 |
Webster | 12.5 | 3 | 48 | 2 | 55 | 0 | 0 | 7 | 0 | 3.74 |
Meredith | 15.0 | 2 | 53 | 4 | 67 | 1 | 0 | 6 | 2 | 3.53 |
Kuhnemann | 9.0 | 2 | 28 | 1 | 41 | 0 | 0 | 3 | 1 | 3.11 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Kellaway |
0 for 2(0.6 overs) | Macdonald |
28 for 3(6.4 overs) | Handscomb |
92 for 4(20.6 overs) | Short |
169 for 5(42.1 overs) | Harper |
170 for 6(43.5 overs) | Harris |
170 for 7(44.1 overs) | O'Neill |
181 for 8(54.4 overs) | Sutherland |
188 for 9(59.2 overs) | Elliott |
222 for 10(64.5 overs) | Perry |
Tasmanian Tigers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wright,caught Handscomb, bowled O'Neill Wright, caught Handscomb, bowled O'Neill | 12 | 58 | 51 | 1 | 0 | 74 | 20.69 |
Jewell,bowled Perry Jewell, bowled Perry | 2 | 5 | 4 | 0 | 0 | 8 | 40.00 |
Ward,caught Harper, bowled Elliott Ward, caught Harper, bowled Elliott | 17 | 41 | 34 | 3 | 0 | 62 | 41.46 |
Wakim,leg before wicket, bowled Elliott Wakim, leg before wicket, bowled Elliott | 15 | 47 | 39 | 2 | 0 | 68 | 31.91 |
Silk,caught Murphy, bowled Elliott Silk, caught Murphy, bowled Elliott | 2 | 12 | 11 | 0 | 0 | 13 | 16.67 |
Kuhnemann,caught Harper, bowled Sutherland Kuhnemann, caught Harper, bowled Sutherland | 23 | 47 | 35 | 2 | 0 | 75 | 48.94 |
Webster,bowled O'Neill Webster, bowled O'Neill | 5 | 10 | 8 | 1 | 0 | 9 | 50.00 |
Doran,caught Perry, bowled O'Neill Doran, caught Perry, bowled O'Neill | 0 | 10 | 10 | 0 | 0 | 11 | 0.00 |
Bird,caught Kellaway, bowled Sutherland Bird, caught Kellaway, bowled Sutherland | 3 | 5 | 3 | 0 | 0 | 10 | 60.00 |
Meredith,not out Meredith, not out | 0 | 17 | 17 | 0 | 0 | 21 | 0.00 |
Bell,bowled Murphy Bell, bowled Murphy | 5 | 9 | 7 | 1 | 0 | 11 | 55.56 |
Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 | |||||||
Total,91 all out 43.2 overs Total,91 all out 43.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 14.0 | 7 | 17 | 3 | 76 | 0 | 0 | 2 | 0 | 1.21 |
Perry | 9.0 | 2 | 25 | 1 | 41 | 0 | 0 | 3 | 0 | 2.77 |
Sutherland | 9.0 | 3 | 17 | 2 | 46 | 0 | 0 | 2 | 0 | 1.88 |
Elliott | 10.0 | 0 | 22 | 3 | 49 | 1 | 0 | 2 | 0 | 2.20 |
Murphy | 1.2 | 1 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.5 overs) | Jewell |
37 for 2(16.5 overs) | Ward |
37 for 3(17.3 overs) | Wright |
48 for 4(20.4 overs) | Silk |
68 for 5(32.5 overs) | Wakim |
75 for 6(35.1 overs) | Webster |
83 for 7(37.6 overs) | Doran |
83 for 8(38.1 overs) | Kuhnemann |
86 for 9(40.3 overs) | Bird |
91 for 10(43.2 overs) | Bell |
Victoria 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Doran, bowled Bell Kellaway, caught Doran, bowled Bell | 15 | 41 | 36 | 3 | 0 | 54 | 36.59 |
Harper,caught Silk, bowled Bell Harper, caught Silk, bowled Bell | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Macdonald,caught Doran, bowled Bell Macdonald, caught Doran, bowled Bell | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Handscomb,caught Ward, bowled Meredith Handscomb, caught Ward, bowled Meredith | 47 | 102 | 78 | 6 | 0 | 156 | 46.08 |
Short,bowled Meredith Short, bowled Meredith | 14 | 16 | 11 | 2 | 0 | 21 | 87.50 |
Harris,caught Doran, bowled Webster Harris, caught Doran, bowled Webster | 12 | 40 | 33 | 1 | 0 | 49 | 30.00 |
O'Neill,leg before wicket, bowled Webster O'Neill, leg before wicket, bowled Webster | 44 | 51 | 32 | 6 | 0 | 70 | 86.27 |
Sutherland,caught and bowled Kuhnemann Sutherland, caught and bowled Kuhnemann | 28 | 19 | 8 | 2 | 1 | 37 | 147.37 |
Perry,caught Kuhnemann, bowled Webster Perry, caught Kuhnemann, bowled Webster | 17 | 21 | 14 | 3 | 0 | 27 | 80.95 |
Elliott,caught Ward, bowled Kuhnemann Elliott, caught Ward, bowled Kuhnemann | 8 | 14 | 11 | 1 | 0 | 18 | 57.14 |
Murphy,not out Murphy, not out | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 1, byes 5, leg byes 1, total 8 Extras, no balls 1, wides 1, byes 5, leg byes 1, total 8 | |||||||
Total,193 all out 52.4 overs Total,193 all out 52.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 12.0 | 1 | 42 | 0 | 53 | 0 | 0 | 6 | 0 | 3.50 |
Bell | 15.0 | 7 | 40 | 3 | 74 | 0 | 0 | 6 | 0 | 2.66 |
Meredith | 10.0 | 1 | 53 | 2 | 35 | 0 | 1 | 6 | 0 | 5.30 |
Webster | 11.0 | 4 | 25 | 3 | 58 | 1 | 0 | 4 | 0 | 2.27 |
Kuhnemann | 4.4 | 0 | 27 | 2 | 16 | 0 | 0 | 2 | 1 | 5.78 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.4 overs) | Harper |
6 for 2(3.5 overs) | Macdonald |
23 for 3(13.1 overs) | Kellaway |
44 for 4(18.1 overs) | Short |
77 for 5(29.5 overs) | Harris |
127 for 6(40.5 overs) | Handscomb |
156 for 7(45.3 overs) | O'Neill |
177 for 8(48.2 overs) | Sutherland |
189 for 9(51.4 overs) | Perry |
193 for 10(52.4 overs) | Elliott |
Tasmanian Tigers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wright,caught Harper, bowled O'Neill Wright, caught Harper, bowled O'Neill | 16 | 58 | 48 | 1 | 0 | 70 | 27.59 |
Jewell,caught Harper, bowled Sutherland Jewell, caught Harper, bowled Sutherland | 47 | 106 | 83 | 6 | 0 | 145 | 44.34 |
Ward,caught Handscomb, bowled O'Neill Ward, caught Handscomb, bowled O'Neill | 66 | 116 | 79 | 6 | 1 | 164 | 56.90 |
Wakim,caught Handscomb, bowled Sutherland Wakim, caught Handscomb, bowled Sutherland | 32 | 59 | 46 | 6 | 0 | 74 | 54.24 |
Silk,caught Handscomb, bowled Perry Silk, caught Handscomb, bowled Perry | 5 | 19 | 15 | 0 | 0 | 36 | 26.32 |
Webster,caught Harper, bowled Perry Webster, caught Harper, bowled Perry | 37 | 82 | 60 | 3 | 1 | 107 | 45.12 |
Doran,caught Harper, bowled Perry Doran, caught Harper, bowled Perry | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Kuhnemann,bowled Perry Kuhnemann, bowled Perry | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Bird,caught substitute, bowled Perry Bird, caught substitute, bowled Perry | 9 | 8 | 5 | 2 | 0 | 7 | 112.50 |
Meredith,bowled O'Neill Meredith, bowled O'Neill | 14 | 38 | 30 | 1 | 0 | 73 | 36.84 |
Bell,not out Bell, not out | 11 | 7 | 4 | 2 | 0 | 9 | 157.14 |
Extras, no balls 1, wides 1, byes 5, leg byes 10, total 17 Extras, no balls 1, wides 1, byes 5, leg byes 10, total 17 | |||||||
Total,254 all out 83.2 overs Total,254 all out 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 20.2 | 5 | 61 | 3 | 94 | 0 | 0 | 5 | 1 | 3.00 |
Perry | 17.0 | 4 | 45 | 5 | 77 | 0 | 0 | 5 | 0 | 2.64 |
Sutherland | 18.0 | 2 | 39 | 2 | 83 | 0 | 1 | 4 | 0 | 2.16 |
Elliott | 13.0 | 0 | 63 | 0 | 53 | 1 | 0 | 9 | 1 | 4.84 |
Murphy | 15.0 | 1 | 31 | 0 | 71 | 0 | 0 | 4 | 0 | 2.06 |
| Fall of wicket | Batter |
|---|---|
49 for 1(17.4 overs) | Wright |
117 for 2(35.4 overs) | Jewell |
170 for 3(54.4 overs) | Wakim |
176 for 4(57.4 overs) | Ward |
194 for 5(62.1 overs) | Silk |
194 for 6(62.3 overs) | Doran |
196 for 7(64.4 overs) | Kuhnemann |
206 for 8(66.1 overs) | Bird |
240 for 9(80.6 overs) | Webster |
254 for 10(83.2 overs) | Meredith |
Team Lineups
home team,Tasmanian Tigers
Starting lineup
- Caleb Jewell
- Mac Wright
- Tim Ward
- Charlie Wakim
- Jordan Silk, Captain
- Beau Webster
- Jake Doran, Wicket Keeper
- Matt Kuhnemann
- Jackson Bird
- Riley Meredith
- Gabe Bell
away team,Victoria
Starting lineup
- Blake Macdonald
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb
- Matt Short
- Sam Harper, Wicket Keeper
- Fergus O'Neill
- Sam Elliott
- Mitch Perry
- Will Sutherland, Captain
- Todd Murphy
home team,Tasmanian Tigers
Starting lineup
- Caleb Jewell
- Mac Wright
- Tim Ward
- Charlie Wakim
- Jordan Silk, Captain
- Beau Webster
- Jake Doran, Wicket Keeper
- Matt Kuhnemann
- Jackson Bird
- Riley Meredith
- Gabe Bell
away team,Victoria
Starting lineup
- Blake Macdonald
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb
- Matt Short
- Sam Harper, Wicket Keeper
- Fergus O'Neill
- Sam Elliott
- Mitch Perry
- Will Sutherland, Captain
- Todd Murphy
- Start Time:
- 23:30
- Toss:
- Tasmanian Tigers won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Phillip Gillespie, Troy Penman, Bob Parry