Queensland Bulls vs Western Australia
Thu 5 Mar 2026 - Sun 8 Mar 2026,Sheffield Shield - Day 4 of 4
Queensland Bulls vs Western Australia, result
Match Drawn
Queensland Bulls innings:- 173 all out from 66.0 overs
- 44 for 6 from 24.0 overs
- 210 all out from 73.1 overs
- 229 all out from 87.4 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Peirson, bowled Ryan Bancroft, caught Peirson, bowled Ryan | 15 | 39 | 31 | 1 | 0 | 54 | 38.46 |
Fanning,caught and bowled Ryan Fanning, caught and bowled Ryan | 62 | 132 | 98 | 7 | 0 | 217 | 46.97 |
Whiteman,caught Khawaja, bowled Wildermuth Whiteman, caught Khawaja, bowled Wildermuth | 0 | 9 | 9 | 0 | 0 | 7 | 0.00 |
Cartwright,caught Peirson, bowled McGiffin Cartwright, caught Peirson, bowled McGiffin | 21 | 35 | 28 | 4 | 0 | 40 | 60.00 |
Inglis,caught Peirson, bowled Wildermuth Inglis, caught Peirson, bowled Wildermuth | 32 | 33 | 22 | 6 | 0 | 52 | 96.97 |
Connolly,caught Labuschagne, bowled Renshaw Connolly, caught Labuschagne, bowled Renshaw | 10 | 12 | 8 | 2 | 0 | 18 | 83.33 |
Paris,bowled Skelly Paris, bowled Skelly | 38 | 105 | 82 | 4 | 0 | 130 | 36.19 |
Rocchiccioli,caught substitute, bowled Ryan Rocchiccioli, caught substitute, bowled Ryan | 7 | 14 | 11 | 1 | 0 | 12 | 50.00 |
Couch,caught Ryan, bowled Swepson Couch, caught Ryan, bowled Swepson | 15 | 49 | 43 | 2 | 0 | 57 | 30.61 |
Gannon,caught Renshaw, bowled Swepson Gannon, caught Renshaw, bowled Swepson | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Esterhuysen,not out Esterhuysen, not out | 2 | 10 | 9 | 0 | 0 | 13 | 20.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 | |||||||
Total,210 all out 73.1 overs Total,210 all out 73.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wildermuth | 10.0 | 4 | 16 | 2 | 51 | 0 | 0 | 2 | 0 | 1.60 |
Skelly | 14.1 | 6 | 51 | 1 | 67 | 0 | 0 | 9 | 0 | 3.60 |
Ryan | 16.0 | 6 | 48 | 3 | 78 | 0 | 1 | 8 | 0 | 3.00 |
McGiffin | 7.0 | 1 | 25 | 1 | 31 | 0 | 1 | 4 | 0 | 3.57 |
Swepson | 17.0 | 2 | 42 | 2 | 73 | 0 | 0 | 3 | 0 | 2.47 |
Renshaw | 5.0 | 0 | 13 | 1 | 22 | 0 | 0 | 0 | 0 | 2.60 |
Labuschagne | 4.0 | 1 | 10 | 0 | 21 | 1 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(12.1 overs) | Bancroft |
25 for 2(13.5 overs) | Whiteman |
54 for 3(23.3 overs) | Cartwright |
110 for 4(35.1 overs) | Inglis |
126 for 5(39.2 overs) | Connolly |
157 for 6(51.2 overs) | Fanning |
166 for 7(53.6 overs) | Rocchiccioli |
200 for 8(68.6 overs) | Couch |
200 for 9(70.2 overs) | Gannon |
210 for 10(73.1 overs) | Paris |
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,caught Bancroft, bowled Esterhuysen Renshaw, caught Bancroft, bowled Esterhuysen | 31 | 94 | 77 | 3 | 0 | 125 | 32.98 |
Burdon,caught Rocchiccioli, bowled Gannon Burdon, caught Rocchiccioli, bowled Gannon | 6 | 7 | 5 | 1 | 0 | 14 | 85.71 |
Labuschagne,caught Inglis, bowled Gannon Labuschagne, caught Inglis, bowled Gannon | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Khawaja,caught Inglis, bowled Gannon Khawaja, caught Inglis, bowled Gannon | 13 | 12 | 8 | 3 | 0 | 18 | 108.33 |
Weibgen,caught Cartwright, bowled Rocchiccioli Weibgen, caught Cartwright, bowled Rocchiccioli | 28 | 72 | 57 | 3 | 0 | 121 | 38.89 |
Peirson,caught substitute, bowled Esterhuysen Peirson, caught substitute, bowled Esterhuysen | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
McGiffin,bowled Esterhuysen McGiffin, bowled Esterhuysen | 33 | 81 | 66 | 4 | 0 | 89 | 40.74 |
Wildermuth,caught Fanning, bowled Rocchiccioli Wildermuth, caught Fanning, bowled Rocchiccioli | 0 | 13 | 13 | 0 | 0 | 23 | 0.00 |
Swepson,caught Whiteman, bowled Esterhuysen Swepson, caught Whiteman, bowled Esterhuysen | 22 | 32 | 19 | 2 | 0 | 49 | 68.75 |
Ryan,caught Inglis, bowled Couch Ryan, caught Inglis, bowled Couch | 33 | 44 | 30 | 2 | 2 | 59 | 75.00 |
Skelly,not out Skelly, not out | 5 | 32 | 30 | 1 | 0 | 51 | 15.63 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,173 all out 66.0 overs Total,173 all out 66.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 12.0 | 6 | 16 | 0 | 64 | 0 | 0 | 2 | 0 | 1.33 |
Gannon | 16.0 | 3 | 38 | 3 | 78 | 0 | 0 | 5 | 0 | 2.37 |
Esterhuysen | 13.0 | 2 | 37 | 4 | 60 | 0 | 0 | 4 | 0 | 2.84 |
Couch | 8.0 | 0 | 31 | 1 | 32 | 0 | 0 | 4 | 0 | 3.87 |
Rocchiccioli | 15.0 | 4 | 40 | 2 | 71 | 0 | 0 | 4 | 1 | 2.66 |
Connolly | 2.0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.1 overs) | Burdon |
6 for 2(3.4 overs) | Labuschagne |
22 for 3(7.5 overs) | Khawaja |
73 for 4(27.6 overs) | Renshaw |
75 for 5(29.3 overs) | Peirson |
90 for 6(35.2 overs) | Weibgen |
96 for 7(41.2 overs) | Wildermuth |
132 for 8(52.2 overs) | McGiffin |
135 for 9(54.2 overs) | Swepson |
173 for 10(65.6 overs) | Ryan |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fanning,caught Peirson, bowled Ryan Fanning, caught Peirson, bowled Ryan | 87 | 146 | 101 | 12 | 0 | 181 | 59.59 |
Bancroft,bowled Labuschagne Bancroft, bowled Labuschagne | 72 | 208 | 170 | 6 | 0 | 303 | 34.62 |
Connolly,caught Labuschagne, bowled Straker Connolly, caught Labuschagne, bowled Straker | 10 | 13 | 10 | 2 | 0 | 23 | 76.92 |
Whiteman,run out McGiffin Whiteman, run out McGiffin | 9 | 35 | 31 | 1 | 0 | 46 | 25.71 |
Cartwright,caught Peirson, bowled McGiffin Cartwright, caught Peirson, bowled McGiffin | 1 | 9 | 8 | 0 | 0 | 14 | 11.11 |
Inglis,caught Straker, bowled McGiffin Inglis, caught Straker, bowled McGiffin | 1 | 13 | 12 | 0 | 0 | 13 | 7.69 |
Paris,caught Khawaja, bowled Labuschagne Paris, caught Khawaja, bowled Labuschagne | 3 | 24 | 22 | 0 | 0 | 26 | 12.50 |
Rocchiccioli,caught Khawaja, bowled Labuschagne Rocchiccioli, caught Khawaja, bowled Labuschagne | 21 | 37 | 25 | 2 | 0 | 57 | 56.76 |
Couch,caught McGiffin, bowled Labuschagne Couch, caught McGiffin, bowled Labuschagne | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Gannon,not out Gannon, not out | 11 | 32 | 25 | 0 | 0 | 49 | 34.38 |
Esterhuysen,bowled Straker Esterhuysen, bowled Straker | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Extras, no balls 3, wides 2, byes 4, leg byes 5, total 14 Extras, no balls 3, wides 2, byes 4, leg byes 5, total 14 | |||||||
Total,229 all out 87.4 overs Total,229 all out 87.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Straker | 20.4 | 3 | 48 | 2 | 98 | 3 | 0 | 4 | 0 | 2.32 |
Skelly | 11.0 | 2 | 29 | 0 | 48 | 0 | 0 | 1 | 0 | 2.63 |
Ryan | 17.0 | 5 | 45 | 1 | 82 | 0 | 2 | 6 | 0 | 2.64 |
McGiffin | 16.0 | 5 | 33 | 2 | 78 | 0 | 0 | 3 | 0 | 2.06 |
Swepson | 8.0 | 0 | 26 | 0 | 33 | 0 | 0 | 3 | 0 | 3.25 |
Labuschagne | 12.0 | 6 | 22 | 4 | 63 | 0 | 0 | 3 | 0 | 1.83 |
Renshaw | 3.0 | 0 | 17 | 0 | 11 | 0 | 0 | 3 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
137 for 1(44.6 overs) | Fanning |
150 for 2(49.6 overs) | Connolly |
173 for 3(59.6 overs) | Whiteman |
184 for 4(63.3 overs) | Cartwright |
186 for 5(67.1 overs) | Inglis |
190 for 6(72.6 overs) | Bancroft |
193 for 7(74.3 overs) | Paris |
197 for 8(76.4 overs) | Couch |
228 for 9(86.1 overs) | Rocchiccioli |
229 for 10(87.4 overs) | Esterhuysen |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burdon,caught Cartwright, bowled Gannon Burdon, caught Cartwright, bowled Gannon | 4 | 18 | 17 | 1 | 0 | 25 | 22.22 |
Renshaw,caught Inglis, bowled Paris Renshaw, caught Inglis, bowled Paris | 4 | 10 | 9 | 1 | 0 | 19 | 40.00 |
Labuschagne,caught Rocchiccioli, bowled Paris Labuschagne, caught Rocchiccioli, bowled Paris | 13 | 24 | 19 | 2 | 0 | 32 | 54.17 |
Khawaja,leg before wicket, bowled Gannon Khawaja, leg before wicket, bowled Gannon | 2 | 10 | 8 | 0 | 0 | 11 | 20.00 |
Weibgen,caught Fanning, bowled Gannon Weibgen, caught Fanning, bowled Gannon | 2 | 16 | 14 | 0 | 0 | 33 | 12.50 |
Peirson,not out Peirson, not out | 9 | 34 | 28 | 1 | 0 | 65 | 26.47 |
McGiffin,run out Rocchiccioli McGiffin, run out Rocchiccioli | 8 | 16 | 12 | 1 | 0 | 17 | 50.00 |
Straker,not out Straker, not out | 0 | 17 | 17 | 0 | 0 | 29 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 | |||||||
Total,44 for 6 24.0 overs Total,44 for 6 24.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 11.0 | 5 | 15 | 2 | 59 | 0 | 0 | 2 | 0 | 1.36 |
Gannon | 11.0 | 3 | 27 | 3 | 54 | 1 | 0 | 4 | 0 | 2.45 |
Connolly | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Rocchiccioli | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(4.2 overs) | Renshaw |
11 for 2(5.2 overs) | Burdon |
15 for 3(7.5 overs) | Khawaja |
25 for 4(10.6 overs) | Labuschagne |
32 for 5(15.1 overs) | Weibgen |
43 for 6(18.6 overs) | McGiffin |
Team Lineups
home team,Queensland Bulls
Starting lineup
- Hugo Burdon
- Matt Renshaw
- Marnus Labuschagne, Captain
- Usman Khawaja
- Hugh Weibgen
- Jimmy Peirson, Wicket Keeper
- Jack Wildermuth
- Steve McGiffin
- Mitch Swepson
- Jem Ryan
- Sam Skelly
- Tom Straker
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Fanning
- Sam Whiteman, Captain
- Hilton Cartwright
- Josh Inglis, Wicket Keeper
- Cooper Connolly
- Joel Paris
- Corey Rocchiccioli
- Brody Couch
- Albert Esterhuysen
- Cameron Gannon
home team,Queensland Bulls
Starting lineup
- Hugo Burdon
- Matt Renshaw
- Marnus Labuschagne, Captain
- Usman Khawaja
- Hugh Weibgen
- Jimmy Peirson, Wicket Keeper
- Jack Wildermuth
- Steve McGiffin
- Mitch Swepson
- Jem Ryan
- Sam Skelly
- Tom Straker
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Fanning
- Sam Whiteman, Captain
- Hilton Cartwright
- Josh Inglis, Wicket Keeper
- Cooper Connolly
- Joel Paris
- Corey Rocchiccioli
- Brody Couch
- Albert Esterhuysen
- Cameron Gannon
- Start Time:
- 00:00
- Toss:
- Western Australia won the toss and decided to bat
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Ben Treloar, Shawn Craig, Kepler Wessels