Western Australia vs Victoria
Mon 16 Feb 2026 - Thu 19 Feb 2026,Sheffield Shield - Day 4 of 4
Western Australia vs Victoria, result
Victoriawin by 354 runs
Western Australia innings:- 238 all out from 80.2 overs
- 114 all out from 44.5 overs
- 431 for 9 declared from 116.5 overs
- 274 for 4 declared from 59.0 overs
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Rocchiccioli, bowled Gannon Kellaway, caught Rocchiccioli, bowled Gannon | 41 | 113 | 95 | 5 | 0 | 122 | 36.28 |
Harper,caught Fanning, bowled Rocchiccioli Harper, caught Fanning, bowled Rocchiccioli | 119 | 109 | 53 | 15 | 2 | 198 | 109.17 |
Macdonald,caught Povey, bowled Rocchiccioli Macdonald, caught Povey, bowled Rocchiccioli | 13 | 32 | 28 | 3 | 0 | 47 | 40.63 |
Handscomb,caught Curtis, bowled Couch Handscomb, caught Curtis, bowled Couch | 26 | 28 | 17 | 5 | 0 | 40 | 92.86 |
Short,caught Curtis, bowled Richardson Short, caught Curtis, bowled Richardson | 42 | 66 | 48 | 6 | 0 | 89 | 63.64 |
Peake,caught Curtis, bowled Couch Peake, caught Curtis, bowled Couch | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
O'Neill,run out Richardson O'Neill, run out Richardson | 38 | 84 | 67 | 5 | 0 | 104 | 45.24 |
Sutherland,not out Sutherland, not out | 101 | 139 | 99 | 14 | 2 | 202 | 72.66 |
Elliott,caught Bancroft, bowled Couch Elliott, caught Bancroft, bowled Couch | 26 | 95 | 78 | 0 | 0 | 115 | 27.37 |
Murphy,leg before wicket, bowled Rocchiccioli Murphy, leg before wicket, bowled Rocchiccioli | 1 | 8 | 7 | 0 | 0 | 13 | 12.50 |
Boland,not out Boland, not out | 1 | 21 | 20 | 0 | 0 | 35 | 4.76 |
Extras, no balls 0, wides 2, byes 4, leg byes 12, penalties 5, total 23 Extras, no balls 0, wides 2, byes 4, leg byes 12, penalties 5, total 23 | |||||||
Total,431 for 9 declared 116.5 overs Total,431 for 9 declared 116.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 25.0 | 4 | 91 | 1 | 119 | 0 | 1 | 14 | 2 | 3.64 |
Gannon | 25.5 | 7 | 86 | 1 | 122 | 0 | 0 | 14 | 1 | 3.32 |
Couch | 21.0 | 1 | 91 | 3 | 84 | 0 | 1 | 11 | 0 | 4.33 |
Rocchiccioli | 36.0 | 7 | 108 | 3 | 155 | 0 | 0 | 9 | 1 | 3.00 |
Povey | 9.0 | 1 | 34 | 0 | 38 | 0 | 0 | 5 | 0 | 3.77 |
| Fall of wicket | Batter |
|---|---|
126 for 1(28.1 overs) | Kellaway |
169 for 2(39.2 overs) | Macdonald |
187 for 3(45.1 overs) | Harper |
213 for 4(48.4 overs) | Handscomb |
215 for 5(50.6 overs) | Peake |
268 for 6(68.4 overs) | Short |
308 for 7(76.6 overs) | O'Neill |
379 for 8(106.2 overs) | Elliott |
390 for 9(109.1 overs) | Murphy |
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Harper, bowled Boland Bancroft, caught Harper, bowled Boland | 11 | 33 | 26 | 1 | 0 | 45 | 33.33 |
Fanning,caught Harper, bowled O'Neill Fanning, caught Harper, bowled O'Neill | 99 | 175 | 125 | 12 | 0 | 243 | 56.57 |
Goodwin,leg before wicket, bowled Sutherland Goodwin, leg before wicket, bowled Sutherland | 29 | 81 | 64 | 2 | 0 | 105 | 35.80 |
Whiteman,bowled Boland Whiteman, bowled Boland | 6 | 20 | 17 | 1 | 0 | 26 | 30.00 |
Wyllie,caught Short, bowled Elliott Wyllie, caught Short, bowled Elliott | 20 | 42 | 33 | 3 | 0 | 57 | 47.62 |
Curtis,caught Handscomb, bowled Elliott Curtis, caught Handscomb, bowled Elliott | 26 | 44 | 33 | 4 | 0 | 43 | 59.09 |
Povey,caught Short, bowled Sutherland Povey, caught Short, bowled Sutherland | 6 | 21 | 20 | 0 | 1 | 45 | 28.57 |
Richardson,caught Handscomb, bowled Elliott Richardson, caught Handscomb, bowled Elliott | 7 | 11 | 8 | 1 | 0 | 18 | 63.64 |
Rocchiccioli,not out Rocchiccioli, not out | 23 | 32 | 20 | 3 | 0 | 45 | 71.88 |
Gannon,caught Harper, bowled Elliott Gannon, caught Harper, bowled Elliott | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Couch,bowled Elliott Couch, bowled Elliott | 8 | 22 | 20 | 2 | 0 | 29 | 36.36 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,238 all out 80.2 overs Total,238 all out 80.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boland | 13.0 | 3 | 27 | 2 | 61 | 0 | 0 | 2 | 0 | 2.07 |
O'Neill | 18.0 | 5 | 44 | 1 | 86 | 0 | 0 | 6 | 0 | 2.44 |
Elliott | 15.2 | 0 | 75 | 5 | 59 | 2 | 0 | 10 | 0 | 4.89 |
Sutherland | 15.0 | 3 | 33 | 2 | 75 | 0 | 0 | 5 | 0 | 2.20 |
Murphy | 18.0 | 4 | 58 | 0 | 80 | 0 | 0 | 6 | 1 | 3.22 |
Short | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(10.5 overs) | Bancroft |
107 for 2(38.1 overs) | Goodwin |
125 for 3(44.3 overs) | Whiteman |
166 for 4(57.6 overs) | Wyllie |
168 for 5(58.5 overs) | Fanning |
200 for 6(68.2 overs) | Curtis |
206 for 7(69.4 overs) | Povey |
214 for 8(72.3 overs) | Richardson |
214 for 9(72.6 overs) | Gannon |
238 for 10(80.2 overs) | Couch |
Victoria 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Curtis, bowled Couch Kellaway, caught Curtis, bowled Couch | 20 | 38 | 29 | 3 | 0 | 49 | 52.63 |
Harper,not out Harper, not out | 141 | 156 | 87 | 16 | 2 | 258 | 90.38 |
Macdonald,caught Curtis, bowled Povey Macdonald, caught Curtis, bowled Povey | 12 | 21 | 16 | 2 | 0 | 31 | 57.14 |
Short,caught Gannon, bowled Rocchiccioli Short, caught Gannon, bowled Rocchiccioli | 12 | 23 | 18 | 2 | 0 | 25 | 52.17 |
Handscomb,caught Gannon, bowled Rocchiccioli Handscomb, caught Gannon, bowled Rocchiccioli | 21 | 32 | 23 | 3 | 0 | 37 | 65.63 |
Peake,retired hurt Peake, retired hurt | 3 | 10 | 7 | 0 | 0 | 18 | 30.00 |
O'Neill,not out O'Neill, not out | 47 | 75 | 45 | 5 | 0 | 82 | 62.67 |
Extras, no balls 1, wides 3, byes 6, leg byes 8, total 18 Extras, no balls 1, wides 3, byes 6, leg byes 8, total 18 | |||||||
Total,274 for 4 declared 59.0 overs Total,274 for 4 declared 59.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 8.0 | 1 | 31 | 0 | 37 | 0 | 0 | 6 | 0 | 3.87 |
Gannon | 12.0 | 1 | 50 | 0 | 53 | 0 | 0 | 9 | 0 | 4.16 |
Couch | 10.0 | 1 | 54 | 1 | 35 | 1 | 0 | 6 | 2 | 5.40 |
Povey | 8.0 | 0 | 38 | 1 | 30 | 0 | 0 | 5 | 0 | 4.75 |
Rocchiccioli | 16.0 | 0 | 71 | 2 | 54 | 0 | 3 | 5 | 0 | 4.43 |
Goodwin | 5.0 | 0 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
48 for 1(10.5 overs) | Kellaway |
79 for 2(17.5 overs) | Macdonald |
103 for 3(23.5 overs) | Short |
139 for 4(31.6 overs) | Handscomb |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Harper, bowled Boland Bancroft, caught Harper, bowled Boland | 12 | 56 | 47 | 0 | 0 | 80 | 21.43 |
Fanning,caught Harper, bowled Boland Fanning, caught Harper, bowled Boland | 4 | 4 | 3 | 1 | 0 | 9 | 100.00 |
Goodwin,caught Sutherland, bowled Boland Goodwin, caught Sutherland, bowled Boland | 2 | 13 | 12 | 0 | 0 | 11 | 15.38 |
Whiteman,leg before wicket, bowled Boland Whiteman, leg before wicket, bowled Boland | 9 | 24 | 20 | 1 | 0 | 40 | 37.50 |
Wyllie,caught Harper, bowled Boland Wyllie, caught Harper, bowled Boland | 9 | 19 | 15 | 1 | 0 | 31 | 47.37 |
Curtis,caught Short, bowled Boland Curtis, caught Short, bowled Boland | 59 | 80 | 52 | 8 | 0 | 121 | 73.75 |
Povey,leg before wicket, bowled Sutherland Povey, leg before wicket, bowled Sutherland | 0 | 10 | 10 | 0 | 0 | 16 | 0.00 |
Richardson,leg before wicket, bowled Murphy Richardson, leg before wicket, bowled Murphy | 4 | 13 | 9 | 0 | 0 | 23 | 30.77 |
Rocchiccioli,bowled O'Neill Rocchiccioli, bowled O'Neill | 4 | 23 | 20 | 0 | 0 | 26 | 17.39 |
Gannon,bowled Sutherland Gannon, bowled Sutherland | 5 | 26 | 21 | 0 | 0 | 31 | 19.23 |
Couch,not out Couch, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 | |||||||
Total,114 all out 44.5 overs Total,114 all out 44.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boland | 11.5 | 3 | 22 | 6 | 58 | 0 | 0 | 2 | 0 | 1.85 |
O'Neill | 9.0 | 2 | 15 | 1 | 45 | 0 | 0 | 1 | 0 | 1.66 |
Sutherland | 11.0 | 2 | 37 | 2 | 47 | 0 | 0 | 4 | 0 | 3.36 |
Elliott | 6.0 | 0 | 23 | 0 | 27 | 0 | 0 | 4 | 0 | 3.83 |
Murphy | 7.0 | 2 | 11 | 1 | 33 | 0 | 0 | 0 | 0 | 1.57 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.1 overs) | Fanning |
9 for 2(4.5 overs) | Goodwin |
27 for 3(14.3 overs) | Whiteman |
38 for 4(18.1 overs) | Bancroft |
39 for 5(20.6 overs) | Wyllie |
52 for 6(23.6 overs) | Povey |
76 for 7(29.2 overs) | Richardson |
91 for 8(36.1 overs) | Rocchiccioli |
110 for 9(43.5 overs) | Gannon |
114 for 10(44.5 overs) | Curtis |
Team Lineups
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Fanning
- Jayden Goodwin
- Sam Whiteman, Captain
- Teague Wyllie
- Joel Curtis, Wicket Keeper
- Kade Povey
- Jhye Richardson
- Corey Rocchiccioli
- Cameron Gannon
- Brody Couch
away team,Victoria
Starting lineup
- Campbell Kellaway
- Sam Harper, Wicket Keeper
- Blake Macdonald
- Peter Handscomb
- Matt Short
- Ollie Peake
- Fergus O'Neill
- Will Sutherland, Captain
- Sam Elliott
- Todd Murphy
- Scott Boland
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Fanning
- Jayden Goodwin
- Sam Whiteman, Captain
- Teague Wyllie
- Joel Curtis, Wicket Keeper
- Kade Povey
- Jhye Richardson
- Corey Rocchiccioli
- Cameron Gannon
- Brody Couch
away team,Victoria
Starting lineup
- Campbell Kellaway
- Sam Harper, Wicket Keeper
- Blake Macdonald
- Peter Handscomb
- Matt Short
- Ollie Peake
- Fergus O'Neill
- Will Sutherland, Captain
- Sam Elliott
- Todd Murphy
- Scott Boland
- Start Time:
- 02:30
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Michael Graham-Smith, Riki Wessels, Charlie Burke