Victoria vs Queensland Bulls
Wed 4 Feb 2026 - Sat 7 Feb 2026,Sheffield Shield - Day 4 of 4
Victoria vs Queensland Bulls, result
Queensland Bullswin by 36 runs
Victoria innings:- 144 all out from 57.2 overs
- 205 all out from 85.1 overs
- 149 all out from 60.0 overs
- 236 all out from 86.1 overs
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,bowled Perry Khawaja, bowled Perry | 19 | 61 | 52 | 2 | 0 | 80 | 31.15 |
Burdon,caught Rogers, bowled Elliott Burdon, caught Rogers, bowled Elliott | 43 | 104 | 86 | 6 | 1 | 140 | 41.35 |
Labuschagne,leg before wicket, bowled Elliott Labuschagne, leg before wicket, bowled Elliott | 10 | 19 | 13 | 1 | 0 | 28 | 52.63 |
Weibgen,caught Handscomb, bowled O'Neill Weibgen, caught Handscomb, bowled O'Neill | 4 | 25 | 22 | 0 | 0 | 26 | 16.00 |
Hearne,bowled O'Neill Hearne, bowled O'Neill | 2 | 6 | 5 | 0 | 0 | 9 | 33.33 |
Peirson,caught Harper, bowled Moody Peirson, caught Harper, bowled Moody | 25 | 50 | 36 | 3 | 0 | 67 | 50.00 |
Neser,caught Rogers, bowled Moody Neser, caught Rogers, bowled Moody | 7 | 20 | 17 | 1 | 0 | 30 | 35.00 |
Kerr,caught Harper, bowled Moody Kerr, caught Harper, bowled Moody | 2 | 12 | 10 | 0 | 0 | 17 | 16.67 |
Straker,caught Rogers, bowled Elliott Straker, caught Rogers, bowled Elliott | 5 | 33 | 30 | 0 | 0 | 41 | 15.15 |
Swepson,not out Swepson, not out | 22 | 28 | 17 | 3 | 0 | 32 | 78.57 |
Ryan,caught Harper, bowled Elliott Ryan, caught Harper, bowled Elliott | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 4, total 10 Extras, no balls 0, wides 6, byes 0, leg byes 4, total 10 | |||||||
Total,149 all out 60.0 overs Total,149 all out 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 14.0 | 5 | 25 | 2 | 73 | 0 | 0 | 4 | 0 | 1.78 |
Perry | 12.0 | 3 | 36 | 1 | 60 | 0 | 2 | 3 | 1 | 3.00 |
Elliott | 16.0 | 3 | 43 | 4 | 77 | 0 | 0 | 6 | 0 | 2.68 |
Murphy | 10.0 | 2 | 17 | 0 | 49 | 0 | 0 | 1 | 0 | 1.70 |
Moody | 8.0 | 0 | 24 | 3 | 31 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
47 for 1(20.5 overs) | Khawaja |
74 for 2(27.2 overs) | Labuschagne |
85 for 3(34.4 overs) | Weibgen |
85 for 4(35.1 overs) | Burdon |
87 for 5(36.4 overs) | Hearne |
115 for 6(43.4 overs) | Neser |
119 for 7(47.6 overs) | Kerr |
124 for 8(51.1 overs) | Peirson |
149 for 9(59.4 overs) | Straker |
149 for 10(59.6 overs) | Ryan |
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Macdonald,caught Peirson, bowled Straker Macdonald, caught Peirson, bowled Straker | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Kellaway,caught Peirson, bowled Neser Kellaway, caught Peirson, bowled Neser | 1 | 22 | 21 | 0 | 0 | 37 | 4.55 |
Brasher,bowled Neser Brasher, bowled Neser | 2 | 23 | 21 | 0 | 0 | 34 | 8.70 |
Handscomb,bowled Kerr Handscomb, bowled Kerr | 67 | 140 | 108 | 7 | 0 | 221 | 47.86 |
Perry,bowled Neser Perry, bowled Neser | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Harper,leg before wicket, bowled Ryan Harper, leg before wicket, bowled Ryan | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Dixon,bowled Kerr Dixon, bowled Kerr | 5 | 22 | 17 | 0 | 0 | 35 | 22.73 |
O'Neill,bowled Straker O'Neill, bowled Straker | 13 | 34 | 25 | 0 | 0 | 38 | 38.24 |
Elliott,caught Peirson, bowled Straker Elliott, caught Peirson, bowled Straker | 23 | 54 | 44 | 3 | 0 | 71 | 42.59 |
Murphy,caught Labuschagne, bowled Kerr Murphy, caught Labuschagne, bowled Kerr | 18 | 32 | 22 | 2 | 0 | 32 | 56.25 |
Moody,not out Moody, not out | 1 | 7 | 6 | 0 | 0 | 24 | 14.29 |
Extras, no balls 1, wides 1, byes 8, leg byes 3, total 13 Extras, no balls 1, wides 1, byes 8, leg byes 3, total 13 | |||||||
Total,144 all out 57.2 overs Total,144 all out 57.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 13.0 | 6 | 15 | 3 | 69 | 0 | 0 | 1 | 0 | 1.15 |
Straker | 16.0 | 5 | 43 | 3 | 74 | 0 | 0 | 3 | 0 | 2.68 |
Ryan | 11.0 | 3 | 21 | 1 | 56 | 0 | 1 | 3 | 0 | 1.90 |
Kerr | 8.2 | 2 | 29 | 3 | 35 | 1 | 0 | 3 | 0 | 3.48 |
Swepson | 9.0 | 1 | 25 | 0 | 39 | 0 | 0 | 2 | 0 | 2.77 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.3 overs) | Macdonald |
5 for 2(8.2 overs) | Kellaway |
6 for 3(8.6 overs) | Brasher |
10 for 4(10.1 overs) | Perry |
11 for 5(11.1 overs) | Harper |
27 for 6(18.4 overs) | Dixon |
48 for 7(27.3 overs) | O'Neill |
90 for 8(43.6 overs) | Elliott |
120 for 9(51.5 overs) | Murphy |
144 for 10(57.2 overs) | Handscomb |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burdon,caught Dixon, bowled O'Neill Burdon, caught Dixon, bowled O'Neill | 43 | 90 | 67 | 5 | 0 | 109 | 47.78 |
Khawaja,caught Macdonald, bowled Perry Khawaja, caught Macdonald, bowled Perry | 36 | 83 | 67 | 5 | 0 | 133 | 43.37 |
Labuschagne,caught Kellaway, bowled Moody Labuschagne, caught Kellaway, bowled Moody | 41 | 89 | 65 | 3 | 0 | 144 | 46.07 |
Weibgen,caught Handscomb, bowled Murphy Weibgen, caught Handscomb, bowled Murphy | 11 | 25 | 20 | 1 | 0 | 37 | 44.00 |
Hearne,caught Macdonald, bowled Elliott Hearne, caught Macdonald, bowled Elliott | 5 | 6 | 3 | 0 | 0 | 5 | 83.33 |
Peirson,bowled Elliott Peirson, bowled Elliott | 3 | 7 | 6 | 0 | 0 | 9 | 42.86 |
Neser,leg before wicket, bowled Elliott Neser, leg before wicket, bowled Elliott | 24 | 59 | 46 | 3 | 0 | 96 | 40.68 |
Kerr,caught Harper, bowled O'Neill Kerr, caught Harper, bowled O'Neill | 36 | 89 | 72 | 2 | 1 | 100 | 40.45 |
Straker,bowled Perry Straker, bowled Perry | 13 | 45 | 36 | 0 | 0 | 64 | 28.89 |
Swepson,caught Moody, bowled O'Neill Swepson, caught Moody, bowled O'Neill | 10 | 13 | 9 | 2 | 0 | 20 | 76.92 |
Ryan,not out Ryan, not out | 2 | 11 | 9 | 0 | 0 | 14 | 18.18 |
Extras, no balls 0, wides 7, byes 0, leg byes 5, total 12 Extras, no balls 0, wides 7, byes 0, leg byes 5, total 12 | |||||||
Total,236 all out 86.1 overs Total,236 all out 86.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 19.1 | 6 | 36 | 3 | 98 | 0 | 0 | 6 | 0 | 1.87 |
Perry | 18.0 | 4 | 61 | 2 | 82 | 0 | 1 | 6 | 0 | 3.38 |
Elliott | 16.0 | 1 | 37 | 3 | 75 | 0 | 0 | 2 | 0 | 2.31 |
Murphy | 17.0 | 1 | 48 | 1 | 75 | 0 | 0 | 3 | 1 | 2.82 |
Moody | 14.0 | 1 | 47 | 1 | 60 | 0 | 2 | 4 | 0 | 3.35 |
Kellaway | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
80 for 1(27.1 overs) | Burdon |
90 for 2(32.2 overs) | Khawaja |
111 for 3(40.5 overs) | Weibgen |
116 for 4(41.5 overs) | Hearne |
122 for 5(43.6 overs) | Peirson |
168 for 6(57.6 overs) | Labuschagne |
181 for 7(65.1 overs) | Neser |
219 for 8(81.3 overs) | Straker |
223 for 9(82.4 overs) | Kerr |
236 for 10(86.1 overs) | Swepson |
Victoria 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harper,leg before wicket, bowled Straker Harper, leg before wicket, bowled Straker | 19 | 11 | 5 | 3 | 0 | 14 | 172.73 |
Kellaway,caught Neser, bowled Straker Kellaway, caught Neser, bowled Straker | 2 | 22 | 20 | 0 | 0 | 43 | 9.09 |
Macdonald,caught Peirson, bowled Straker Macdonald, caught Peirson, bowled Straker | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Handscomb,bowled Ryan Handscomb, bowled Ryan | 34 | 56 | 42 | 4 | 0 | 90 | 60.71 |
Brasher,caught Labuschagne, bowled Straker Brasher, caught Labuschagne, bowled Straker | 72 | 218 | 175 | 6 | 0 | 315 | 33.03 |
Dixon,bowled Swepson Dixon, bowled Swepson | 5 | 15 | 10 | 0 | 0 | 20 | 33.33 |
Perry,caught Weibgen, bowled Ryan Perry, caught Weibgen, bowled Ryan | 27 | 130 | 111 | 2 | 0 | 148 | 20.77 |
O'Neill,leg before wicket, bowled Swepson O'Neill, leg before wicket, bowled Swepson | 24 | 28 | 18 | 4 | 0 | 36 | 85.71 |
Elliott,caught Kerr, bowled Swepson Elliott, caught Kerr, bowled Swepson | 2 | 7 | 6 | 0 | 0 | 8 | 28.57 |
Murphy,bowled Neser Murphy, bowled Neser | 15 | 17 | 11 | 0 | 1 | 16 | 88.24 |
Moody,not out Moody, not out | 0 | 3 | 3 | 0 | 0 | 13 | 0.00 |
Extras, no balls 1, wides 0, byes 2, leg byes 2, total 5 Extras, no balls 1, wides 0, byes 2, leg byes 2, total 5 | |||||||
Total,205 all out 85.1 overs Total,205 all out 85.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 17.0 | 3 | 51 | 1 | 79 | 0 | 0 | 7 | 0 | 3.00 |
Straker | 14.1 | 7 | 32 | 4 | 69 | 0 | 0 | 1 | 1 | 2.25 |
Kerr | 10.0 | 1 | 27 | 0 | 45 | 0 | 0 | 3 | 0 | 2.70 |
Ryan | 16.0 | 5 | 33 | 2 | 81 | 1 | 0 | 3 | 0 | 2.06 |
Swepson | 25.0 | 5 | 55 | 3 | 116 | 0 | 0 | 5 | 0 | 2.20 |
Labuschagne | 3.0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(3.1 overs) | Harper |
19 for 2(3.6 overs) | Macdonald |
32 for 3(9.2 overs) | Kellaway |
79 for 4(25.1 overs) | Handscomb |
88 for 5(30.2 overs) | Dixon |
145 for 6(68.4 overs) | Perry |
178 for 7(77.3 overs) | O'Neill |
182 for 8(79.2 overs) | Elliott |
199 for 9(82.5 overs) | Murphy |
205 for 10(85.1 overs) | Brasher |
Team Lineups
home team,Victoria
Starting lineup
- Campbell Kellaway
- Sam Harper, Wicket Keeper
- Tom Rogers
- Dylan Brasher
- Peter Handscomb, Captain
- Blake Macdonald
- Sam Elliott
- Fergus O'Neill
- Todd Murphy
- Mitch Perry
- David Moody
- Harry Dixon
away team,Queensland Bulls
Starting lineup
- Hugo Burdon
- Usman Khawaja
- Marnus Labuschagne, Captain
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Hayden Kerr
- Tom Straker
- Mitch Swepson
- Jem Ryan
home team,Victoria
Starting lineup
- Campbell Kellaway
- Sam Harper, Wicket Keeper
- Tom Rogers
- Dylan Brasher
- Peter Handscomb, Captain
- Blake Macdonald
- Sam Elliott
- Fergus O'Neill
- Todd Murphy
- Mitch Perry
- David Moody
- Harry Dixon
away team,Queensland Bulls
Starting lineup
- Hugo Burdon
- Usman Khawaja
- Marnus Labuschagne, Captain
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Hayden Kerr
- Tom Straker
- Mitch Swepson
- Jem Ryan
- Start Time:
- 23:30
- Toss:
- Victoria won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Drew Crozier, Mitchell Claydon, Bob Parry