New South Wales vs South Australia
Wed 4 Feb 2026 - Sat 7 Feb 2026,Sheffield Shield - Day 4 of 4
New South Wales vs South Australia, result
Match Drawn
New South Wales innings:- 202 all out from 55.1 overs
- 440 for 8 declared from 123.0 overs
- 197 all out from 62.5 overs
- 118 for 2 from 54.0 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,caught Carey, bowled Doggett Konstas, caught Carey, bowled Doggett | 44 | 110 | 89 | 6 | 0 | 182 | 40.00 |
Salzmann,bowled Scott Salzmann, bowled Scott | 25 | 45 | 33 | 2 | 0 | 64 | 55.56 |
Patterson,caught McSweeney, bowled McAndrew Patterson, caught McSweeney, bowled McAndrew | 6 | 14 | 12 | 1 | 0 | 22 | 42.86 |
Shaw,bowled Doggett Shaw, bowled Doggett | 4 | 10 | 9 | 1 | 0 | 14 | 40.00 |
Philippe,caught Buckingham, bowled McAndrew Philippe, caught Buckingham, bowled McAndrew | 33 | 46 | 34 | 5 | 0 | 55 | 71.74 |
Edwards,caught McSweeney, bowled Scott Edwards, caught McSweeney, bowled Scott | 22 | 37 | 27 | 2 | 0 | 52 | 59.46 |
Davies,bowled McAndrew Davies, bowled McAndrew | 32 | 30 | 19 | 5 | 1 | 35 | 106.67 |
Stobo,run out Pope Stobo, run out Pope | 10 | 21 | 17 | 2 | 0 | 30 | 47.62 |
Sangha,caught Scott, bowled McAndrew Sangha, caught Scott, bowled McAndrew | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Hatcher,not out Hatcher, not out | 11 | 19 | 14 | 1 | 0 | 30 | 57.89 |
Hadley,bowled Doggett Hadley, bowled Doggett | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 9, wides 0, byes 0, leg byes 6, total 15 Extras, no balls 9, wides 0, byes 0, leg byes 6, total 15 | |||||||
Total,202 all out 55.1 overs Total,202 all out 55.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 12.0 | 6 | 23 | 4 | 63 | 0 | 0 | 2 | 0 | 1.91 |
Doggett | 11.1 | 2 | 70 | 3 | 46 | 4 | 0 | 11 | 0 | 6.26 |
Buckingham | 12.0 | 4 | 37 | 0 | 57 | 2 | 0 | 5 | 0 | 3.08 |
Scott | 12.0 | 3 | 35 | 2 | 61 | 3 | 0 | 5 | 0 | 2.91 |
Pope | 8.0 | 0 | 31 | 0 | 30 | 0 | 0 | 2 | 1 | 3.87 |
| Fall of wicket | Batter |
|---|---|
52 for 1(13.4 overs) | Salzmann |
59 for 2(18.3 overs) | Patterson |
67 for 3(21.2 overs) | Shaw |
122 for 4(34.1 overs) | Philippe |
135 for 5(40.1 overs) | Konstas |
180 for 6(47.1 overs) | Edwards |
180 for 7(48.1 overs) | Davies |
180 for 8(48.4 overs) | Sangha |
202 for 9(53.2 overs) | Stobo |
202 for 10(55.1 overs) | Hadley |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,bowled Hatcher Harvey, bowled Hatcher | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Hunt,caught Patterson, bowled Stobo Hunt, caught Patterson, bowled Stobo | 13 | 34 | 29 | 2 | 0 | 67 | 38.24 |
McSweeney,caught Philippe, bowled Hatcher McSweeney, caught Philippe, bowled Hatcher | 3 | 9 | 7 | 0 | 0 | 10 | 33.33 |
Sangha,caught Philippe, bowled Edwards Sangha, caught Philippe, bowled Edwards | 59 | 115 | 92 | 10 | 1 | 187 | 51.30 |
Carey,caught Patterson, bowled Hatcher Carey, caught Patterson, bowled Hatcher | 26 | 40 | 29 | 3 | 1 | 51 | 65.00 |
Doggett,caught Shaw, bowled Edwards Doggett, caught Shaw, bowled Edwards | 11 | 23 | 18 | 1 | 0 | 31 | 47.83 |
Lehmann,caught Shaw, bowled Hatcher Lehmann, caught Shaw, bowled Hatcher | 31 | 80 | 64 | 5 | 0 | 128 | 38.75 |
Scott,caught Davies, bowled Edwards Scott, caught Davies, bowled Edwards | 5 | 21 | 19 | 1 | 0 | 26 | 23.81 |
McAndrew,leg before wicket, bowled Sangha McAndrew, leg before wicket, bowled Sangha | 13 | 36 | 30 | 1 | 0 | 41 | 36.11 |
Pope,not out Pope, not out | 3 | 18 | 15 | 0 | 0 | 13 | 16.67 |
Buckingham,leg before wicket, bowled Sangha Buckingham, leg before wicket, bowled Sangha | 4 | 5 | 4 | 1 | 0 | 10 | 80.00 |
Extras, no balls 11, wides 1, byes 8, leg byes 8, total 28 Extras, no balls 11, wides 1, byes 8, leg byes 8, total 28 | |||||||
Total,197 all out 62.5 overs Total,197 all out 62.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 18.0 | 2 | 48 | 3 | 90 | 6 | 0 | 6 | 0 | 2.66 |
Hatcher | 18.0 | 7 | 41 | 4 | 91 | 1 | 0 | 6 | 0 | 2.27 |
Hadley | 8.0 | 0 | 53 | 0 | 32 | 3 | 1 | 9 | 1 | 6.62 |
Stobo | 10.0 | 3 | 23 | 1 | 52 | 1 | 0 | 2 | 1 | 2.30 |
Sangha | 7.5 | 2 | 15 | 2 | 36 | 0 | 0 | 1 | 0 | 1.91 |
Davies | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.4 overs) | Harvey |
8 for 2(3.6 overs) | McSweeney |
42 for 3(13.2 overs) | Hunt |
87 for 4(23.5 overs) | Carey |
120 for 5(30.5 overs) | Doggett |
159 for 6(42.1 overs) | Sangha |
168 for 7(48.1 overs) | Scott |
190 for 8(58.4 overs) | McAndrew |
190 for 9(59.2 overs) | Lehmann |
197 for 10(62.5 overs) | Buckingham |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,bowled McAndrew Konstas, bowled McAndrew | 28 | 36 | 25 | 5 | 0 | 50 | 77.78 |
Salzmann,caught Carey, bowled Buckingham Salzmann, caught Carey, bowled Buckingham | 5 | 24 | 22 | 1 | 0 | 44 | 20.83 |
Patterson,not out Patterson, not out | 173 | 302 | 199 | 14 | 1 | 456 | 57.28 |
Shaw,bowled McAndrew Shaw, bowled McAndrew | 14 | 39 | 34 | 2 | 0 | 59 | 35.90 |
Philippe,caught Scott, bowled Doggett Philippe, caught Scott, bowled Doggett | 22 | 38 | 31 | 4 | 0 | 49 | 57.89 |
Edwards,caught Harvey, bowled Doggett Edwards, caught Harvey, bowled Doggett | 61 | 88 | 64 | 7 | 2 | 114 | 69.32 |
Davies,bowled Doggett Davies, bowled Doggett | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Stobo,caught Harvey, bowled McAndrew Stobo, caught Harvey, bowled McAndrew | 15 | 72 | 60 | 1 | 0 | 66 | 20.83 |
Sangha,caught Sangha, bowled Pope Sangha, caught Sangha, bowled Pope | 53 | 122 | 90 | 4 | 1 | 129 | 43.44 |
Hatcher,not out Hatcher, not out | 36 | 21 | 11 | 2 | 4 | 25 | 171.43 |
Extras, no balls 7, wides 1, byes 19, leg byes 6, total 33 Extras, no balls 7, wides 1, byes 19, leg byes 6, total 33 | |||||||
Total,440 for 8 declared 123.0 overs Total,440 for 8 declared 123.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 17.0 | 5 | 68 | 3 | 79 | 0 | 0 | 11 | 1 | 4.00 |
Doggett | 25.0 | 4 | 79 | 3 | 115 | 5 | 1 | 10 | 0 | 3.16 |
Buckingham | 18.0 | 4 | 50 | 1 | 83 | 1 | 0 | 6 | 0 | 2.77 |
Scott | 16.0 | 4 | 53 | 0 | 74 | 1 | 0 | 4 | 2 | 3.31 |
Pope | 22.0 | 2 | 101 | 1 | 82 | 0 | 0 | 7 | 5 | 4.59 |
McSweeney | 25.0 | 2 | 64 | 0 | 99 | 0 | 0 | 2 | 0 | 2.56 |
| Fall of wicket | Batter |
|---|---|
34 for 1(8.5 overs) | Salzmann |
34 for 2(9.6 overs) | Konstas |
76 for 3(22.4 overs) | Shaw |
112 for 4(33.1 overs) | Philippe |
218 for 5(60.1 overs) | Edwards |
218 for 6(60.4 overs) | Davies |
260 for 7(81.5 overs) | Stobo |
390 for 8(116.5 overs) | Sangha |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Stobo, bowled Edwards Hunt, caught Stobo, bowled Edwards | 12 | 24 | 19 | 2 | 0 | 29 | 50.00 |
Harvey,not out Harvey, not out | 62 | 167 | 141 | 9 | 0 | 208 | 37.13 |
McSweeney,bowled Davies McSweeney, bowled Davies | 16 | 41 | 31 | 2 | 0 | 72 | 39.02 |
Sangha,not out Sangha, not out | 13 | 97 | 88 | 1 | 0 | 105 | 13.40 |
Extras, no balls 5, wides 0, byes 5, leg byes 5, total 15 Extras, no balls 5, wides 0, byes 5, leg byes 5, total 15 | |||||||
Total,118 for 2 54.0 overs Total,118 for 2 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 5.0 | 1 | 11 | 1 | 25 | 2 | 0 | 1 | 0 | 2.20 |
Hatcher | 6.0 | 1 | 23 | 0 | 27 | 0 | 0 | 4 | 0 | 3.83 |
Stobo | 7.0 | 2 | 13 | 0 | 36 | 1 | 0 | 2 | 0 | 1.85 |
Hadley | 8.0 | 1 | 20 | 0 | 37 | 2 | 0 | 1 | 0 | 2.50 |
Sangha | 15.0 | 7 | 32 | 0 | 77 | 0 | 0 | 6 | 0 | 2.13 |
Davies | 12.0 | 8 | 8 | 1 | 67 | 0 | 0 | 0 | 0 | 0.66 |
Patterson | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1(6.4 overs) | Hunt |
61 for 2(20.6 overs) | McSweeney |
Team Lineups
home team,New South Wales
Starting lineup
- Sam Konstas
- Will Salzmann
- Kurtis Patterson
- Lachlan Shaw
- Josh Philippe, Wicket Keeper
- Jack Edwards, Captain
- Joel Davies
- Charlie Stobo
- Tanveer Sangha
- Liam Hatcher
- Ryan Hadley
away team,South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney, Captain
- Jason Sangha
- Alex Carey, Wicket Keeper
- Jake Lehmann
- Liam Scott
- Nathan McAndrew
- Brendan Doggett
- Lloyd Pope
- Jordan Buckingham
home team,New South Wales
Starting lineup
- Sam Konstas
- Will Salzmann
- Kurtis Patterson
- Lachlan Shaw
- Josh Philippe, Wicket Keeper
- Jack Edwards, Captain
- Joel Davies
- Charlie Stobo
- Tanveer Sangha
- Liam Hatcher
- Ryan Hadley
away team,South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney, Captain
- Jason Sangha
- Alex Carey, Wicket Keeper
- Jake Lehmann
- Liam Scott
- Nathan McAndrew
- Brendan Doggett
- Lloyd Pope
- Jordan Buckingham
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Chris Grant, Phillip Gillespie, Kepler Wessels