New South Wales vs Queensland Bulls
Thu 4 Dec 2025 - Sun 7 Dec 2025,Sheffield Shield - Day 3 of 4
New South Wales vs Queensland Bulls, result
New South Waleswin by 341 runs
New South Wales innings:- 471 for 7 declared from 135.2 overs
- 143 for 4 declared from 29.1 overs
- 92 all out from 52.1 overs
- 181 all out from 41.1 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,caught and bowled Whitney Konstas, caught and bowled Whitney | 116 | 185 | 120 | 9 | 1 | 274 | 62.70 |
Gilkes,caught Straker, bowled Sandhu Gilkes, caught Straker, bowled Sandhu | 55 | 82 | 58 | 5 | 2 | 116 | 67.07 |
Patterson,caught Peirson, bowled Straker Patterson, caught Peirson, bowled Straker | 63 | 106 | 73 | 7 | 0 | 146 | 59.43 |
Shaw,bowled Straker Shaw, bowled Straker | 53 | 149 | 117 | 4 | 0 | 234 | 35.57 |
Hicks,caught Lovell, bowled Geyer Hicks, caught Lovell, bowled Geyer | 4 | 28 | 26 | 0 | 0 | 32 | 14.29 |
Edwards,caught Weibgen, bowled Swepson Edwards, caught Weibgen, bowled Swepson | 95 | 187 | 144 | 16 | 0 | 253 | 50.80 |
J Davies,not out J Davies, not out | 52 | 63 | 40 | 8 | 0 | 82 | 82.54 |
Stobo,caught Peirson, bowled Geyer Stobo, caught Peirson, bowled Geyer | 11 | 15 | 10 | 2 | 0 | 21 | 73.33 |
Extras, no balls 3, wides 3, byes 5, leg byes 11, total 22 Extras, no balls 3, wides 3, byes 5, leg byes 11, total 22 | |||||||
Total,471 for 7 declared 135.2 overs Total,471 for 7 declared 135.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandhu | 27.0 | 8 | 79 | 1 | 132 | 1 | 0 | 8 | 3 | 2.92 |
Straker | 26.0 | 4 | 61 | 2 | 122 | 0 | 0 | 6 | 0 | 2.34 |
Whitney | 23.0 | 6 | 85 | 1 | 103 | 1 | 1 | 13 | 0 | 3.69 |
Swepson | 36.0 | 0 | 123 | 1 | 141 | 1 | 0 | 11 | 0 | 3.41 |
Geyer | 19.2 | 2 | 90 | 2 | 75 | 0 | 1 | 13 | 0 | 4.65 |
Lovell | 4.0 | 0 | 17 | 0 | 12 | 0 | 1 | 0 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
112 for 1(26.1 overs) | Gilkes |
242 for 2(61.2 overs) | Patterson |
246 for 3(64.1 overs) | Konstas |
261 for 4(70.5 overs) | Hicks |
386 for 5(115.3 overs) | Shaw |
448 for 6(130.4 overs) | Edwards |
471 for 7(135.2 overs) | Stobo |
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lovell,leg before wicket, bowled Edwards Lovell, leg before wicket, bowled Edwards | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Burdon,caught Patterson, bowled Stobo Burdon, caught Patterson, bowled Stobo | 13 | 43 | 37 | 1 | 0 | 76 | 30.23 |
Clayton,caught Edwards, bowled Hatcher Clayton, caught Edwards, bowled Hatcher | 14 | 40 | 33 | 1 | 0 | 56 | 35.00 |
Weibgen,caught Hicks, bowled Stobo Weibgen, caught Hicks, bowled Stobo | 10 | 54 | 47 | 1 | 0 | 81 | 18.52 |
Hearne,bowled Stobo Hearne, bowled Stobo | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Peirson,caught Edwards, bowled Stobo Peirson, caught Edwards, bowled Stobo | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Geyer,retired hurt Geyer, retired hurt | 11 | 62 | 55 | 0 | 0 | 93 | 17.74 |
Sandhu,bowled Pawson Sandhu, bowled Pawson | 0 | 18 | 18 | 0 | 0 | 23 | 0.00 |
Straker,caught Hicks, bowled Stobo Straker, caught Hicks, bowled Stobo | 4 | 63 | 60 | 0 | 0 | 86 | 6.35 |
Swepson,caught Stobo, bowled Pawson Swepson, caught Stobo, bowled Pawson | 3 | 2 | 1 | 0 | 0 | 7 | 150.00 |
Whitney,not out Whitney, not out | 9 | 24 | 21 | 0 | 1 | 31 | 37.50 |
Extras, no balls 3, wides 0, byes 2, leg byes 17, total 22 Extras, no balls 3, wides 0, byes 2, leg byes 17, total 22 | |||||||
Total,92 all out 52.1 overs Total,92 all out 52.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 8.0 | 3 | 16 | 1 | 42 | 3 | 0 | 1 | 0 | 2.00 |
Hatcher | 12.0 | 5 | 22 | 1 | 62 | 0 | 0 | 2 | 0 | 1.83 |
Stobo | 15.1 | 9 | 9 | 5 | 84 | 0 | 0 | 0 | 0 | 0.59 |
Pawson | 11.0 | 5 | 17 | 2 | 57 | 0 | 0 | 1 | 0 | 1.54 |
Sangha | 6.0 | 3 | 9 | 0 | 33 | 0 | 0 | 0 | 1 | 1.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.3 overs) | Lovell |
41 for 2(12.1 overs) | Clayton |
43 for 3(15.4 overs) | Burdon |
45 for 4(17.2 overs) | Hearne |
45 for 5(17.4 overs) | Peirson |
58 for 6(29.1 overs) | Weibgen |
63 for 7(34.4 overs) | Sandhu |
67 for 8(36.1 overs) | Swepson |
90 for 9(50.6 overs) | Straker |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,caught Weibgen, bowled Swepson Konstas, caught Weibgen, bowled Swepson | 53 | 58 | 27 | 3 | 1 | 70 | 91.38 |
Gilkes,caught Floros, bowled Whitney Gilkes, caught Floros, bowled Whitney | 28 | 29 | 15 | 3 | 0 | 37 | 96.55 |
Patterson,leg before wicket, bowled Swepson Patterson, leg before wicket, bowled Swepson | 6 | 15 | 10 | 0 | 0 | 18 | 40.00 |
Shaw,not out Shaw, not out | 30 | 33 | 13 | 0 | 2 | 41 | 90.91 |
Hicks,caught Peirson, bowled Swepson Hicks, caught Peirson, bowled Swepson | 19 | 43 | 30 | 1 | 0 | 29 | 44.19 |
Extras, no balls 3, wides 4, byes 0, leg byes 0, total 7 Extras, no balls 3, wides 4, byes 0, leg byes 0, total 7 | |||||||
Total,143 for 4 declared 29.1 overs Total,143 for 4 declared 29.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandhu | 6.0 | 0 | 25 | 0 | 21 | 2 | 0 | 1 | 0 | 4.16 |
Straker | 4.0 | 0 | 20 | 0 | 12 | 0 | 0 | 2 | 0 | 5.00 |
Whitney | 3.0 | 0 | 20 | 1 | 8 | 0 | 0 | 2 | 0 | 6.66 |
Swepson | 8.1 | 0 | 37 | 3 | 27 | 1 | 1 | 1 | 1 | 4.53 |
Lovell | 8.0 | 0 | 41 | 0 | 25 | 0 | 0 | 1 | 2 | 5.12 |
| Fall of wicket | Batter |
|---|---|
53 for 1(8.6 overs) | Gilkes |
66 for 2(13.3 overs) | Patterson |
95 for 3(17.6 overs) | Konstas |
143 for 4(29.1 overs) | Hicks |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lovell,caught Patterson, bowled Edwards Lovell, caught Patterson, bowled Edwards | 4 | 11 | 10 | 1 | 0 | 12 | 36.36 |
Burdon,leg before wicket, bowled Sangha Burdon, leg before wicket, bowled Sangha | 59 | 86 | 64 | 10 | 0 | 136 | 68.60 |
Clayton,caught Hicks, bowled Hatcher Clayton, caught Hicks, bowled Hatcher | 9 | 7 | 4 | 2 | 0 | 13 | 128.57 |
Weibgen,caught Konstas, bowled Hatcher Weibgen, caught Konstas, bowled Hatcher | 8 | 20 | 16 | 1 | 0 | 28 | 40.00 |
Hearne,caught Hicks, bowled Stobo Hearne, caught Hicks, bowled Stobo | 12 | 9 | 6 | 3 | 0 | 16 | 133.33 |
Peirson,caught Hicks, bowled Pawson Peirson, caught Hicks, bowled Pawson | 4 | 5 | 3 | 0 | 0 | 5 | 80.00 |
Sandhu,caught Hicks, bowled Pawson Sandhu, caught Hicks, bowled Pawson | 8 | 12 | 9 | 1 | 0 | 10 | 66.67 |
Straker,bowled Sangha Straker, bowled Sangha | 12 | 39 | 34 | 2 | 0 | 62 | 30.77 |
Swepson,caught Patterson, bowled Hatcher Swepson, caught Patterson, bowled Hatcher | 40 | 32 | 15 | 6 | 0 | 50 | 125.00 |
Whitney,caught Shaw, bowled Sangha Whitney, caught Shaw, bowled Sangha | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Floros,not out Floros, not out | 21 | 22 | 14 | 0 | 1 | 25 | 95.45 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | |||||||
Total,181 all out 41.1 overs Total,181 all out 41.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 8.0 | 2 | 28 | 1 | 40 | 1 | 0 | 6 | 0 | 3.50 |
Hatcher | 14.1 | 1 | 76 | 3 | 54 | 0 | 0 | 10 | 1 | 5.36 |
Stobo | 6.0 | 2 | 14 | 1 | 31 | 0 | 0 | 1 | 0 | 2.33 |
Pawson | 5.0 | 0 | 32 | 2 | 19 | 0 | 2 | 5 | 0 | 6.40 |
Sangha | 8.0 | 1 | 30 | 3 | 35 | 0 | 0 | 4 | 0 | 3.75 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.5 overs) | Lovell |
27 for 2(5.3 overs) | Clayton |
52 for 3(11.5 overs) | Weibgen |
70 for 4(15.2 overs) | Hearne |
75 for 5(16.3 overs) | Peirson |
84 for 6(18.3 overs) | Sandhu |
114 for 7(28.4 overs) | Burdon |
137 for 8(32.5 overs) | Straker |
141 for 9(34.4 overs) | Whitney |
181 for 10(41.1 overs) | Swepson |
Team Lineups
home team,New South Wales
Starting lineup
- Matthew Gilkes
- Sam Konstas
- Kurtis Patterson
- Lachlan Shaw
- Ryan Hicks, Wicket Keeper
- Jack Edwards, Captain
- Joel Davies
- Charlie Stobo
- Tanveer Sangha
- Liam Hatcher
- Ross Pawson
away team,Queensland Bulls
Starting lineup
- Angus Lovell
- Hugo Burdon
- Jack Clayton
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Sam Geyer
- Gurinder Sandhu
- Tom Straker
- Mitch Swepson, Captain
- Tom Whitney
- Benji Floros
home team,New South Wales
Starting lineup
- Matthew Gilkes
- Sam Konstas
- Kurtis Patterson
- Lachlan Shaw
- Ryan Hicks, Wicket Keeper
- Jack Edwards, Captain
- Joel Davies
- Charlie Stobo
- Tanveer Sangha
- Liam Hatcher
- Ross Pawson
away team,Queensland Bulls
Starting lineup
- Angus Lovell
- Hugo Burdon
- Jack Clayton
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Sam Geyer
- Gurinder Sandhu
- Tom Straker
- Mitch Swepson, Captain
- Tom Whitney
- Benji Floros
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to bat
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Gerard Abood, Ben Treloar, Bob Parry