South Australia vs Western Australia
Sat 22 Nov 2025 - Tue 25 Nov 2025,Sheffield Shield - Day 4 of 4
South Australia vs Western Australia, result
Match Drawn
South Australia innings:- 333 all out from 105.5 overs
- 188 all out from 66.3 overs
- 324 for 6 from 113.0 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Nielsen, bowled Thornton Bancroft, caught Nielsen, bowled Thornton | 9 | 42 | 36 | 1 | 0 | 74 | 21.43 |
Whiteman,leg before wicket, bowled Thornton Whiteman, leg before wicket, bowled Thornton | 14 | 44 | 38 | 2 | 0 | 53 | 31.82 |
Goodwin,caught Nielsen, bowled B Manenti Goodwin, caught Nielsen, bowled B Manenti | 53 | 106 | 79 | 4 | 0 | 141 | 50.00 |
Cartwright,bowled Buckingham Cartwright, bowled Buckingham | 5 | 21 | 18 | 0 | 0 | 35 | 23.81 |
Connolly,caught McInerney, bowled B Manenti Connolly, caught McInerney, bowled B Manenti | 33 | 61 | 48 | 6 | 0 | 77 | 54.10 |
Hardie,bowled Jacobs Hardie, bowled Jacobs | 31 | 51 | 37 | 4 | 0 | 71 | 60.78 |
Curtis,leg before wicket, bowled Thornton Curtis, leg before wicket, bowled Thornton | 17 | 23 | 17 | 3 | 0 | 24 | 73.91 |
Rocchiccioli,leg before wicket, bowled B Manenti Rocchiccioli, leg before wicket, bowled B Manenti | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Gannon,caught Nielsen, bowled Scott Gannon, caught Nielsen, bowled Scott | 3 | 20 | 18 | 0 | 0 | 25 | 15.00 |
Couch,not out Couch, not out | 7 | 15 | 12 | 1 | 0 | 24 | 46.67 |
Haskett,leg before wicket, bowled Buckingham Haskett, leg before wicket, bowled Buckingham | 4 | 18 | 15 | 0 | 0 | 18 | 22.22 |
Extras, no balls 9, wides 1, byes 0, leg byes 2, total 12 Extras, no balls 9, wides 1, byes 0, leg byes 2, total 12 | |||||||
Total,188 all out 66.3 overs Total,188 all out 66.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 12.3 | 2 | 33 | 2 | 59 | 2 | 0 | 4 | 0 | 2.64 |
Scott | 17.0 | 8 | 32 | 1 | 88 | 0 | 0 | 4 | 0 | 1.88 |
Thornton | 14.0 | 1 | 25 | 3 | 70 | 2 | 0 | 1 | 0 | 1.78 |
Jacobs | 11.0 | 1 | 56 | 1 | 48 | 5 | 1 | 7 | 0 | 5.09 |
B Manenti | 12.0 | 1 | 40 | 3 | 54 | 0 | 0 | 5 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
23 for 1(12.3 overs) | Whiteman |
32 for 2(16.5 overs) | Bancroft |
51 for 3(24.6 overs) | Cartwright |
119 for 4(43.4 overs) | Connolly |
122 for 5(45.3 overs) | Goodwin |
149 for 6(52.2 overs) | Curtis |
150 for 7(53.6 overs) | Rocchiccioli |
171 for 8(60.3 overs) | Gannon |
176 for 9(61.4 overs) | Hardie |
188 for 10(66.3 overs) | Haskett |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McInerney,caught Curtis, bowled Haskett McInerney, caught Curtis, bowled Haskett | 18 | 37 | 29 | 3 | 0 | 55 | 48.65 |
Hunt,leg before wicket, bowled Gannon Hunt, leg before wicket, bowled Gannon | 58 | 131 | 104 | 8 | 0 | 164 | 44.27 |
McSweeney,bowled Rocchiccioli McSweeney, bowled Rocchiccioli | 68 | 140 | 106 | 8 | 0 | 201 | 48.57 |
Sangha,caught Gannon, bowled Rocchiccioli Sangha, caught Gannon, bowled Rocchiccioli | 26 | 45 | 32 | 2 | 1 | 63 | 57.78 |
Lehmann,leg before wicket, bowled Gannon Lehmann, leg before wicket, bowled Gannon | 5 | 16 | 11 | 0 | 0 | 24 | 31.25 |
Scott,bowled Hardie Scott, bowled Hardie | 31 | 70 | 52 | 2 | 1 | 76 | 44.29 |
Nielsen,caught Whiteman, bowled Haskett Nielsen, caught Whiteman, bowled Haskett | 44 | 97 | 75 | 7 | 0 | 132 | 45.36 |
B Manenti,caught Bancroft, bowled Haskett B Manenti, caught Bancroft, bowled Haskett | 22 | 22 | 11 | 3 | 0 | 29 | 100.00 |
Jacobs,not out Jacobs, not out | 33 | 59 | 43 | 4 | 0 | 60 | 55.93 |
Thornton,caught Curtis, bowled Couch Thornton, caught Curtis, bowled Couch | 9 | 13 | 8 | 1 | 0 | 21 | 69.23 |
Buckingham,bowled Couch Buckingham, bowled Couch | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 1, wides 1, byes 7, leg byes 10, total 19 Extras, no balls 1, wides 1, byes 7, leg byes 10, total 19 | |||||||
Total,333 all out 105.5 overs Total,333 all out 105.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 24.0 | 7 | 64 | 2 | 114 | 0 | 1 | 8 | 0 | 2.66 |
Hardie | 15.0 | 3 | 47 | 1 | 68 | 0 | 0 | 7 | 0 | 3.13 |
Couch | 17.5 | 1 | 62 | 2 | 82 | 1 | 0 | 10 | 0 | 3.47 |
Haskett | 24.0 | 3 | 89 | 3 | 99 | 0 | 0 | 10 | 1 | 3.70 |
Rocchiccioli | 22.0 | 5 | 48 | 2 | 101 | 0 | 0 | 3 | 1 | 2.18 |
Connolly | 3.0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1(12.5 overs) | McInerney |
121 for 2(38.6 overs) | Hunt |
169 for 3(54.5 overs) | Sangha |
190 for 4(61.1 overs) | Lehmann |
190 for 5(62.1 overs) | McSweeney |
240 for 6(83.3 overs) | Scott |
275 for 7(90.4 overs) | B Manenti |
303 for 8(97.6 overs) | Nielsen |
327 for 9(103.6 overs) | Thornton |
333 for 10(105.5 overs) | Buckingham |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Buckingham Bancroft, leg before wicket, bowled Buckingham | 41 | 59 | 42 | 4 | 0 | 86 | 69.49 |
Whiteman,caught Nielsen, bowled Buckingham Whiteman, caught Nielsen, bowled Buckingham | 8 | 28 | 25 | 1 | 0 | 35 | 28.57 |
Goodwin,bowled Jacobs Goodwin, bowled Jacobs | 55 | 156 | 125 | 6 | 0 | 212 | 35.26 |
Cartwright,caught Lehmann, bowled Thornton Cartwright, caught Lehmann, bowled Thornton | 64 | 146 | 115 | 9 | 0 | 186 | 43.84 |
Connolly,caught Nielsen, bowled Thornton Connolly, caught Nielsen, bowled Thornton | 70 | 135 | 103 | 11 | 0 | 144 | 51.85 |
Hardie,bowled Thornton Hardie, bowled Thornton | 38 | 90 | 71 | 6 | 0 | 128 | 42.22 |
Curtis,not out Curtis, not out | 15 | 54 | 46 | 1 | 0 | 52 | 27.78 |
Rocchiccioli,not out Rocchiccioli, not out | 5 | 29 | 25 | 0 | 0 | 45 | 17.24 |
Extras, no balls 19, wides 1, byes 4, leg byes 4, total 28 Extras, no balls 19, wides 1, byes 4, leg byes 4, total 28 | |||||||
Total,324 for 6 113.0 overs Total,324 for 6 113.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 24.0 | 6 | 68 | 2 | 118 | 4 | 1 | 8 | 0 | 2.83 |
Scott | 14.0 | 4 | 52 | 0 | 67 | 1 | 0 | 8 | 0 | 3.71 |
Thornton | 28.0 | 4 | 77 | 3 | 130 | 3 | 0 | 9 | 0 | 2.75 |
Jacobs | 23.0 | 2 | 75 | 1 | 110 | 11 | 0 | 9 | 0 | 3.26 |
B Manenti | 21.0 | 5 | 43 | 0 | 97 | 0 | 0 | 4 | 0 | 2.04 |
McSweeney | 2.0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 |
McInerney | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1(8.3 overs) | Whiteman |
70 for 2(19.6 overs) | Bancroft |
175 for 3(61.2 overs) | Goodwin |
185 for 4(66.4 overs) | Cartwright |
296 for 5(98.3 overs) | Connolly |
301 for 6(100.3 overs) | Hardie |
Team Lineups
home team,South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney, Captain
- Jason Sangha
- Jake Lehmann
- Liam Scott
- Harry Nielsen, Wicket Keeper
- Ben Manenti
- Hanno Jacobs
- Henry Thornton
- Jordan Buckingham
away team,Western Australia
Starting lineup
- Sam Whiteman, Captain
- Cameron Bancroft
- Jayden Goodwin
- Hilton Cartwright
- Cooper Connolly
- Aaron Hardie
- Joel Curtis, Wicket Keeper
- Corey Rocchiccioli
- Cameron Gannon
- Brody Couch
- Liam Haskett
home team,South Australia
Starting lineup
- Henry Hunt
- Conor McInerney
- Nathan McSweeney, Captain
- Jason Sangha
- Jake Lehmann
- Liam Scott
- Harry Nielsen, Wicket Keeper
- Ben Manenti
- Hanno Jacobs
- Henry Thornton
- Jordan Buckingham
away team,Western Australia
Starting lineup
- Sam Whiteman, Captain
- Cameron Bancroft
- Jayden Goodwin
- Hilton Cartwright
- Cooper Connolly
- Aaron Hardie
- Joel Curtis, Wicket Keeper
- Corey Rocchiccioli
- Cameron Gannon
- Brody Couch
- Liam Haskett
- Start Time:
- 04:00
- Toss:
- Western Australia won the toss and decided to bat
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Drew Crozier, Eloise Sheridan, Simon Fry