Sri Lanka vs England
Fri 30 Jan 2026,Men's International Twenty20 Match - 1st T20I
Sri Lanka vs England, result
Englandwin by 11 runs (DLS Method)
Sri Lanka innings:- 133 all out from 16.2 overs
- 125 for 4 from 15.0 overs
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Buttler, bowled Rashid Nissanka, caught Buttler, bowled Rashid | 23 | 20 | 11 | 3 | 1 | 34 | 115.00 |
Mishara,caught Dawson, bowled Overton Mishara, caught Dawson, bowled Overton | 16 | 9 | 4 | 2 | 1 | 12 | 177.78 |
Kusal Mendis,caught Overton, bowled Rashid Kusal Mendis, caught Overton, bowled Rashid | 37 | 20 | 6 | 4 | 2 | 33 | 185.00 |
Asalanka,caught Bethell, bowled Dawson Asalanka, caught Bethell, bowled Dawson | 2 | 5 | 3 | 0 | 0 | 4 | 40.00 |
de Silva,caught Curran, bowled Rashid de Silva, caught Curran, bowled Rashid | 11 | 12 | 5 | 1 | 0 | 15 | 91.67 |
Liyanage,leg before wicket, bowled Dawson Liyanage, leg before wicket, bowled Dawson | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Shanaka,caught Brook, bowled Curran Shanaka, caught Brook, bowled Curran | 20 | 16 | 7 | 0 | 2 | 22 | 125.00 |
Hasaranga,bowled Overton Hasaranga, bowled Overton | 14 | 12 | 4 | 2 | 0 | 24 | 116.67 |
Theekshana,caught Overton, bowled Curran Theekshana, caught Overton, bowled Curran | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Pathirana,bowled Curran Pathirana, bowled Curran | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Malinga,not out Malinga, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 3, byes 4, leg byes 2, total 9 Extras, no balls 0, wides 3, byes 4, leg byes 2, total 9 | |||||||
Total,133 all out 16.2 overs Total,133 all out 16.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Curran | 3.0 | 0 | 38 | 3 | 7 | 0 | 1 | 5 | 2 | 12.66 |
Archer | 3.0 | 0 | 22 | 0 | 8 | 0 | 0 | 2 | 1 | 7.33 |
Overton | 2.2 | 0 | 17 | 2 | 9 | 0 | 1 | 2 | 1 | 7.28 |
Dawson | 4.0 | 0 | 31 | 2 | 10 | 0 | 0 | 2 | 2 | 7.75 |
Rashid | 4.0 | 0 | 19 | 3 | 9 | 0 | 1 | 1 | 0 | 4.75 |
| Fall of wicket | Batter |
|---|---|
24 for 1(2.3 overs) | Mishara |
76 for 2(7.1 overs) | Nissanka |
79 for 3(8.1 overs) | Asalanka |
89 for 4(9.4 overs) | Kusal Mendis |
98 for 5(10.4 overs) | Liyanage |
98 for 6(11.4 overs) | de Silva |
129 for 7(15.4 overs) | Shanaka |
129 for 8(15.5 overs) | Theekshana |
129 for 9(15.6 overs) | Pathirana |
133 for 10(16.2 overs) | Hasaranga |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught substitute, bowled Shanaka Salt, caught substitute, bowled Shanaka | 46 | 35 | 11 | 3 | 2 | 71 | 131.43 |
Buttler,bowled Malinga Buttler, bowled Malinga | 17 | 10 | 5 | 4 | 0 | 14 | 170.00 |
Bethell,caught Shanaka, bowled Malinga Bethell, caught Shanaka, bowled Malinga | 9 | 11 | 8 | 2 | 0 | 12 | 81.82 |
Banton,caught Asalanka, bowled Pathirana Banton, caught Asalanka, bowled Pathirana | 29 | 15 | 5 | 3 | 2 | 18 | 193.33 |
Brook,not out Brook, not out | 16 | 18 | 7 | 1 | 0 | 27 | 88.89 |
Curran,not out Curran, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,125 for 4 15.0 overs Total,125 for 4 15.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Theekshana | 3.0 | 0 | 31 | 0 | 6 | 0 | 0 | 3 | 2 | 10.33 |
Pathirana | 4.0 | 0 | 18 | 1 | 16 | 0 | 3 | 2 | 0 | 4.50 |
Malinga | 2.0 | 0 | 24 | 2 | 4 | 0 | 0 | 5 | 0 | 12.00 |
Hasaranga | 4.0 | 0 | 36 | 0 | 6 | 0 | 0 | 2 | 2 | 9.00 |
Shanaka | 2.0 | 0 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
36 for 1(2.5 overs) | Buttler |
48 for 2(4.6 overs) | Bethell |
87 for 3(9.2 overs) | Banton |
123 for 4(14.4 overs) | Salt |
Team Lineups
home team,Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis, Wicket Keeper
- Dhananjaya de Silva
- Charith Asalanka
- Janith Liyanage
- Dasun Shanaka, Captain
- Wanindu Hasaranga
- Maheesh Theekshana
- Matheesha Pathirana
- Eshan Malinga
away team,England
Starting lineup
- Phil Salt
- Jos Buttler, Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook, Captain
- Sam Curran
- Will Jacks
- Jamie Overton
- Liam Dawson
- Jofra Archer
- Adil Rashid
home team,Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis, Wicket Keeper
- Dhananjaya de Silva
- Charith Asalanka
- Janith Liyanage
- Dasun Shanaka, Captain
- Wanindu Hasaranga
- Maheesh Theekshana
- Matheesha Pathirana
- Eshan Malinga
away team,England
Starting lineup
- Phil Salt
- Jos Buttler, Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook, Captain
- Sam Curran
- Will Jacks
- Jamie Overton
- Liam Dawson
- Jofra Archer
- Adil Rashid
- Start Time:
- 13:30
- Toss:
- England won the toss and decided to field
- Venue:
- Pallekele Cricket Stadium, Pallekele
- Officials:
- Ravindra Wimalasiri, Ravindra Kottahachchi, Nimali Perera, Narayanan Kutty, Chamara Zoysa