Auckland Aces vs Canterbury Kings
Tue 13 Jan 2026,Super Smash Men - Match 37
Auckland Aces vs Canterbury Kings, result
Auckland Aceswin by 9 wickets
Auckland Aces innings:- 136 for 1 from 10.1 overs
- 132 all out from 20.0 overs
Canterbury Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mariu,caught Fletcher, bowled Gulati Mariu, caught Fletcher, bowled Gulati | 20 | 23 | 11 | 2 | 0 | 36 | 86.96 |
Chamberlain,caught Solia, bowled Dixit Chamberlain, caught Solia, bowled Dixit | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Boyle,run out Phillips Boyle, run out Phillips | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
McConchie,caught Phillips, bowled Olliver McConchie, caught Phillips, bowled Olliver | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Carter,caught Fletcher, bowled Dixit Carter, caught Fletcher, bowled Dixit | 39 | 32 | 8 | 3 | 1 | 46 | 121.88 |
Rippon,caught Harrison, bowled Gulati Rippon, caught Harrison, bowled Gulati | 11 | 12 | 4 | 1 | 0 | 14 | 91.67 |
Frew,caught Phillips, bowled Johal Frew, caught Phillips, bowled Johal | 23 | 16 | 4 | 2 | 1 | 18 | 143.75 |
Paul,bowled Johal Paul, bowled Johal | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Harper,run out Harrison Harper, run out Harrison | 15 | 14 | 6 | 0 | 1 | 19 | 107.14 |
Sodhi,bowled Harrison Sodhi, bowled Harrison | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Sheat,not out Sheat, not out | 3 | 5 | 2 | 0 | 0 | 12 | 60.00 |
Extras, no balls 0, wides 4, byes 1, leg byes 5, total 10 Extras, no balls 0, wides 4, byes 1, leg byes 5, total 10 | |||||||
Total,132 all out 20.0 overs Total,132 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dixit | 4.0 | 0 | 40 | 2 | 9 | 0 | 1 | 4 | 2 | 10.00 |
Olliver | 4.0 | 0 | 28 | 1 | 8 | 0 | 0 | 4 | 0 | 7.00 |
Johal | 4.0 | 0 | 18 | 2 | 13 | 0 | 1 | 1 | 0 | 4.50 |
Harrison | 4.0 | 0 | 24 | 1 | 9 | 0 | 1 | 1 | 1 | 6.00 |
Gulati | 4.0 | 0 | 16 | 2 | 9 | 0 | 1 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(0.6 overs) | Chamberlain |
12 for 2(1.3 overs) | Boyle |
21 for 3(3.5 overs) | McConchie |
42 for 4(7.3 overs) | Mariu |
71 for 5(11.1 overs) | Rippon |
105 for 6(15.2 overs) | Carter |
107 for 7(16.1 overs) | Frew |
114 for 8(16.4 overs) | Paul |
117 for 9(17.2 overs) | Sodhi |
132 for 10(19.6 overs) | Harper |
Auckland Aces Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,not out Phillips, not out | 55 | 32 | 12 | 5 | 3 | 45 | 171.88 |
Solia,caught Paul, bowled McConchie Solia, caught Paul, bowled McConchie | 27 | 14 | 4 | 2 | 2 | 22 | 192.86 |
Guptill,not out Guptill, not out | 39 | 15 | 3 | 2 | 4 | 22 | 260.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 7, total 15 Extras, no balls 0, wides 8, byes 0, leg byes 7, total 15 | |||||||
Total,136 for 1 10.1 overs Total,136 for 1 10.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McConchie | 2.0 | 0 | 27 | 1 | 4 | 0 | 0 | 1 | 3 | 13.50 |
Sheat | 2.0 | 0 | 17 | 0 | 6 | 0 | 1 | 1 | 1 | 8.50 |
Paul | 1.0 | 0 | 23 | 0 | 1 | 0 | 2 | 2 | 1 | 23.00 |
Harper | 1.1 | 0 | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 12.00 |
Rippon | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 2 | 1 | 10.00 |
Sodhi | 2.0 | 0 | 28 | 0 | 3 | 0 | 0 | 1 | 3 | 14.00 |
| Fall of wicket | Batter |
|---|---|
62 for 1(4.4 overs) | Solia |
Team Lineups
home team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Martin Guptill
- Mark Chapman
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Ryan Harrison
- Sid Dixit
- Harjot Johal
- Angus Olliver
- Rohit Gulati
- Samrath Singh
away team,Canterbury Kings
Starting lineup
- Rhys Mariu
- Harry Chamberlain
- Matt Boyle
- Cole McConchie, Captain
- Leo Carter
- Michael Rippon
- Jesse Frew, Wicket Keeper
- Cam Paul
- Ish Sodhi
- Lachie Harper
- Fraser Sheat
- Sean Davey
home team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Martin Guptill
- Mark Chapman
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Ryan Harrison
- Sid Dixit
- Harjot Johal
- Angus Olliver
- Rohit Gulati
- Samrath Singh
away team,Canterbury Kings
Starting lineup
- Rhys Mariu
- Harry Chamberlain
- Matt Boyle
- Cole McConchie, Captain
- Leo Carter
- Michael Rippon
- Jesse Frew, Wicket Keeper
- Cam Paul
- Ish Sodhi
- Lachie Harper
- Fraser Sheat
- Sean Davey
- Start Time:
- 23:40
- Toss:
- Canterbury Kings won the toss and decided to bat
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- Wayne Knights, Stu Martin, John Dempsey, Kevin Pulley, Vinit Mahna, Annette Campbell, Liam Du Burgess