Wellington Firebirds vs Canterbury
Sun 8 Mar 2026 - Wed 11 Mar 2026,Plunket Shield - Round 6 - Day 4 of 4
Wellington Firebirds vs Canterbury, result
Canterburywin by 201 runs
Wellington Firebirds innings:- 208 all out from 54.5 overs
- 224 all out from 53.4 overs
- 336 all out from 81.3 overs
- 297 for 3 declared from 41.3 overs
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Younghusband, bowled Abbas Latham, caught Younghusband, bowled Abbas | 79 | 171 | 139 | 11 | 1 | 220 | 46.20 |
Mariu,caught Blundell, bowled Dudding Mariu, caught Blundell, bowled Dudding | 23 | 38 | 30 | 4 | 0 | 63 | 60.53 |
Janett,caught Blundell, bowled van Beek Janett, caught Blundell, bowled van Beek | 2 | 17 | 15 | 0 | 0 | 20 | 11.76 |
Nicholls,bowled Smith Nicholls, bowled Smith | 44 | 73 | 56 | 7 | 0 | 128 | 60.27 |
Boyle,caught Abbas, bowled van Beek Boyle, caught Abbas, bowled van Beek | 97 | 88 | 49 | 13 | 3 | 132 | 110.23 |
Hay,leg before wicket, bowled Smith Hay, leg before wicket, bowled Smith | 1 | 9 | 8 | 0 | 0 | 13 | 11.11 |
Carter,bowled Abbas Carter, bowled Abbas | 25 | 52 | 38 | 3 | 0 | 78 | 48.08 |
Davey,caught van Beek, bowled Abbas Davey, caught van Beek, bowled Abbas | 11 | 14 | 11 | 1 | 1 | 10 | 78.57 |
Sheat,caught Smith, bowled Abbas Sheat, caught Smith, bowled Abbas | 14 | 19 | 13 | 2 | 0 | 30 | 73.68 |
Muller,not out Muller, not out | 7 | 10 | 6 | 1 | 0 | 16 | 70.00 |
Rae,bowled Abbas Rae, bowled Abbas | 5 | 7 | 5 | 1 | 0 | 7 | 71.43 |
Extras, no balls 9, wides 2, byes 10, leg byes 7, total 28 Extras, no balls 9, wides 2, byes 10, leg byes 7, total 28 | |||||||
Total,336 all out 81.3 overs Total,336 all out 81.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 15.0 | 3 | 60 | 2 | 70 | 2 | 0 | 9 | 1 | 4.00 |
Dudding | 15.0 | 8 | 27 | 1 | 80 | 0 | 0 | 5 | 0 | 1.80 |
van Beek | 18.0 | 3 | 61 | 2 | 83 | 0 | 1 | 10 | 0 | 3.38 |
Abbas | 16.3 | 2 | 69 | 5 | 73 | 0 | 1 | 11 | 1 | 4.18 |
Greenwood | 10.0 | 0 | 56 | 0 | 36 | 6 | 0 | 4 | 1 | 5.60 |
Younghusband | 7.0 | 0 | 46 | 0 | 20 | 1 | 0 | 4 | 2 | 6.57 |
| Fall of wicket | Batter |
|---|---|
45 for 1(13.6 overs) | Mariu |
56 for 2(18.5 overs) | Janett |
167 for 3(48.3 overs) | Nicholls |
168 for 4(49.3 overs) | Latham |
179 for 5(52.3 overs) | Hay |
280 for 6(71.3 overs) | Carter |
294 for 7(73.5 overs) | Davey |
322 for 8(78.1 overs) | Boyle |
326 for 9(79.5 overs) | Sheat |
336 for 10(81.3 overs) | Rae |
Wellington Firebirds 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,caught Mariu, bowled Sheat Tashkoff, caught Mariu, bowled Sheat | 1 | 16 | 15 | 0 | 0 | 28 | 6.25 |
Greenwood,bowled Rae Greenwood, bowled Rae | 103 | 133 | 88 | 16 | 1 | 201 | 77.44 |
Severin,caught Rae, bowled Muller Severin, caught Rae, bowled Muller | 25 | 51 | 40 | 3 | 0 | 74 | 49.02 |
Kelly,leg before wicket, bowled Rae Kelly, leg before wicket, bowled Rae | 15 | 22 | 17 | 3 | 0 | 31 | 68.18 |
Robinson,caught Mariu, bowled Sheat Robinson, caught Mariu, bowled Sheat | 9 | 11 | 8 | 2 | 0 | 14 | 81.82 |
Abbas,caught and bowled Sheat Abbas, caught and bowled Sheat | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Blundell,caught Latham, bowled Muller Blundell, caught Latham, bowled Muller | 6 | 23 | 20 | 1 | 0 | 35 | 26.09 |
Smith,caught Mariu, bowled Rae Smith, caught Mariu, bowled Rae | 13 | 18 | 14 | 3 | 0 | 29 | 72.22 |
van Beek,not out van Beek, not out | 12 | 26 | 20 | 2 | 0 | 52 | 46.15 |
Younghusband,caught Boyle, bowled Davey Younghusband, caught Boyle, bowled Davey | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Dudding,bowled Sheat Dudding, bowled Sheat | 14 | 21 | 14 | 2 | 0 | 19 | 66.67 |
Extras, no balls 5, wides 3, byes 0, leg byes 2, total 10 Extras, no balls 5, wides 3, byes 0, leg byes 2, total 10 | |||||||
Total,208 all out 54.5 overs Total,208 all out 54.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 12.5 | 3 | 34 | 4 | 59 | 0 | 1 | 4 | 0 | 2.64 |
Davey | 15.0 | 3 | 60 | 1 | 72 | 4 | 1 | 10 | 1 | 4.00 |
Rae | 14.0 | 1 | 57 | 3 | 58 | 0 | 1 | 8 | 0 | 4.07 |
Muller | 11.0 | 1 | 48 | 2 | 49 | 1 | 0 | 10 | 0 | 4.36 |
Boyle | 2.0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
31 for 1(6.1 overs) | Tashkoff |
83 for 2(22.3 overs) | Severin |
114 for 3(29.4 overs) | Kelly |
135 for 4(32.4 overs) | Robinson |
139 for 5(34.4 overs) | Abbas |
166 for 6(42.5 overs) | Blundell |
166 for 7(43.1 overs) | Greenwood |
188 for 8(49.1 overs) | Smith |
189 for 9(50.3 overs) | Younghusband |
208 for 10(54.5 overs) | Dudding |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,not out Latham, not out | 101 | 111 | 55 | 10 | 1 | 176 | 90.99 |
Mariu,caught Robinson, bowled van Beek Mariu, caught Robinson, bowled van Beek | 31 | 40 | 30 | 6 | 0 | 56 | 77.50 |
Janett,run out Tashkoff Janett, run out Tashkoff | 40 | 46 | 34 | 8 | 0 | 49 | 86.96 |
Nicholls,caught Blundell, bowled Tashkoff Nicholls, caught Blundell, bowled Tashkoff | 52 | 33 | 10 | 7 | 1 | 47 | 157.58 |
Boyle,not out Boyle, not out | 63 | 22 | 2 | 3 | 6 | 20 | 286.36 |
Extras, no balls 3, wides 2, byes 4, leg byes 1, total 10 Extras, no balls 3, wides 2, byes 4, leg byes 1, total 10 | |||||||
Total,297 for 3 declared 41.3 overs Total,297 for 3 declared 41.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 10.0 | 0 | 50 | 0 | 36 | 2 | 1 | 6 | 0 | 5.00 |
Dudding | 5.0 | 0 | 26 | 0 | 21 | 0 | 0 | 5 | 0 | 5.20 |
Abbas | 6.0 | 0 | 34 | 0 | 23 | 0 | 0 | 6 | 0 | 5.66 |
van Beek | 6.0 | 0 | 30 | 1 | 22 | 0 | 0 | 4 | 0 | 5.00 |
Younghusband | 8.0 | 0 | 65 | 0 | 18 | 0 | 0 | 6 | 3 | 8.12 |
Greenwood | 4.3 | 0 | 48 | 0 | 8 | 1 | 1 | 4 | 2 | 10.66 |
Tashkoff | 2.0 | 0 | 39 | 1 | 1 | 0 | 0 | 3 | 3 | 19.50 |
| Fall of wicket | Batter |
|---|---|
54 for 1(12.6 overs) | Mariu |
114 for 2(24.3 overs) | Janett |
212 for 3(36.2 overs) | Nicholls |
Wellington Firebirds 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,bowled Sheat Tashkoff, bowled Sheat | 4 | 14 | 13 | 1 | 0 | 19 | 28.57 |
Greenwood,caught Mariu, bowled Sheat Greenwood, caught Mariu, bowled Sheat | 20 | 34 | 27 | 4 | 0 | 56 | 58.82 |
Younghusband,caught Hay, bowled Sheat Younghusband, caught Hay, bowled Sheat | 1 | 18 | 17 | 0 | 0 | 19 | 5.56 |
Severin,caught Hay, bowled Davey Severin, caught Hay, bowled Davey | 4 | 8 | 6 | 0 | 0 | 15 | 50.00 |
Kelly,bowled Davey Kelly, bowled Davey | 7 | 14 | 11 | 1 | 0 | 28 | 50.00 |
Robinson,caught Mariu, bowled Davey Robinson, caught Mariu, bowled Davey | 5 | 11 | 9 | 1 | 0 | 16 | 45.45 |
Abbas,caught Janett, bowled Muller Abbas, caught Janett, bowled Muller | 12 | 18 | 11 | 1 | 0 | 36 | 66.67 |
Blundell,not out Blundell, not out | 98 | 118 | 85 | 14 | 3 | 174 | 83.05 |
Smith,bowled Sheat Smith, bowled Sheat | 42 | 57 | 41 | 6 | 1 | 79 | 73.68 |
van Beek,caught Carter, bowled Rae van Beek, caught Carter, bowled Rae | 6 | 14 | 10 | 0 | 0 | 15 | 42.86 |
Dudding,caught Sheat, bowled Rae Dudding, caught Sheat, bowled Rae | 12 | 21 | 18 | 3 | 0 | 51 | 57.14 |
Extras, no balls 5, wides 7, byes 0, leg byes 1, total 13 Extras, no balls 5, wides 7, byes 0, leg byes 1, total 13 | |||||||
Total,224 all out 53.4 overs Total,224 all out 53.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 18.0 | 3 | 71 | 4 | 82 | 0 | 1 | 9 | 2 | 3.94 |
Davey | 14.0 | 0 | 56 | 3 | 67 | 4 | 5 | 7 | 1 | 4.00 |
Muller | 7.0 | 1 | 38 | 1 | 29 | 1 | 0 | 6 | 0 | 5.42 |
Rae | 14.4 | 2 | 58 | 2 | 66 | 0 | 1 | 9 | 1 | 3.95 |
| Fall of wicket | Batter |
|---|---|
12 for 1(4.2 overs) | Tashkoff |
18 for 2(8.5 overs) | Younghusband |
32 for 3(11.6 overs) | Severin |
32 for 4(12.1 overs) | Greenwood |
44 for 5(15.2 overs) | Robinson |
47 for 6(17.2 overs) | Kelly |
85 for 7(22.6 overs) | Abbas |
164 for 8(40.3 overs) | Smith |
175 for 9(43.6 overs) | van Beek |
224 for 10(53.4 overs) | Dudding |
Team Lineups
home team,Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Gareth Severin
- Nick Kelly
- Tim Robinson
- Muhammad Abbas
- Tom Blundell, Captain, Wicket Keeper
- Nathan Smith
- Logan van Beek
- Peter Younghusband
- Liam Dudding
- James Hartshorn
away team,Canterbury
Starting lineup
- Tom Latham
- Rhys Mariu
- Scott Janett
- Henry Nicholls, Captain
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Leo Carter
- Sean Davey
- Fraser Sheat
- Travis Muller
- Michael Rae
- Callum Cameron
home team,Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Gareth Severin
- Nick Kelly
- Tim Robinson
- Muhammad Abbas
- Tom Blundell, Captain, Wicket Keeper
- Nathan Smith
- Logan van Beek
- Peter Younghusband
- Liam Dudding
- James Hartshorn
away team,Canterbury
Starting lineup
- Tom Latham
- Rhys Mariu
- Scott Janett
- Henry Nicholls, Captain
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Leo Carter
- Sean Davey
- Fraser Sheat
- Travis Muller
- Michael Rae
- Callum Cameron
- Start Time:
- 21:30
- Toss:
- Wellington Firebirds won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Wayne Knights, John Dempsey, Tony Gillies, Kieron Thwaites, James Manhire