Canterbury vs Auckland Aces
Fri 12 Dec 2025 - Mon 15 Dec 2025,Plunket Shield - Round 4 - Day 3 of 4
Canterbury vs Auckland Aces, result
Canterburywin by an innings and 72 runs
Canterbury innings:- 534 for 8 declared from 119.0 overs
- 138 all out from 48.1 overs
- 324 all out from 107.3 overs
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Frew, bowled Sheat Phillips, caught Frew, bowled Sheat | 1 | 9 | 8 | 0 | 0 | 11 | 11.11 |
Solia,caught Boyle, bowled Paul Solia, caught Boyle, bowled Paul | 24 | 45 | 34 | 4 | 0 | 70 | 53.33 |
Kannan,caught Boyle, bowled Davey Kannan, caught Boyle, bowled Davey | 0 | 13 | 13 | 0 | 0 | 21 | 0.00 |
Jacobs,leg before wicket, bowled Davey Jacobs, leg before wicket, bowled Davey | 4 | 7 | 6 | 1 | 0 | 9 | 57.14 |
Fletcher,caught Frew, bowled Paul Fletcher, caught Frew, bowled Paul | 6 | 26 | 23 | 1 | 0 | 52 | 23.08 |
Stackpole,caught Frew, bowled Cameron Stackpole, caught Frew, bowled Cameron | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Keene,caught Janett, bowled Cameron Keene, caught Janett, bowled Cameron | 52 | 71 | 44 | 7 | 0 | 144 | 73.24 |
McKenzie,bowled Paul McKenzie, bowled Paul | 29 | 64 | 51 | 5 | 0 | 67 | 45.31 |
Harrison,caught and bowled Sheat Harrison, caught and bowled Sheat | 13 | 42 | 36 | 2 | 0 | 41 | 30.95 |
Ashok,caught Frew, bowled Sheat Ashok, caught Frew, bowled Sheat | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Gulati,not out Gulati, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 6, total 8 Extras, no balls 0, wides 1, byes 1, leg byes 6, total 8 | |||||||
Total,138 all out 48.1 overs Total,138 all out 48.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 13.0 | 5 | 14 | 3 | 68 | 0 | 0 | 1 | 0 | 1.07 |
Davey | 12.0 | 2 | 27 | 2 | 59 | 0 | 1 | 3 | 0 | 2.25 |
Paul | 13.0 | 3 | 47 | 3 | 59 | 0 | 0 | 9 | 0 | 3.61 |
Cameron | 9.1 | 0 | 43 | 2 | 34 | 0 | 0 | 7 | 0 | 4.69 |
Sodhi | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.2 overs) | Phillips |
11 for 2(7.2 overs) | Kannan |
17 for 3(9.3 overs) | Jacobs |
32 for 4(14.5 overs) | Solia |
33 for 5(15.3 overs) | Stackpole |
57 for 6(20.1 overs) | Fletcher |
109 for 7(36.1 overs) | McKenzie |
132 for 8(45.5 overs) | Harrison |
138 for 9(47.4 overs) | Ashok |
138 for 10(48.1 overs) | Keene |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,bowled Keene Bowes, bowled Keene | 5 | 7 | 5 | 1 | 0 | 8 | 71.43 |
Mariu,caught Fletcher, bowled Harrison Mariu, caught Fletcher, bowled Harrison | 147 | 177 | 112 | 21 | 2 | 239 | 83.05 |
Nicholls,caught Keene, bowled McKenzie Nicholls, caught Keene, bowled McKenzie | 226 | 314 | 184 | 23 | 2 | 478 | 71.97 |
McConchie,caught Keene, bowled Harrison McConchie, caught Keene, bowled Harrison | 7 | 20 | 16 | 1 | 0 | 21 | 35.00 |
Boyle,caught Stackpole, bowled Keene Boyle, caught Stackpole, bowled Keene | 15 | 21 | 15 | 3 | 0 | 24 | 71.43 |
Paul,caught Phillips, bowled McKenzie Paul, caught Phillips, bowled McKenzie | 25 | 63 | 50 | 1 | 1 | 73 | 39.68 |
Frew,caught Fletcher, bowled Harrison Frew, caught Fletcher, bowled Harrison | 36 | 61 | 46 | 5 | 1 | 87 | 59.02 |
Sodhi,caught Solia, bowled Gulati Sodhi, caught Solia, bowled Gulati | 20 | 25 | 15 | 1 | 1 | 57 | 80.00 |
Davey,not out Davey, not out | 17 | 24 | 13 | 0 | 1 | 26 | 70.83 |
Sheat,not out Sheat, not out | 7 | 6 | 4 | 0 | 1 | 6 | 116.67 |
Extras, no balls 4, wides 9, byes 6, leg byes 10, total 29 Extras, no balls 4, wides 9, byes 6, leg byes 10, total 29 | |||||||
Total,534 for 8 declared 119.0 overs Total,534 for 8 declared 119.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McKenzie | 26.0 | 2 | 114 | 2 | 106 | 2 | 2 | 16 | 1 | 4.38 |
Keene | 26.0 | 2 | 108 | 2 | 101 | 1 | 1 | 14 | 0 | 4.15 |
Harrison | 21.0 | 1 | 91 | 3 | 83 | 0 | 2 | 9 | 1 | 4.33 |
Gulati | 20.0 | 1 | 108 | 1 | 73 | 0 | 0 | 10 | 5 | 5.40 |
Ashok | 25.0 | 1 | 95 | 0 | 91 | 1 | 0 | 7 | 2 | 3.80 |
Kannan | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.6 overs) | Bowes |
276 for 2(56.2 overs) | Mariu |
288 for 3(60.6 overs) | McConchie |
312 for 4(66.5 overs) | Boyle |
375 for 5(84.5 overs) | Paul |
454 for 6(104.6 overs) | Frew |
506 for 7(112.2 overs) | Nicholls |
525 for 8(117.2 overs) | Sodhi |
Auckland Aces 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,leg before wicket, bowled Davey Phillips, leg before wicket, bowled Davey | 34 | 73 | 58 | 5 | 0 | 103 | 46.58 |
Solia,caught Mariu, bowled Davey Solia, caught Mariu, bowled Davey | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Kannan,caught Sheat, bowled Davey Kannan, caught Sheat, bowled Davey | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Jacobs,caught Frew, bowled Sheat Jacobs, caught Frew, bowled Sheat | 5 | 17 | 15 | 1 | 0 | 23 | 29.41 |
Harrison,caught Cameron, bowled Paul Harrison, caught Cameron, bowled Paul | 12 | 74 | 67 | 1 | 0 | 109 | 16.22 |
Fletcher,caught McConchie, bowled Cameron Fletcher, caught McConchie, bowled Cameron | 62 | 145 | 113 | 7 | 0 | 195 | 42.76 |
Stackpole,caught Nicholls, bowled Paul Stackpole, caught Nicholls, bowled Paul | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Keene,caught Frew, bowled Cameron Keene, caught Frew, bowled Cameron | 152 | 153 | 86 | 24 | 0 | 247 | 99.35 |
McKenzie,caught Bowes, bowled McConchie McKenzie, caught Bowes, bowled McConchie | 11 | 28 | 22 | 1 | 0 | 30 | 39.29 |
Ashok,caught Frew, bowled Davey Ashok, caught Frew, bowled Davey | 19 | 109 | 98 | 2 | 0 | 135 | 17.43 |
Gulati,not out Gulati, not out | 10 | 31 | 25 | 0 | 0 | 58 | 32.26 |
Extras, no balls 1, wides 6, byes 2, leg byes 7, total 16 Extras, no balls 1, wides 6, byes 2, leg byes 7, total 16 | |||||||
Total,324 all out 107.3 overs Total,324 all out 107.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 20.0 | 3 | 73 | 1 | 87 | 0 | 0 | 10 | 0 | 3.65 |
Davey | 19.3 | 9 | 41 | 4 | 101 | 0 | 1 | 6 | 0 | 2.10 |
Paul | 18.0 | 3 | 67 | 2 | 83 | 0 | 3 | 12 | 0 | 3.72 |
Cameron | 16.0 | 2 | 54 | 2 | 70 | 0 | 2 | 7 | 0 | 3.37 |
Sodhi | 20.0 | 5 | 39 | 0 | 96 | 0 | 0 | 3 | 0 | 1.95 |
McConchie | 14.0 | 2 | 41 | 1 | 59 | 1 | 0 | 3 | 0 | 2.92 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.6 overs) | Solia |
8 for 2(3.3 overs) | Kannan |
25 for 3(8.6 overs) | Jacobs |
44 for 4(23.3 overs) | Phillips |
72 for 5(33.3 overs) | Harrison |
80 for 6(35.2 overs) | Stackpole |
223 for 7(69.2 overs) | Fletcher |
243 for 8(77.2 overs) | McKenzie |
304 for 9(94.3 overs) | Keene |
324 for 10(107.3 overs) | Ashok |
Team Lineups
home team,Canterbury
Starting lineup
- Rhys Mariu
- Chad Bowes
- Henry Nicholls, Captain
- Cole McConchie
- Matt Boyle
- Cam Paul
- Jesse Frew, Wicket Keeper
- Ish Sodhi
- Sean Davey
- Fraser Sheat
- Callum Cameron
- Scott Janett
away team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Lachie Stackpole
- Simon Keene
- Jock McKenzie
- Adi Ashok
- Rohit Gulati
- Ryan Harrison
- Ben Lister
home team,Canterbury
Starting lineup
- Rhys Mariu
- Chad Bowes
- Henry Nicholls, Captain
- Cole McConchie
- Matt Boyle
- Cam Paul
- Jesse Frew, Wicket Keeper
- Ish Sodhi
- Sean Davey
- Fraser Sheat
- Callum Cameron
- Scott Janett
away team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Lachie Stackpole
- Simon Keene
- Jock McKenzie
- Adi Ashok
- Rohit Gulati
- Ryan Harrison
- Ben Lister
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Kim Cotton, Niel Louw, Sue Morris, Jeffrey Stuart, Tony Feely