Central Stags vs Canterbury
Thu 4 Dec 2025 - Sun 7 Dec 2025,Plunket Shield - Round 3 - Day 4 of 4
Central Stags vs Canterbury, result
Central Stagswin by 295 runs
Central Stags innings:- 239 all out from 85.3 overs
- 330 all out from 99.2 overs
- 124 all out from 49.2 overs
- 150 all out from 81.3 overs
Central Stags 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Heaphy,bowled Davey Heaphy, bowled Davey | 119 | 249 | 181 | 13 | 0 | 353 | 47.79 |
Bettelheim,caught Sheat, bowled Rae Bettelheim, caught Sheat, bowled Rae | 13 | 45 | 40 | 2 | 0 | 65 | 28.89 |
Schmulian,caught Hay, bowled Davey Schmulian, caught Hay, bowled Davey | 39 | 54 | 37 | 6 | 0 | 77 | 72.22 |
Foxcroft,caught Hay, bowled Rae Foxcroft, caught Hay, bowled Rae | 10 | 25 | 19 | 0 | 0 | 35 | 40.00 |
Cleaver,bowled Rae Cleaver, bowled Rae | 7 | 16 | 12 | 1 | 0 | 24 | 43.75 |
Clarkson,caught Hay, bowled Jamieson Clarkson, caught Hay, bowled Jamieson | 0 | 9 | 9 | 0 | 0 | 13 | 0.00 |
Clark,bowled McKenzie Clark, bowled McKenzie | 3 | 11 | 9 | 0 | 0 | 13 | 27.27 |
Patel,caught Mariu, bowled Sodhi Patel, caught Mariu, bowled Sodhi | 11 | 49 | 40 | 0 | 0 | 54 | 22.45 |
Lennox,caught Jamieson, bowled McConchie Lennox, caught Jamieson, bowled McConchie | 2 | 37 | 36 | 0 | 0 | 31 | 5.41 |
Annand,not out Annand, not out | 18 | 18 | 13 | 4 | 0 | 39 | 100.00 |
Toole,caught Hay, bowled Jamieson Toole, caught Hay, bowled Jamieson | 3 | 6 | 4 | 0 | 0 | 5 | 50.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 3, total 14 Extras, no balls 6, wides 0, byes 5, leg byes 3, total 14 | |||||||
Total,239 all out 85.3 overs Total,239 all out 85.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 12.3 | 4 | 27 | 2 | 62 | 0 | 0 | 4 | 0 | 2.16 |
Davey | 14.0 | 2 | 44 | 2 | 66 | 5 | 0 | 5 | 0 | 3.14 |
Rae | 17.0 | 1 | 65 | 3 | 68 | 0 | 0 | 7 | 0 | 3.82 |
McKenzie | 14.0 | 4 | 33 | 1 | 64 | 0 | 0 | 3 | 0 | 2.35 |
Sodhi | 21.0 | 3 | 41 | 1 | 100 | 1 | 0 | 3 | 0 | 1.95 |
McConchie | 7.0 | 2 | 21 | 1 | 34 | 0 | 0 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1(14.5 overs) | Bettelheim |
98 for 2(32.4 overs) | Schmulian |
117 for 3(40.3 overs) | Foxcroft |
135 for 4(46.4 overs) | Cleaver |
138 for 5(49.4 overs) | Clarkson |
141 for 6(52.4 overs) | Clark |
170 for 7(67.1 overs) | Patel |
193 for 8(76.4 overs) | Lennox |
236 for 9(84.2 overs) | Heaphy |
239 for 10(85.3 overs) | Toole |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,caught Cleaver, bowled Clarkson Bowes, caught Cleaver, bowled Clarkson | 33 | 61 | 45 | 3 | 1 | 73 | 54.10 |
Mariu,bowled Toole Mariu, bowled Toole | 0 | 9 | 9 | 0 | 0 | 14 | 0.00 |
McKenzie,caught Cleaver, bowled Patel McKenzie, caught Cleaver, bowled Patel | 27 | 73 | 62 | 3 | 0 | 136 | 36.99 |
Nicholls,run out Lennox Nicholls, run out Lennox | 2 | 5 | 4 | 0 | 0 | 6 | 40.00 |
McConchie,caught Cleaver, bowled Clarkson McConchie, caught Cleaver, bowled Clarkson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Boyle,caught Cleaver, bowled Toole Boyle, caught Cleaver, bowled Toole | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Hay,leg before wicket, bowled Clarkson Hay, leg before wicket, bowled Clarkson | 7 | 26 | 23 | 1 | 0 | 37 | 26.92 |
Sodhi,caught Cleaver, bowled Toole Sodhi, caught Cleaver, bowled Toole | 14 | 47 | 38 | 1 | 0 | 55 | 29.79 |
Jamieson,caught Clark, bowled Patel Jamieson, caught Clark, bowled Patel | 3 | 9 | 6 | 0 | 0 | 14 | 33.33 |
Davey,caught Cleaver, bowled Clarkson Davey, caught Cleaver, bowled Clarkson | 14 | 39 | 32 | 2 | 0 | 51 | 35.90 |
Rae,not out Rae, not out | 19 | 23 | 16 | 2 | 1 | 33 | 82.61 |
Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 | |||||||
Total,124 all out 49.2 overs Total,124 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarkson | 13.2 | 3 | 33 | 4 | 66 | 0 | 0 | 3 | 1 | 2.47 |
Toole | 15.0 | 3 | 44 | 3 | 68 | 2 | 1 | 4 | 0 | 2.93 |
Patel | 13.0 | 4 | 37 | 2 | 61 | 0 | 0 | 4 | 1 | 2.84 |
Annand | 6.0 | 4 | 5 | 0 | 34 | 0 | 0 | 1 | 0 | 0.83 |
Lennox | 2.0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
3 for 1(3.2 overs) | Mariu |
49 for 2(16.6 overs) | Bowes |
52 for 3(18.2 overs) | Nicholls |
52 for 4(18.5 overs) | McConchie |
53 for 5(19.4 overs) | Boyle |
68 for 6(28.2 overs) | Hay |
79 for 7(32.5 overs) | McKenzie |
85 for 8(36.1 overs) | Jamieson |
89 for 9(41.3 overs) | Sodhi |
124 for 10(49.2 overs) | Davey |
Central Stags 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bettelheim,caught Jamieson, bowled McConchie Bettelheim, caught Jamieson, bowled McConchie | 50 | 95 | 70 | 5 | 0 | 134 | 52.63 |
Heaphy,leg before wicket, bowled Jamieson Heaphy, leg before wicket, bowled Jamieson | 17 | 44 | 34 | 1 | 0 | 47 | 38.64 |
Schmulian,caught Sheat, bowled Davey Schmulian, caught Sheat, bowled Davey | 93 | 175 | 112 | 5 | 0 | 289 | 53.14 |
Foxcroft,leg before wicket, bowled Jamieson Foxcroft, leg before wicket, bowled Jamieson | 19 | 25 | 17 | 2 | 0 | 24 | 76.00 |
Cleaver,caught Bowes, bowled Jamieson Cleaver, caught Bowes, bowled Jamieson | 5 | 9 | 6 | 0 | 0 | 9 | 55.56 |
Clarkson,caught Hay, bowled Sheat Clarkson, caught Hay, bowled Sheat | 33 | 48 | 33 | 4 | 0 | 50 | 68.75 |
Lennox,leg before wicket, bowled Sodhi Lennox, leg before wicket, bowled Sodhi | 4 | 38 | 35 | 0 | 0 | 50 | 10.53 |
Clark,caught Jamieson, bowled McConchie Clark, caught Jamieson, bowled McConchie | 70 | 101 | 69 | 6 | 3 | 125 | 69.31 |
Patel,leg before wicket, bowled McConchie Patel, leg before wicket, bowled McConchie | 18 | 47 | 30 | 0 | 0 | 73 | 38.30 |
Annand,not out Annand, not out | 2 | 13 | 11 | 0 | 0 | 17 | 15.38 |
Toole,caught McConchie, bowled Sodhi Toole, caught McConchie, bowled Sodhi | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Extras, no balls 3, wides 3, byes 7, leg byes 5, total 18 Extras, no balls 3, wides 3, byes 7, leg byes 5, total 18 | |||||||
Total,330 all out 99.2 overs Total,330 all out 99.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 17.0 | 3 | 39 | 3 | 79 | 0 | 0 | 2 | 0 | 2.29 |
Davey | 12.0 | 2 | 34 | 1 | 52 | 3 | 2 | 2 | 0 | 2.83 |
McKenzie | 9.0 | 1 | 28 | 0 | 36 | 0 | 0 | 1 | 0 | 3.11 |
Sodhi | 28.2 | 3 | 86 | 2 | 123 | 0 | 0 | 3 | 3 | 3.03 |
Sheat | 19.0 | 1 | 77 | 1 | 78 | 0 | 1 | 11 | 0 | 4.05 |
McConchie | 11.0 | 0 | 45 | 3 | 40 | 0 | 0 | 4 | 0 | 4.09 |
Boyle | 3.0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1(10.4 overs) | Heaphy |
120 for 2(31.1 overs) | Bettelheim |
143 for 3(36.3 overs) | Foxcroft |
149 for 4(38.3 overs) | Cleaver |
193 for 5(50.6 overs) | Clarkson |
212 for 6(63.4 overs) | Lennox |
271 for 7(81.4 overs) | Schmulian |
320 for 8(94.4 overs) | Clark |
329 for 9(98.4 overs) | Patel |
330 for 10(99.2 overs) | Toole |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,caught Cleaver, bowled Patel Bowes, caught Cleaver, bowled Patel | 16 | 41 | 29 | 1 | 0 | 64 | 39.02 |
Mariu,caught Clark, bowled Clarkson Mariu, caught Clark, bowled Clarkson | 12 | 12 | 9 | 3 | 0 | 13 | 100.00 |
Nicholls,caught Cleaver, bowled Toole Nicholls, caught Cleaver, bowled Toole | 19 | 50 | 40 | 2 | 0 | 82 | 38.00 |
McConchie,bowled Patel McConchie, bowled Patel | 8 | 22 | 18 | 1 | 0 | 25 | 36.36 |
Boyle,caught Cleaver, bowled Toole Boyle, caught Cleaver, bowled Toole | 11 | 13 | 10 | 1 | 1 | 15 | 84.62 |
Frew,caught Heaphy, bowled Schmulian Frew, caught Heaphy, bowled Schmulian | 30 | 171 | 154 | 4 | 0 | 203 | 17.54 |
Sodhi,leg before wicket, bowled Clarkson Sodhi, leg before wicket, bowled Clarkson | 1 | 24 | 23 | 0 | 0 | 29 | 4.17 |
Jamieson,caught Heaphy, bowled Patel Jamieson, caught Heaphy, bowled Patel | 12 | 30 | 23 | 1 | 0 | 37 | 40.00 |
Davey,caught Bettelheim, bowled Annand Davey, caught Bettelheim, bowled Annand | 2 | 18 | 16 | 0 | 0 | 14 | 11.11 |
Sheat,bowled Lennox Sheat, bowled Lennox | 20 | 58 | 48 | 2 | 0 | 62 | 34.48 |
McKenzie,not out McKenzie, not out | 7 | 50 | 46 | 1 | 0 | 45 | 14.00 |
Extras, no balls 0, wides 2, byes 7, leg byes 3, total 12 Extras, no balls 0, wides 2, byes 7, leg byes 3, total 12 | |||||||
Total,150 all out 81.3 overs Total,150 all out 81.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarkson | 13.0 | 2 | 36 | 2 | 60 | 0 | 1 | 5 | 0 | 2.76 |
Toole | 14.0 | 3 | 31 | 2 | 69 | 0 | 1 | 3 | 1 | 2.21 |
Annand | 5.0 | 0 | 26 | 1 | 18 | 0 | 0 | 3 | 0 | 5.20 |
Patel | 29.0 | 14 | 37 | 3 | 154 | 0 | 0 | 5 | 0 | 1.27 |
Schmulian | 2.3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.80 |
Lennox | 16.0 | 12 | 7 | 1 | 91 | 0 | 0 | 0 | 0 | 0.43 |
Foxcroft | 2.0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| Fall of wicket | Batter |
|---|---|
15 for 1(2.6 overs) | Mariu |
41 for 2(14.2 overs) | Bowes |
57 for 3(20.3 overs) | McConchie |
57 for 4(21.2 overs) | Nicholls |
68 for 5(23.4 overs) | Boyle |
74 for 6(31.3 overs) | Sodhi |
101 for 7(42.2 overs) | Jamieson |
105 for 8(46.2 overs) | Davey |
139 for 9(65.5 overs) | Sheat |
150 for 10(81.3 overs) | Frew |
Team Lineups
home team,Central Stags
Starting lineup
- Curtis Heaphy
- Taylor Bettelheim
- Brad Schmulian
- Dean Foxcroft
- Dane Cleaver, Captain, Wicket Keeper
- Josh Clarkson
- Will Clark
- Ajaz Patel
- Jayden Lennox
- Tyler Annand
- Ray Toole
- Oscar Mabin
away team,Canterbury
Starting lineup
- Rhys Mariu
- Chad Bowes
- Henry Nicholls, Captain
- Cole McConchie
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Ish Sodhi
- Kyle Jamieson
- Angus McKenzie
- Sean Davey
- Michael Rae
- Fraser Sheat
- Michael Rippon
- Jesse Frew
away team,Canterbury
Starting lineup
- Rhys Mariu
- Chad Bowes
- Henry Nicholls, Captain
- Cole McConchie
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Ish Sodhi
- Kyle Jamieson
- Angus McKenzie
- Sean Davey
- Michael Rae
- Fraser Sheat
- Michael Rippon
- Jesse Frew
- Start Time:
- 21:30
- Toss:
- Central Stags won the toss and decided to bat
- Venue:
- McLean Park, Napier
- Officials:
- Chris Brown, Kannan Jagannathan, Greg Stretch, Dean Plummer, Euan West