Otago vs Canterbury
Tue 25 Nov 2025 - Fri 28 Nov 2025,Plunket Shield - Round 2 - Day 4 of 4
Otago vs Canterbury, result
Match Drawn
Otago innings:- 342 all out from 90.4 overs
- 214 for 6 from 83.3 overs
- 501 for 7 declared from 121.2 overs
- 223 for 4 declared from 57.3 overs
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Georgeson, bowled Phillips Latham, caught Georgeson, bowled Phillips | 52 | 91 | 59 | 3 | 0 | 134 | 57.14 |
Bowes,leg before wicket, bowled Georgeson Bowes, leg before wicket, bowled Georgeson | 18 | 27 | 21 | 4 | 0 | 36 | 66.67 |
Mariu,caught Jones, bowled McKay Mariu, caught Jones, bowled McKay | 14 | 27 | 22 | 3 | 0 | 28 | 51.85 |
Nicholls,caught Chu, bowled McKay Nicholls, caught Chu, bowled McKay | 111 | 157 | 101 | 14 | 1 | 215 | 70.70 |
Boyle,caught Lockrose, bowled Bacon Boyle, caught Lockrose, bowled Bacon | 10 | 32 | 28 | 2 | 0 | 35 | 31.25 |
Hay,caught Lockrose, bowled Phillips Hay, caught Lockrose, bowled Phillips | 42 | 86 | 63 | 5 | 0 | 129 | 48.84 |
Sodhi,not out Sodhi, not out | 108 | 167 | 117 | 8 | 5 | 231 | 64.67 |
McKenzie,caught Georgeson, bowled Ferns McKenzie, caught Georgeson, bowled Ferns | 15 | 30 | 22 | 2 | 0 | 46 | 50.00 |
Davey,not out Davey, not out | 101 | 113 | 72 | 11 | 4 | 164 | 89.38 |
Extras, no balls 2, wides 10, byes 6, leg byes 12, total 30 Extras, no balls 2, wides 10, byes 6, leg byes 12, total 30 | |||||||
Total,501 for 7 declared 121.2 overs Total,501 for 7 declared 121.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Georgeson | 18.0 | 2 | 76 | 1 | 76 | 0 | 1 | 8 | 3 | 4.22 |
Ferns | 21.0 | 0 | 92 | 1 | 87 | 0 | 1 | 12 | 2 | 4.38 |
Bacon | 20.0 | 4 | 67 | 1 | 92 | 0 | 1 | 9 | 0 | 3.35 |
McKay | 19.0 | 4 | 64 | 2 | 92 | 2 | 2 | 8 | 0 | 3.36 |
Phillips | 25.2 | 2 | 103 | 2 | 92 | 0 | 0 | 7 | 3 | 4.06 |
Lockrose | 18.0 | 0 | 81 | 0 | 65 | 0 | 1 | 8 | 2 | 4.50 |
| Fall of wicket | Batter |
|---|---|
29 for 1(8.4 overs) | Bowes |
51 for 2(15.3 overs) | Mariu |
131 for 3(32.5 overs) | Latham |
149 for 4(40.6 overs) | Boyle |
247 for 5(67.1 overs) | Nicholls |
262 for 6(71.6 overs) | Hay |
297 for 7(84.2 overs) | McKenzie |
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Boyle,bowled Rae Boyle, bowled Rae | 21 | 53 | 42 | 3 | 0 | 77 | 39.62 |
J Cumming,caught Nicholls, bowled Davey J Cumming, caught Nicholls, bowled Davey | 41 | 54 | 34 | 5 | 0 | 75 | 75.93 |
Jones,bowled Sodhi Jones, bowled Sodhi | 21 | 24 | 17 | 4 | 0 | 38 | 87.50 |
Parkes,bowled McKenzie Parkes, bowled McKenzie | 41 | 94 | 73 | 6 | 0 | 116 | 43.62 |
Phillips,leg before wicket, bowled Sodhi Phillips, leg before wicket, bowled Sodhi | 94 | 128 | 81 | 5 | 6 | 199 | 73.44 |
Chu,caught Mariu, bowled Davey Chu, caught Mariu, bowled Davey | 22 | 42 | 32 | 2 | 0 | 44 | 52.38 |
Georgeson,not out Georgeson, not out | 59 | 98 | 65 | 6 | 0 | 144 | 60.20 |
Lockrose,leg before wicket, bowled McKenzie Lockrose, leg before wicket, bowled McKenzie | 17 | 45 | 38 | 3 | 0 | 55 | 37.78 |
Ferns,bowled Sodhi Ferns, bowled Sodhi | 8 | 10 | 5 | 0 | 0 | 10 | 80.00 |
Bacon,leg before wicket, bowled Sodhi Bacon, leg before wicket, bowled Sodhi | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
McKay,caught Nicholls, bowled McKenzie McKay, caught Nicholls, bowled McKenzie | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 6, wides 3, byes 0, leg byes 9, total 18 Extras, no balls 6, wides 3, byes 0, leg byes 9, total 18 | |||||||
Total,342 all out 90.4 overs Total,342 all out 90.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 17.0 | 4 | 54 | 0 | 73 | 0 | 1 | 5 | 0 | 3.17 |
Davey | 14.0 | 2 | 53 | 2 | 63 | 3 | 1 | 7 | 0 | 3.78 |
McKenzie | 16.4 | 3 | 56 | 3 | 77 | 0 | 0 | 9 | 0 | 3.36 |
Rae | 20.0 | 2 | 57 | 1 | 85 | 0 | 1 | 6 | 0 | 2.85 |
Sodhi | 22.0 | 0 | 110 | 4 | 82 | 3 | 0 | 7 | 6 | 5.00 |
Boyle | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(16.6 overs) | J Cumming |
72 for 2(17.2 overs) | Boyle |
96 for 3(25.6 overs) | Jones |
182 for 4(45.5 overs) | Parkes |
227 for 5(56.5 overs) | Chu |
287 for 6(73.5 overs) | Phillips |
325 for 7(87.3 overs) | Lockrose |
337 for 8(89.5 overs) | Ferns |
337 for 9(89.6 overs) | Bacon |
342 for 10(90.4 overs) | McKay |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Phillips Latham, bowled Phillips | 23 | 58 | 40 | 0 | 0 | 70 | 39.66 |
Bowes,bowled Georgeson Bowes, bowled Georgeson | 19 | 27 | 17 | 3 | 0 | 40 | 70.37 |
Mariu,caught Chu, bowled Georgeson Mariu, caught Chu, bowled Georgeson | 2 | 26 | 24 | 0 | 0 | 34 | 7.69 |
Nicholls,not out Nicholls, not out | 109 | 119 | 55 | 9 | 1 | 176 | 91.60 |
Boyle,caught Chu, bowled Phillips Boyle, caught Chu, bowled Phillips | 22 | 42 | 25 | 1 | 0 | 55 | 52.38 |
Hay,not out Hay, not out | 43 | 73 | 51 | 5 | 1 | 113 | 58.90 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,223 for 4 declared 57.3 overs Total,223 for 4 declared 57.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Phillips | 26.0 | 2 | 93 | 2 | 95 | 0 | 0 | 6 | 1 | 3.57 |
McKay | 8.0 | 0 | 48 | 0 | 25 | 0 | 2 | 7 | 0 | 6.00 |
Lockrose | 5.3 | 0 | 30 | 0 | 17 | 0 | 0 | 2 | 1 | 5.45 |
Georgeson | 7.0 | 3 | 9 | 2 | 36 | 0 | 2 | 0 | 0 | 1.28 |
Bacon | 3.0 | 0 | 18 | 0 | 8 | 0 | 0 | 2 | 0 | 6.00 |
Ferns | 8.0 | 1 | 24 | 0 | 31 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
36 for 1(10.3 overs) | Bowes |
47 for 2(17.4 overs) | Latham |
47 for 3(18.5 overs) | Mariu |
92 for 4(31.3 overs) | Boyle |
Otago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
J Cumming,bowled Sodhi J Cumming, bowled Sodhi | 39 | 84 | 65 | 5 | 0 | 130 | 46.43 |
Boyle,caught Nicholls, bowled Davey Boyle, caught Nicholls, bowled Davey | 9 | 46 | 39 | 0 | 0 | 61 | 19.57 |
Jones,bowled Sheat Jones, bowled Sheat | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Parkes,caught Boyle, bowled Sodhi Parkes, caught Boyle, bowled Sodhi | 44 | 90 | 69 | 7 | 0 | 112 | 48.89 |
Phillips,caught Nicholls, bowled Sodhi Phillips, caught Nicholls, bowled Sodhi | 2 | 12 | 10 | 0 | 0 | 16 | 16.67 |
Chu,caught McKenzie, bowled Sheat Chu, caught McKenzie, bowled Sheat | 41 | 75 | 59 | 7 | 0 | 89 | 54.67 |
Georgeson,not out Georgeson, not out | 44 | 100 | 74 | 3 | 1 | 160 | 44.00 |
Lockrose,not out Lockrose, not out | 30 | 92 | 80 | 3 | 0 | 102 | 32.61 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,214 for 6 83.3 overs Total,214 for 6 83.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McKenzie | 15.0 | 6 | 37 | 0 | 75 | 0 | 0 | 5 | 0 | 2.46 |
Rae | 20.3 | 3 | 49 | 0 | 97 | 0 | 0 | 6 | 0 | 2.39 |
Sodhi | 27.0 | 5 | 74 | 3 | 125 | 0 | 0 | 9 | 1 | 2.74 |
Davey | 8.0 | 3 | 13 | 1 | 40 | 2 | 0 | 0 | 0 | 1.62 |
Sheat | 9.0 | 4 | 26 | 2 | 43 | 0 | 0 | 5 | 0 | 2.88 |
Boyle | 4.0 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
29 for 1(15.3 overs) | Boyle |
30 for 2(16.2 overs) | Jones |
87 for 3(31.3 overs) | J Cumming |
95 for 4(35.4 overs) | Phillips |
116 for 5(43.3 overs) | Parkes |
164 for 6(58.2 overs) | Chu |
Team Lineups
home team,Otago
Starting lineup
- Jack Boyle
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Glenn Phillips
- Max Chu, Wicket Keeper
- Luke Georgeson, Captain
- Ben Lockrose
- Danru Ferns
- Matt Bacon
- Jarrod McKay
- Troy Johnson
away team,Canterbury
Starting lineup
- Tom Latham
- Chad Bowes
- Rhys Mariu
- Henry Nicholls, Captain
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Ish Sodhi
- Angus McKenzie
- Sean Davey
- Fraser Sheat
- Michael Rae
- Cole McConchie
home team,Otago
Starting lineup
- Jack Boyle
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Glenn Phillips
- Max Chu, Wicket Keeper
- Luke Georgeson, Captain
- Ben Lockrose
- Danru Ferns
- Matt Bacon
- Jarrod McKay
- Troy Johnson
away team,Canterbury
Starting lineup
- Tom Latham
- Chad Bowes
- Rhys Mariu
- Henry Nicholls, Captain
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Ish Sodhi
- Angus McKenzie
- Sean Davey
- Fraser Sheat
- Michael Rae
- Cole McConchie
- Start Time:
- 21:30
- Toss:
- Otago won the toss and decided to field
- Venue:
- University of Otago Oval, Dunedin
- Officials:
- Shaun Haig, Niel Louw, Shayne O'Connor, Lindsay Neilson, Malcolm Jones