Northern Districts vs Auckland Aces
Tue 25 Nov 2025 - Fri 28 Nov 2025,Plunket Shield - Round 2 - Day 4 of 4
Northern Districts vs Auckland Aces, result
Match Drawn
Northern Districts innings:- 152 all out from 60.2 overs
- 429 for 6 from 133.0 overs
- 307 all out from 99.1 overs
- 354 for 5 declared from 91.4 overs
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Raval, bowled Clarke Phillips, caught Raval, bowled Clarke | 40 | 77 | 58 | 6 | 0 | 117 | 51.95 |
Solia,caught Brown, bowled Clarke Solia, caught Brown, bowled Clarke | 1 | 6 | 5 | 0 | 0 | 10 | 16.67 |
Kannan,caught Mann, bowled Clarke Kannan, caught Mann, bowled Clarke | 24 | 65 | 56 | 5 | 0 | 72 | 36.92 |
Jacobs,leg before wicket, bowled Naylor Jacobs, leg before wicket, bowled Naylor | 26 | 66 | 55 | 4 | 0 | 82 | 39.39 |
Fletcher,bowled Pringle Fletcher, bowled Pringle | 26 | 58 | 48 | 3 | 0 | 99 | 44.83 |
Stackpole,bowled Hampton Stackpole, bowled Hampton | 36 | 35 | 25 | 3 | 3 | 39 | 102.86 |
Keene,bowled Pringle Keene, bowled Pringle | 9 | 12 | 6 | 1 | 0 | 29 | 75.00 |
McKenzie,caught Mann, bowled Brown McKenzie, caught Mann, bowled Brown | 16 | 38 | 32 | 3 | 0 | 40 | 42.11 |
Harrison,not out Harrison, not out | 54 | 112 | 80 | 6 | 0 | 178 | 48.21 |
Ashok,caught Naylor, bowled Brown Ashok, caught Naylor, bowled Brown | 38 | 123 | 106 | 6 | 0 | 144 | 30.89 |
Gulati,caught Carter, bowled Clarke Gulati, caught Carter, bowled Clarke | 4 | 17 | 13 | 0 | 0 | 11 | 23.53 |
Extras, no balls 14, wides 0, byes 17, leg byes 2, total 33 Extras, no balls 14, wides 0, byes 17, leg byes 2, total 33 | |||||||
Total,307 all out 99.1 overs Total,307 all out 99.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarke | 22.1 | 6 | 53 | 4 | 111 | 8 | 0 | 6 | 0 | 2.39 |
Naylor | 21.0 | 4 | 56 | 1 | 99 | 0 | 0 | 7 | 0 | 2.66 |
Hampton | 19.0 | 2 | 85 | 1 | 89 | 5 | 0 | 12 | 3 | 4.47 |
Brown | 20.0 | 3 | 55 | 2 | 91 | 1 | 0 | 6 | 0 | 2.75 |
Pringle | 17.0 | 6 | 39 | 2 | 83 | 0 | 0 | 6 | 0 | 2.29 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.1 overs) | Solia |
66 for 2(19.3 overs) | Kannan |
85 for 3(27.4 overs) | Phillips |
116 for 4(39.4 overs) | Jacobs |
173 for 5(48.3 overs) | Stackpole |
178 for 6(50.3 overs) | Fletcher |
191 for 7(55.1 overs) | Keene |
205 for 8(60.2 overs) | McKenzie |
302 for 9(96.1 overs) | Ashok |
307 for 10(99.1 overs) | Gulati |
Northern Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,bowled Gulati Cooper, bowled Gulati | 43 | 100 | 71 | 4 | 0 | 143 | 43.00 |
Raval,caught Phillips, bowled Keene Raval, caught Phillips, bowled Keene | 12 | 36 | 30 | 2 | 0 | 54 | 33.33 |
Williamson,caught McKenzie, bowled Gulati Williamson, caught McKenzie, bowled Gulati | 17 | 22 | 15 | 2 | 0 | 22 | 77.27 |
Popli,caught Phillips, bowled Gulati Popli, caught Phillips, bowled Gulati | 8 | 22 | 19 | 1 | 0 | 21 | 36.36 |
Carter,caught Stackpole, bowled Ashok Carter, caught Stackpole, bowled Ashok | 38 | 113 | 86 | 2 | 0 | 137 | 33.63 |
Hampton,caught Fletcher, bowled Ashok Hampton, caught Fletcher, bowled Ashok | 8 | 14 | 7 | 0 | 0 | 16 | 57.14 |
Clarke,caught Keene, bowled Gulati Clarke, caught Keene, bowled Gulati | 12 | 28 | 20 | 1 | 0 | 39 | 42.86 |
Mann,stumped Fletcher, bowled Gulati Mann, stumped Fletcher, bowled Gulati | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Pringle,caught Solia, bowled Gulati Pringle, caught Solia, bowled Gulati | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Brown,leg before wicket, bowled Ashok Brown, leg before wicket, bowled Ashok | 3 | 16 | 14 | 0 | 0 | 12 | 18.75 |
Naylor,not out Naylor, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 7, byes 0, leg byes 0, total 11 Extras, no balls 4, wides 7, byes 0, leg byes 0, total 11 | |||||||
Total,152 all out 60.2 overs Total,152 all out 60.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McKenzie | 7.0 | 1 | 32 | 0 | 31 | 2 | 1 | 3 | 0 | 4.57 |
Keene | 11.0 | 4 | 17 | 1 | 57 | 0 | 1 | 2 | 0 | 1.54 |
Harrison | 4.0 | 0 | 21 | 0 | 16 | 2 | 1 | 2 | 0 | 5.25 |
Gulati | 22.0 | 4 | 51 | 6 | 99 | 0 | 0 | 3 | 0 | 2.31 |
Ashok | 16.2 | 4 | 31 | 3 | 73 | 0 | 0 | 2 | 0 | 1.89 |
| Fall of wicket | Batter |
|---|---|
37 for 1(12.5 overs) | Raval |
61 for 2(17.6 overs) | Williamson |
76 for 3(23.4 overs) | Popli |
101 for 4(35.3 overs) | Cooper |
118 for 5(40.1 overs) | Hampton |
141 for 6(51.2 overs) | Clarke |
141 for 7(51.6 overs) | Mann |
142 for 8(55.1 overs) | Pringle |
147 for 9(58.4 overs) | Brown |
152 for 10(60.2 overs) | Carter |
Auckland Aces 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught and bowled Cooper Phillips, caught and bowled Cooper | 107 | 177 | 115 | 8 | 2 | 226 | 60.45 |
Solia,caught Popli, bowled Pringle Solia, caught Popli, bowled Pringle | 20 | 45 | 38 | 4 | 0 | 53 | 44.44 |
Kannan,caught O'Donnell, bowled Pringle Kannan, caught O'Donnell, bowled Pringle | 78 | 178 | 129 | 6 | 1 | 245 | 43.82 |
Jacobs,caught Carter, bowled Pringle Jacobs, caught Carter, bowled Pringle | 66 | 70 | 36 | 3 | 4 | 94 | 94.29 |
Fletcher,not out Fletcher, not out | 24 | 49 | 33 | 0 | 1 | 67 | 48.98 |
Stackpole,bowled Pringle Stackpole, bowled Pringle | 26 | 22 | 11 | 0 | 3 | 25 | 118.18 |
Keene,not out Keene, not out | 13 | 16 | 9 | 0 | 1 | 17 | 81.25 |
Extras, no balls 7, wides 3, byes 3, leg byes 7, total 20 Extras, no balls 7, wides 3, byes 3, leg byes 7, total 20 | |||||||
Total,354 for 5 declared 91.4 overs Total,354 for 5 declared 91.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Clarke | 12.0 | 2 | 42 | 0 | 52 | 4 | 1 | 4 | 0 | 3.50 |
Naylor | 12.0 | 0 | 48 | 0 | 47 | 0 | 1 | 5 | 0 | 4.00 |
Pringle | 30.0 | 2 | 136 | 4 | 115 | 0 | 0 | 6 | 9 | 4.53 |
Brown | 11.0 | 4 | 27 | 0 | 47 | 0 | 1 | 2 | 0 | 2.45 |
Hampton | 5.0 | 0 | 34 | 0 | 15 | 3 | 0 | 3 | 1 | 6.80 |
Raval | 5.4 | 2 | 19 | 0 | 21 | 0 | 0 | 1 | 0 | 3.35 |
Cooper | 16.0 | 1 | 38 | 1 | 70 | 0 | 0 | 0 | 2 | 2.37 |
| Fall of wicket | Batter |
|---|---|
55 for 1(13.5 overs) | Solia |
203 for 2(57.2 overs) | Phillips |
275 for 3(74.4 overs) | Kannan |
302 for 4(80.2 overs) | Jacobs |
332 for 5(86.6 overs) | Stackpole |
Northern Districts 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,caught Keene, bowled McKenzie Raval, caught Keene, bowled McKenzie | 129 | 252 | 176 | 11 | 1 | 339 | 51.19 |
Cooper,not out Cooper, not out | 206 | 388 | 263 | 20 | 1 | 542 | 53.09 |
Williamson,bowled Gulati Williamson, bowled Gulati | 3 | 5 | 4 | 0 | 0 | 5 | 60.00 |
Popli,bowled Keene Popli, bowled Keene | 6 | 16 | 11 | 0 | 0 | 18 | 37.50 |
Carter,leg before wicket, bowled Gulati Carter, leg before wicket, bowled Gulati | 26 | 58 | 35 | 0 | 0 | 84 | 44.83 |
Hampton,stumped Fletcher, bowled Gulati Hampton, stumped Fletcher, bowled Gulati | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mann,caught Phillips, bowled Gulati Mann, caught Phillips, bowled Gulati | 5 | 13 | 9 | 0 | 0 | 15 | 38.46 |
Clarke,not out Clarke, not out | 32 | 68 | 52 | 4 | 0 | 68 | 47.06 |
Extras, no balls 3, wides 3, byes 11, leg byes 5, total 22 Extras, no balls 3, wides 3, byes 11, leg byes 5, total 22 | |||||||
Total,429 for 6 133.0 overs Total,429 for 6 133.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McKenzie | 18.0 | 2 | 58 | 1 | 76 | 3 | 2 | 5 | 0 | 3.22 |
Keene | 18.0 | 5 | 46 | 1 | 81 | 0 | 1 | 4 | 0 | 2.55 |
Gulati | 51.0 | 9 | 124 | 4 | 218 | 0 | 0 | 6 | 1 | 2.43 |
Ashok | 39.0 | 4 | 150 | 0 | 147 | 0 | 0 | 14 | 1 | 3.84 |
Phillips | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Harrison | 6.0 | 0 | 30 | 0 | 22 | 0 | 0 | 5 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
272 for 1(82.3 overs) | Raval |
275 for 2(83.4 overs) | Williamson |
288 for 3(88.3 overs) | Popli |
365 for 4(109.3 overs) | Carter |
365 for 5(109.4 overs) | Hampton |
373 for 6(113.2 overs) | Mann |
Team Lineups
home team,Northern Districts
Starting lineup
- Jeet Raval, Captain
- Henry Cooper
- Kane Williamson
- Bharat Popli
- Joe Carter
- Brett Hampton
- Kristian Clarke
- Aryan Mann, Wicket Keeper
- Tim Pringle
- Josh Brown
- James Naylor
- Robbie O'Donnell
away team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Lachie Stackpole
- Simon Keene
- Jock McKenzie
- Ryan Harrison
- Adi Ashok
- Rohit Gulati
- Harjot Johal
home team,Northern Districts
Starting lineup
- Jeet Raval, Captain
- Henry Cooper
- Kane Williamson
- Bharat Popli
- Joe Carter
- Brett Hampton
- Kristian Clarke
- Aryan Mann, Wicket Keeper
- Tim Pringle
- Josh Brown
- James Naylor
- Robbie O'Donnell
away team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Bevon Jacobs
- Cam Fletcher, Wicket Keeper
- Lachie Stackpole
- Simon Keene
- Jock McKenzie
- Ryan Harrison
- Adi Ashok
- Rohit Gulati
- Harjot Johal
- Start Time:
- 21:30
- Toss:
- Northern Districts won the toss and decided to field
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Kannan Jagannathan, Craig Pryor, Gary Troup, Chris High, Chris James