Canada vs Namibia
Tue 2 Sep 2025,ICC Men's Cricket World Cup League 2 Tri-Series - 4th ODI
Canada vs Namibia, result
Namibiawin by 24 runs
Canada innings:- 237 all out from 48.3 overs
- 261 for 8 from 50.0 overs
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kotze,leg before wicket, bowled Sharma Kotze, leg before wicket, bowled Sharma | 38 | 67 | 44 | 3 | 0 | 102 | 56.72 |
Kruger,caught Kirton, bowled Jaskarandeep Singh Buttar Kruger, caught Kirton, bowled Jaskarandeep Singh Buttar | 80 | 132 | 79 | 4 | 1 | 207 | 60.61 |
Frylinck,caught Kumar, bowled Pargat Singh Frylinck, caught Kumar, bowled Pargat Singh | 60 | 52 | 24 | 1 | 5 | 77 | 115.38 |
Erasmus,caught Sharma, bowled Kumar Erasmus, caught Sharma, bowled Kumar | 18 | 14 | 5 | 3 | 0 | 20 | 128.57 |
Smit,caught Bajwa, bowled Kumar Smit, caught Bajwa, bowled Kumar | 10 | 12 | 5 | 1 | 0 | 22 | 83.33 |
Loftie-Eaton,caught Pargat Singh, bowled Jaskarandeep Singh Buttar Loftie-Eaton, caught Pargat Singh, bowled Jaskarandeep Singh Buttar | 24 | 11 | 3 | 2 | 2 | 27 | 218.18 |
Trumpelmann,bowled Jaskarandeep Singh Buttar Trumpelmann, bowled Jaskarandeep Singh Buttar | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Green,caught Sharma, bowled Kumar Green, caught Sharma, bowled Kumar | 2 | 4 | 2 | 0 | 0 | 9 | 50.00 |
Leicher,not out Leicher, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Scholtz,not out Scholtz, not out | 4 | 2 | 1 | 1 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 16, byes 5, leg byes 2, total 23 Extras, no balls 0, wides 16, byes 5, leg byes 2, total 23 | |||||||
Total,261 for 8 50.0 overs Total,261 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kaleem Sana | 9.0 | 0 | 46 | 0 | 34 | 0 | 3 | 4 | 2 | 5.11 |
Jaskarandeep Singh Buttar | 10.0 | 0 | 71 | 3 | 30 | 0 | 12 | 4 | 2 | 7.10 |
Kumar | 10.0 | 1 | 47 | 3 | 33 | 0 | 0 | 4 | 1 | 4.70 |
Saad Bin Zafar | 10.0 | 0 | 30 | 0 | 35 | 0 | 0 | 0 | 0 | 3.00 |
Sharma | 8.0 | 0 | 38 | 1 | 27 | 0 | 1 | 3 | 1 | 4.75 |
Pargat Singh | 3.0 | 0 | 22 | 1 | 8 | 0 | 0 | 0 | 2 | 7.33 |
| Fall of wicket | Batter |
|---|---|
75 for 1(20.2 overs) | Kotze |
175 for 2(39.2 overs) | Frylinck |
212 for 3(43.5 overs) | Erasmus |
216 for 4(44.3 overs) | Kruger |
239 for 5(47.1 overs) | Smit |
240 for 6(48.1 overs) | Trumpelmann |
255 for 7(48.6 overs) | Loftie-Eaton |
257 for 8(49.4 overs) | Green |
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ali Nadeem Abbasi,caught Kruger, bowled Scholtz Ali Nadeem Abbasi, caught Kruger, bowled Scholtz | 23 | 41 | 34 | 4 | 0 | 50 | 56.10 |
Bajwa,caught Green, bowled Erasmus Bajwa, caught Green, bowled Erasmus | 26 | 34 | 22 | 3 | 0 | 54 | 76.47 |
Pargat Singh,stumped Green, bowled Scholtz Pargat Singh, stumped Green, bowled Scholtz | 40 | 50 | 31 | 4 | 1 | 84 | 80.00 |
Gill,bowled Scholtz Gill, bowled Scholtz | 2 | 16 | 14 | 0 | 0 | 9 | 12.50 |
Kirton,caught Erasmus, bowled Smit Kirton, caught Erasmus, bowled Smit | 46 | 44 | 26 | 3 | 3 | 53 | 104.55 |
Movva,caught Kruger, bowled Lungameni Movva, caught Kruger, bowled Lungameni | 20 | 37 | 21 | 1 | 0 | 43 | 54.05 |
Saad Bin Zafar,bowled Trumpelmann Saad Bin Zafar, bowled Trumpelmann | 30 | 31 | 12 | 3 | 0 | 52 | 96.77 |
Jaskarandeep Singh Buttar,bowled Scholtz Jaskarandeep Singh Buttar, bowled Scholtz | 4 | 8 | 7 | 1 | 0 | 6 | 50.00 |
Kumar,caught Erasmus, bowled Smit Kumar, caught Erasmus, bowled Smit | 15 | 15 | 7 | 0 | 1 | 21 | 100.00 |
Sharma,not out Sharma, not out | 7 | 8 | 4 | 1 | 0 | 15 | 87.50 |
Kaleem Sana,caught Loftie-Eaton, bowled Smit Kaleem Sana, caught Loftie-Eaton, bowled Smit | 4 | 7 | 3 | 0 | 0 | 8 | 57.14 |
Extras, no balls 0, wides 10, byes 4, leg byes 6, total 20 Extras, no balls 0, wides 10, byes 4, leg byes 6, total 20 | |||||||
Total,237 all out 48.3 overs Total,237 all out 48.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smit | 9.3 | 0 | 40 | 3 | 38 | 0 | 2 | 3 | 1 | 4.21 |
Trumpelmann | 10.0 | 1 | 45 | 1 | 35 | 0 | 3 | 4 | 0 | 4.50 |
Lungameni | 6.0 | 0 | 37 | 1 | 21 | 0 | 3 | 3 | 1 | 6.16 |
Erasmus | 10.0 | 1 | 51 | 1 | 41 | 0 | 0 | 5 | 3 | 5.10 |
Scholtz | 10.0 | 2 | 31 | 4 | 41 | 0 | 0 | 2 | 0 | 3.10 |
Loftie-Eaton | 3.0 | 0 | 23 | 0 | 5 | 0 | 0 | 3 | 0 | 7.66 |
| Fall of wicket | Batter |
|---|---|
58 for 1(11.5 overs) | Ali Nadeem Abbasi |
58 for 2(12.4 overs) | Bajwa |
61 for 3(15.5 overs) | Gill |
146 for 4(29.1 overs) | Kirton |
163 for 5(33.3 overs) | Pargat Singh |
199 for 6(40.2 overs) | Movva |
204 for 7(41.6 overs) | Jaskarandeep Singh Buttar |
223 for 8(45.3 overs) | Saad Bin Zafar |
231 for 9(46.4 overs) | Kumar |
237 for 10(48.3 overs) | Kaleem Sana |
Team Lineups
home team,Canada
Starting lineup
- Akhil Kumar
- Ali Nadeem Abbasi
- Dilpreet Singh Bajwa
- Jaskarandeep Singh Buttar
- Kaleem Sana
- Mansab Gill
- Nicholas Kirton, Captain
- Pargat Singh
- Saad Bin Zafar
- Shivam Sharma
- Shreyas Movva, Wicket Keeper
away team,Namibia
Starting lineup
- Bernard Scholtz
- Dylan Leicher
- Gerhard Erasmus, Captain
- JJ Smit
- JP Kotze
- Jan Frylinck
- Malan Kruger
- Ruben Trumpelmann
- Tangeni Lungameni
- Zane Green, Wicket Keeper
- Nicol Loftie-Eaton
home team,Canada
Starting lineup
- Akhil Kumar
- Ali Nadeem Abbasi
- Dilpreet Singh Bajwa
- Jaskarandeep Singh Buttar
- Kaleem Sana
- Mansab Gill
- Nicholas Kirton, Captain
- Pargat Singh
- Saad Bin Zafar
- Shivam Sharma
- Shreyas Movva, Wicket Keeper
away team,Namibia
Starting lineup
- Bernard Scholtz
- Dylan Leicher
- Gerhard Erasmus, Captain
- JJ Smit
- JP Kotze
- Jan Frylinck
- Malan Kruger
- Ruben Trumpelmann
- Tangeni Lungameni
- Zane Green, Wicket Keeper
- Nicol Loftie-Eaton
- Start Time:
- 15:30
- Toss:
- Canada won the toss and decided to field
- Venue:
- Maple Leaf North-West Ground, King City
- Officials:
- Rohan Shah, Shaun Haig, Graham McCrea, Harry Grewal