Auckland Aces vs Canterbury
Tue 3 Feb 2026,Ford Trophy - Round 6
Auckland Aces vs Canterbury, result
Canterburywin by 84 runs (DLS Method)
Auckland Aces innings:- 124 all out from 19.3 overs
- 384 for 5 from 50.0 overs
Canterbury Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nicholls,bowled Ashok Nicholls, bowled Ashok | 122 | 118 | 57 | 14 | 1 | 154 | 103.39 |
Mariu,caught Lister, bowled Johal Mariu, caught Lister, bowled Johal | 44 | 57 | 28 | 4 | 0 | 102 | 77.19 |
Latham,caught Fletcher, bowled Harrison Latham, caught Fletcher, bowled Harrison | 104 | 75 | 25 | 13 | 2 | 135 | 138.67 |
Boyle,caught Johal, bowled Ashok Boyle, caught Johal, bowled Ashok | 48 | 32 | 11 | 5 | 2 | 50 | 150.00 |
Hay,caught Harrison, bowled Johal Hay, caught Harrison, bowled Johal | 7 | 6 | 2 | 1 | 0 | 7 | 116.67 |
McConchie,not out McConchie, not out | 28 | 18 | 4 | 2 | 1 | 27 | 155.56 |
Harper,not out Harper, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 7, wides 10, byes 0, leg byes 13, total 30 Extras, no balls 7, wides 10, byes 0, leg byes 13, total 30 | |||||||
Total,384 for 5 50.0 overs Total,384 for 5 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 9.0 | 0 | 53 | 0 | 31 | 4 | 1 | 5 | 0 | 5.88 |
Olliver | 9.0 | 0 | 68 | 0 | 29 | 1 | 4 | 9 | 2 | 7.55 |
Johal | 10.0 | 0 | 70 | 2 | 22 | 1 | 1 | 6 | 1 | 7.00 |
Harrison | 10.0 | 0 | 88 | 1 | 20 | 1 | 2 | 9 | 2 | 8.80 |
Ashok | 10.0 | 0 | 76 | 2 | 17 | 0 | 2 | 7 | 1 | 7.60 |
Phillips | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 3 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
132 for 1(21.6 overs) | Mariu |
224 for 2(33.2 overs) | Nicholls |
322 for 3(44.1 overs) | Boyle |
335 for 4(45.4 overs) | Hay |
377 for 5(49.3 overs) | Latham |
Auckland Aces Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Rae, bowled Sheat Phillips, caught Rae, bowled Sheat | 9 | 9 | 6 | 2 | 0 | 19 | 100.00 |
Solia,caught Nicholls, bowled McConchie Solia, caught Nicholls, bowled McConchie | 48 | 52 | 29 | 6 | 1 | 77 | 92.31 |
Kannan,caught McConchie, bowled Cameron Kannan, caught McConchie, bowled Cameron | 12 | 26 | 20 | 2 | 0 | 40 | 46.15 |
Fletcher,caught Hay, bowled Harper Fletcher, caught Hay, bowled Harper | 18 | 10 | 5 | 1 | 2 | 14 | 180.00 |
Jacobs,caught Latham, bowled Harper Jacobs, caught Latham, bowled Harper | 12 | 5 | 1 | 1 | 1 | 7 | 240.00 |
Stackpole,caught Nicholls, bowled McConchie Stackpole, caught Nicholls, bowled McConchie | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Harrison,caught Rae, bowled Harper Harrison, caught Rae, bowled Harper | 5 | 4 | 2 | 1 | 0 | 14 | 125.00 |
Ashok,caught Boyle, bowled Harper Ashok, caught Boyle, bowled Harper | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Olliver,caught Hay, bowled McConchie Olliver, caught Hay, bowled McConchie | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Johal,caught Cameron, bowled McConchie Johal, caught Cameron, bowled McConchie | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Lister,not out Lister, not out | 4 | 3 | 0 | 0 | 0 | 4 | 133.33 |
Extras, no balls 0, wides 8, byes 0, leg byes 4, total 12 Extras, no balls 0, wides 8, byes 0, leg byes 4, total 12 | |||||||
Total,124 all out 19.3 overs Total,124 all out 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 5.0 | 0 | 37 | 1 | 18 | 0 | 1 | 6 | 1 | 7.40 |
Rae | 6.0 | 1 | 17 | 0 | 26 | 0 | 3 | 1 | 0 | 2.83 |
Cameron | 3.0 | 0 | 20 | 1 | 11 | 0 | 4 | 3 | 0 | 6.66 |
McConchie | 3.0 | 0 | 15 | 4 | 6 | 0 | 0 | 1 | 0 | 5.00 |
Harper | 2.3 | 0 | 31 | 4 | 6 | 0 | 0 | 2 | 3 | 12.40 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.2 overs) | Phillips |
72 for 2(12.5 overs) | Kannan |
99 for 3(15.6 overs) | Fletcher |
99 for 4(16.1 overs) | Solia |
103 for 5(16.6 overs) | Stackpole |
113 for 6(17.3 overs) | Jacobs |
113 for 7(17.4 overs) | Ashok |
116 for 8(18.3 overs) | Olliver |
116 for 9(18.4 overs) | Johal |
124 for 10(19.3 overs) | Harrison |
Team Lineups
home team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Cam Fletcher, Wicket Keeper
- Bevon Jacobs
- Lachie Stackpole
- Ryan Harrison
- Adi Ashok
- Angus Olliver
- Harjot Johal
- Ben Lister
- Rohit Gulati
away team,Canterbury
Starting lineup
- Rhys Mariu
- Henry Nicholls, Captain
- Tom Latham, Wicket Keeper
- Matt Boyle
- Mitch Hay
- Cole McConchie
- Leo Carter
- Lachie Harper
- Fraser Sheat
- Michael Rae
- Callum Cameron
- Raunaq Kapur
home team,Auckland Aces
Starting lineup
- Sean Solia, Captain
- Dale Phillips
- Harrish Kannan
- Cam Fletcher, Wicket Keeper
- Bevon Jacobs
- Lachie Stackpole
- Ryan Harrison
- Adi Ashok
- Angus Olliver
- Harjot Johal
- Ben Lister
- Rohit Gulati
away team,Canterbury
Starting lineup
- Rhys Mariu
- Henry Nicholls, Captain
- Tom Latham, Wicket Keeper
- Matt Boyle
- Mitch Hay
- Cole McConchie
- Leo Carter
- Lachie Harper
- Fraser Sheat
- Michael Rae
- Callum Cameron
- Raunaq Kapur
- Start Time:
- 21:30
- Toss:
- Auckland Aces won the toss and decided to field
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- John Dempsey, Vinit Mahna, Gary Troup, Liam Du Burgess, Michael Anderson