Tuskers vs Dolphins
Sun 8 Mar 2026,CSA One Day Cup
Tuskers vs Dolphins, result
No result
Tuskers innings:- 211 for 9 from 41.0 overs
- 66 for 2 from 15.0 overs
Tuskers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Phiri, bowled Tahir Lees, caught Phiri, bowled Tahir | 39 | 50 | 30 | 5 | 0 | 70 | 78.00 |
Nofal,stumped Phiri, bowled Tahir Nofal, stumped Phiri, bowled Tahir | 49 | 67 | 37 | 5 | 0 | 98 | 73.13 |
Mogakane,leg before wicket, bowled Tahir Mogakane, leg before wicket, bowled Tahir | 10 | 10 | 7 | 0 | 1 | 10 | 100.00 |
Urquhart,caught Phiri, bowled Luus Urquhart, caught Phiri, bowled Luus | 33 | 52 | 33 | 2 | 1 | 49 | 63.46 |
Gilson,caught Mahomed, bowled Luus Gilson, caught Mahomed, bowled Luus | 18 | 34 | 20 | 1 | 0 | 40 | 52.94 |
Parnell,run out Phiri Parnell, run out Phiri | 27 | 14 | 3 | 2 | 2 | 24 | 192.86 |
Erlank,caught Mahomed, bowled Luus Erlank, caught Mahomed, bowled Luus | 8 | 7 | 3 | 1 | 0 | 10 | 114.29 |
Viljoen,caught Smuts, bowled Majola Viljoen, caught Smuts, bowled Majola | 8 | 3 | 1 | 2 | 0 | 7 | 266.67 |
Zuma,not out Zuma, not out | 8 | 4 | 2 | 2 | 0 | 8 | 200.00 |
Xenxe,caught Phiri, bowled Majola Xenxe, caught Phiri, bowled Majola | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dupavillon,not out Dupavillon, not out | 2 | 4 | 2 | 0 | 0 | 6 | 50.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 4, total 9 Extras, no balls 0, wides 5, byes 0, leg byes 4, total 9 | |||||||
Total,211 for 9 41.0 overs Total,211 for 9 41.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahomed | 5.0 | 0 | 31 | 0 | 18 | 0 | 1 | 5 | 0 | 6.20 |
Majola | 7.0 | 0 | 38 | 2 | 25 | 0 | 0 | 4 | 1 | 5.42 |
Luus | 8.0 | 0 | 45 | 3 | 25 | 0 | 2 | 6 | 0 | 5.62 |
R Pillay | 2.0 | 0 | 11 | 0 | 5 | 0 | 1 | 1 | 0 | 5.50 |
Tahir | 9.0 | 0 | 41 | 3 | 31 | 0 | 0 | 2 | 2 | 4.55 |
Smuts | 8.0 | 1 | 32 | 0 | 31 | 0 | 1 | 2 | 1 | 4.00 |
Parsons | 2.0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
88 for 1(17.1 overs) | Lees |
100 for 2(19.4 overs) | Mogakane |
119 for 3(25.2 overs) | Nofal |
156 for 4(34.4 overs) | Urquhart |
171 for 5(36.5 overs) | Gilson |
186 for 6(38.4 overs) | Erlank |
201 for 7(39.2 overs) | Parnell |
201 for 8(39.3 overs) | Viljoen |
201 for 9(39.4 overs) | Xenxe |
Dolphins Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,caught Lees, bowled Parnell Dithole, caught Lees, bowled Parnell | 33 | 48 | 28 | 4 | 0 | 62 | 68.75 |
Smuts,caught Nofal, bowled Dupavillon Smuts, caught Nofal, bowled Dupavillon | 10 | 13 | 9 | 2 | 0 | 22 | 76.92 |
van Staden,not out van Staden, not out | 17 | 25 | 13 | 1 | 0 | 45 | 68.00 |
Ackerman,not out Ackerman, not out | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 3, total 4 Extras, no balls 0, wides 1, byes 0, leg byes 3, total 4 | |||||||
Total,66 for 2 15.0 overs Total,66 for 2 15.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dupavillon | 6.0 | 1 | 23 | 1 | 24 | 0 | 0 | 3 | 0 | 3.83 |
Viljoen | 4.0 | 1 | 20 | 0 | 15 | 0 | 1 | 3 | 0 | 5.00 |
Parnell | 3.0 | 0 | 13 | 1 | 8 | 0 | 0 | 1 | 0 | 4.33 |
Gilson | 2.0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
17 for 1(4.5 overs) | Smuts |
62 for 2(13.6 overs) | Dithole |
Team Lineups
home team,Tuskers
Starting lineup
- Malcolm Nofal
- Jack Lees
- Michael Erlank
- Wayne Parnell, Captain
- Andile Mogakane
- Hardus Viljoen
- Sean Gilson
- Bamanye Xenxe
- Daryn Dupavillon
- Ntando Zuma, Wicket Keeper
- Matthew Urquhart
away team,Dolphins
Starting lineup
- Tshepang Dithole
- Jon-Jon Smuts
- Slade van Staden
- Marques Ackerman, Captain
- Bryce Parsons
- Romashan Pillay
- Gomolemo Phiri, Wicket Keeper
- Tristan Luus
- Imran Tahir
- Zedan Mahomed
- Bayanda Majola
home team,Tuskers
Starting lineup
- Malcolm Nofal
- Jack Lees
- Michael Erlank
- Wayne Parnell, Captain
- Andile Mogakane
- Hardus Viljoen
- Sean Gilson
- Bamanye Xenxe
- Daryn Dupavillon
- Ntando Zuma, Wicket Keeper
- Matthew Urquhart
away team,Dolphins
Starting lineup
- Tshepang Dithole
- Jon-Jon Smuts
- Slade van Staden
- Marques Ackerman, Captain
- Bryce Parsons
- Romashan Pillay
- Gomolemo Phiri, Wicket Keeper
- Tristan Luus
- Imran Tahir
- Zedan Mahomed
- Bayanda Majola
- Start Time:
- 07:30
- Toss:
- Tuskers won the toss and decided to bat
- Venue:
- Pietermaritzburg Oval, Pietermaritzburg
- Officials:
- Lubabalo Gcuma, Abdoellah Steenkamp, Lauren Agenbag, Philip Vosloo, Muhammad Jooma