Boland vs Tuskers
Wed 4 Mar 2026,CSA One Day Cup
Boland vs Tuskers, result
Bolandwin by 43 runs
Boland innings:- 224 for 9 from 50.0 overs
- 181 all out from 44.2 overs
Boland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reeves-Fortuin,caught Gilson, bowled Abrahams Reeves-Fortuin, caught Gilson, bowled Abrahams | 40 | 41 | 23 | 4 | 1 | 61 | 97.56 |
Roelofsen,bowled Whitehead Roelofsen, bowled Whitehead | 24 | 37 | 25 | 3 | 0 | 51 | 64.86 |
Kaplan,bowled Parnell Kaplan, bowled Parnell | 16 | 27 | 14 | 1 | 0 | 35 | 59.26 |
Mgijima,caught Whitehead, bowled Nofal Mgijima, caught Whitehead, bowled Nofal | 11 | 24 | 13 | 0 | 0 | 44 | 45.83 |
Botha,bowled Parnell Botha, bowled Parnell | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
van Briesies,bowled Nofal van Briesies, bowled Nofal | 12 | 34 | 22 | 0 | 0 | 37 | 35.29 |
Adams,bowled Viljoen Adams, bowled Viljoen | 76 | 73 | 33 | 8 | 2 | 96 | 104.11 |
Manack,caught Mogakane, bowled Whitehead Manack, caught Mogakane, bowled Whitehead | 16 | 42 | 28 | 0 | 0 | 40 | 38.10 |
Dudgeon,caught Nofal, bowled Viljoen Dudgeon, caught Nofal, bowled Viljoen | 10 | 18 | 12 | 1 | 0 | 29 | 55.56 |
Stuurman,not out Stuurman, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Kamanzi,not out Kamanzi, not out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 8, total 16 Extras, no balls 0, wides 8, byes 0, leg byes 8, total 16 | |||||||
Total,224 for 9 50.0 overs Total,224 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dupavillon | 5.0 | 0 | 37 | 0 | 17 | 0 | 3 | 4 | 1 | 7.40 |
Viljoen | 7.0 | 1 | 48 | 2 | 24 | 0 | 2 | 6 | 1 | 6.85 |
Whitehead | 10.0 | 0 | 25 | 2 | 38 | 0 | 0 | 1 | 0 | 2.50 |
Abrahams | 6.0 | 0 | 26 | 1 | 18 | 0 | 2 | 2 | 0 | 4.33 |
Nofal | 10.0 | 0 | 37 | 2 | 32 | 0 | 1 | 2 | 0 | 3.70 |
Parnell | 4.0 | 0 | 10 | 2 | 15 | 0 | 0 | 0 | 0 | 2.50 |
Gilson | 8.0 | 0 | 33 | 0 | 28 | 0 | 0 | 2 | 1 | 4.12 |
| Fall of wicket | Batter |
|---|---|
58 for 1(10.6 overs) | Roelofsen |
66 for 2(13.3 overs) | Reeves-Fortuin |
89 for 3(19.4 overs) | Kaplan |
91 for 4(19.6 overs) | Botha |
101 for 5(24.3 overs) | Mgijima |
127 for 6(30.4 overs) | van Briesies |
161 for 7(42.4 overs) | Manack |
214 for 8(49.1 overs) | Dudgeon |
223 for 9(49.5 overs) | Adams |
Tuskers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nofal,leg before wicket, bowled Stuurman Nofal, leg before wicket, bowled Stuurman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Zuma,stumped Reeves-Fortuin, bowled Kamanzi Zuma, stumped Reeves-Fortuin, bowled Kamanzi | 16 | 40 | 31 | 2 | 0 | 61 | 40.00 |
Mogakane,leg before wicket, bowled Stuurman Mogakane, leg before wicket, bowled Stuurman | 20 | 28 | 21 | 2 | 1 | 34 | 71.43 |
Rapulana,bowled Stuurman Rapulana, bowled Stuurman | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Gilson,bowled Adams Gilson, bowled Adams | 34 | 55 | 28 | 2 | 0 | 82 | 61.82 |
Erlank,bowled Adams Erlank, bowled Adams | 34 | 53 | 30 | 3 | 0 | 51 | 64.15 |
Parnell,bowled Kamanzi Parnell, bowled Kamanzi | 32 | 37 | 19 | 3 | 1 | 42 | 86.49 |
Whitehead,caught Stuurman, bowled Kamanzi Whitehead, caught Stuurman, bowled Kamanzi | 6 | 10 | 7 | 1 | 0 | 15 | 60.00 |
Viljoen,bowled Dudgeon Viljoen, bowled Dudgeon | 16 | 24 | 13 | 1 | 0 | 31 | 66.67 |
Dupavillon,caught Roelofsen, bowled Stuurman Dupavillon, caught Roelofsen, bowled Stuurman | 16 | 15 | 9 | 3 | 0 | 20 | 106.67 |
Abrahams,not out Abrahams, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 | |||||||
Total,181 all out 44.2 overs Total,181 all out 44.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 6.2 | 2 | 31 | 4 | 26 | 0 | 2 | 5 | 0 | 4.89 |
Dudgeon | 6.0 | 1 | 24 | 1 | 25 | 0 | 0 | 2 | 1 | 4.00 |
Manack | 10.0 | 0 | 24 | 0 | 40 | 0 | 0 | 1 | 0 | 2.40 |
Kamanzi | 10.0 | 0 | 35 | 3 | 37 | 0 | 0 | 2 | 1 | 3.50 |
Mgijima | 6.0 | 0 | 32 | 0 | 20 | 0 | 0 | 5 | 0 | 5.33 |
Adams | 6.0 | 0 | 30 | 2 | 14 | 0 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Nofal |
30 for 2(8.2 overs) | Mogakane |
30 for 3(8.4 overs) | Rapulana |
46 for 4(13.4 overs) | Zuma |
109 for 5(28.4 overs) | Erlank |
118 for 6(30.6 overs) | Gilson |
137 for 7(35.3 overs) | Whitehead |
156 for 8(39.5 overs) | Parnell |
177 for 9(43.5 overs) | Viljoen |
181 for 10(44.2 overs) | Dupavillon |
Team Lineups
home team,Boland
Starting lineup
- Grant Roelofsen
- Clyde Reeves-Fortuin, Wicket Keeper
- Gavin Kaplan
- Jhedli van Briesies
- Aviwe Mgijima
- Yves Kamanzi
- Ferisco Adams
- Imraan Manack
- Keith Dudgeon
- Glenton Stuurman, Captain
- Lehan Botha
away team,Tuskers
Starting lineup
- Jonty Rapulana
- Malcolm Nofal
- Michael Erlank
- Wayne Parnell, Captain
- Andile Mogakane
- Sean Gilson
- Hardus Viljoen
- Daryn Dupavillon
- Ziyaad Abrahams
- Ntando Zuma, Wicket Keeper
- Sean Whitehead
home team,Boland
Starting lineup
- Grant Roelofsen
- Clyde Reeves-Fortuin, Wicket Keeper
- Gavin Kaplan
- Jhedli van Briesies
- Aviwe Mgijima
- Yves Kamanzi
- Ferisco Adams
- Imraan Manack
- Keith Dudgeon
- Glenton Stuurman, Captain
- Lehan Botha
away team,Tuskers
Starting lineup
- Jonty Rapulana
- Malcolm Nofal
- Michael Erlank
- Wayne Parnell, Captain
- Andile Mogakane
- Sean Gilson
- Hardus Viljoen
- Daryn Dupavillon
- Ziyaad Abrahams
- Ntando Zuma, Wicket Keeper
- Sean Whitehead
- Start Time:
- 11:00
- Toss:
- Boland won the toss and decided to bat
- Venue:
- Boland Park, Paarl
- Officials:
- Marais Erasmus, Abongile Sodumo, Shandre Damon-Fritz, Wilhelm Nell