Lions vs Warriors
Wed 18 Feb 2026 - Sun 22 Feb 2026,CSA 4-Day Domestic Series - Division 1 Final - Day 3 of 5
Lions vs Warriors, result
Lionswin by 8 wickets
Lions innings:- 295 all out from 100.0 overs
- 111 for 2 from 17.0 overs
- 305 all out from 88.0 overs
- 95 all out from 29.4 overs
Warriors 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,leg before wicket, bowled Swanepoel Hermann, leg before wicket, bowled Swanepoel | 110 | 133 | 81 | 14 | 1 | 221 | 82.71 |
Litheko,bowled Fortuin Litheko, bowled Fortuin | 16 | 58 | 52 | 3 | 0 | 91 | 27.59 |
JP King,caught Esterhuizen, bowled Mulder JP King, caught Esterhuizen, bowled Mulder | 123 | 230 | 173 | 12 | 4 | 326 | 53.48 |
Breetzke,caught Hamza, bowled Potgieter Breetzke, caught Hamza, bowled Potgieter | 10 | 17 | 13 | 2 | 0 | 24 | 58.82 |
Qeshile,caught Makwetu, bowled Potgieter Qeshile, caught Makwetu, bowled Potgieter | 2 | 8 | 7 | 0 | 0 | 16 | 25.00 |
Muthusamy,leg before wicket, bowled Mulder Muthusamy, leg before wicket, bowled Mulder | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 |
Kruger,caught and bowled Potgieter Kruger, caught and bowled Potgieter | 6 | 12 | 10 | 1 | 0 | 15 | 50.00 |
Boast,caught and bowled Mulder Boast, caught and bowled Mulder | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Mnyanda,leg before wicket, bowled Yusuf Mnyanda, leg before wicket, bowled Yusuf | 1 | 25 | 24 | 0 | 0 | 40 | 4.00 |
Bedja,caught D Hendricks, bowled Yusuf Bedja, caught D Hendricks, bowled Yusuf | 17 | 30 | 26 | 1 | 2 | 63 | 56.67 |
Peters,not out Peters, not out | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Extras, no balls 3, wides 4, byes 2, leg byes 10, total 19 Extras, no balls 3, wides 4, byes 2, leg byes 10, total 19 | |||||||
Total,305 all out 88.0 overs Total,305 all out 88.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yusuf | 17.0 | 3 | 56 | 2 | 76 | 1 | 1 | 6 | 1 | 3.29 |
Swanepoel | 15.0 | 2 | 63 | 1 | 66 | 1 | 0 | 12 | 0 | 4.20 |
Mulder | 21.0 | 7 | 48 | 3 | 107 | 1 | 3 | 4 | 2 | 2.28 |
Potgieter | 12.0 | 1 | 34 | 3 | 56 | 0 | 0 | 5 | 0 | 2.83 |
Fortuin | 12.0 | 2 | 44 | 1 | 46 | 0 | 0 | 2 | 1 | 3.66 |
Plaatjie | 11.0 | 0 | 48 | 0 | 49 | 0 | 0 | 4 | 3 | 4.36 |
| Fall of wicket | Batter |
|---|---|
68 for 1(19.1 overs) | Litheko |
179 for 2(48.3 overs) | Hermann |
198 for 3(53.6 overs) | Breetzke |
216 for 4(57.5 overs) | Qeshile |
217 for 5(60.3 overs) | Muthusamy |
228 for 6(63.6 overs) | Kruger |
229 for 7(64.5 overs) | Boast |
245 for 8(72.5 overs) | Mnyanda |
300 for 9(86.1 overs) | Bedja |
305 for 10(87.6 overs) | JP King |
Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seletswane,leg before wicket, bowled Boast Seletswane, leg before wicket, bowled Boast | 32 | 64 | 51 | 6 | 0 | 101 | 50.00 |
D Hendricks,caught de Villiers, bowled Boast D Hendricks, caught de Villiers, bowled Boast | 4 | 11 | 10 | 1 | 0 | 14 | 36.36 |
Hamza,caught Boast, bowled Kruger Hamza, caught Boast, bowled Kruger | 6 | 32 | 30 | 1 | 0 | 55 | 18.75 |
Makwetu,caught Hermann, bowled Boast Makwetu, caught Hermann, bowled Boast | 7 | 28 | 21 | 0 | 0 | 41 | 25.00 |
Mulder,caught Qeshile, bowled Peters Mulder, caught Qeshile, bowled Peters | 57 | 85 | 58 | 10 | 0 | 147 | 67.06 |
Esterhuizen,leg before wicket, bowled Boast Esterhuizen, leg before wicket, bowled Boast | 15 | 56 | 47 | 2 | 0 | 86 | 26.79 |
Potgieter,not out Potgieter, not out | 88 | 181 | 128 | 7 | 1 | 284 | 48.62 |
Fortuin,caught Kruger, bowled Boast Fortuin, caught Kruger, bowled Boast | 14 | 42 | 30 | 0 | 0 | 66 | 33.33 |
Yusuf,bowled Mnyanda Yusuf, bowled Mnyanda | 25 | 49 | 37 | 3 | 0 | 61 | 51.02 |
Swanepoel,bowled Bedja Swanepoel, bowled Bedja | 35 | 43 | 27 | 4 | 1 | 62 | 81.40 |
Plaatjie,leg before wicket, bowled Kruger Plaatjie, leg before wicket, bowled Kruger | 0 | 14 | 14 | 0 | 0 | 41 | 0.00 |
Extras, no balls 5, wides 5, byes 0, leg byes 2, total 12 Extras, no balls 5, wides 5, byes 0, leg byes 2, total 12 | |||||||
Total,295 all out 100.0 overs Total,295 all out 100.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boast | 20.0 | 3 | 58 | 5 | 91 | 0 | 3 | 6 | 1 | 2.90 |
Mnyanda | 20.0 | 2 | 74 | 1 | 87 | 1 | 2 | 11 | 0 | 3.70 |
Kruger | 14.0 | 3 | 28 | 2 | 68 | 0 | 0 | 3 | 0 | 2.00 |
Bedja | 24.0 | 4 | 67 | 1 | 110 | 0 | 0 | 7 | 1 | 2.79 |
Peters | 7.0 | 0 | 28 | 1 | 27 | 1 | 0 | 4 | 0 | 4.00 |
Muthusamy | 15.0 | 2 | 38 | 0 | 67 | 3 | 0 | 3 | 0 | 2.53 |
| Fall of wicket | Batter |
|---|---|
13 for 1(2.6 overs) | D Hendricks |
37 for 2(14.2 overs) | Hamza |
50 for 3(20.5 overs) | Seletswane |
52 for 4(22.5 overs) | Makwetu |
102 for 5(40.4 overs) | Esterhuizen |
143 for 6(50.1 overs) | Mulder |
170 for 7(63.3 overs) | Fortuin |
212 for 8(79.2 overs) | Yusuf |
266 for 9(91.2 overs) | Swanepoel |
295 for 10(99.6 overs) | Plaatjie |
Warriors 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,caught Esterhuizen, bowled Swanepoel Hermann, caught Esterhuizen, bowled Swanepoel | 25 | 25 | 15 | 4 | 0 | 34 | 100.00 |
Mnyanda,leg before wicket, bowled Swanepoel Mnyanda, leg before wicket, bowled Swanepoel | 0 | 10 | 10 | 0 | 0 | 18 | 0.00 |
de Villiers,caught Esterhuizen, bowled Yusuf de Villiers, caught Esterhuizen, bowled Yusuf | 4 | 9 | 8 | 1 | 0 | 20 | 44.44 |
Breetzke,leg before wicket, bowled Yusuf Breetzke, leg before wicket, bowled Yusuf | 8 | 12 | 10 | 2 | 0 | 15 | 66.67 |
Qeshile,caught Swanepoel, bowled Yusuf Qeshile, caught Swanepoel, bowled Yusuf | 23 | 59 | 51 | 5 | 0 | 80 | 38.98 |
JP King,caught Esterhuizen, bowled Mulder JP King, caught Esterhuizen, bowled Mulder | 3 | 6 | 4 | 0 | 0 | 16 | 50.00 |
Muthusamy,bowled Yusuf Muthusamy, bowled Yusuf | 13 | 33 | 26 | 2 | 0 | 60 | 39.39 |
Kruger,not out Kruger, not out | 9 | 14 | 11 | 2 | 0 | 29 | 64.29 |
Bedja,caught Plaatjie, bowled Yusuf Bedja, caught Plaatjie, bowled Yusuf | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Peters,bowled Swanepoel Peters, bowled Swanepoel | 0 | 5 | 5 | 0 | 0 | 11 | 0.00 |
Boast,bowled Swanepoel Boast, bowled Swanepoel | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 4, total 6 Extras, no balls 1, wides 1, byes 0, leg byes 4, total 6 | |||||||
Total,95 all out 29.4 overs Total,95 all out 29.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Yusuf | 10.0 | 2 | 34 | 5 | 47 | 0 | 0 | 6 | 0 | 3.40 |
Swanepoel | 7.4 | 0 | 26 | 4 | 36 | 0 | 0 | 5 | 0 | 3.39 |
Mulder | 6.0 | 3 | 15 | 1 | 32 | 1 | 0 | 3 | 0 | 2.50 |
Potgieter | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
Plaatjie | 3.0 | 1 | 10 | 0 | 15 | 0 | 1 | 2 | 0 | 3.33 |
Fortuin | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(3.6 overs) | Mnyanda |
29 for 2(7.1 overs) | Hermann |
33 for 3(8.1 overs) | de Villiers |
38 for 4(10.2 overs) | Breetzke |
45 for 5(13.1 overs) | JP King |
81 for 6(24.3 overs) | Qeshile |
82 for 7(26.1 overs) | Muthusamy |
86 for 8(26.5 overs) | Bedja |
95 for 9(29.2 overs) | Peters |
95 for 10(29.4 overs) | Boast |
Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seletswane,caught Qeshile, bowled Bedja Seletswane, caught Qeshile, bowled Bedja | 6 | 9 | 6 | 1 | 0 | 12 | 66.67 |
D Hendricks,caught de Villiers, bowled Kruger D Hendricks, caught de Villiers, bowled Kruger | 19 | 34 | 27 | 3 | 0 | 58 | 55.88 |
Hamza,not out Hamza, not out | 69 | 47 | 23 | 10 | 2 | 68 | 146.81 |
Makwetu,not out Makwetu, not out | 15 | 14 | 7 | 1 | 1 | 23 | 107.14 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,111 for 2 17.0 overs Total,111 for 2 17.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bedja | 7.0 | 0 | 43 | 1 | 28 | 0 | 0 | 7 | 1 | 6.14 |
Mnyanda | 5.0 | 0 | 33 | 0 | 19 | 0 | 0 | 3 | 2 | 6.60 |
Kruger | 4.0 | 0 | 31 | 1 | 12 | 2 | 0 | 5 | 0 | 7.75 |
Breetzke | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.4 overs) | Seletswane |
64 for 2(11.5 overs) | D Hendricks |
Team Lineups
home team,Lions
Starting lineup
- Dominic Hendricks, Captain
- Richard Seletswane
- Zubayr Hamza
- Wandile Makwetu
- Wiaan Mulder
- Connor Esterhuizen, Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Beyers Swanepoel
- Siya Plaatjie
away team,Warriors
Starting lineup
- Jordan Hermann
- Modiri Litheko
- JP King
- Matthew Breetzke
- Sinethemba Qeshile, Wicket Keeper
- Senuran Muthusamy, Captain
- Patrick Kruger
- Aphiwe Mnyanda
- Matthew Boast
- Wesley Bedja
- Gideon Peters
- Matthew de Villiers
home team,Lions
Starting lineup
- Dominic Hendricks, Captain
- Richard Seletswane
- Zubayr Hamza
- Wandile Makwetu
- Wiaan Mulder
- Connor Esterhuizen, Wicket Keeper
- Delano Potgieter
- Bjorn Fortuin
- Codi Yusuf
- Beyers Swanepoel
- Siya Plaatjie
away team,Warriors
Starting lineup
- Jordan Hermann
- Modiri Litheko
- JP King
- Matthew Breetzke
- Sinethemba Qeshile, Wicket Keeper
- Senuran Muthusamy, Captain
- Patrick Kruger
- Aphiwe Mnyanda
- Matthew Boast
- Wesley Bedja
- Gideon Peters
- Matthew de Villiers
- Start Time:
- 08:00
- Toss:
- Lions won the toss and decided to field
- Venue:
- DP World Wanderers, Johannesburg
- Officials:
- Lubabalo Gcuma, Bongani Jele, Gerrie Pienaar, Mazizi Gampu