Knights vs Eastern Storm
Fri 6 Feb 2026 - Tue 10 Feb 2026,CSA 4-Day Domestic Series - Division 2 Final - Day 5 of 5
Knights vs Eastern Storm, result
Match Drawn
Knights innings:- 479 for 8 from 140.0 overs
- 277 all out from 104.0 overs
Eastern Storm 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught van Vuuren, bowled Langa Snyman, caught van Vuuren, bowled Langa | 44 | 61 | 37 | 5 | 0 | 80 | 72.13 |
Kemm,caught Fledermaus, bowled Piedt Kemm, caught Fledermaus, bowled Piedt | 25 | 73 | 62 | 3 | 0 | 114 | 34.25 |
Britz,caught Botha, bowled Piedt Britz, caught Botha, bowled Piedt | 34 | 108 | 88 | 3 | 0 | 148 | 31.48 |
Sekhukhune,bowled Boast Sekhukhune, bowled Boast | 16 | 42 | 33 | 1 | 0 | 62 | 38.10 |
Marais,not out Marais, not out | 62 | 161 | 120 | 5 | 0 | 265 | 38.51 |
Thomson,caught Haasbroek, bowled Siboto Thomson, caught Haasbroek, bowled Siboto | 7 | 30 | 23 | 0 | 0 | 38 | 23.33 |
Govender,caught Haasbroek, bowled Piedt Govender, caught Haasbroek, bowled Piedt | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Rasemene,bowled van Vuuren Rasemene, bowled van Vuuren | 14 | 24 | 19 | 1 | 1 | 24 | 58.33 |
Albanie,caught Fledermaus, bowled Siboto Albanie, caught Fledermaus, bowled Siboto | 35 | 94 | 78 | 5 | 0 | 102 | 37.23 |
A Khan,caught Cloete, bowled Siboto A Khan, caught Cloete, bowled Siboto | 20 | 26 | 19 | 1 | 1 | 30 | 76.92 |
Simelane,bowled Siboto Simelane, bowled Siboto | 4 | 4 | 2 | 0 | 0 | 3 | 100.00 |
Extras, no balls 5, wides 1, byes 0, leg byes 10, total 16 Extras, no balls 5, wides 1, byes 0, leg byes 10, total 16 | |||||||
Total,277 all out 104.0 overs Total,277 all out 104.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siboto | 25.0 | 5 | 54 | 4 | 121 | 3 | 1 | 3 | 0 | 2.16 |
van Vuuren | 22.0 | 4 | 66 | 1 | 98 | 0 | 0 | 7 | 0 | 3.00 |
Piedt | 33.0 | 4 | 82 | 3 | 156 | 0 | 0 | 6 | 2 | 2.48 |
Langa | 15.0 | 2 | 41 | 1 | 68 | 1 | 0 | 5 | 0 | 2.73 |
Boast | 9.0 | 2 | 24 | 1 | 41 | 1 | 0 | 3 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
67 for 1(19.1 overs) | Snyman |
73 for 2(26.3 overs) | Kemm |
106 for 3(42.1 overs) | Sekhukhune |
138 for 4(53.5 overs) | Britz |
151 for 5(64.4 overs) | Thomson |
156 for 6(65.6 overs) | Govender |
173 for 7(72.4 overs) | Rasemene |
237 for 8(96.2 overs) | Albanie |
273 for 9(103.2 overs) | A Khan |
277 for 10(103.6 overs) | Simelane |
Knights 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,caught Kemm, bowled Simelane Dikgale, caught Kemm, bowled Simelane | 56 | 156 | 133 | 6 | 0 | 204 | 35.90 |
Cloete,caught Snyman, bowled Simelane Cloete, caught Snyman, bowled Simelane | 210 | 367 | 253 | 21 | 2 | 541 | 57.22 |
Botha,bowled Britz Botha, bowled Britz | 96 | 171 | 122 | 12 | 1 | 204 | 56.14 |
Maree,leg before wicket, bowled Simelane Maree, leg before wicket, bowled Simelane | 6 | 22 | 19 | 1 | 0 | 28 | 27.27 |
Haasbroek,caught and bowled Britz Haasbroek, caught and bowled Britz | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Fledermaus,run out Albanie Fledermaus, run out Albanie | 10 | 27 | 23 | 1 | 0 | 30 | 37.04 |
van Vuuren,not out van Vuuren, not out | 28 | 63 | 46 | 2 | 0 | 93 | 44.44 |
Boast,caught Simelane, bowled Rasemene Boast, caught Simelane, bowled Rasemene | 23 | 23 | 10 | 2 | 0 | 25 | 100.00 |
Piedt,caught Thomson, bowled Simelane Piedt, caught Thomson, bowled Simelane | 4 | 7 | 6 | 1 | 0 | 6 | 57.14 |
Extras, no balls 7, wides 0, byes 17, leg byes 21, total 45 Extras, no balls 7, wides 0, byes 17, leg byes 21, total 45 | |||||||
Total,479 for 8 140.0 overs Total,479 for 8 140.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 19.0 | 2 | 81 | 1 | 83 | 4 | 0 | 13 | 0 | 4.26 |
A Khan | 19.0 | 4 | 50 | 0 | 88 | 0 | 0 | 6 | 0 | 2.63 |
Kemm | 37.0 | 4 | 125 | 0 | 157 | 0 | 0 | 13 | 1 | 3.37 |
Albanie | 10.0 | 4 | 28 | 0 | 49 | 1 | 0 | 4 | 0 | 2.80 |
Simelane | 32.0 | 2 | 91 | 4 | 141 | 2 | 0 | 6 | 1 | 2.84 |
Thomson | 12.0 | 3 | 32 | 0 | 48 | 0 | 0 | 2 | 0 | 2.66 |
Snyman | 4.0 | 0 | 19 | 0 | 15 | 0 | 0 | 1 | 1 | 4.75 |
Britz | 7.0 | 1 | 15 | 2 | 33 | 0 | 0 | 1 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
143 for 1(47.6 overs) | Dikgale |
332 for 2(97.4 overs) | Botha |
360 for 3(104.6 overs) | Maree |
363 for 4(107.2 overs) | Haasbroek |
387 for 5(116.1 overs) | Fledermaus |
441 for 6(131.2 overs) | Cloete |
474 for 7(138.2 overs) | Boast |
479 for 8(139.6 overs) | Piedt |
Team Lineups
home team,Knights
Starting lineup
- Isaac Dikgale
- Gihahn Cloete, Wicket Keeper
- Patrick Botha
- Ruben Maree
- Ruan Haasbroek
- Seth Fledermaus
- Tiaan van Vuuren
- Ross Boast
- Dane Piedt, Captain
- Malusi Siboto
- Sithembile Langa
away team,Eastern Storm
Starting lineup
- Ernest Kemm, Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender, Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Tumelo Simelane
home team,Knights
Starting lineup
- Isaac Dikgale
- Gihahn Cloete, Wicket Keeper
- Patrick Botha
- Ruben Maree
- Ruan Haasbroek
- Seth Fledermaus
- Tiaan van Vuuren
- Ross Boast
- Dane Piedt, Captain
- Malusi Siboto
- Sithembile Langa
away team,Eastern Storm
Starting lineup
- Ernest Kemm, Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender, Wicket Keeper
- Andrew Rasemene
- Jesse-James Albanie
- Amaan Khan
- Tumelo Simelane
- Start Time:
- 08:00
- Toss:
- Knights won the toss and decided to field
- Venue:
- Mangaung Oval, Bloemfontein
- Officials:
- Mthokozisi Shezi, Waldo Lategan, Gerrie Pienaar, Siphelele Gasa