Boland vs Western Province
Sun 1 Feb 2026 - Wed 4 Feb 2026,CSA 4-Day Domestic Series - Day 3 of 4
Boland vs Western Province, result
Western Provincewin by an innings and 141 runs
Boland innings:- 163 all out from 63.3 overs
- 229 all out from 86.5 overs
- 533 for 9 declared from 131.3 overs
Western Province 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught van Briesies, bowled Dudgeon Pillay, caught van Briesies, bowled Dudgeon | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Smith,caught Malan, bowled von Berg Smith, caught Malan, bowled von Berg | 58 | 59 | 32 | 8 | 0 | 101 | 98.31 |
James,caught von Berg, bowled Stuurman James, caught von Berg, bowled Stuurman | 0 | 13 | 13 | 0 | 0 | 14 | 0.00 |
Bedingham,caught van Briesies, bowled Manack Bedingham, caught van Briesies, bowled Manack | 50 | 50 | 28 | 9 | 0 | 67 | 100.00 |
Verreynne,not out Verreynne, not out | 204 | 305 | 174 | 16 | 1 | 468 | 66.89 |
Kitime,leg before wicket, bowled von Berg Kitime, leg before wicket, bowled von Berg | 63 | 137 | 104 | 6 | 0 | 154 | 45.99 |
Simmonds,caught von Berg, bowled Dudgeon Simmonds, caught von Berg, bowled Dudgeon | 85 | 108 | 58 | 9 | 0 | 154 | 78.70 |
Breed,caught Reeves-Fortuin, bowled Manack Breed, caught Reeves-Fortuin, bowled Manack | 52 | 95 | 66 | 7 | 0 | 127 | 54.74 |
Moreki,bowled von Berg Moreki, bowled von Berg | 7 | 14 | 12 | 0 | 1 | 12 | 50.00 |
Paterson,caught Stuurman, bowled Manack Paterson, caught Stuurman, bowled Manack | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 1, byes 4, leg byes 7, total 14 Extras, no balls 2, wides 1, byes 4, leg byes 7, total 14 | |||||||
Total,533 for 9 declared 131.3 overs Total,533 for 9 declared 131.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 19.0 | 6 | 58 | 1 | 86 | 0 | 0 | 8 | 0 | 3.05 |
Dudgeon | 19.0 | 1 | 98 | 2 | 71 | 1 | 1 | 15 | 0 | 5.15 |
Mnyaka | 16.0 | 0 | 63 | 0 | 62 | 0 | 0 | 8 | 0 | 3.93 |
von Berg | 38.0 | 2 | 139 | 3 | 135 | 0 | 0 | 9 | 1 | 3.65 |
Manack | 25.3 | 2 | 98 | 3 | 95 | 0 | 0 | 8 | 1 | 3.84 |
Botha | 8.0 | 1 | 45 | 0 | 28 | 1 | 0 | 6 | 0 | 5.62 |
Mgijima | 6.0 | 1 | 21 | 0 | 20 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.2 overs) | Pillay |
10 for 2(4.4 overs) | James |
104 for 3(19.3 overs) | Bedingham |
112 for 4(22.3 overs) | Smith |
239 for 5(61.4 overs) | Kitime |
401 for 6(99.3 overs) | Simmonds |
513 for 7(127.1 overs) | Breed |
532 for 8(130.5 overs) | Moreki |
533 for 9(131.3 overs) | Paterson |
Boland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malan,caught Smith, bowled Simmonds Malan, caught Smith, bowled Simmonds | 11 | 44 | 37 | 1 | 0 | 63 | 25.00 |
Reeves-Fortuin,leg before wicket, bowled Moreki Reeves-Fortuin, leg before wicket, bowled Moreki | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Kaplan,caught James, bowled Simmonds Kaplan, caught James, bowled Simmonds | 9 | 16 | 12 | 1 | 0 | 30 | 56.25 |
Mgijima,caught Verreynne, bowled Simmonds Mgijima, caught Verreynne, bowled Simmonds | 23 | 49 | 37 | 3 | 0 | 63 | 46.94 |
Botha,bowled Paterson Botha, bowled Paterson | 26 | 88 | 70 | 2 | 0 | 136 | 29.55 |
van Briesies,caught Simmonds, bowled Breed van Briesies, caught Simmonds, bowled Breed | 41 | 72 | 51 | 5 | 0 | 75 | 56.94 |
von Berg,not out von Berg, not out | 24 | 57 | 43 | 3 | 0 | 83 | 42.11 |
Dudgeon,caught Paterson, bowled Breed Dudgeon, caught Paterson, bowled Breed | 6 | 19 | 16 | 1 | 0 | 25 | 31.58 |
Manack,caught Smith, bowled Simmonds Manack, caught Smith, bowled Simmonds | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Stuurman,bowled Breed Stuurman, bowled Breed | 14 | 20 | 15 | 3 | 0 | 18 | 70.00 |
Mnyaka,stumped Verreynne, bowled Simmonds Mnyaka, stumped Verreynne, bowled Simmonds | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 2, total 9 Extras, no balls 2, wides 0, byes 5, leg byes 2, total 9 | |||||||
Total,163 all out 63.3 overs Total,163 all out 63.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 11.0 | 7 | 16 | 1 | 58 | 0 | 0 | 2 | 0 | 1.45 |
Moreki | 6.0 | 1 | 18 | 1 | 28 | 1 | 0 | 2 | 0 | 3.00 |
Simmonds | 23.3 | 3 | 66 | 5 | 105 | 0 | 0 | 9 | 0 | 2.80 |
Breed | 19.0 | 6 | 41 | 3 | 90 | 1 | 0 | 4 | 0 | 2.15 |
Dube | 4.0 | 0 | 15 | 0 | 16 | 0 | 0 | 2 | 0 | 3.75 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Reeves-Fortuin |
13 for 2(7.3 overs) | Kaplan |
32 for 3(13.1 overs) | Malan |
59 for 4(23.2 overs) | Mgijima |
115 for 5(42.5 overs) | van Briesies |
125 for 6(47.5 overs) | Botha |
144 for 7(54.2 overs) | Dudgeon |
145 for 8(55.2 overs) | Manack |
162 for 9(60.2 overs) | Stuurman |
163 for 10(63.3 overs) | Mnyaka |
Boland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malan,caught Verreynne, bowled Paterson Malan, caught Verreynne, bowled Paterson | 27 | 80 | 59 | 2 | 0 | 109 | 33.75 |
Reeves-Fortuin,bowled Simmonds Reeves-Fortuin, bowled Simmonds | 15 | 27 | 21 | 3 | 0 | 33 | 55.56 |
Kaplan,caught Smith, bowled Simmonds Kaplan, caught Smith, bowled Simmonds | 43 | 100 | 75 | 5 | 0 | 176 | 43.00 |
Mgijima,caught Breed, bowled Moreki Mgijima, caught Breed, bowled Moreki | 16 | 40 | 30 | 1 | 0 | 42 | 40.00 |
Botha,leg before wicket, bowled Moreki Botha, leg before wicket, bowled Moreki | 53 | 93 | 66 | 7 | 0 | 143 | 56.99 |
van Briesies,bowled Simmonds van Briesies, bowled Simmonds | 32 | 81 | 63 | 3 | 0 | 88 | 39.51 |
von Berg,bowled Moreki von Berg, bowled Moreki | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
Dudgeon,bowled Moreki Dudgeon, bowled Moreki | 4 | 12 | 11 | 1 | 0 | 16 | 33.33 |
Manack,caught Smith, bowled Paterson Manack, caught Smith, bowled Paterson | 10 | 40 | 32 | 0 | 0 | 57 | 25.00 |
Stuurman,caught Dube, bowled Simmonds Stuurman, caught Dube, bowled Simmonds | 21 | 42 | 34 | 4 | 0 | 54 | 50.00 |
Mnyaka,not out Mnyaka, not out | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 2, total 7 Extras, no balls 0, wides 0, byes 5, leg byes 2, total 7 | |||||||
Total,229 all out 86.5 overs Total,229 all out 86.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Simmonds | 35.5 | 11 | 66 | 4 | 174 | 0 | 0 | 7 | 0 | 1.84 |
Paterson | 16.0 | 5 | 38 | 2 | 77 | 0 | 0 | 5 | 0 | 2.37 |
Moreki | 14.5 | 3 | 46 | 4 | 63 | 0 | 0 | 5 | 0 | 3.10 |
Breed | 15.1 | 1 | 43 | 0 | 65 | 0 | 0 | 4 | 0 | 2.83 |
Dube | 5.0 | 0 | 29 | 0 | 17 | 0 | 0 | 5 | 0 | 5.80 |
| Fall of wicket | Batter |
|---|---|
27 for 1(8.2 overs) | Reeves-Fortuin |
66 for 2(26.4 overs) | Malan |
90 for 3(36.3 overs) | Mgijima |
135 for 4(48.2 overs) | Kaplan |
193 for 5(69.6 overs) | Botha |
193 for 6(70.1 overs) | van Briesies |
193 for 7(71.2 overs) | von Berg |
198 for 8(73.3 overs) | Dudgeon |
223 for 9(85.1 overs) | Manack |
229 for 10(86.5 overs) | Stuurman |
Team Lineups
home team,Boland
Starting lineup
- Pieter Malan
- Gavin Kaplan
- Clyde Reeves-Fortuin, Captain
- Aviwe Mgijima
- Lehan Botha
- Jhedli van Briesies, Wicket Keeper
- Shaun von Berg
- Keith Dudgeon
- Glenton Stuurman
- Imraan Manack
- Akhona Mnyaka
away team,Western Province
Starting lineup
- Daniel Smith, Captain, Wicket Keeper
- Jiveshen Pillay
- Juan James
- David Bedingham
- Kyle Verreynne
- Valentine Kitime
- Kyle Simmonds
- Josh Breed
- Dane Paterson
- Tshepo Moreki
- Mbulelo Dube
home team,Boland
Starting lineup
- Pieter Malan
- Gavin Kaplan
- Clyde Reeves-Fortuin, Captain
- Aviwe Mgijima
- Lehan Botha
- Jhedli van Briesies, Wicket Keeper
- Shaun von Berg
- Keith Dudgeon
- Glenton Stuurman
- Imraan Manack
- Akhona Mnyaka
away team,Western Province
Starting lineup
- Daniel Smith, Captain, Wicket Keeper
- Jiveshen Pillay
- Juan James
- David Bedingham
- Kyle Verreynne
- Valentine Kitime
- Kyle Simmonds
- Josh Breed
- Dane Paterson
- Tshepo Moreki
- Mbulelo Dube
- Start Time:
- 08:00
- Toss:
- Western Province won the toss and decided to bat
- Venue:
- Boland Park, Paarl
- Officials:
- Marais Erasmus, Mazizi Gampu, Clifford Isaacs