Mpumalanga Rhinos vs Knights
Thu 29 Jan 2026 - Sun 1 Feb 2026,CSA 4-Day Domestic Series - Day 3 of 4
Mpumalanga Rhinos vs Knights, result
Knightswin by 9 wickets
Mpumalanga Rhinos innings:- 179 all out from 58.5 overs
- 239 all out from 66.1 overs
- 282 all out from 80.4 overs
- 137 for 1 from 24.3 overs
Mpumalanga Rhinos 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mogotsi,caught Cloete, bowled Boast Mogotsi, caught Cloete, bowled Boast | 13 | 41 | 36 | 2 | 0 | 68 | 31.71 |
Kathrada,caught Fledermaus, bowled Langa Kathrada, caught Fledermaus, bowled Langa | 16 | 43 | 37 | 3 | 0 | 56 | 37.21 |
Mayet,bowled Piedt Mayet, bowled Piedt | 14 | 44 | 36 | 2 | 0 | 50 | 31.82 |
van Niekerk,leg before wicket, bowled Siboto van Niekerk, leg before wicket, bowled Siboto | 15 | 19 | 13 | 2 | 0 | 27 | 78.95 |
Cook,caught van Vuuren, bowled Siboto Cook, caught van Vuuren, bowled Siboto | 4 | 9 | 8 | 1 | 0 | 15 | 44.44 |
Swanepoel,bowled van Vuuren Swanepoel, bowled van Vuuren | 51 | 87 | 64 | 9 | 0 | 127 | 58.62 |
van der Walt,caught Cloete, bowled van Vuuren van der Walt, caught Cloete, bowled van Vuuren | 7 | 20 | 16 | 1 | 0 | 43 | 35.00 |
Brokensha,caught Dikgale, bowled Fledermaus Brokensha, caught Dikgale, bowled Fledermaus | 45 | 75 | 54 | 7 | 0 | 90 | 60.00 |
Hinrichsen,caught Langa, bowled van Vuuren Hinrichsen, caught Langa, bowled van Vuuren | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Maphaka,not out Maphaka, not out | 8 | 8 | 6 | 2 | 0 | 16 | 100.00 |
Maupa,caught Cloete, bowled van Vuuren Maupa, caught Cloete, bowled van Vuuren | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 3, byes 2, leg byes 1, total 6 Extras, no balls 0, wides 3, byes 2, leg byes 1, total 6 | |||||||
Total,179 all out 58.5 overs Total,179 all out 58.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Vuuren | 11.5 | 3 | 28 | 4 | 59 | 0 | 1 | 4 | 0 | 2.36 |
Siboto | 13.0 | 4 | 28 | 2 | 63 | 0 | 1 | 4 | 0 | 2.15 |
Langa | 10.0 | 2 | 30 | 1 | 49 | 0 | 1 | 6 | 0 | 3.00 |
Boast | 9.0 | 1 | 43 | 1 | 39 | 0 | 0 | 8 | 0 | 4.77 |
Piedt | 12.0 | 2 | 25 | 1 | 56 | 0 | 0 | 2 | 0 | 2.08 |
Fledermaus | 3.0 | 0 | 22 | 1 | 11 | 0 | 0 | 5 | 0 | 7.33 |
| Fall of wicket | Batter |
|---|---|
28 for 1(12.4 overs) | Kathrada |
30 for 2(15.2 overs) | Mogotsi |
57 for 3(22.5 overs) | van Niekerk |
63 for 4(25.3 overs) | Mayet |
65 for 5(26.4 overs) | Cook |
87 for 6(35.1 overs) | van der Walt |
88 for 7(35.4 overs) | Hinrichsen |
166 for 8(54.6 overs) | Brokensha |
179 for 9(58.1 overs) | Swanepoel |
179 for 10(58.5 overs) | Maupa |
Knights 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,caught Kathrada, bowled Maupa Dikgale, caught Kathrada, bowled Maupa | 15 | 27 | 22 | 3 | 0 | 43 | 55.56 |
Cloete,caught Kathrada, bowled Brokensha Cloete, caught Kathrada, bowled Brokensha | 35 | 39 | 25 | 7 | 0 | 56 | 89.74 |
Botha,leg before wicket, bowled Swanepoel Botha, leg before wicket, bowled Swanepoel | 22 | 37 | 27 | 3 | 0 | 67 | 59.46 |
Maree,leg before wicket, bowled Maupa Maree, leg before wicket, bowled Maupa | 5 | 19 | 16 | 0 | 0 | 24 | 26.32 |
Haasbroek,caught Kathrada, bowled Hinrichsen Haasbroek, caught Kathrada, bowled Hinrichsen | 43 | 74 | 50 | 5 | 0 | 123 | 58.11 |
Fledermaus,caught Kathrada, bowled Maupa Fledermaus, caught Kathrada, bowled Maupa | 17 | 48 | 40 | 3 | 0 | 50 | 35.42 |
van Vuuren,caught Maphaka, bowled Brokensha van Vuuren, caught Maphaka, bowled Brokensha | 23 | 41 | 29 | 3 | 0 | 70 | 56.10 |
Boast,caught Maupa, bowled van der Walt Boast, caught Maupa, bowled van der Walt | 81 | 128 | 88 | 8 | 3 | 135 | 63.28 |
Piedt,caught and bowled Maphaka Piedt, caught and bowled Maphaka | 8 | 22 | 17 | 1 | 0 | 29 | 36.36 |
Siboto,not out Siboto, not out | 25 | 46 | 29 | 1 | 1 | 95 | 54.35 |
Langa,bowled Hinrichsen Langa, bowled Hinrichsen | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 | |||||||
Total,282 all out 80.4 overs Total,282 all out 80.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hinrichsen | 19.4 | 2 | 63 | 2 | 86 | 0 | 0 | 10 | 0 | 3.20 |
van der Walt | 6.0 | 0 | 28 | 1 | 26 | 0 | 0 | 6 | 0 | 4.66 |
Maupa | 20.0 | 4 | 55 | 3 | 91 | 0 | 1 | 6 | 0 | 2.75 |
Brokensha | 11.0 | 1 | 39 | 2 | 48 | 0 | 0 | 4 | 1 | 3.54 |
Swanepoel | 5.0 | 0 | 17 | 1 | 20 | 0 | 0 | 2 | 0 | 3.40 |
Maphaka | 10.0 | 1 | 42 | 1 | 40 | 0 | 0 | 2 | 3 | 4.20 |
Mannikam | 9.0 | 0 | 32 | 0 | 34 | 0 | 0 | 4 | 0 | 3.55 |
| Fall of wicket | Batter |
|---|---|
43 for 1(9.4 overs) | Dikgale |
53 for 2(12.1 overs) | Cloete |
66 for 3(17.5 overs) | Maree |
94 for 4(23.5 overs) | Botha |
126 for 5(35.2 overs) | Fledermaus |
154 for 6(44.6 overs) | Haasbroek |
180 for 7(51.1 overs) | van Vuuren |
195 for 8(58.2 overs) | Piedt |
275 for 9(79.2 overs) | Boast |
282 for 10(80.4 overs) | Langa |
Mpumalanga Rhinos 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mogotsi,caught van Vuuren, bowled Piedt Mogotsi, caught van Vuuren, bowled Piedt | 37 | 65 | 48 | 6 | 0 | 83 | 56.92 |
Kathrada,caught Botha, bowled Piedt Kathrada, caught Botha, bowled Piedt | 32 | 46 | 32 | 4 | 1 | 68 | 69.57 |
Mayet,leg before wicket, bowled Boast Mayet, leg before wicket, bowled Boast | 26 | 58 | 40 | 1 | 0 | 77 | 44.83 |
van Niekerk,caught Haasbroek, bowled van Vuuren van Niekerk, caught Haasbroek, bowled van Vuuren | 81 | 130 | 93 | 12 | 1 | 185 | 62.31 |
Cook,leg before wicket, bowled van Vuuren Cook, leg before wicket, bowled van Vuuren | 18 | 49 | 36 | 0 | 0 | 82 | 36.73 |
van der Walt,bowled van Vuuren van der Walt, bowled van Vuuren | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Brokensha,bowled van Vuuren Brokensha, bowled van Vuuren | 23 | 29 | 22 | 5 | 0 | 27 | 79.31 |
Hinrichsen,bowled Langa Hinrichsen, bowled Langa | 5 | 6 | 4 | 1 | 0 | 18 | 83.33 |
Maphaka,leg before wicket, bowled van Vuuren Maphaka, leg before wicket, bowled van Vuuren | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mannikam,not out Mannikam, not out | 5 | 13 | 11 | 1 | 0 | 14 | 38.46 |
Maupa,bowled Langa Maupa, bowled Langa | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 3, wides 1, byes 7, leg byes 1, total 12 Extras, no balls 3, wides 1, byes 7, leg byes 1, total 12 | |||||||
Total,239 all out 66.1 overs Total,239 all out 66.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Vuuren | 17.0 | 5 | 63 | 5 | 73 | 0 | 0 | 10 | 0 | 3.70 |
Langa | 12.1 | 0 | 61 | 2 | 43 | 1 | 0 | 8 | 1 | 5.01 |
Siboto | 12.0 | 4 | 13 | 0 | 64 | 1 | 1 | 1 | 0 | 1.08 |
Piedt | 18.0 | 4 | 67 | 2 | 77 | 0 | 0 | 7 | 1 | 3.72 |
Boast | 7.0 | 0 | 27 | 1 | 30 | 1 | 0 | 4 | 0 | 3.85 |
| Fall of wicket | Batter |
|---|---|
62 for 1(15.6 overs) | Kathrada |
71 for 2(19.2 overs) | Mogotsi |
132 for 3(36.2 overs) | Mayet |
196 for 4(55.4 overs) | Cook |
196 for 5(55.6 overs) | van der Walt |
228 for 6(61.6 overs) | Brokensha |
233 for 7(63.2 overs) | van Niekerk |
233 for 8(63.3 overs) | Maphaka |
239 for 9(64.6 overs) | Hinrichsen |
239 for 10(66.1 overs) | Maupa |
Knights 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dikgale,caught Mayet, bowled Maupa Dikgale, caught Mayet, bowled Maupa | 21 | 38 | 29 | 4 | 0 | 43 | 55.26 |
Cloete,not out Cloete, not out | 93 | 65 | 32 | 10 | 5 | 100 | 143.08 |
Botha,not out Botha, not out | 19 | 44 | 29 | 1 | 0 | 57 | 43.18 |
Extras, no balls 0, wides 0, byes 2, leg byes 2, total 4 Extras, no balls 0, wides 0, byes 2, leg byes 2, total 4 | |||||||
Total,137 for 1 24.3 overs Total,137 for 1 24.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hinrichsen | 2.0 | 1 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 4.50 |
Maupa | 6.0 | 0 | 22 | 1 | 23 | 0 | 0 | 3 | 0 | 3.66 |
van der Walt | 3.0 | 1 | 7 | 0 | 14 | 0 | 0 | 1 | 0 | 2.33 |
Mannikam | 7.0 | 0 | 25 | 0 | 28 | 0 | 0 | 3 | 0 | 3.57 |
Maphaka | 4.0 | 1 | 25 | 0 | 13 | 0 | 0 | 2 | 1 | 6.25 |
Brokensha | 2.0 | 0 | 44 | 0 | 1 | 0 | 0 | 4 | 4 | 22.00 |
Mayet | 0.3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1(9.3 overs) | Dikgale |
Team Lineups
home team,Mpumalanga Rhinos
Starting lineup
- Zakir Kathrada, Wicket Keeper
- Karabo Mogotsi
- Muhammed Mayet, Captain
- Benjamin van Niekerk
- Yassar Cook
- Aubrey Swanepoel
- Luco van der Walt
- Jon Hinrichsen
- Tetelo Maphaka
- Bryn Brokensha
- Themba Maupa
- Kurtlyn Mannikam
away team,Knights
Starting lineup
- Patrick Botha
- Isaac Dikgale
- Malusi Siboto
- Ruan Haasbroek
- Seth Fledermaus
- Sithembile Langa
- Ross Boast
- Ruben Maree
- Gihahn Cloete, Wicket Keeper
- Tiaan van Vuuren
- Dane Piedt, Captain
home team,Mpumalanga Rhinos
Starting lineup
- Zakir Kathrada, Wicket Keeper
- Karabo Mogotsi
- Muhammed Mayet, Captain
- Benjamin van Niekerk
- Yassar Cook
- Aubrey Swanepoel
- Luco van der Walt
- Jon Hinrichsen
- Tetelo Maphaka
- Bryn Brokensha
- Themba Maupa
- Kurtlyn Mannikam
away team,Knights
Starting lineup
- Patrick Botha
- Isaac Dikgale
- Malusi Siboto
- Ruan Haasbroek
- Seth Fledermaus
- Sithembile Langa
- Ross Boast
- Ruben Maree
- Gihahn Cloete, Wicket Keeper
- Tiaan van Vuuren
- Dane Piedt, Captain
- Start Time:
- 07:00
- Toss:
- Mpumalanga Rhinos won the toss and decided to bat
- Venue:
- White River Country Club, Mpumalanga
- Officials:
- Mthokozisi Shezi, Bongani Ntshebe, Rudi Birkenstock