Garden Route Badgers vs Eastern Cape Iinyathi
Thu 18 Dec 2025 - Sun 21 Dec 2025,CSA 4-Day Domestic Series - Day 4 of 4
Garden Route Badgers vs Eastern Cape Iinyathi, result
Garden Route Badgerswin by 9 wickets
Garden Route Badgers innings:- 423 all out from 141.4 overs
- 40 for 1 from 14.4 overs
- 154 all out from 33.4 overs
- 308 all out from 113.2 overs
Garden Route Badgers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,caught Niemand, bowled van Zyl Valli, caught Niemand, bowled van Zyl | 41 | 110 | 86 | 4 | 0 | 135 | 37.27 |
Terblanche,leg before wicket, bowled Coetzer Terblanche, leg before wicket, bowled Coetzer | 161 | 290 | 217 | 17 | 2 | 410 | 55.52 |
Jacobs,caught Copeland, bowled van Zyl Jacobs, caught Copeland, bowled van Zyl | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
van Heerden,caught Malika, bowled Fourie van Heerden, caught Malika, bowled Fourie | 67 | 106 | 79 | 6 | 4 | 155 | 63.21 |
Engelbrecht,stumped Malika, bowled Molefe Engelbrecht, stumped Malika, bowled Molefe | 18 | 40 | 31 | 1 | 0 | 47 | 45.00 |
Moletsane,caught Malika, bowled Copeland Moletsane, caught Malika, bowled Copeland | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Alder,caught Malika, bowled Coetzer Alder, caught Malika, bowled Coetzer | 18 | 33 | 23 | 2 | 0 | 52 | 54.55 |
Richter,caught du Toit, bowled Fourie Richter, caught du Toit, bowled Fourie | 46 | 131 | 103 | 3 | 0 | 195 | 35.11 |
Cele,caught Malika, bowled van Zyl Cele, caught Malika, bowled van Zyl | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 |
Momberg,caught van Zyl, bowled Molefe Momberg, caught van Zyl, bowled Molefe | 58 | 109 | 84 | 3 | 2 | 153 | 53.21 |
Majiza,not out Majiza, not out | 0 | 19 | 19 | 0 | 0 | 24 | 0.00 |
Extras, no balls 3, wides 2, byes 4, leg byes 4, total 13 Extras, no balls 3, wides 2, byes 4, leg byes 4, total 13 | |||||||
Total,423 all out 141.4 overs Total,423 all out 141.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 22.0 | 8 | 50 | 3 | 105 | 0 | 0 | 4 | 0 | 2.27 |
Ntini | 20.0 | 3 | 57 | 0 | 91 | 1 | 1 | 4 | 0 | 2.85 |
Coetzer | 22.0 | 6 | 41 | 2 | 108 | 1 | 0 | 2 | 0 | 1.86 |
Totana | 2.0 | 0 | 16 | 0 | 7 | 0 | 0 | 3 | 0 | 8.00 |
Molefe | 43.0 | 10 | 137 | 2 | 197 | 0 | 0 | 17 | 4 | 3.18 |
Copeland | 18.0 | 3 | 72 | 1 | 73 | 0 | 0 | 2 | 4 | 4.00 |
Fourie | 14.4 | 1 | 42 | 2 | 72 | 1 | 1 | 4 | 0 | 2.86 |
| Fall of wicket | Batter |
|---|---|
89 for 1(30.5 overs) | Valli |
93 for 2(32.1 overs) | Jacobs |
229 for 3(70.1 overs) | van Heerden |
265 for 4(82.5 overs) | Engelbrecht |
274 for 5(85.6 overs) | Moletsane |
310 for 6(97.1 overs) | Terblanche |
311 for 7(97.3 overs) | Alder |
314 for 8(100.1 overs) | Cele |
411 for 9(136.3 overs) | Momberg |
423 for 10(141.4 overs) | Richter |
Eastern Cape Iinyathi 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,leg before wicket, bowled Cele Roux, leg before wicket, bowled Cele | 18 | 19 | 13 | 3 | 0 | 27 | 94.74 |
Sizani,caught Jacobs, bowled Richter Sizani, caught Jacobs, bowled Richter | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Ruthven,caught Engelbrecht, bowled Alder Ruthven, caught Engelbrecht, bowled Alder | 56 | 67 | 46 | 8 | 0 | 120 | 83.58 |
Niemand,caught Alder, bowled Cele Niemand, caught Alder, bowled Cele | 2 | 4 | 3 | 0 | 0 | 3 | 50.00 |
Copeland,bowled Cele Copeland, bowled Cele | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
du Toit,leg before wicket, bowled Richter du Toit, leg before wicket, bowled Richter | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Coetzer,bowled Richter Coetzer, bowled Richter | 9 | 30 | 24 | 0 | 0 | 47 | 30.00 |
Ntini,leg before wicket, bowled Alder Ntini, leg before wicket, bowled Alder | 7 | 23 | 19 | 1 | 0 | 48 | 30.43 |
Fourie,not out Fourie, not out | 44 | 43 | 26 | 5 | 2 | 44 | 102.33 |
van Zyl,leg before wicket, bowled Alder van Zyl, leg before wicket, bowled Alder | 0 | 7 | 7 | 0 | 0 | 25 | 0.00 |
Molefe,bowled Richter Molefe, bowled Richter | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Extras, no balls 8, wides 1, byes 2, leg byes 4, total 15 Extras, no balls 8, wides 1, byes 2, leg byes 4, total 15 | |||||||
Total,154 all out 33.4 overs Total,154 all out 33.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richter | 9.4 | 0 | 51 | 4 | 39 | 1 | 1 | 7 | 0 | 5.27 |
Cele | 8.0 | 1 | 34 | 3 | 36 | 5 | 0 | 4 | 0 | 4.25 |
Majiza | 7.0 | 1 | 21 | 0 | 33 | 1 | 0 | 2 | 0 | 3.00 |
Momberg | 4.0 | 0 | 16 | 0 | 16 | 0 | 0 | 2 | 0 | 4.00 |
Alder | 5.0 | 1 | 26 | 3 | 21 | 1 | 0 | 2 | 2 | 5.20 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.2 overs) | Sizani |
36 for 2(5.2 overs) | Roux |
39 for 3(5.5 overs) | Niemand |
46 for 4(7.2 overs) | Copeland |
52 for 5(8.2 overs) | du Toit |
78 for 6(17.3 overs) | Coetzer |
104 for 7(24.2 overs) | Ruthven |
119 for 8(26.3 overs) | Ntini |
149 for 9(32.2 overs) | van Zyl |
154 for 10(33.4 overs) | Molefe |
Eastern Cape Iinyathi 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,caught Valli, bowled Alder Roux, caught Valli, bowled Alder | 53 | 140 | 112 | 4 | 1 | 196 | 37.86 |
Sizani,caught substitute, bowled Richter Sizani, caught substitute, bowled Richter | 50 | 112 | 83 | 5 | 0 | 149 | 44.64 |
Ruthven,caught Jacobs, bowled Alder Ruthven, caught Jacobs, bowled Alder | 9 | 45 | 40 | 1 | 0 | 82 | 20.00 |
Niemand,bowled Majiza Niemand, bowled Majiza | 4 | 24 | 22 | 0 | 0 | 40 | 16.67 |
Copeland,caught Jacobs, bowled Alder Copeland, caught Jacobs, bowled Alder | 20 | 14 | 7 | 4 | 0 | 30 | 142.86 |
du Toit,leg before wicket, bowled Momberg du Toit, leg before wicket, bowled Momberg | 7 | 25 | 20 | 0 | 0 | 39 | 28.00 |
Coetzer,bowled Momberg Coetzer, bowled Momberg | 54 | 133 | 94 | 4 | 0 | 217 | 40.60 |
Ntini,caught substitute, bowled Momberg Ntini, caught substitute, bowled Momberg | 30 | 95 | 73 | 1 | 0 | 86 | 31.58 |
Fourie,bowled Alder Fourie, bowled Alder | 12 | 24 | 18 | 1 | 0 | 34 | 50.00 |
van Zyl,not out van Zyl, not out | 13 | 70 | 60 | 0 | 0 | 86 | 18.57 |
Molefe,caught Engelbrecht, bowled Alder Molefe, caught Engelbrecht, bowled Alder | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 7, wides 3, byes 36, leg byes 10, total 56 Extras, no balls 7, wides 3, byes 36, leg byes 10, total 56 | |||||||
Total,308 all out 113.2 overs Total,308 all out 113.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richter | 11.0 | 4 | 30 | 1 | 53 | 0 | 1 | 4 | 0 | 2.72 |
Cele | 19.0 | 2 | 54 | 0 | 82 | 3 | 1 | 3 | 0 | 2.84 |
Alder | 48.2 | 13 | 93 | 5 | 234 | 3 | 0 | 5 | 1 | 1.92 |
Majiza | 12.2 | 2 | 27 | 1 | 59 | 1 | 0 | 2 | 0 | 2.18 |
Moletsane | 9.0 | 0 | 30 | 0 | 32 | 0 | 0 | 2 | 0 | 3.33 |
Momberg | 11.0 | 3 | 26 | 3 | 54 | 0 | 1 | 4 | 0 | 2.36 |
Jacobs | 2.4 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.75 |
| Fall of wicket | Batter |
|---|---|
123 for 1(35.3 overs) | Sizani |
143 for 2(44.6 overs) | Roux |
156 for 3(52.4 overs) | Ruthven |
160 for 4(53.1 overs) | Niemand |
185 for 5(58.1 overs) | Copeland |
186 for 6(61.1 overs) | du Toit |
243 for 7(84.6 overs) | Ntini |
266 for 8(92.2 overs) | Fourie |
307 for 9(112.2 overs) | Coetzer |
308 for 10(113.2 overs) | Molefe |
Garden Route Badgers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,not out Valli, not out | 23 | 47 | 35 | 1 | 1 | 68 | 48.94 |
Terblanche,caught Molefe, bowled van Zyl Terblanche, caught Molefe, bowled van Zyl | 12 | 26 | 20 | 2 | 0 | 41 | 46.15 |
Jacobs,not out Jacobs, not out | 2 | 16 | 14 | 0 | 0 | 25 | 12.50 |
Extras, no balls 1, wides 0, byes 1, leg byes 1, total 3 Extras, no balls 1, wides 0, byes 1, leg byes 1, total 3 | |||||||
Total,40 for 1 14.4 overs Total,40 for 1 14.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Zyl | 5.0 | 1 | 15 | 1 | 23 | 1 | 0 | 2 | 0 | 3.00 |
Coetzer | 5.0 | 1 | 10 | 0 | 23 | 0 | 0 | 1 | 0 | 2.00 |
Molefe | 2.4 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 1 | 3.75 |
Ntini | 2.0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(8.6 overs) | Terblanche |
Team Lineups
home team,Garden Route Badgers
Starting lineup
- Yaseen Valli, Captain
- Ruan Terblanche
- Kyle Jacobs
- George van Heerden
- Nathan Engelbrecht, Wicket Keeper
- Pheko Moletsane
- Liam Alder
- Jade Richter
- Banele Cele
- Zack Momberg
- Sintu Majiza
away team,Eastern Cape Iinyathi
Starting lineup
- Nathan Roux, Captain, Wicket Keeper
- Lihle Sizani
- Wian Ruthven
- Jason Niemand
- Michael Copeland
- Mncedisi Malika
- Hardus Coetzer
- Thando Ntini
- Nico van Zyl
- Thozama Totana
- Kgaudise Molefe
- Mathew Fourie
- Christiaan du Toit
home team,Garden Route Badgers
Starting lineup
- Yaseen Valli, Captain
- Ruan Terblanche
- Kyle Jacobs
- George van Heerden
- Nathan Engelbrecht, Wicket Keeper
- Pheko Moletsane
- Liam Alder
- Jade Richter
- Banele Cele
- Zack Momberg
- Sintu Majiza
away team,Eastern Cape Iinyathi
Starting lineup
- Nathan Roux, Captain, Wicket Keeper
- Lihle Sizani
- Wian Ruthven
- Jason Niemand
- Michael Copeland
- Mncedisi Malika
- Hardus Coetzer
- Thando Ntini
- Nico van Zyl
- Thozama Totana
- Kgaudise Molefe
- Mathew Fourie
- Christiaan du Toit
- Start Time:
- 08:00
- Toss:
- Garden Route Badgers won the toss and decided to bat
- Venue:
- Recreation Ground, Oudtshoorn
- Officials:
- Keagan Williams, Andre Olivier, Clifford Isaacs