Titans vs Dolphins
Tue 9 Dec 2025 - Fri 12 Dec 2025,CSA 4-Day Domestic Series - Day 3 of 4
Titans vs Dolphins, result
Titanswin by 9 wickets
Titans innings:- 255 all out from 57.0 overs
- 72 for 1 from 17.2 overs
- 125 all out from 42.0 overs
- 200 all out from 38.5 overs
Dolphins 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,caught Brand, bowled D Jansen Dithole, caught Brand, bowled D Jansen | 12 | 39 | 33 | 2 | 0 | 57 | 30.77 |
R Pillay,bowled D Jansen R Pillay, bowled D Jansen | 8 | 25 | 23 | 2 | 0 | 37 | 32.00 |
Ackerman,caught Dala, bowled Smit Ackerman, caught Dala, bowled Smit | 2 | 3 | 2 | 0 | 0 | 5 | 66.67 |
Parsons,caught Moonsamy, bowled Dala Parsons, caught Moonsamy, bowled Dala | 9 | 14 | 11 | 2 | 0 | 27 | 64.29 |
Zondo,caught Harmer, bowled D Jansen Zondo, caught Harmer, bowled D Jansen | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
S Pillay,caught Brand, bowled Smit S Pillay, caught Brand, bowled Smit | 23 | 56 | 41 | 2 | 0 | 68 | 41.07 |
Viljoen,bowled Galiem Viljoen, bowled Galiem | 17 | 28 | 21 | 3 | 0 | 40 | 60.71 |
Bosch,not out Bosch, not out | 35 | 50 | 38 | 6 | 1 | 72 | 70.00 |
Simelane,bowled Smit Simelane, bowled Smit | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Luus,caught Harmer, bowled D Jansen Luus, caught Harmer, bowled D Jansen | 3 | 15 | 13 | 0 | 0 | 20 | 20.00 |
Cele,caught Moonsamy, bowled Harmer Cele, caught Moonsamy, bowled Harmer | 8 | 17 | 14 | 1 | 0 | 33 | 47.06 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,125 all out 42.0 overs Total,125 all out 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
D Jansen | 14.0 | 4 | 39 | 4 | 68 | 0 | 0 | 5 | 1 | 2.78 |
Smit | 9.0 | 3 | 26 | 3 | 44 | 0 | 0 | 5 | 0 | 2.88 |
Dala | 5.0 | 1 | 18 | 1 | 23 | 0 | 0 | 3 | 0 | 3.60 |
Harmer | 9.0 | 2 | 14 | 1 | 46 | 0 | 0 | 2 | 0 | 1.55 |
Galiem | 5.0 | 0 | 20 | 1 | 20 | 0 | 0 | 3 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(8.5 overs) | R Pillay |
22 for 2(9.5 overs) | Ackerman |
30 for 3(12.2 overs) | Dithole |
30 for 4(12.4 overs) | Zondo |
40 for 5(15.3 overs) | Parsons |
73 for 6(26.1 overs) | Viljoen |
79 for 7(29.3 overs) | S Pillay |
79 for 8(29.6 overs) | Simelane |
90 for 9(34.3 overs) | Luus |
125 for 10(41.6 overs) | Cele |
Titans 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,leg before wicket, bowled Luus Senokwane, leg before wicket, bowled Luus | 27 | 54 | 41 | 4 | 0 | 73 | 50.00 |
Petersen,leg before wicket, bowled Cele Petersen, leg before wicket, bowled Cele | 26 | 68 | 55 | 4 | 0 | 111 | 38.24 |
Brand,caught Viljoen, bowled Luus Brand, caught Viljoen, bowled Luus | 39 | 67 | 51 | 7 | 0 | 103 | 58.21 |
Makhanya,leg before wicket, bowled Cele Makhanya, leg before wicket, bowled Cele | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Pretorius,caught Viljoen, bowled Bosch Pretorius, caught Viljoen, bowled Bosch | 15 | 15 | 10 | 3 | 0 | 16 | 100.00 |
Moonsamy,caught Ackerman, bowled Luus Moonsamy, caught Ackerman, bowled Luus | 24 | 32 | 20 | 2 | 1 | 64 | 75.00 |
Galiem,not out Galiem, not out | 91 | 64 | 31 | 7 | 6 | 100 | 142.19 |
Harmer,caught Simelane, bowled Luus Harmer, caught Simelane, bowled Luus | 4 | 8 | 7 | 1 | 0 | 10 | 50.00 |
D Jansen,caught Viljoen, bowled Cele D Jansen, caught Viljoen, bowled Cele | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Dala,leg before wicket, bowled Cele Dala, leg before wicket, bowled Cele | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Smit,leg before wicket, bowled Parsons Smit, leg before wicket, bowled Parsons | 17 | 29 | 23 | 3 | 0 | 59 | 58.62 |
Extras, no balls 4, wides 2, byes 0, leg byes 5, total 11 Extras, no balls 4, wides 2, byes 0, leg byes 5, total 11 | |||||||
Total,255 all out 57.0 overs Total,255 all out 57.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bosch | 12.0 | 4 | 26 | 1 | 62 | 0 | 0 | 3 | 1 | 2.16 |
Cele | 18.0 | 2 | 68 | 4 | 83 | 3 | 1 | 9 | 1 | 3.77 |
Luus | 17.0 | 1 | 94 | 4 | 61 | 1 | 1 | 9 | 4 | 5.52 |
Simelane | 9.0 | 1 | 51 | 0 | 34 | 0 | 0 | 9 | 0 | 5.66 |
Parsons | 1.0 | 0 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1(16.3 overs) | Senokwane |
68 for 2(24.1 overs) | Petersen |
68 for 3(24.2 overs) | Makhanya |
85 for 4(27.5 overs) | Pretorius |
136 for 5(37.3 overs) | Brand |
161 for 6(41.3 overs) | Moonsamy |
173 for 7(43.5 overs) | Harmer |
174 for 8(44.1 overs) | D Jansen |
175 for 9(44.6 overs) | Dala |
255 for 10(56.6 overs) | Smit |
Dolphins 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dithole,caught Makhanya, bowled Smit Dithole, caught Makhanya, bowled Smit | 5 | 5 | 3 | 0 | 0 | 6 | 100.00 |
R Pillay,bowled D Jansen R Pillay, bowled D Jansen | 4 | 10 | 9 | 1 | 0 | 24 | 40.00 |
Ackerman,leg before wicket, bowled Smit Ackerman, leg before wicket, bowled Smit | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Parsons,caught Pretorius, bowled D Jansen Parsons, caught Pretorius, bowled D Jansen | 11 | 15 | 11 | 2 | 0 | 25 | 73.33 |
Zondo,bowled Harmer Zondo, bowled Harmer | 36 | 53 | 33 | 5 | 0 | 61 | 67.92 |
S Pillay,caught Pretorius, bowled Galiem S Pillay, caught Pretorius, bowled Galiem | 26 | 37 | 26 | 3 | 1 | 65 | 70.27 |
Viljoen,caught Pretorius, bowled Smit Viljoen, caught Pretorius, bowled Smit | 11 | 33 | 28 | 0 | 1 | 37 | 33.33 |
Bosch,caught Senokwane, bowled D Jansen Bosch, caught Senokwane, bowled D Jansen | 15 | 15 | 9 | 3 | 0 | 23 | 100.00 |
Luus,caught Pretorius, bowled Harmer Luus, caught Pretorius, bowled Harmer | 42 | 25 | 9 | 4 | 2 | 44 | 168.00 |
Simelane,caught Pretorius, bowled Smit Simelane, caught Pretorius, bowled Smit | 38 | 32 | 17 | 4 | 1 | 47 | 118.75 |
Cele,not out Cele, not out | 6 | 5 | 2 | 1 | 0 | 6 | 120.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,200 all out 38.5 overs Total,200 all out 38.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
D Jansen | 11.0 | 1 | 72 | 3 | 39 | 0 | 1 | 9 | 1 | 6.54 |
Smit | 7.5 | 1 | 40 | 4 | 31 | 0 | 0 | 5 | 1 | 5.10 |
Galiem | 5.0 | 0 | 28 | 1 | 19 | 1 | 0 | 5 | 0 | 5.60 |
Dala | 4.0 | 0 | 20 | 0 | 13 | 0 | 0 | 1 | 1 | 5.00 |
Harmer | 10.0 | 1 | 31 | 2 | 46 | 0 | 0 | 4 | 1 | 3.10 |
Brand | 1.0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | Dithole |
9 for 2(1.5 overs) | Ackerman |
17 for 3(4.2 overs) | R Pillay |
30 for 4(6.6 overs) | Parsons |
83 for 5(18.5 overs) | Zondo |
87 for 6(23.2 overs) | S Pillay |
113 for 7(27.6 overs) | Viljoen |
113 for 8(28.3 overs) | Bosch |
192 for 9(37.1 overs) | Luus |
200 for 10(38.5 overs) | Simelane |
Titans 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,caught Viljoen, bowled Bosch Senokwane, caught Viljoen, bowled Bosch | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Petersen,not out Petersen, not out | 41 | 55 | 36 | 5 | 1 | 75 | 74.55 |
Brand,not out Brand, not out | 26 | 49 | 33 | 3 | 0 | 73 | 53.06 |
Extras, no balls 1, wides 0, byes 4, leg byes 0, total 5 Extras, no balls 1, wides 0, byes 4, leg byes 0, total 5 | |||||||
Total,72 for 1 17.2 overs Total,72 for 1 17.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bosch | 7.0 | 1 | 20 | 1 | 31 | 0 | 0 | 3 | 0 | 2.85 |
Cele | 4.0 | 0 | 14 | 0 | 15 | 0 | 0 | 1 | 0 | 3.50 |
Luus | 4.0 | 0 | 18 | 0 | 13 | 0 | 0 | 2 | 0 | 4.50 |
R Pillay | 2.2 | 0 | 16 | 0 | 10 | 1 | 0 | 2 | 1 | 6.85 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Senokwane |
Team Lineups
home team,Titans
Starting lineup
- Lesego Senokwane
- Keegan Petersen
- Neil Brand
- Lhuan-dré Pretorius, Wicket Keeper
- Sibonelo Makhanya
- Rivaldo Moonsamy
- Dayyaan Galiem
- Duan Jansen
- Simon Harmer, Captain
- Junior Dala
- Janco Smit
away team,Dolphins
Starting lineup
- Tshepang Dithole
- Romashan Pillay
- Marques Ackerman, Captain
- Bryce Parsons
- Khaya Zondo
- Semal Pillay
- Hanu Viljoen, Wicket Keeper
- Eathan Bosch
- Andile Simelane
- Tristan Luus
- Okuhle Cele
home team,Titans
Starting lineup
- Lesego Senokwane
- Keegan Petersen
- Neil Brand
- Lhuan-dré Pretorius, Wicket Keeper
- Sibonelo Makhanya
- Rivaldo Moonsamy
- Dayyaan Galiem
- Duan Jansen
- Simon Harmer, Captain
- Junior Dala
- Janco Smit
away team,Dolphins
Starting lineup
- Tshepang Dithole
- Romashan Pillay
- Marques Ackerman, Captain
- Bryce Parsons
- Khaya Zondo
- Semal Pillay
- Hanu Viljoen, Wicket Keeper
- Eathan Bosch
- Andile Simelane
- Tristan Luus
- Okuhle Cele
- Start Time:
- 08:00
- Toss:
- Dolphins won the toss and decided to bat
- Venue:
- SuperSport Park, Centurion
- Officials:
- Bongani Jele, Andre Olivier, Barry Lambson