Tuskers vs Western Province
Tue 9 Dec 2025 - Fri 12 Dec 2025,CSA 4-Day Domestic Series - Day 4 of 4
Tuskers vs Western Province, result
Western Provincewin by 139 runs
Tuskers innings:- 148 all out from 57.5 overs
- 204 all out from 63.1 overs
- 290 all out from 77.0 overs
- 201 for 6 declared from 53.0 overs
Western Province 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bird,caught du Plessis, bowled Whitehead Bird, caught du Plessis, bowled Whitehead | 28 | 66 | 54 | 4 | 0 | 108 | 42.42 |
Joseph,caught Zuma, bowled Abrahams Joseph, caught Zuma, bowled Abrahams | 17 | 29 | 22 | 2 | 0 | 42 | 58.62 |
James,caught Zuma, bowled Whitehead James, caught Zuma, bowled Whitehead | 35 | 75 | 61 | 6 | 0 | 91 | 46.67 |
Smith,caught Gilson, bowled Abrahams Smith, caught Gilson, bowled Abrahams | 61 | 81 | 47 | 7 | 1 | 108 | 75.31 |
Verreynne,caught Nofal, bowled Gilson Verreynne, caught Nofal, bowled Gilson | 9 | 8 | 5 | 2 | 0 | 17 | 112.50 |
Kitime,caught Zuma, bowled Xenxe Kitime, caught Zuma, bowled Xenxe | 52 | 92 | 63 | 5 | 0 | 143 | 56.52 |
Simmonds,bowled Gilson Simmonds, bowled Gilson | 60 | 39 | 16 | 8 | 1 | 66 | 153.85 |
Breed,not out Breed, not out | 12 | 42 | 37 | 2 | 0 | 57 | 28.57 |
Moreki,bowled Whitehead Moreki, bowled Whitehead | 4 | 30 | 27 | 0 | 0 | 42 | 13.33 |
Dube,leg before wicket, bowled Whitehead Dube, leg before wicket, bowled Whitehead | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Paterson,bowled Whitehead Paterson, bowled Whitehead | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 3, wides 2, byes 5, leg byes 2, total 12 Extras, no balls 3, wides 2, byes 5, leg byes 2, total 12 | |||||||
Total,290 all out 77.0 overs Total,290 all out 77.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dupavillon | 17.0 | 4 | 60 | 0 | 80 | 3 | 0 | 10 | 0 | 3.52 |
Abrahams | 16.0 | 1 | 61 | 2 | 71 | 0 | 1 | 10 | 0 | 3.81 |
Xenxe | 13.0 | 1 | 44 | 1 | 58 | 0 | 1 | 5 | 0 | 3.38 |
Whitehead | 18.0 | 2 | 66 | 5 | 74 | 0 | 0 | 6 | 2 | 3.66 |
Gilson | 13.0 | 1 | 52 | 2 | 49 | 0 | 0 | 5 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
29 for 1(9.2 overs) | Joseph |
77 for 2(24.2 overs) | Bird |
96 for 3(30.6 overs) | James |
113 for 4(34.4 overs) | Verreynne |
174 for 5(49.4 overs) | Smith |
273 for 6(64.1 overs) | Simmonds |
273 for 7(65.2 overs) | Kitime |
290 for 8(76.3 overs) | Moreki |
290 for 9(76.5 overs) | Dube |
290 for 10(76.6 overs) | Paterson |
Tuskers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,caught Verreynne, bowled Moreki Valli, caught Verreynne, bowled Moreki | 4 | 19 | 16 | 0 | 0 | 24 | 21.05 |
Nofal,leg before wicket, bowled Simmonds Nofal, leg before wicket, bowled Simmonds | 13 | 45 | 38 | 1 | 0 | 71 | 28.89 |
Rapulana,caught James, bowled Simmonds Rapulana, caught James, bowled Simmonds | 33 | 64 | 48 | 3 | 0 | 93 | 51.56 |
du Plessis,bowled Simmonds du Plessis, bowled Simmonds | 1 | 6 | 5 | 0 | 0 | 9 | 16.67 |
Zuma,caught Smith, bowled Paterson Zuma, caught Smith, bowled Paterson | 33 | 80 | 62 | 4 | 0 | 105 | 41.25 |
Gilson,bowled Dube Gilson, bowled Dube | 4 | 6 | 5 | 1 | 0 | 5 | 66.67 |
Laycock,leg before wicket, bowled Simmonds Laycock, leg before wicket, bowled Simmonds | 4 | 13 | 9 | 0 | 0 | 18 | 30.77 |
Xenxe,caught Smith, bowled Simmonds Xenxe, caught Smith, bowled Simmonds | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Whitehead,not out Whitehead, not out | 46 | 76 | 53 | 5 | 1 | 98 | 60.53 |
Dupavillon,caught Breed, bowled Moreki Dupavillon, caught Breed, bowled Moreki | 6 | 23 | 21 | 1 | 0 | 34 | 26.09 |
Abrahams,caught Verreynne, bowled Breed Abrahams, caught Verreynne, bowled Breed | 2 | 13 | 11 | 0 | 0 | 23 | 15.38 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,148 all out 57.5 overs Total,148 all out 57.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 11.0 | 3 | 29 | 1 | 54 | 0 | 0 | 4 | 0 | 2.63 |
Moreki | 11.0 | 2 | 30 | 2 | 52 | 0 | 0 | 4 | 0 | 2.72 |
Simmonds | 20.0 | 1 | 39 | 5 | 96 | 0 | 0 | 1 | 1 | 1.95 |
Breed | 9.5 | 2 | 23 | 1 | 45 | 0 | 0 | 2 | 0 | 2.33 |
Dube | 6.0 | 0 | 25 | 1 | 23 | 0 | 0 | 4 | 0 | 4.16 |
| Fall of wicket | Batter |
|---|---|
11 for 1(5.2 overs) | Valli |
34 for 2(15.3 overs) | Nofal |
38 for 3(17.4 overs) | du Plessis |
67 for 4(27.3 overs) | Rapulana |
72 for 5(28.4 overs) | Gilson |
83 for 6(33.2 overs) | Laycock |
83 for 7(33.4 overs) | Xenxe |
105 for 8(44.3 overs) | Zuma |
133 for 9(52.5 overs) | Dupavillon |
148 for 10(57.5 overs) | Abrahams |
Western Province 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bird,caught Valli, bowled Whitehead Bird, caught Valli, bowled Whitehead | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Joseph,leg before wicket, bowled Whitehead Joseph, leg before wicket, bowled Whitehead | 0 | 10 | 10 | 0 | 0 | 15 | 0.00 |
James,caught Gilson, bowled Whitehead James, caught Gilson, bowled Whitehead | 56 | 91 | 70 | 8 | 1 | 126 | 61.54 |
Smith,caught Gilson, bowled Nofal Smith, caught Gilson, bowled Nofal | 93 | 116 | 55 | 6 | 1 | 193 | 80.17 |
Verreynne,leg before wicket, bowled Whitehead Verreynne, leg before wicket, bowled Whitehead | 4 | 22 | 18 | 0 | 0 | 26 | 18.18 |
Kitime,bowled Whitehead Kitime, bowled Whitehead | 14 | 34 | 24 | 1 | 0 | 38 | 41.18 |
Simmonds,not out Simmonds, not out | 22 | 23 | 12 | 2 | 1 | 34 | 95.65 |
Breed,not out Breed, not out | 6 | 20 | 16 | 0 | 0 | 21 | 30.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 4, total 6 Extras, no balls 1, wides 1, byes 0, leg byes 4, total 6 | |||||||
Total,201 for 6 declared 53.0 overs Total,201 for 6 declared 53.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Whitehead | 20.0 | 4 | 53 | 5 | 90 | 0 | 0 | 2 | 2 | 2.65 |
Gilson | 8.0 | 0 | 42 | 0 | 27 | 0 | 0 | 4 | 1 | 5.25 |
Dupavillon | 4.0 | 0 | 20 | 0 | 14 | 0 | 0 | 2 | 0 | 5.00 |
Abrahams | 8.0 | 0 | 29 | 0 | 28 | 1 | 1 | 2 | 0 | 3.62 |
Laycock | 3.0 | 0 | 15 | 0 | 11 | 0 | 0 | 2 | 0 | 5.00 |
Xenxe | 5.0 | 0 | 23 | 0 | 20 | 0 | 0 | 4 | 0 | 4.60 |
Nofal | 5.0 | 0 | 15 | 1 | 18 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Bird |
11 for 2(4.2 overs) | Joseph |
116 for 3(28.1 overs) | James |
136 for 4(34.2 overs) | Verreynne |
164 for 5(44.1 overs) | Kitime |
180 for 6(47.5 overs) | Smith |
Tuskers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,leg before wicket, bowled Simmonds Valli, leg before wicket, bowled Simmonds | 58 | 105 | 76 | 6 | 1 | 187 | 55.24 |
Nofal,caught Smith, bowled Paterson Nofal, caught Smith, bowled Paterson | 12 | 36 | 32 | 2 | 0 | 43 | 33.33 |
Rapulana,caught Joseph, bowled Breed Rapulana, caught Joseph, bowled Breed | 41 | 50 | 33 | 8 | 0 | 61 | 82.00 |
du Plessis,caught James, bowled Breed du Plessis, caught James, bowled Breed | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Zuma,obstructing the field Zuma, obstructing the field | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Gilson,caught Verreynne, bowled Moreki Gilson, caught Verreynne, bowled Moreki | 34 | 64 | 46 | 3 | 0 | 87 | 53.13 |
Laycock,stumped Verreynne, bowled Simmonds Laycock, stumped Verreynne, bowled Simmonds | 24 | 61 | 48 | 3 | 0 | 94 | 39.34 |
Xenxe,caught and bowled Breed Xenxe, caught and bowled Breed | 2 | 15 | 13 | 0 | 0 | 16 | 13.33 |
Whitehead,caught Verreynne, bowled Moreki Whitehead, caught Verreynne, bowled Moreki | 20 | 29 | 20 | 2 | 1 | 39 | 68.97 |
Dupavillon,bowled Moreki Dupavillon, bowled Moreki | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Abrahams,not out Abrahams, not out | 0 | 5 | 5 | 0 | 0 | 13 | 0.00 |
Extras, no balls 2, wides 1, byes 4, leg byes 4, total 11 Extras, no balls 2, wides 1, byes 4, leg byes 4, total 11 | |||||||
Total,204 all out 63.1 overs Total,204 all out 63.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 11.0 | 4 | 31 | 1 | 52 | 0 | 0 | 3 | 0 | 2.81 |
Moreki | 16.0 | 4 | 53 | 3 | 77 | 2 | 1 | 9 | 0 | 3.31 |
Simmonds | 19.1 | 4 | 62 | 2 | 89 | 0 | 0 | 8 | 2 | 3.23 |
Breed | 12.0 | 1 | 39 | 3 | 48 | 0 | 0 | 4 | 0 | 3.25 |
Dube | 5.0 | 0 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 2.20 |
| Fall of wicket | Batter |
|---|---|
26 for 1(8.6 overs) | Nofal |
94 for 2(23.4 overs) | Rapulana |
96 for 3(25.1 overs) | du Plessis |
99 for 4(26.5 overs) | Zuma |
141 for 5(41.5 overs) | Valli |
160 for 6(46.4 overs) | Gilson |
172 for 7(50.4 overs) | Xenxe |
202 for 8(60.2 overs) | Whitehead |
202 for 9(60.3 overs) | Dupavillon |
204 for 10(63.1 overs) | Laycock |
Team Lineups
home team,Tuskers
Starting lineup
- Jonty Rapulana
- Yaseen Valli
- Malcolm Nofal
- Michael Erlank
- Jean du Plessis
- Ntando Zuma, Wicket Keeper
- Sean Gilson, Captain
- Sean Whitehead
- Bamanye Xenxe
- Daryn Dupavillon
- Ziyaad Abrahams
- Chad Laycock
away team,Western Province
Starting lineup
- Kashief Joseph
- Jono Bird
- Juan James
- Daniel Smith, Captain
- Kyle Verreynne, Wicket Keeper
- Valentine Kitime
- Kyle Simmonds
- Josh Breed
- Mbulelo Dube
- Tshepo Moreki
- Dane Paterson
home team,Tuskers
Starting lineup
- Jonty Rapulana
- Yaseen Valli
- Malcolm Nofal
- Michael Erlank
- Jean du Plessis
- Ntando Zuma, Wicket Keeper
- Sean Gilson, Captain
- Sean Whitehead
- Bamanye Xenxe
- Daryn Dupavillon
- Ziyaad Abrahams
- Chad Laycock
away team,Western Province
Starting lineup
- Kashief Joseph
- Jono Bird
- Juan James
- Daniel Smith, Captain
- Kyle Verreynne, Wicket Keeper
- Valentine Kitime
- Kyle Simmonds
- Josh Breed
- Mbulelo Dube
- Tshepo Moreki
- Dane Paterson
- Start Time:
- 07:00
- Toss:
- Western Province won the toss and decided to bat
- Venue:
- Pietermaritzburg Oval, Pietermaritzburg
- Officials:
- Lubabalo Gcuma, Dennis Smith, Ryan Hendricks