Mpumalanga Rhinos vs Eastern Storm
Thu 4 Dec 2025 - Sun 7 Dec 2025,CSA 4-Day Domestic Series - Day 4 of 4
Mpumalanga Rhinos vs Eastern Storm, result
Match Drawn
Mpumalanga Rhinos innings:- 304 for 8 declared from 82.3 overs
- 23 for 1 from 8.4 overs
- 215 all out from 41.5 overs
Mpumalanga Rhinos 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mogotsi,caught Rasemene, bowled Kemm Mogotsi, caught Rasemene, bowled Kemm | 31 | 81 | 67 | 4 | 0 | 119 | 38.27 |
Kathrada,leg before wicket, bowled Rasemene Kathrada, leg before wicket, bowled Rasemene | 5 | 29 | 26 | 0 | 0 | 51 | 17.24 |
Mayet,caught Govender, bowled Kemm Mayet, caught Govender, bowled Kemm | 30 | 68 | 48 | 3 | 0 | 75 | 44.12 |
van Niekerk,caught Govender, bowled Kemm van Niekerk, caught Govender, bowled Kemm | 56 | 101 | 79 | 3 | 4 | 127 | 55.45 |
Cook,leg before wicket, bowled Simelane Cook, leg before wicket, bowled Simelane | 50 | 85 | 63 | 6 | 1 | 109 | 58.82 |
Rolfes,not out Rolfes, not out | 56 | 78 | 57 | 10 | 0 | 103 | 71.79 |
Dukes,leg before wicket, bowled Kemm Dukes, leg before wicket, bowled Kemm | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hinrichsen,caught Marais, bowled Snyman Hinrichsen, caught Marais, bowled Snyman | 58 | 52 | 33 | 4 | 5 | 70 | 111.54 |
Mannikam,leg before wicket, bowled Kemm Mannikam, leg before wicket, bowled Kemm | 1 | 8 | 7 | 0 | 0 | 13 | 12.50 |
Nhlebela,not out Nhlebela, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 7, wides 0, byes 2, leg byes 8, total 17 Extras, no balls 7, wides 0, byes 2, leg byes 8, total 17 | |||||||
Total,304 for 8 declared 82.3 overs Total,304 for 8 declared 82.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rasemene | 15.3 | 1 | 66 | 1 | 61 | 2 | 0 | 6 | 1 | 4.25 |
A Khan | 10.0 | 5 | 13 | 0 | 54 | 0 | 0 | 2 | 0 | 1.30 |
Kemm | 33.0 | 9 | 89 | 5 | 160 | 0 | 0 | 8 | 4 | 2.69 |
Ndlela | 7.0 | 1 | 45 | 0 | 28 | 5 | 0 | 5 | 1 | 6.42 |
Simelane | 16.0 | 1 | 75 | 1 | 67 | 0 | 0 | 9 | 3 | 4.68 |
Snyman | 1.0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(10.1 overs) | Kathrada |
66 for 2(27.6 overs) | Mogotsi |
73 for 3(29.2 overs) | Mayet |
176 for 4(57.5 overs) | Cook |
188 for 5(60.3 overs) | van Niekerk |
188 for 6(60.4 overs) | Dukes |
284 for 7(78.5 overs) | Hinrichsen |
299 for 8(81.6 overs) | Mannikam |
Eastern Storm 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Nhlebela, bowled Hinrichsen Snyman, caught Nhlebela, bowled Hinrichsen | 14 | 24 | 18 | 2 | 0 | 27 | 58.33 |
Kemm,caught Rolfes, bowled Nhlebela Kemm, caught Rolfes, bowled Nhlebela | 18 | 31 | 23 | 3 | 0 | 49 | 58.06 |
Britz,caught Kathrada, bowled Maupa Britz, caught Kathrada, bowled Maupa | 11 | 34 | 30 | 2 | 0 | 58 | 32.35 |
Sekhukhune,bowled Maupa Sekhukhune, bowled Maupa | 11 | 19 | 14 | 2 | 0 | 28 | 57.89 |
Marais,caught Cook, bowled Nhlebela Marais, caught Cook, bowled Nhlebela | 47 | 38 | 25 | 8 | 1 | 53 | 123.68 |
Thomson,bowled Hinrichsen Thomson, bowled Hinrichsen | 14 | 23 | 17 | 2 | 0 | 32 | 60.87 |
Govender,bowled Hinrichsen Govender, bowled Hinrichsen | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Rasemene,caught Kathrada, bowled Hinrichsen Rasemene, caught Kathrada, bowled Hinrichsen | 4 | 2 | 1 | 1 | 0 | 6 | 200.00 |
A Khan,caught Mogotsi, bowled Hinrichsen A Khan, caught Mogotsi, bowled Hinrichsen | 13 | 13 | 9 | 3 | 0 | 33 | 100.00 |
Simelane,bowled Rolfes Simelane, bowled Rolfes | 67 | 51 | 27 | 9 | 2 | 58 | 131.37 |
Ndlela,not out Ndlela, not out | 7 | 10 | 7 | 1 | 0 | 28 | 70.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 5, total 9 Extras, no balls 0, wides 2, byes 2, leg byes 5, total 9 | |||||||
Total,215 all out 41.5 overs Total,215 all out 41.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hinrichsen | 15.0 | 3 | 57 | 5 | 66 | 0 | 0 | 8 | 0 | 3.80 |
Dukes | 8.0 | 1 | 26 | 0 | 39 | 0 | 0 | 5 | 0 | 3.25 |
Nhlebela | 7.0 | 2 | 47 | 2 | 29 | 0 | 0 | 8 | 2 | 6.71 |
Mannikam | 3.0 | 0 | 25 | 0 | 10 | 0 | 0 | 4 | 1 | 8.33 |
Maupa | 8.0 | 0 | 49 | 2 | 29 | 0 | 0 | 8 | 0 | 6.12 |
Rolfes | 0.5 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 4.80 |
| Fall of wicket | Batter |
|---|---|
24 for 1(6.6 overs) | Snyman |
32 for 2(11.1 overs) | Kemm |
54 for 3(17.4 overs) | Sekhukhune |
61 for 4(19.1 overs) | Britz |
98 for 5(26.6 overs) | Thomson |
116 for 6(28.5 overs) | Govender |
120 for 7(29.2 overs) | Marais |
124 for 8(30.1 overs) | Rasemene |
179 for 9(36.1 overs) | A Khan |
215 for 10(41.5 overs) | Simelane |
Mpumalanga Rhinos 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kathrada,caught Ndlela, bowled A Khan Kathrada, caught Ndlela, bowled A Khan | 9 | 17 | 12 | 1 | 0 | 23 | 52.94 |
Mogotsi,not out Mogotsi, not out | 6 | 23 | 17 | 0 | 0 | 46 | 26.09 |
van Niekerk,not out van Niekerk, not out | 4 | 12 | 8 | 0 | 0 | 21 | 33.33 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,23 for 1 8.4 overs Total,23 for 1 8.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
A Khan | 4.4 | 0 | 11 | 1 | 20 | 0 | 0 | 1 | 0 | 2.35 |
Rasemene | 4.0 | 1 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.3 overs) | Kathrada |
Team Lineups
home team,Mpumalanga Rhinos
Starting lineup
- Zakir Kathrada, Wicket Keeper
- Karabo Mogotsi
- Muhammed Mayet, Captain
- Benjamin van Niekerk
- Yassar Cook
- Hermann Rolfes
- Gareth Dukes
- Jon Hinrichsen
- Smangaliso Nhlebela
- Kurtlyn Mannikam
- Themba Maupa
away team,Eastern Storm
Starting lineup
- Ernest Kemm, Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender, Wicket Keeper
- Andrew Rasemene
- Tumelo Simelane
- Amaan Khan
- Thabiso Ndlela
home team,Mpumalanga Rhinos
Starting lineup
- Zakir Kathrada, Wicket Keeper
- Karabo Mogotsi
- Muhammed Mayet, Captain
- Benjamin van Niekerk
- Yassar Cook
- Hermann Rolfes
- Gareth Dukes
- Jon Hinrichsen
- Smangaliso Nhlebela
- Kurtlyn Mannikam
- Themba Maupa
away team,Eastern Storm
Starting lineup
- Ernest Kemm, Captain
- Jurie Snyman
- Chris Britz
- Kabelo Sekhukhune
- Dewan Marais
- Grant Thomson
- Jaden Govender, Wicket Keeper
- Andrew Rasemene
- Tumelo Simelane
- Amaan Khan
- Thabiso Ndlela
- Start Time:
- 07:00
- Toss:
- Eastern Storm won the toss and decided to field
- Venue:
- White River Country Club, Mpumalanga
- Officials:
- Roger Burne, Muhammad Jooma, Rudi Birkenstock