Paarl Royals vs Joburg Super Kings
Mon 19 Jan 2026,South Africa SA20
Paarl Royals vs Joburg Super Kings, result
Joburg Super Kingswin by 44 runs
Paarl Royals innings:- 122 all out from 18.1 overs
- 166 for 5 from 20.0 overs
Joburg Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Timmers,leg before wicket, bowled Raza Timmers, leg before wicket, bowled Raza | 39 | 37 | 15 | 4 | 0 | 49 | 105.41 |
Vince,bowled Fortuin Vince, bowled Fortuin | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Pepper,caught Lawrence, bowled Waqar Pepper, caught Lawrence, bowled Waqar | 27 | 23 | 10 | 3 | 1 | 32 | 117.39 |
de Villiers,caught Tribe, bowled Waqar de Villiers, caught Tribe, bowled Waqar | 27 | 23 | 3 | 1 | 0 | 39 | 117.39 |
du Plooy,not out du Plooy, not out | 54 | 27 | 6 | 5 | 3 | 43 | 200.00 |
Mulder,bowled Mokoena Mulder, bowled Mokoena | 8 | 7 | 3 | 1 | 0 | 7 | 114.29 |
Forrester,not out Forrester, not out | 7 | 2 | 0 | 0 | 1 | 10 | 350.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | |||||||
Total,166 for 5 20.0 overs Total,166 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fortuin | 3.0 | 0 | 17 | 1 | 8 | 0 | 0 | 2 | 0 | 5.66 |
Mokoena | 3.0 | 0 | 28 | 1 | 5 | 1 | 1 | 3 | 0 | 9.33 |
Baartman | 3.0 | 0 | 27 | 0 | 7 | 0 | 1 | 4 | 0 | 9.00 |
Lawrence | 4.0 | 0 | 24 | 0 | 7 | 0 | 0 | 1 | 0 | 6.00 |
Waqar | 4.0 | 0 | 42 | 2 | 8 | 0 | 0 | 2 | 4 | 10.50 |
Raza | 3.0 | 0 | 27 | 1 | 3 | 0 | 0 | 2 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Vince |
50 for 2(7.3 overs) | Pepper |
74 for 3(10.6 overs) | Timmers |
119 for 4(16.3 overs) | de Villiers |
132 for 5(17.6 overs) | Mulder |
Paarl Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,caught Timmers, bowled Imran Tahir Pretorius, caught Timmers, bowled Imran Tahir | 32 | 25 | 8 | 4 | 0 | 30 | 128.00 |
Tribe,bowled Subrayen Tribe, bowled Subrayen | 5 | 9 | 5 | 0 | 0 | 12 | 55.56 |
Lawrence,bowled Hosein Lawrence, bowled Hosein | 45 | 29 | 4 | 1 | 3 | 66 | 155.17 |
Hermann,caught du Plooy, bowled Mulder Hermann, caught du Plooy, bowled Mulder | 14 | 17 | 9 | 2 | 0 | 20 | 82.35 |
Potgieter,leg before wicket, bowled Imran Tahir Potgieter, leg before wicket, bowled Imran Tahir | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Raza,caught Mulder, bowled Subrayen Raza, caught Mulder, bowled Subrayen | 3 | 8 | 5 | 0 | 0 | 8 | 37.50 |
Fortuin,bowled Burger Fortuin, bowled Burger | 6 | 4 | 1 | 1 | 0 | 5 | 150.00 |
Mokoena,caught Pepper, bowled Burger Mokoena, caught Pepper, bowled Burger | 4 | 5 | 1 | 0 | 0 | 11 | 80.00 |
Baartman,not out Baartman, not out | 6 | 5 | 2 | 1 | 0 | 9 | 120.00 |
Waqar,bowled Subrayen Waqar, bowled Subrayen | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 Extras, no balls 0, wides 2, byes 0, leg byes 3, total 5 | |||||||
Total,122 all out 18.1 overs Total,122 all out 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 4.0 | 0 | 31 | 1 | 8 | 0 | 0 | 1 | 2 | 7.75 |
Burger | 4.0 | 0 | 29 | 2 | 7 | 0 | 0 | 3 | 0 | 7.25 |
Subrayen | 3.1 | 0 | 14 | 3 | 8 | 0 | 0 | 1 | 0 | 4.42 |
Mulder | 3.0 | 0 | 28 | 1 | 4 | 0 | 2 | 2 | 1 | 9.33 |
Imran Tahir | 4.0 | 0 | 17 | 2 | 13 | 0 | 0 | 2 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
13 for 1(2.6 overs) | Tribe |
46 for 2(6.4 overs) | Pretorius |
81 for 3(11.3 overs) | Hermann |
82 for 4(12.1 overs) | Potgieter |
100 for 5(14.2 overs) | Raza |
107 for 6(15.2 overs) | Fortuin |
113 for 7(16.2 overs) | Lawrence |
117 for 8(17.3 overs) | Mokoena |
122 for 9(18.1 overs) | Waqar |
Team Lineups
home team,Paarl Royals
Starting lineup
- Lhuan-dré Pretorius, Wicket Keeper
- Asa Tribe
- Rubin Hermann
- Dan Lawrence
- David Miller, Captain
- Delano Potgieter
- Sikandar Raza
- Bjorn Fortuin
- Nqobani Mokoena
- Ottneil Baartman
- Waqar Salamkheil
away team,Joburg Super Kings
Starting lineup
- James Vince, Captain
- Matthew de Villiers
- Leus du Plooy
- Wiaan Mulder
- Dian Forrester
- Neil Timmers, Wicket Keeper
- Michael Pepper
- Akeal Hosein
- Nandre Burger
- Prenelan Subrayen
- Imran Tahir
home team,Paarl Royals
Starting lineup
- Lhuan-dré Pretorius, Wicket Keeper
- Asa Tribe
- Rubin Hermann
- Dan Lawrence
- David Miller, Captain
- Delano Potgieter
- Sikandar Raza
- Bjorn Fortuin
- Nqobani Mokoena
- Ottneil Baartman
- Waqar Salamkheil
away team,Joburg Super Kings
Starting lineup
- James Vince, Captain
- Matthew de Villiers
- Leus du Plooy
- Wiaan Mulder
- Dian Forrester
- Neil Timmers, Wicket Keeper
- Michael Pepper
- Akeal Hosein
- Nandre Burger
- Prenelan Subrayen
- Imran Tahir
- Start Time:
- 15:30
- Toss:
- Joburg Super Kings won the toss and decided to bat
- Venue:
- Boland Park, Paarl
- Officials:
- Brad White, Abongile Sodumo, Stephen Harris, Rudi Birkenstock, Warren Wyngaard