Pretoria Capitals vs Paarl Royals
Thu 15 Jan 2026,South Africa SA20
Pretoria Capitals vs Paarl Royals, result
Paarl Royalswin by 6 wickets
Pretoria Capitals innings:- 127 all out from 19.1 overs
- 128 for 4 from 15.1 overs
Pretoria Capitals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Esterhuizen,bowled Baartman Esterhuizen, bowled Baartman | 8 | 13 | 11 | 2 | 0 | 15 | 61.54 |
Hope,caught Tribe, bowled Raza Hope, caught Tribe, bowled Raza | 25 | 34 | 14 | 0 | 1 | 72 | 73.53 |
Cox,leg before wicket, bowled Baartman Cox, leg before wicket, bowled Baartman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Lubbe,caught Hermann, bowled Fortuin Lubbe, caught Hermann, bowled Fortuin | 9 | 10 | 5 | 1 | 0 | 15 | 90.00 |
Brevis,bowled Raza Brevis, bowled Raza | 21 | 20 | 11 | 0 | 2 | 20 | 105.00 |
Rutherford,caught Raza, bowled Viljoen Rutherford, caught Raza, bowled Viljoen | 29 | 20 | 9 | 1 | 3 | 22 | 145.00 |
Russell,caught Raza, bowled Baartman Russell, caught Raza, bowled Baartman | 15 | 11 | 6 | 0 | 2 | 13 | 136.36 |
Maharaj,caught Miller, bowled Viljoen Maharaj, caught Miller, bowled Viljoen | 1 | 2 | 1 | 0 | 0 | 16 | 50.00 |
Williams,bowled Baartman Williams, bowled Baartman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Ngidi,caught and bowled Baartman Ngidi, caught and bowled Baartman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Peters,not out Peters, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 15, byes 0, leg byes 3, total 19 Extras, no balls 1, wides 15, byes 0, leg byes 3, total 19 | |||||||
Total,127 all out 19.1 overs Total,127 all out 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fortuin | 4.0 | 0 | 25 | 1 | 14 | 0 | 2 | 2 | 1 | 6.25 |
Viljoen | 3.1 | 0 | 17 | 2 | 14 | 0 | 4 | 0 | 0 | 5.36 |
Baartman | 4.0 | 1 | 16 | 5 | 16 | 0 | 0 | 1 | 1 | 4.00 |
Potgieter | 2.0 | 0 | 12 | 0 | 7 | 0 | 1 | 0 | 1 | 6.00 |
Waqar | 2.0 | 0 | 25 | 0 | 2 | 1 | 0 | 1 | 2 | 12.50 |
Raza | 4.0 | 0 | 29 | 2 | 10 | 0 | 0 | 0 | 3 | 7.25 |
| Fall of wicket | Batter |
|---|---|
30 for 1(3.1 overs) | Esterhuizen |
30 for 2(3.2 overs) | Cox |
43 for 3(6.5 overs) | Lubbe |
75 for 4(11.2 overs) | Brevis |
108 for 5(15.3 overs) | Hope |
110 for 6(16.2 overs) | Rutherford |
126 for 7(18.1 overs) | Russell |
126 for 8(18.2 overs) | Williams |
126 for 9(18.3 overs) | Ngidi |
127 for 10(19.1 overs) | Maharaj |
Paarl Royals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,leg before wicket, bowled Williams Pretorius, leg before wicket, bowled Williams | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Tribe,caught Cox, bowled Williams Tribe, caught Cox, bowled Williams | 5 | 9 | 7 | 1 | 0 | 19 | 55.56 |
Hermann,caught Brevis, bowled Peters Hermann, caught Brevis, bowled Peters | 46 | 29 | 14 | 5 | 3 | 38 | 158.62 |
Lawrence,bowled Ngidi Lawrence, bowled Ngidi | 41 | 32 | 12 | 3 | 2 | 53 | 128.13 |
Miller,not out Miller, not out | 28 | 16 | 3 | 5 | 0 | 30 | 175.00 |
Raza,not out Raza, not out | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 1, byes 4, leg byes 0, total 5 Extras, no balls 0, wides 1, byes 4, leg byes 0, total 5 | |||||||
Total,128 for 4 15.1 overs Total,128 for 4 15.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ngidi | 4.0 | 0 | 24 | 1 | 11 | 0 | 1 | 3 | 0 | 6.00 |
Williams | 3.0 | 0 | 28 | 2 | 10 | 0 | 0 | 5 | 1 | 9.33 |
Russell | 3.0 | 0 | 32 | 0 | 4 | 0 | 0 | 4 | 1 | 10.66 |
Peters | 3.1 | 0 | 27 | 1 | 8 | 0 | 0 | 2 | 2 | 8.52 |
Maharaj | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | Pretorius |
17 for 2(3.2 overs) | Tribe |
69 for 3(8.5 overs) | Hermann |
126 for 4(14.5 overs) | Lawrence |
Team Lineups
home team,Pretoria Capitals
Starting lineup
- Connor Esterhuizen
- Shai Hope, Wicket Keeper
- Jordan Cox
- Wihan Lubbe
- Dewald Brevis
- Sherfane Rutherford
- Andre Russell
- Keshav Maharaj, Captain
- Lizaad Williams
- Lungi Ngidi
- Gideon Peters
away team,Paarl Royals
Starting lineup
- Asa Tribe
- Lhuan-dré Pretorius, Wicket Keeper
- Rubin Hermann
- Dan Lawrence
- David Miller, Captain
- Sikandar Raza
- Delano Potgieter
- Hardus Viljoen
- Waqar Salamkheil
- Bjorn Fortuin
- Ottneil Baartman
home team,Pretoria Capitals
Starting lineup
- Connor Esterhuizen
- Shai Hope, Wicket Keeper
- Jordan Cox
- Wihan Lubbe
- Dewald Brevis
- Sherfane Rutherford
- Andre Russell
- Keshav Maharaj, Captain
- Lizaad Williams
- Lungi Ngidi
- Gideon Peters
away team,Paarl Royals
Starting lineup
- Asa Tribe
- Lhuan-dré Pretorius, Wicket Keeper
- Rubin Hermann
- Dan Lawrence
- David Miller, Captain
- Sikandar Raza
- Delano Potgieter
- Hardus Viljoen
- Waqar Salamkheil
- Bjorn Fortuin
- Ottneil Baartman
- Start Time:
- 15:30
- Toss:
- Pretoria Capitals won the toss and decided to bat
- Venue:
- SuperSport Park, Centurion
- Officials:
- Denis Smith, Siphelele Gasa, Bongani Jele, Barry Lambson, Mazizi Gampu