New Zealand vs West Indies
Wed 19 Nov 2025,Men's One Day International Series - 2nd ODI
New Zealand vs West Indies, result
New Zealandwin by 5 wickets
New Zealand innings:- 248 for 5 from 33.3 overs
- 247 for 9 from 34.0 overs
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Tickner, bowled Jamieson Campbell, caught Tickner, bowled Jamieson | 4 | 17 | 14 | 0 | 0 | 22 | 23.53 |
Auguste,caught Jamieson, bowled N Smith Auguste, caught Jamieson, bowled N Smith | 22 | 31 | 20 | 3 | 0 | 57 | 70.97 |
Carty,caught Chapman, bowled Jamieson Carty, caught Chapman, bowled Jamieson | 7 | 12 | 8 | 1 | 0 | 21 | 58.33 |
Hope,not out Hope, not out | 109 | 69 | 24 | 13 | 4 | 122 | 157.97 |
Rutherford,caught Conway, bowled Santner Rutherford, caught Conway, bowled Santner | 13 | 9 | 6 | 0 | 2 | 11 | 144.44 |
Chase,bowled N Smith Chase, bowled N Smith | 2 | 5 | 3 | 0 | 0 | 4 | 40.00 |
Greaves,caught Bracewell, bowled N Smith Greaves, caught Bracewell, bowled N Smith | 22 | 27 | 12 | 0 | 1 | 36 | 81.48 |
Shepherd,caught Henry, bowled Tickner Shepherd, caught Henry, bowled Tickner | 22 | 14 | 7 | 0 | 3 | 20 | 157.14 |
Forde,caught Young, bowled N Smith Forde, caught Young, bowled N Smith | 21 | 11 | 4 | 3 | 1 | 17 | 190.91 |
Springer,caught Young, bowled Jamieson Springer, caught Young, bowled Jamieson | 6 | 9 | 6 | 1 | 0 | 10 | 66.67 |
Seales,not out Seales, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 1, wides 14, byes 0, leg byes 3, total 18 Extras, no balls 1, wides 14, byes 0, leg byes 3, total 18 | |||||||
Total,247 for 9 34.0 overs Total,247 for 9 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 7.0 | 1 | 62 | 0 | 20 | 0 | 0 | 9 | 2 | 8.85 |
Jamieson | 7.0 | 2 | 44 | 3 | 27 | 0 | 2 | 4 | 2 | 6.28 |
Tickner | 6.0 | 0 | 61 | 1 | 15 | 0 | 2 | 6 | 3 | 10.16 |
N Smith | 7.0 | 0 | 42 | 4 | 25 | 1 | 1 | 1 | 3 | 6.00 |
Santner | 7.0 | 0 | 35 | 1 | 16 | 0 | 1 | 1 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(5.1 overs) | Campbell |
38 for 2(9.3 overs) | Carty |
62 for 3(11.5 overs) | Auguste |
83 for 4(14.2 overs) | Rutherford |
86 for 5(15.3 overs) | Chase |
130 for 6(23.4 overs) | Greaves |
177 for 7(27.6 overs) | Shepherd |
220 for 8(31.1 overs) | Forde |
235 for 9(33.1 overs) | Springer |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Chase, bowled Springer Conway, caught Chase, bowled Springer | 90 | 84 | 43 | 13 | 1 | 116 | 107.14 |
Ravindra,caught Chase, bowled Greaves Ravindra, caught Chase, bowled Greaves | 56 | 46 | 30 | 4 | 5 | 72 | 121.74 |
Young,caught Rutherford, bowled Chase Young, caught Rutherford, bowled Chase | 11 | 14 | 6 | 0 | 0 | 20 | 78.57 |
Chapman,caught Greaves, bowled Seales Chapman, caught Greaves, bowled Seales | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Latham,not out Latham, not out | 39 | 29 | 12 | 4 | 1 | 60 | 134.48 |
Bracewell,leg before wicket, bowled Forde Bracewell, leg before wicket, bowled Forde | 11 | 12 | 6 | 0 | 1 | 16 | 91.67 |
Santner,not out Santner, not out | 34 | 15 | 1 | 3 | 2 | 23 | 226.67 |
Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 Extras, no balls 1, wides 5, byes 0, leg byes 1, total 7 | |||||||
Total,248 for 5 33.3 overs Total,248 for 5 33.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Forde | 7.0 | 1 | 42 | 1 | 25 | 0 | 1 | 4 | 2 | 6.00 |
Seales | 6.3 | 0 | 51 | 1 | 24 | 1 | 2 | 5 | 3 | 7.84 |
Shepherd | 3.0 | 0 | 17 | 0 | 11 | 0 | 0 | 3 | 0 | 5.66 |
Greaves | 4.0 | 0 | 35 | 1 | 10 | 0 | 0 | 4 | 1 | 8.75 |
Chase | 7.0 | 0 | 44 | 1 | 18 | 0 | 0 | 4 | 1 | 6.28 |
Springer | 6.0 | 0 | 58 | 1 | 12 | 0 | 2 | 4 | 3 | 9.66 |
| Fall of wicket | Batter |
|---|---|
106 for 1(16.3 overs) | Ravindra |
135 for 2(20.6 overs) | Young |
136 for 3(21.3 overs) | Chapman |
166 for 4(25.3 overs) | Conway |
194 for 5(29.1 overs) | Bracewell |
Team Lineups
home team,New Zealand
Starting lineup
- Devon Conway
- Rachin Ravindra
- Will Young
- Mark Chapman
- Tom Latham, Wicket Keeper
- Michael Bracewell
- Mitch Santner, Captain
- Nathan Smith
- Kyle Jamieson
- Matt Henry
- Blair Tickner
away team,West Indies
Starting lineup
- John Campbell
- Ackeem Auguste
- Keacy Carty
- Shai Hope, Captain, Wicket Keeper
- Sherfane Rutherford
- Romario Shepherd
- Justin Greaves
- Matthew Forde
- Shamar Springer
- Roston Chase
- Jayden Seales
home team,New Zealand
Starting lineup
- Devon Conway
- Rachin Ravindra
- Will Young
- Mark Chapman
- Tom Latham, Wicket Keeper
- Michael Bracewell
- Mitch Santner, Captain
- Nathan Smith
- Kyle Jamieson
- Matt Henry
- Blair Tickner
away team,West Indies
Starting lineup
- John Campbell
- Ackeem Auguste
- Keacy Carty
- Shai Hope, Captain, Wicket Keeper
- Sherfane Rutherford
- Romario Shepherd
- Justin Greaves
- Matthew Forde
- Shamar Springer
- Roston Chase
- Jayden Seales
- Start Time:
- 01:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- McLean Park, Napier
- Officials:
- Wayne Knights, Kumar Dharmasena, Allahudien Paleker, Phil Whitticase, Chris Brown, Dean Plummer, Michael Anderson