India vs South Africa
Sat 22 Nov 2025 - Wed 26 Nov 2025,Men's International Test Match Series - 2nd Test - Day 5 of 5
India vs South Africa, result
South Africawin by 408 runs
India innings:- 201 all out from 83.5 overs
- 140 all out from 63.5 overs
- 489 all out from 151.1 overs
- 260 for 5 declared from 78.3 overs
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,bowled Bumrah Markram, bowled Bumrah | 38 | 81 | 60 | 5 | 0 | 114 | 46.91 |
Rickelton,caught Pant, bowled Yadav Rickelton, caught Pant, bowled Yadav | 35 | 82 | 63 | 5 | 0 | 118 | 42.68 |
Stubbs,caught Rahul, bowled Yadav Stubbs, caught Rahul, bowled Yadav | 49 | 112 | 86 | 4 | 2 | 152 | 43.75 |
Bavuma,caught Jaiswal, bowled Jadeja Bavuma, caught Jaiswal, bowled Jadeja | 41 | 92 | 68 | 5 | 0 | 124 | 44.57 |
de Zorzi,caught Pant, bowled Siraj de Zorzi, caught Pant, bowled Siraj | 28 | 59 | 45 | 3 | 1 | 99 | 47.46 |
Mulder,caught Jaiswal, bowled Yadav Mulder, caught Jaiswal, bowled Yadav | 13 | 18 | 12 | 2 | 0 | 18 | 72.22 |
Muthusamy,caught Jaiswal, bowled Siraj Muthusamy, caught Jaiswal, bowled Siraj | 109 | 206 | 145 | 10 | 2 | 299 | 52.91 |
Verreynne,stumped Pant, bowled Jadeja Verreynne, stumped Pant, bowled Jadeja | 45 | 122 | 97 | 5 | 0 | 162 | 36.89 |
Jansen,bowled Yadav Jansen, bowled Yadav | 93 | 91 | 51 | 6 | 7 | 147 | 102.20 |
Harmer,bowled Bumrah Harmer, bowled Bumrah | 5 | 17 | 13 | 0 | 0 | 25 | 29.41 |
Maharaj,not out Maharaj, not out | 12 | 31 | 24 | 1 | 0 | 40 | 38.71 |
Extras, no balls 4, wides 1, byes 8, leg byes 8, total 21 Extras, no balls 4, wides 1, byes 8, leg byes 8, total 21 | |||||||
Total,489 all out 151.1 overs Total,489 all out 151.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 32.0 | 10 | 75 | 2 | 156 | 2 | 0 | 10 | 0 | 2.34 |
Siraj | 30.0 | 5 | 106 | 2 | 130 | 1 | 1 | 14 | 1 | 3.53 |
Nitish | 6.0 | 0 | 25 | 0 | 21 | 0 | 0 | 3 | 0 | 4.16 |
Washington | 26.0 | 5 | 58 | 0 | 117 | 0 | 0 | 4 | 1 | 2.23 |
Yadav | 29.1 | 4 | 115 | 4 | 116 | 0 | 0 | 9 | 5 | 3.94 |
Jadeja | 28.0 | 2 | 94 | 2 | 122 | 1 | 0 | 6 | 5 | 3.35 |
| Fall of wicket | Batter |
|---|---|
82 for 1(26.5 overs) | Markram |
82 for 2(27.2 overs) | Rickelton |
166 for 3(57.2 overs) | Bavuma |
187 for 4(63.1 overs) | Stubbs |
201 for 5(67.2 overs) | Mulder |
246 for 6(81.1 overs) | de Zorzi |
334 for 7(120.3 overs) | Verreynne |
431 for 8(138.1 overs) | Muthusamy |
462 for 9(143.1 overs) | Harmer |
489 for 10(151.1 overs) | Jansen |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,caught Jansen, bowled Harmer Jaiswal, caught Jansen, bowled Harmer | 58 | 97 | 68 | 7 | 1 | 128 | 59.79 |
Rahul,caught Markram, bowled Maharaj Rahul, caught Markram, bowled Maharaj | 22 | 63 | 51 | 2 | 0 | 92 | 34.92 |
Sai Sudharsan,caught Rickelton, bowled Harmer Sai Sudharsan, caught Rickelton, bowled Harmer | 15 | 40 | 31 | 2 | 0 | 45 | 37.50 |
Jurel,caught Maharaj, bowled Jansen Jurel, caught Maharaj, bowled Jansen | 0 | 11 | 11 | 0 | 0 | 16 | 0.00 |
Pant,caught Verreynne, bowled Jansen Pant, caught Verreynne, bowled Jansen | 7 | 8 | 6 | 0 | 1 | 14 | 87.50 |
Jadeja,caught Markram, bowled Jansen Jadeja, caught Markram, bowled Jansen | 6 | 18 | 15 | 0 | 0 | 37 | 33.33 |
Nitish,caught Markram, bowled Jansen Nitish, caught Markram, bowled Jansen | 10 | 18 | 13 | 1 | 0 | 17 | 55.56 |
Washington,caught Markram, bowled Harmer Washington, caught Markram, bowled Harmer | 48 | 92 | 56 | 2 | 1 | 127 | 52.17 |
Yadav,caught Markram, bowled Jansen Yadav, caught Markram, bowled Jansen | 19 | 134 | 124 | 3 | 0 | 134 | 14.18 |
Bumrah,caught Verreynne, bowled Jansen Bumrah, caught Verreynne, bowled Jansen | 5 | 17 | 15 | 1 | 0 | 25 | 29.41 |
Siraj,not out Siraj, not out | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Extras, no balls 1, wides 0, byes 0, leg byes 8, total 9 Extras, no balls 1, wides 0, byes 0, leg byes 8, total 9 | |||||||
Total,201 all out 83.5 overs Total,201 all out 83.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 19.5 | 5 | 48 | 6 | 95 | 0 | 0 | 6 | 0 | 2.42 |
Mulder | 10.0 | 5 | 14 | 0 | 53 | 1 | 0 | 2 | 0 | 1.40 |
Maharaj | 15.0 | 1 | 39 | 1 | 64 | 0 | 0 | 4 | 0 | 2.60 |
Harmer | 27.0 | 6 | 64 | 3 | 127 | 0 | 0 | 3 | 3 | 2.37 |
Markram | 10.0 | 1 | 26 | 0 | 44 | 0 | 0 | 3 | 0 | 2.60 |
Muthusamy | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
65 for 1(21.3 overs) | Rahul |
95 for 2(32.2 overs) | Jaiswal |
96 for 3(34.3 overs) | Sai Sudharsan |
102 for 4(35.3 overs) | Jurel |
105 for 5(37.2 overs) | Pant |
119 for 6(41.4 overs) | Nitish |
122 for 7(43.3 overs) | Jadeja |
194 for 8(78.1 overs) | Washington |
194 for 9(81.5 overs) | Yadav |
201 for 10(83.5 overs) | Bumrah |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rickelton,caught Siraj, bowled Jadeja Rickelton, caught Siraj, bowled Jadeja | 35 | 64 | 44 | 4 | 0 | 83 | 54.69 |
Markram,bowled Jadeja Markram, bowled Jadeja | 29 | 84 | 65 | 3 | 0 | 113 | 34.52 |
Stubbs,bowled Jadeja Stubbs, bowled Jadeja | 94 | 180 | 122 | 9 | 1 | 223 | 52.22 |
Bavuma,caught Nitish, bowled Washington Bavuma, caught Nitish, bowled Washington | 3 | 11 | 8 | 0 | 0 | 11 | 27.27 |
de Zorzi,leg before wicket, bowled Jadeja de Zorzi, leg before wicket, bowled Jadeja | 49 | 68 | 38 | 4 | 1 | 102 | 72.06 |
Mulder,not out Mulder, not out | 35 | 69 | 50 | 5 | 0 | 76 | 50.72 |
Extras, no balls 5, wides 1, byes 9, leg byes 0, total 15 Extras, no balls 5, wides 1, byes 9, leg byes 0, total 15 | |||||||
Total,260 for 5 declared 78.3 overs Total,260 for 5 declared 78.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 6.0 | 0 | 22 | 0 | 27 | 1 | 1 | 3 | 0 | 3.66 |
Siraj | 5.0 | 1 | 19 | 0 | 21 | 0 | 0 | 3 | 0 | 3.80 |
Jadeja | 28.3 | 3 | 62 | 4 | 129 | 4 | 0 | 3 | 1 | 2.17 |
Yadav | 12.0 | 0 | 48 | 0 | 44 | 0 | 0 | 6 | 0 | 4.00 |
Washington | 22.0 | 2 | 67 | 1 | 90 | 0 | 0 | 6 | 1 | 3.04 |
Jaiswal | 1.0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
Nitish | 4.0 | 0 | 24 | 0 | 11 | 0 | 0 | 3 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
59 for 1(18.3 overs) | Rickelton |
74 for 2(28.1 overs) | Markram |
77 for 3(31.3 overs) | Bavuma |
178 for 4(58.1 overs) | de Zorzi |
260 for 5(78.3 overs) | Stubbs |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jaiswal,caught Verreynne, bowled Jansen Jaiswal, caught Verreynne, bowled Jansen | 13 | 20 | 17 | 1 | 1 | 29 | 65.00 |
Rahul,bowled Harmer Rahul, bowled Harmer | 6 | 29 | 26 | 0 | 0 | 45 | 20.69 |
Sai Sudharsan,caught Markram, bowled Muthusamy Sai Sudharsan, caught Markram, bowled Muthusamy | 14 | 139 | 129 | 1 | 0 | 159 | 10.07 |
Yadav,bowled Harmer Yadav, bowled Harmer | 5 | 38 | 36 | 1 | 0 | 55 | 13.16 |
Jurel,caught Markram, bowled Harmer Jurel, caught Markram, bowled Harmer | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Pant,caught Markram, bowled Harmer Pant, caught Markram, bowled Harmer | 13 | 16 | 11 | 1 | 1 | 27 | 81.25 |
Jadeja,stumped Verreynne, bowled Maharaj Jadeja, stumped Verreynne, bowled Maharaj | 54 | 87 | 56 | 4 | 2 | 119 | 62.07 |
Washington,caught Markram, bowled Harmer Washington, caught Markram, bowled Harmer | 16 | 44 | 35 | 2 | 0 | 48 | 36.36 |
Nitish,caught Verreynne, bowled Harmer Nitish, caught Verreynne, bowled Harmer | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Bumrah,not out Bumrah, not out | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Siraj,caught Jansen, bowled Maharaj Siraj, caught Jansen, bowled Maharaj | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 9, total 16 Extras, no balls 2, wides 0, byes 5, leg byes 9, total 16 | |||||||
Total,140 all out 63.5 overs Total,140 all out 63.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 15.0 | 7 | 23 | 1 | 81 | 1 | 0 | 2 | 1 | 1.53 |
Mulder | 4.0 | 1 | 6 | 0 | 22 | 1 | 0 | 0 | 0 | 1.50 |
Harmer | 23.0 | 6 | 37 | 6 | 113 | 0 | 0 | 3 | 0 | 1.60 |
Maharaj | 12.5 | 1 | 37 | 2 | 61 | 0 | 0 | 2 | 3 | 2.88 |
Markram | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
Muthusamy | 7.0 | 1 | 21 | 1 | 31 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(6.1 overs) | Jaiswal |
21 for 2(9.2 overs) | Rahul |
40 for 3(23.3 overs) | Yadav |
42 for 4(23.6 overs) | Jurel |
58 for 5(31.2 overs) | Pant |
95 for 6(47.5 overs) | Sai Sudharsan |
130 for 7(60.4 overs) | Washington |
138 for 8(62.1 overs) | Nitish |
140 for 9(63.1 overs) | Jadeja |
140 for 10(63.5 overs) | Siraj |
Team Lineups
home team,India
Starting lineup
- KL Rahul
- Yashasvi Jaiswal
- Sai Sudharsan
- Dhruv Jurel
- Rishabh Pant, Captain, Wicket Keeper
- Ravindra Jadeja
- Nitish Kumar Reddy
- Washington Sundar
- Kuldeep Yadav
- Jasprit Bumrah
- Mohammed Siraj
away team,South Africa
Starting lineup
- Aiden Markram
- Ryan Rickelton
- Wiaan Mulder
- Temba Bavuma, Captain
- Tony de Zorzi
- Tristan Stubbs
- Kyle Verreynne, Wicket Keeper
- Senuran Muthusamy
- Marco Jansen
- Simon Harmer
- Keshav Maharaj
home team,India
Starting lineup
- KL Rahul
- Yashasvi Jaiswal
- Sai Sudharsan
- Dhruv Jurel
- Rishabh Pant, Captain, Wicket Keeper
- Ravindra Jadeja
- Nitish Kumar Reddy
- Washington Sundar
- Kuldeep Yadav
- Jasprit Bumrah
- Mohammed Siraj
away team,South Africa
Starting lineup
- Aiden Markram
- Ryan Rickelton
- Wiaan Mulder
- Temba Bavuma, Captain
- Tony de Zorzi
- Tristan Stubbs
- Kyle Verreynne, Wicket Keeper
- Senuran Muthusamy
- Marco Jansen
- Simon Harmer
- Keshav Maharaj
- Start Time:
- 03:30
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Barsapara Cricket Stadium, Guwahati
- Officials:
- Richard Kettleborough, Rod Tucker, Chris Gaffaney, Richie Richardson, Rohan Pandit