Essex Women vs The Blaze
Sat 13 Sep 2025,Metro Bank One Day Cup Women
Essex Women vs The Blaze, result
The Blazewin by 35 runs (DLS Method)
Essex Women innings:- 211 all out from 47.4 overs
- 59 for 0 from 11.2 overs
Essex Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Scrivens,caught Claridge, bowled Gordon Scrivens, caught Claridge, bowled Gordon | 16 | 26 | 16 | 1 | 0 | 41 | 61.54 |
Dowse,run out Boyce Dowse, run out Boyce | 20 | 42 | 31 | 2 | 0 | 49 | 47.62 |
Macleod,caught and bowled Higham Macleod, caught and bowled Higham | 30 | 38 | 17 | 3 | 0 | 51 | 78.95 |
Heap,caught K Bryce, bowled Prendergast Heap, caught K Bryce, bowled Prendergast | 33 | 37 | 20 | 5 | 0 | 33 | 89.19 |
Miller,caught S Bryce, bowled Prendergast Miller, caught S Bryce, bowled Prendergast | 2 | 7 | 5 | 0 | 0 | 6 | 28.57 |
Smale,caught Prendergast, bowled Ballinger Smale, caught Prendergast, bowled Ballinger | 41 | 61 | 28 | 2 | 0 | 83 | 67.21 |
Carr,bowled Higham Carr, bowled Higham | 7 | 11 | 5 | 0 | 0 | 16 | 63.64 |
Gardner,bowled Prendergast Gardner, bowled Prendergast | 36 | 36 | 19 | 5 | 0 | 37 | 100.00 |
Gray,run out Higham Gray, run out Higham | 7 | 9 | 4 | 0 | 0 | 12 | 77.78 |
Coppack,not out Coppack, not out | 5 | 11 | 6 | 0 | 0 | 17 | 45.45 |
MacGregor,stumped S Bryce, bowled K Bryce MacGregor, stumped S Bryce, bowled K Bryce | 3 | 8 | 6 | 0 | 0 | 5 | 37.50 |
Extras, no balls 0, wides 5, byes 2, leg byes 4, total 11 Extras, no balls 0, wides 5, byes 2, leg byes 4, total 11 | |||||||
Total,211 all out 47.4 overs Total,211 all out 47.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ballinger | 9.0 | 0 | 30 | 1 | 31 | 0 | 0 | 1 | 0 | 3.33 |
Phillips | 6.0 | 0 | 29 | 0 | 23 | 0 | 3 | 3 | 0 | 4.83 |
Gordon | 8.0 | 0 | 36 | 1 | 27 | 0 | 1 | 4 | 0 | 4.50 |
K Bryce | 8.4 | 0 | 34 | 1 | 31 | 0 | 0 | 3 | 0 | 3.92 |
Higham | 7.0 | 0 | 33 | 2 | 18 | 0 | 0 | 2 | 0 | 4.71 |
Prendergast | 9.0 | 0 | 43 | 3 | 27 | 0 | 1 | 5 | 0 | 4.77 |
| Fall of wicket | Batter |
|---|---|
38 for 1(9.6 overs) | Scrivens |
44 for 2(12.3 overs) | Dowse |
103 for 3(22.5 overs) | Heap |
107 for 4(24.3 overs) | Miller |
109 for 5(25.2 overs) | Macleod |
133 for 6(29.4 overs) | Carr |
185 for 7(39.5 overs) | Gardner |
200 for 8(43.1 overs) | Gray |
208 for 9(46.1 overs) | Smale |
211 for 10(47.4 overs) | MacGregor |
The Blaze Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Boyce,not out Boyce, not out | 23 | 31 | 18 | 3 | 0 | 45 | 74.19 |
S Bryce,not out S Bryce, not out | 33 | 37 | 22 | 4 | 1 | 45 | 89.19 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,59 for 0 11.2 overs Total,59 for 0 11.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gray | 4.0 | 0 | 26 | 0 | 13 | 0 | 1 | 3 | 1 | 6.50 |
MacGregor | 5.0 | 1 | 21 | 0 | 21 | 0 | 2 | 3 | 0 | 4.20 |
Coppack | 2.2 | 0 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 5.14 |
Team Lineups
home team,Essex Women
Starting lineup
- Amara Carr, Wicket Keeper
- Kate Coppack
- Ariana Dowse
- Jo Gardner
- Eva Gray
- Liberty Heap
- Esmae MacGregor
- Lissy Macleod
- Flo Miller
- Grace Scrivens, Captain
- Sophia Smale
away team,The Blaze
Starting lineup
- Georgie Boyce
- Sarah Bryce, Wicket Keeper
- Kathryn Bryce
- Orla Prendergast
- Marie Kelly
- Michaela Kirk
- Ella Claridge
- Lucy Higham
- Kirstie Gordon, Captain
- Grace Ballinger
- Charley Phillips
home team,Essex Women
Starting lineup
- Amara Carr, Wicket Keeper
- Kate Coppack
- Ariana Dowse
- Jo Gardner
- Eva Gray
- Liberty Heap
- Esmae MacGregor
- Lissy Macleod
- Flo Miller
- Grace Scrivens, Captain
- Sophia Smale
away team,The Blaze
Starting lineup
- Georgie Boyce
- Sarah Bryce, Wicket Keeper
- Kathryn Bryce
- Orla Prendergast
- Marie Kelly
- Michaela Kirk
- Ella Claridge
- Lucy Higham
- Kirstie Gordon, Captain
- Grace Ballinger
- Charley Phillips
- Start Time:
- 10:30
- Toss:
- The Blaze won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Gabi Brown, David Millns, Steve Davis