Northern Districts vs Canterbury
Tue 4 Mar 2025 - Fri 7 Mar 2025,Plunket Shield - Day 4 of 4
Northern Districts vs Canterbury, result
Northern Districtswin by 54 runs
Northern Districts innings:- 278 all out from 79.3 overs
- 380 all out from 85.5 overs
- 222 all out from 60.2 overs
- 382 all out from 90.2 overs
Northern Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,leg before wicket, bowled Sheat Cooper, leg before wicket, bowled Sheat | 8 | 42 | 37 | 1 | 0 | 40 | 19.05 |
Raval,bowled McKenzie Raval, bowled McKenzie | 24 | 47 | 37 | 3 | 0 | 69 | 51.06 |
Popli,caught Nicholls, bowled Sheat Popli, caught Nicholls, bowled Sheat | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Carter,caught McConchie, bowled Sodhi Carter, caught McConchie, bowled Sodhi | 132 | 179 | 125 | 17 | 4 | 290 | 73.74 |
O'Donnell,caught McClure, bowled McKenzie O'Donnell, caught McClure, bowled McKenzie | 0 | 10 | 10 | 0 | 0 | 10 | 0.00 |
Seifert,caught Hay, bowled Sheat Seifert, caught Hay, bowled Sheat | 17 | 16 | 11 | 4 | 0 | 31 | 106.25 |
Hampton,leg before wicket, bowled Foulkes Hampton, leg before wicket, bowled Foulkes | 3 | 16 | 14 | 0 | 0 | 15 | 18.75 |
Kuggeleijn,caught Rae, bowled Foulkes Kuggeleijn, caught Rae, bowled Foulkes | 13 | 36 | 27 | 1 | 0 | 53 | 36.11 |
Clarke,leg before wicket, bowled Sodhi Clarke, leg before wicket, bowled Sodhi | 48 | 103 | 82 | 6 | 1 | 125 | 46.60 |
Brown,caught Nicholls, bowled Rae Brown, caught Nicholls, bowled Rae | 11 | 15 | 11 | 2 | 0 | 12 | 73.33 |
Walker,not out Walker, not out | 2 | 8 | 6 | 0 | 0 | 19 | 25.00 |
Extras, no balls 2, wides 3, byes 4, leg byes 11, total 20 Extras, no balls 2, wides 3, byes 4, leg byes 11, total 20 | |||||||
Total,278 all out 79.3 overs Total,278 all out 79.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 16.0 | 5 | 26 | 3 | 83 | 0 | 1 | 3 | 0 | 1.62 |
Foulkes | 14.0 | 6 | 19 | 2 | 76 | 2 | 0 | 3 | 0 | 1.35 |
Rae | 18.0 | 3 | 46 | 1 | 85 | 0 | 1 | 6 | 0 | 2.55 |
McKenzie | 15.0 | 2 | 67 | 2 | 64 | 0 | 1 | 9 | 1 | 4.46 |
Sodhi | 14.3 | 2 | 83 | 2 | 54 | 0 | 0 | 9 | 4 | 5.72 |
McConchie | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 4 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(10.4 overs) | Cooper |
24 for 2(12.5 overs) | Popli |
43 for 3(16.3 overs) | Raval |
45 for 4(18.5 overs) | O'Donnell |
79 for 5(26.2 overs) | Seifert |
82 for 6(29.6 overs) | Hampton |
115 for 7(43.1 overs) | Kuggeleijn |
233 for 8(73.4 overs) | Clarke |
246 for 9(76.4 overs) | Brown |
278 for 10(79.3 overs) | Carter |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mariu,caught O'Donnell, bowled Kuggeleijn Mariu, caught O'Donnell, bowled Kuggeleijn | 8 | 11 | 8 | 1 | 0 | 17 | 72.73 |
McClure,caught Hampton, bowled Clarke McClure, caught Hampton, bowled Clarke | 22 | 40 | 31 | 2 | 1 | 58 | 55.00 |
Nicholls,caught Cooper, bowled Kuggeleijn Nicholls, caught Cooper, bowled Kuggeleijn | 52 | 84 | 52 | 6 | 0 | 181 | 61.90 |
Sodhi,caught Brown, bowled Kuggeleijn Sodhi, caught Brown, bowled Kuggeleijn | 12 | 26 | 20 | 1 | 0 | 36 | 46.15 |
McConchie,caught Cooper, bowled Brown McConchie, caught Cooper, bowled Brown | 23 | 31 | 23 | 3 | 1 | 32 | 74.19 |
Boyle,caught Raval, bowled Brown Boyle, caught Raval, bowled Brown | 4 | 9 | 7 | 0 | 0 | 9 | 44.44 |
Hay,caught substitute, bowled Walker Hay, caught substitute, bowled Walker | 30 | 38 | 30 | 4 | 2 | 36 | 78.95 |
Foulkes,caught Kuggeleijn, bowled Brown Foulkes, caught Kuggeleijn, bowled Brown | 11 | 45 | 41 | 2 | 0 | 69 | 24.44 |
McKenzie,caught Raval, bowled Brown McKenzie, caught Raval, bowled Brown | 26 | 53 | 39 | 4 | 0 | 82 | 49.06 |
Sheat,caught Popli, bowled Walker Sheat, caught Popli, bowled Walker | 12 | 25 | 18 | 1 | 0 | 31 | 48.00 |
Rae,not out Rae, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 6, byes 4, leg byes 10, total 22 Extras, no balls 2, wides 6, byes 4, leg byes 10, total 22 | |||||||
Total,222 all out 60.2 overs Total,222 all out 60.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 18.0 | 1 | 61 | 3 | 76 | 0 | 2 | 7 | 0 | 3.38 |
Clarke | 14.0 | 2 | 42 | 1 | 65 | 0 | 2 | 6 | 0 | 3.00 |
Hampton | 15.0 | 5 | 45 | 0 | 74 | 2 | 1 | 4 | 2 | 3.00 |
Brown | 10.2 | 0 | 51 | 4 | 42 | 0 | 1 | 6 | 2 | 4.93 |
Walker | 3.0 | 0 | 9 | 2 | 12 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(4.1 overs) | Mariu |
53 for 2(12.4 overs) | McClure |
81 for 3(20.3 overs) | Sodhi |
112 for 4(27.4 overs) | McConchie |
118 for 5(29.4 overs) | Boyle |
154 for 6(37.3 overs) | Hay |
169 for 7(42.3 overs) | Nicholls |
196 for 8(52.6 overs) | Foulkes |
222 for 9(59.4 overs) | Sheat |
222 for 10(60.2 overs) | McKenzie |
Northern Districts 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,bowled Rae Raval, bowled Rae | 13 | 44 | 38 | 2 | 0 | 56 | 29.55 |
Cooper,bowled Rae Cooper, bowled Rae | 20 | 55 | 45 | 2 | 0 | 74 | 36.36 |
Popli,caught Nicholls, bowled Sheat Popli, caught Nicholls, bowled Sheat | 125 | 185 | 128 | 16 | 3 | 279 | 67.57 |
Carter,caught McClure, bowled McKenzie Carter, caught McClure, bowled McKenzie | 9 | 9 | 6 | 2 | 0 | 11 | 100.00 |
O'Donnell,caught Mariu, bowled Rae O'Donnell, caught Mariu, bowled Rae | 44 | 33 | 17 | 6 | 2 | 59 | 133.33 |
Seifert,caught McClure, bowled Sodhi Seifert, caught McClure, bowled Sodhi | 83 | 64 | 38 | 9 | 6 | 85 | 129.69 |
Hampton,caught Boyle, bowled Sodhi Hampton, caught Boyle, bowled Sodhi | 8 | 22 | 17 | 1 | 0 | 31 | 36.36 |
Kuggeleijn,caught Nicholls, bowled Sodhi Kuggeleijn, caught Nicholls, bowled Sodhi | 13 | 22 | 15 | 2 | 0 | 27 | 59.09 |
Clarke,bowled Foulkes Clarke, bowled Foulkes | 32 | 64 | 46 | 2 | 1 | 70 | 50.00 |
Brown,run out Sheat Brown, run out Sheat | 1 | 8 | 7 | 0 | 0 | 9 | 12.50 |
Walker,not out Walker, not out | 14 | 9 | 4 | 3 | 0 | 19 | 155.56 |
Extras, no balls 0, wides 5, byes 7, leg byes 6, total 18 Extras, no balls 0, wides 5, byes 7, leg byes 6, total 18 | |||||||
Total,380 all out 85.5 overs Total,380 all out 85.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 11.0 | 2 | 41 | 1 | 49 | 0 | 1 | 5 | 1 | 3.72 |
Foulkes | 18.5 | 4 | 76 | 1 | 84 | 0 | 3 | 12 | 1 | 4.03 |
McKenzie | 12.0 | 5 | 30 | 1 | 59 | 0 | 0 | 5 | 0 | 2.50 |
Rae | 13.0 | 1 | 97 | 3 | 48 | 0 | 0 | 12 | 6 | 7.46 |
Sodhi | 23.0 | 5 | 87 | 3 | 94 | 0 | 0 | 8 | 3 | 3.78 |
McConchie | 5.0 | 0 | 26 | 0 | 16 | 0 | 0 | 2 | 1 | 5.20 |
Boyle | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 1 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
31 for 1(13.5 overs) | Raval |
34 for 2(17.4 overs) | Cooper |
43 for 3(20.2 overs) | Carter |
120 for 4(32.5 overs) | O'Donnell |
248 for 5(53.3 overs) | Seifert |
272 for 6(61.1 overs) | Hampton |
306 for 7(67.3 overs) | Kuggeleijn |
352 for 8(80.1 overs) | Popli |
353 for 9(82.1 overs) | Brown |
380 for 10(85.5 overs) | Clarke |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mariu,caught Carter, bowled Hampton Mariu, caught Carter, bowled Hampton | 65 | 80 | 58 | 13 | 0 | 98 | 81.25 |
McClure,leg before wicket, bowled Clarke McClure, leg before wicket, bowled Clarke | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Nicholls,caught Popli, bowled Clarke Nicholls, caught Popli, bowled Clarke | 70 | 107 | 69 | 10 | 0 | 173 | 65.42 |
McConchie,caught Raval, bowled Hampton McConchie, caught Raval, bowled Hampton | 3 | 8 | 5 | 0 | 0 | 13 | 37.50 |
Boyle,caught Clarke, bowled Kuggeleijn Boyle, caught Clarke, bowled Kuggeleijn | 70 | 100 | 67 | 11 | 0 | 128 | 70.00 |
Hay,caught Brown, bowled Walker Hay, caught Brown, bowled Walker | 50 | 104 | 78 | 6 | 1 | 144 | 48.08 |
Foulkes,not out Foulkes, not out | 75 | 104 | 66 | 10 | 1 | 150 | 72.12 |
Sodhi,caught Raval, bowled Clarke Sodhi, caught Raval, bowled Clarke | 2 | 10 | 8 | 0 | 0 | 14 | 20.00 |
McKenzie,leg before wicket, bowled Clarke McKenzie, leg before wicket, bowled Clarke | 2 | 2 | 1 | 0 | 0 | 1 | 100.00 |
Sheat,caught Popli, bowled Clarke Sheat, caught Popli, bowled Clarke | 9 | 13 | 9 | 1 | 0 | 19 | 69.23 |
Rae,caught Raval, bowled Kuggeleijn Rae, caught Raval, bowled Kuggeleijn | 8 | 10 | 8 | 2 | 0 | 25 | 80.00 |
Extras, no balls 4, wides 19, byes 4, leg byes 1, total 28 Extras, no balls 4, wides 19, byes 4, leg byes 1, total 28 | |||||||
Total,382 all out 90.2 overs Total,382 all out 90.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kuggeleijn | 19.2 | 1 | 84 | 2 | 81 | 0 | 5 | 11 | 0 | 4.34 |
Clarke | 19.0 | 5 | 69 | 5 | 84 | 0 | 2 | 11 | 0 | 3.63 |
Hampton | 15.0 | 1 | 52 | 2 | 66 | 0 | 1 | 8 | 0 | 3.46 |
Brown | 15.0 | 1 | 90 | 0 | 51 | 1 | 3 | 14 | 0 | 6.00 |
Walker | 16.0 | 0 | 71 | 1 | 63 | 3 | 0 | 8 | 2 | 4.43 |
Cooper | 3.0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.66 |
Raval | 3.0 | 0 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(3.2 overs) | McClure |
116 for 2(24.2 overs) | Mariu |
128 for 3(26.6 overs) | McConchie |
196 for 4(42.6 overs) | Nicholls |
245 for 5(57.2 overs) | Boyle |
331 for 6(77.6 overs) | Hay |
343 for 7(81.2 overs) | Sodhi |
345 for 8(81.4 overs) | McKenzie |
367 for 9(85.5 overs) | Sheat |
382 for 10(90.2 overs) | Rae |
Team Lineups
home team,Northern Districts
Starting lineup
- Jeet Raval, Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Tim Seifert, Wicket Keeper
- Brett Hampton
- Scott Kuggeleijn
- Kris Clarke
- Josh Brown
- Freddy Walker
away team,Canterbury
Starting lineup
- Rhys Mariu
- Henry Nicholls
- Ken McClure
- Cole McConchie, Captain
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Zak Foulkes
- Ish Sodhi
- Angus McKenzie
- Fraser Sheat
- Michael Rae
home team,Northern Districts
Starting lineup
- Jeet Raval, Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Tim Seifert, Wicket Keeper
- Brett Hampton
- Scott Kuggeleijn
- Kris Clarke
- Josh Brown
- Freddy Walker
away team,Canterbury
Starting lineup
- Rhys Mariu
- Henry Nicholls
- Ken McClure
- Cole McConchie, Captain
- Matt Boyle
- Mitch Hay, Wicket Keeper
- Zak Foulkes
- Ish Sodhi
- Angus McKenzie
- Fraser Sheat
- Michael Rae
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- Seddon Park, Hamilton
- Officials:
- Chris Brown, Niel Louw, Gary Troup