MI Cape Town vs Sunrisers Eastern Cape
Wed 29 Jan 2025,South Africa SA20
MI Cape Town vs Sunrisers Eastern Cape, result
MI Cape Townwin by 10 wickets
MI Cape Town innings:- 110 for 0 from 11.0 overs
- 107 all out from 19.2 overs
Sunrisers Eastern Cape Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bedingham,caught Hendricks, bowled Rabada Bedingham, caught Hendricks, bowled Rabada | 45 | 45 | 17 | 5 | 0 | 64 | 100.00 |
de Zorzi,caught Rickelton, bowled Rabada de Zorzi, caught Rickelton, bowled Rabada | 2 | 8 | 6 | 0 | 0 | 14 | 25.00 |
Abell,caught Brevis, bowled Bosch Abell, caught Brevis, bowled Bosch | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Markram,caught Rashid Khan, bowled Brevis Markram, caught Rashid Khan, bowled Brevis | 10 | 19 | 9 | 0 | 0 | 20 | 52.63 |
Stubbs,bowled Rashid Khan Stubbs, bowled Rashid Khan | 5 | 5 | 3 | 1 | 0 | 4 | 100.00 |
Jansen,caught and bowled Bosch Jansen, caught and bowled Bosch | 7 | 3 | 1 | 0 | 1 | 5 | 233.33 |
Simelane,run out Brevis Simelane, run out Brevis | 21 | 22 | 7 | 1 | 0 | 33 | 95.45 |
Dawson,caught Hendricks, bowled Boult Dawson, caught Hendricks, bowled Boult | 9 | 6 | 2 | 0 | 1 | 7 | 150.00 |
Harmer,bowled Bosch Harmer, bowled Bosch | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Overton,bowled Bosch Overton, bowled Bosch | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Gleeson,not out Gleeson, not out | 1 | 1 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,107 all out 19.2 overs Total,107 all out 19.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rabada | 3.0 | 0 | 14 | 2 | 10 | 0 | 0 | 0 | 1 | 4.66 |
Boult | 4.0 | 0 | 25 | 1 | 10 | 0 | 1 | 3 | 0 | 6.25 |
Bosch | 3.2 | 0 | 19 | 4 | 7 | 0 | 1 | 1 | 0 | 5.70 |
Linde | 3.0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 3.33 |
Rashid Khan | 4.0 | 0 | 24 | 1 | 9 | 0 | 0 | 1 | 1 | 6.00 |
Brevis | 2.0 | 0 | 14 | 1 | 4 | 0 | 0 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(2.6 overs) | de Zorzi |
20 for 2(3.6 overs) | Abell |
40 for 3(9.4 overs) | Markram |
47 for 4(10.5 overs) | Stubbs |
63 for 5(12.1 overs) | Jansen |
77 for 6(15.1 overs) | Bedingham |
90 for 7(16.4 overs) | Dawson |
93 for 8(17.1 overs) | Harmer |
98 for 9(17.6 overs) | Overton |
107 for 10(19.2 overs) | Simelane |
MI Cape Town Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
van der Dussen,not out van der Dussen, not out | 48 | 30 | 7 | 4 | 2 | 46 | 160.00 |
Rickelton,not out Rickelton, not out | 59 | 36 | 9 | 8 | 1 | 46 | 163.89 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,110 for 0 11.0 overs Total,110 for 0 11.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jansen | 2.0 | 0 | 25 | 0 | 4 | 0 | 1 | 2 | 2 | 12.50 |
Overton | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
Gleeson | 2.0 | 0 | 26 | 0 | 3 | 0 | 0 | 5 | 0 | 13.00 |
Harmer | 2.0 | 0 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Dawson | 2.0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6.50 |
Simelane | 1.0 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 12.00 |
Team Lineups
home team,MI Cape Town
Starting lineup
- Ryan Rickelton, Wicket Keeper
- Rassie van der Dussen
- Reeza Hendricks
- Colin Ingram
- Dewald Brevis
- George Linde
- Rashid Khan, Captain
- Delano Potgieter
- Corbin Bosch
- Kagiso Rabada
- Trent Boult
away team,Sunrisers Eastern Cape
Starting lineup
- David Bedingham
- Tom Abell
- Aiden Markram, Captain
- Tristan Stubbs, Wicket Keeper
- Marco Jansen
- Liam Dawson
- Simon Harmer
- Richard Gleeson
- Tony de Zorzi
- Craig Overton
- Andile Simelane
home team,MI Cape Town
Starting lineup
- Ryan Rickelton, Wicket Keeper
- Rassie van der Dussen
- Reeza Hendricks
- Colin Ingram
- Dewald Brevis
- George Linde
- Rashid Khan, Captain
- Delano Potgieter
- Corbin Bosch
- Kagiso Rabada
- Trent Boult
away team,Sunrisers Eastern Cape
Starting lineup
- David Bedingham
- Tom Abell
- Aiden Markram, Captain
- Tristan Stubbs, Wicket Keeper
- Marco Jansen
- Liam Dawson
- Simon Harmer
- Richard Gleeson
- Tony de Zorzi
- Craig Overton
- Andile Simelane
- Start Time:
- 15:30
- Toss:
- MI Cape Town won the toss and decided to field
- Venue:
- World Sports Betting Newlands, Cape Town
- Officials:
- Arno Jacobs, Mazizi Gampu, Marais Erasmus, Laurence Matroos, Abdoellah Steenkamp