Final
Rank | Country | Jump 1 | Jump 2 | Total |
|---|---|---|---|---|
Gold | Germany | 519 | 522.1 | 1041.1 |
Silver | Austria | 516.5 | 521.9 | 1038.4 |
Bronze | Japan | 507.5 | 517.4 | 1024.9 |
4 | Poland | 489.2 | 522.6 | 1011.8 |
5 | Slovenia | 488.2 | 507.4 | 995.6 |
6 | Norway | 486 | 504.7 | 990.7 |
7 | Czech Republic | 476 | 491.8 | 967.8 |
8 | Finland | 461.5 | 481.3 | 942.8 |
First Round
Rank | Country | 1 | 2 | 3 | 4 | Total | Status |
|---|---|---|---|---|---|---|---|
1 | GER | 123.2 | 136.1 | 125.3 | 134.4 | 519 | Q |
2 | AUT | 127.7 | 124.3 | 136 | 127.7 | 515.7 | Q |
3 | JPN | 127.8 | 117.9 | 130.3 | 131.5 | 507.5 | Q |
4 | POL | 125 | 107.2 | 127.8 | 129.2 | 489.2 | Q |
5 | SLO | 127.1 | 103.9 | 119.5 | 137.7 | 488.2 | Q |
6 | NOR | 137.7 | 123.4 | 111.5 | 113.4 | 486 | Q |
7 | CZE | 123.3 | 121.4 | 122.1 | 109.2 | 476 | Q |
8 | FIN | 120.8 | 117.1 | 113.2 | 110.4 | 461.5 | Q |
9 | RUS | 102.1 | 108.5 | 113.2 | 98.5 | 422.3 | |
10 | US | 84.2 | 102 | 101.9 | 114.4 | 402.5 | |
11 | KOR | 91.2 | 113.5 | 99.5 | 97.8 | 402 | |
12 | CAN | 94.3 | 102.6 | 94.7 | 107.6 | 399.2 |
Key: Q = qualified for final round
Detailed results available on the Sochi 2014 website., external
- Published17 February 2014
- Published21 January 2014
- Published1 March 2014
- Published19 July 2013
Around the BBC
Related internet links
The BBC is not responsible for the content of external sites.