Rank | Country | Name | Downhill | Slalom | Total | Difference (+) |
|---|---|---|---|---|---|---|
Gold | SWI | Sandro Viletta | 1:54.88 | 50.32 | 2:45.20 | |
Silver | CRO | Ivica Kostelic | 1:54.17 | 51.37 | 2:45.54 | 0.34 |
Bronze | ITA | Christof Innerhofer | 1:54.30 | 51.37 | 2:45.67 | 0.47 |
4 | NOR | Kjetil Jansrud | 1:53.24 | 53.02 | 2:46.26 | 1.06 |
5 | SVK | Adam Zampa | 1:56.23 | 50.11 | 2:46.34 | 1.14 |
6 | US | Bode Miller | 1:54.67 | 51.93 | 2:46.60 | 1.40 |
7 | CZE | Ondrej Bank | 1:53.38 | 53.46 | 2:46.84 | 1.64 |
=8 | SWI | Carlo Janka | 1:54.42 | 52.46 | 2:46.88 | 1.68 |
=8 | NOR | Aksel Lund Svindal | 1:53.94 | 52.94 | 2:46.88 | 1.68 |
10 | CRO | Natko Zrncic-Dim | 1:55.26 | 51.80 | 2:47.06 | 1.86 |
11 | US | Jared Goldberg | 1:54.90 | 52.39 | 2:47.29 | 2.09 |
12 | US | Ted Ligety | 1:55.17 | 52.22 | 2:47.39 | 2.19 |
13 | AUT | Matthias Mayer | 1:53.61 | 53.85 | 2:47.46 | 2.26 |
14 | AUT | Romed Baumann | 1:55.36 | 52.23 | 2:47.59 | 2.39 |
15 | SWI | Beat Feuz | 1:54.46 | 53.29 | 2:47.75 | 2.55 |
16 | CZE | Martin Vrablik | 1:56.36 | 51.56 | 2:47.92 | 2.72 |
17 | FRA | Adrien Theaux | 1:55.00 | 53.66 | 2:48.66 | 3.46 |
18 | ITA | Dominik Paris | 1:54.46 | 54.99 | 2:49.45 | 4.25 |
19 | CZE | Krystof Kryzl | 1:56.68 | 53.21 | 2:49.89 | 4.69 |
20 | CAN | Morgan Pridy | 1:56.21 | 53.82 | 2:50.03 | 4.83 |
21 | AUT | Otmar Striedinger | 1:55.48 | 54.98 | 2:50.46 | 5.26 |
22 | SPA | Paul De la Cuesta | 1:56.22 | 55.84 | 2:52.06 | 6.86 |
23 | BUL | Nikola Chongarov | 1:58.68 | 53.73 | 2:52.41 | 7.21 |
24 | RUS | Pavel Trikhichev | 1:56.65 | 56.64 | 2:53.29 | 8.09 |
25 | SPA | Ferran Terra | 1:57.23 | 56.31 | 2:53.54 | 8.34 |
26 | KAZ | Igor Zakurdaev | 1:57.62 | 57.02 | 2:54.64 | 9.44 |
27 | BIH | Igor Laikert | 1:59.76 | 55.94 | 2:55.70 | 10.50 |
28 | MON | Olivier Jenot | 1:59.81 | 56.01 | 2:55.82 | 10.62 |
29 | ARG | Cristian Javier Simari Birkner | 1:59.63 | 56.46 | 2:56.09 | 10.89 |
30 | RUS | Alexander Khoroshilov | 1:56.03 | 1:02.43 | 2:58.46 | 13.26 |
31 | AND | Marc Oliveras | 1:57.08 | 1:01.46 | 2:58.54 | 13.34 |
32 | CHI | Henrik von Appen | 1:58.49 | 1:00.42 | 2:58.91 | 13.71 |
33 | KAZ | Martin Khuber | 1:59.42 | 1:00.44 | 2:59.86 | 14.66 |
34 | DEN | Christoffer Faarup | 1:57.96 | 1:10.36 | 3:08.32 | 23.12 |
SVK | Matej Falat | DNF | ||||
BLR | Yuri Danilochkin | DNF | ||||
SVK | Martin Bendik | DNF | ||||
ROM | Ioan Valeriu Achiriloaie | DNF | ||||
NOR | Aleksander Aamodt Kilde | 1:53.85 | DNF | DNF | ||
AUT | Max Franz | 1:53.93 | DNF | DNF | ||
POL | Maciej Bydlinski | 1:57.36 | DNF | DNF | ||
SWI | Mauro Caviezel | 1:54.75 | DNF | DNF | ||
ITA | Peter Fill | 1:54.98 | DNF | DNF | ||
FRA | Alexis Pinturault | 1:55.68 | DNF | DNF | ||
FRA | Thomas Mermillod Blondin | 1:56.23 | DNF | DNF | ||
US | Andrew Weibrecht | 1:55.33 | DNF | DNF | ||
ARG | Jorge F. Birkner Ketelhohn | 2:01.05 | DNF | DNF | ||
BUL | Georgi Georgiev | 1:57.69 | DNF | DNF | ||
MON | Arnaud Alessandria | 1:57.59 | DNF | DNF | ||
SLO | Klemen Kosi | 1:56.41 | DSQ | DSQ |
Key: DNF = Did not finish, DSQ = Disqualified
Detailed results available on the Sochi 2014 website., external
- Published14 February 2014

- Published21 January 2014

- Published19 December 2017
