PEEL
SESSIONS
1973
| 1 January | Richard And Linda Thompson |
| 1 January | Stealer's Wheel |
| 8 January | Alan Hull |
| 8 January | Lindisfarne |
| 8 January | Status Quo |
| 15 January | Gerry Rafferty |
| 15 January | Stackridge |
| 15 January | Tir Na Nog |
| 16 January | Steeleye Span |
| 21 January | Kevin Coyne |
| 22 January | Hatfield And The North |
| 22 January | John Prine |
| 29 January | Boys Of The Lough |
| 29 January | Dick Gaughan |
| 29 January | Pretty Things |
| 5 February | Fairport Convention |
| 5 February | Queen |
| 5 February | Rory Gallagher |
| 6 February | Spare Rib |
| 12 February | Patto |
| 12 February | Shirley And Dolly Collins |
| 12 February | Steeleye Span |
| 13 February | Swan Arcade |
| 19 February | Camel |
| 20 February | Can |
| 25 February | Rory Gallagher |
| 28 February | Planxty |
| 1 March | Faust |
| 5 March | Country Gazette |
| 5 March | Roxy Music |
| 6 March | Colin Blunstone |
| 10 March | Chieftains |
| 19 March | Joan Armatrading |
| 19 March | Shawn Phillips |
| 20 March | Supersister |
| 26 March | Home |
| 26 March | Robin Trower |
| 27 March | Bob Sargeant |
| 2 April | Nazareth |
| 3 April | Manfred Mann |
| 9 April | Chilli Willi & the Red Hot Peppers |
| 10 April | Help Yourself |
| 17 April | Billy J. Kramer |
| 17 April | Gerry And The Pacemakers |
| 24 April | Henry Cow |
| 26 April | Martin Carthy |
| 30 April | Frankie Miller |
| 1 May | Bob Marley & The Wailers |
| 7 May | Bridget St. John |
| 7 May | Lol Coxhill |
| 8 May | Amon Duul II |
| 8 May | Family |
| 14 May | Deke Leonard |
| 14 May | Jack The Lad |
| 21 May | Gypsy |
| 22 May | Faust |
| 29 May | Gong |
| 4 June | Chris Hardy |
| 11 June | Loudon Wainwright III |
| 11 June | PFM |
| 18 June | Back Door |
| 18 June | Blue |
| 25 June | Joan Armatrading |
| 25 June | Supertramp |
| 26 June | Back Door |
| 2 July | Na Fili |
| 9 July | Peter Hammill |
| 10 July | Maldwyn Pope |
| 24 July | Hatfield And The North |
| 31 July | Thin Lizzy |
| 6 August | Martin Carthy |
| 6 August | Nic Jones |
| 6 August | Thin Lizzy |
| 7 August | The Great Crash |
| 20 August | Caravan |
| 20 August | Kevin Coyne |
| 20 August | Nicky James Band |
| 21 August | Medicine Head |
| 23 August | Blue |
| 3 September | Ivor Cutler |
| 17 September | Jack The Lad |
| 17 September | Principal Edward's Magic Theatre |
| 18 September | Man |
| 24 September | Boys Of The Lough |
| 1 October | Back Door |
| 1 October | Horslips |
| 8 October | Gypsy |
| 9 October | Incredible String Band |
| 15 October | Planxty |
| 16 October | Michael Chapman |
| 22 October | Colin Blunstone |
| 22 October | Home |
| 23 October | Tir Na Nog |
| 29 October | Curly |
| 30 October | Soft Machine |
| 6 November | Be Bop Deluxe |
| 12 November | Alan Hull |
| 12 November | PFM |
| 19 November | Gallagher And Lyle |
| 19 November | Stackridge |
| 26 November | Bob Marley & The Wailers |
| 26 November | Deke Leonard |
| 27 November | Ronnie Lane's Slim Chances |
| 3 December | Bridget St. John |
| 3 December | Queen |
| 4 December | Gentle Giant |
| 10 December | The Shadows |
| 11 December | Bob Sargeant |
| 11 December | Ivor Cutler |
| 17 December | Joshua Rifkin |
| 18 December | Elton John |
