Site Usage
BBC Radio has committed to releasing monthly figures detailing the performance of its online sites and services. These figures are linked to below.
Total - All Networks
| All BBC Radio and Music |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 5,284,334 | 4,752,612 |
| Monthly live stream requests | 24,379,348 | 36,671,208 | 33,695,528 |
| Monthly catch-up stream requests | 9,262,304 | 11,388,247 | 10,948,538 |
Total - By Network
| Radio 1 |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 2,764,540 | 2,230,245 |
| Monthly live stream requests | 6,472,704 | 9,781,124 | 8,169,804 |
| Monthly catch-up stream requests | 1,031,320 | 1,407,343 | 1,178,757 |
| Radio 2 |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 418,346 | 428,339 |
| Monthly live stream requests | 3,899,384 | 6,231,256 | 5,515,596 |
| Monthly catch-up stream requests | 685,852 | 906,804 | 1,027,451 |
| Radio 3 |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 101,337 | 130,160 |
| Monthly live stream requests | 401,600 | 600,320 | 541,372 |
| Monthly catch-up stream requests | 243,688 | 286,436 | 308,168 |
| Radio 4 |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 945,187 | 848,970 |
| Monthly live stream requests | 4,898,508 | 7,086,756 | 6,573,380 |
| Monthly catch-up stream requests | 3,417,252 | 4,304,567 | 4,212,755 |
| Radio 5 live |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 399,120 | 410,471 |
| Monthly live stream requests | 3,594,156 | 5,246,532 | 5,612,348 |
| Monthly catch-up stream requests | 218,008 | 351,608 | 325,815 |
| 6 Music |
|---|
| Apr-2011 | Mar-2011 | Apr-2012 |
| Average weekly unique browsers | n/a | 173,501 | 155,182 |
| Monthly live stream requests | 1,338,104 | 2,242,416 | 2,057,140 |
| Monthly catch-up stream requests | 428,108 | 450,728 | 425,883 |
| 1Xtra |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 138,472 | 135,789 |
| Monthly live stream requests | 878,892 | 1,253,812 | 1,153,436 |
| Monthly catch-up stream requests | 281,424 | 287,504 | 267,503 |
| Asian Network |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 33,394 | 30,736 |
| Monthly live stream requests | 161,224 | 359,708 | 312,140 |
| Monthly catch-up stream requests | 78,504 | 106,755 | 87,243 |
| Radio 4 Extra |
|---|
| Apr-2011 | Mar-2011 | Apr-2012 |
| Average weekly unique browsers | n/a | 217,244 | 198,675 |
| Monthly live stream requests | 525,148 | 1,061,684 | 1,043,972 |
| Monthly catch-up stream requests | 2,120,440 | 2,670,422 | 2,476,870 |
| 5 live sports extra |
|---|
| Apr-2011 | Mar-2012 | Apr-2012 |
| Average weekly unique browsers | n/a | 93,710 | 100,702 |
| Monthly live stream requests | 301,944 | 400,624 | 486,908 |
| Monthly catch-up stream requests | 7,148 | 14,868 | 19,567 |
Download and Podcast figures - April 2012
| Top Daily Podcasts | Monthly downloads |
|---|
| 1 | Scott Mills Daily (Radio 1) | 709,845 |
| 2 | The Archers (Radio 4) | 637,139 |
| 3 | Best of Today (Radio 4) | 305,037 |
| 4 | Daily Bacon (5 live) | 231,547 |
| 5 | Front Row Daily (Radio 4) | 231,145 |
| 6 | 5 live Football Daily (5 live) | 216,014 |
| 7 | A History of the World in 100 Objects (Radio 4) | 206,040 |
| 8 | Chris Evans Breakfast - The Best Bits (Radio 2) | 205,753 |
| 9 | Woman's Hour: News, Politics, Culture (Radio 4) | 188,781 |
| 10 | Shakespeare's Restless World (Radio 4) | 184,822 |
| Top Weekly Podcasts | Monthly downloads |
|---|
| 1 | Friday Night Comedy from BBC Radio 4 (Radio 4) | 891,722 |
| 2 | Mark Kermode and Simon Mayo's Film Reviews (5 live) | 559,097 |
| 3 | Best of Chris Moyles Enhanced (Radio 1) | 412,888 |
| 4 | In Our Time with Melvyn Bragg (Radio 4) | 363,444 |
| 5 | Desert Island Discs with Kirsty Young (Radio 4) | 321,796 |
| 6 | Comedy of the Week (Radio 4) | 280,854 |
| 7 | Fighting Talk (5 live) | 248,759 |
| 8 | Annie Mac's minimix (Radio 1) | 207,293 |
| 9 | More or Less: behind the stats (Radio 4) | 203,393 |
| 10 | Best of Chris Moyles (Radio 1) | 202,790 |
| 11 | From Our Own Correspondent (Radio 4) | 175,861 |
| 12 | Money Box (Radio 4) | 174,393 |
| 13 | Rhod Gilbert's Best Bits (Radio Wales) | 167,348 |
| 14 | Peter Day's World of Business (Radio) | 165,854 |
| 15 | Simon Mayo's Confessions (Radio 2) | 153,233 |
| 16 | The Archers Omnibus (Radio 4) | 148,557 |
| 17 | Great Lives (Radio 4) | 130,270 |
| 18 | Drama of the Week (Radio) | 129,594 |
| 19 | Material World (Radio 4) | 122,944 |
| 20 | Dr Karl and the Naked Scientist (5 live) | 113,643 |
Notes
The data shown on this page covers all BBC Radio & Music websites, including our music site and major events sites, e.g. The Proms and Reading & Leeds.
The data shown is for UK performance only, and does not include usage from outside of the UK.
In July 2011, the BBC switched to a new reporting system which uses a different data collection methodology for traffic to our websites. For this reason, we are unable to give an accurate year-on-year comparison for website reach.
We exclude any visits and requests that originate from within the BBC. All results shown here are for traffic coming to Radio & Music sites from outside the BBC.
The BBC's website figures are audited twice a year (typically March and September) by ABCe.
There is additional performance data in the iPlayer Performance pack, which is published every month via the BBC Press Office
Definitions
- Unique Browser
- Previously referred to as a user or visitor. Counts what appears to be a unique browser accessing our website within a given timeframe (in the BBC, this timeframe is one week; but other companies commonly use a month). If a user uses more than one device - e.g. PC and smart phone - then they will be counted as two unique browsers.
- Stream Request
- Number of successful requests to stream a programme. We only count successful requests where a stream or a download actually starts, rather than "clicks" which can be repeated if the user does not see an immediate reaction on the website.
- Downloads
- One download is counted for every downloadable file successfully transferred to a user's computer.