Wales elections
Wales >Overview
Find your constituency
Wales results at a glance
Help| Party | Labour | +/- | Conservative | +/- | Plaid Cymru | +/- | Liberal Democrat | +/- | Others | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | +4 | 14 | +2 | 11 | -4 | 5 | -1 | 0 | -1 |
Constituencies scoreboard
Help| Party | Seats | +/- | Votes | % | +/-% |
|---|---|---|---|---|---|
| Labour | 28 | +4 | 401,677 | 42.3 | +10.1 |
| Conservative | 6 | +1 | 237,388 | 25 | +2.6 |
| Plaid Cymru | 5 | -2 | 182,907 | 19.3 | -3.1 |
| Liberal Democrat | 1 | -2 | 100,259 | 10.6 | -4.2 |
| Others | 0 | -1 | 27,021 | 2.8 | -5.4 |
After 40 of 40 constituencies declared
Regions scoreboard
Help| Party | Seats | +/- | Votes | % | +/-% |
|---|---|---|---|---|---|
| Conservative | 8 | +1 | 213,773 | 22.5 | +1.1 |
| Plaid Cymru | 6 | -2 | 169,799 | 17.9 | -3.1 |
| Liberal Democrat | 4 | +1 | 76,349 | 8 | -3.7 |
| Labour | 2 | 0 | 349,935 | 36.9 | +7.2 |
| Others | 0 | 0 | 139,532 | 14.7 | -1.5 |
| Turnout | 949,388 | 42.2 | -1.1 | ||
After 5 of 5 regions declared

