BBC Scotland asked each of Scotland's 32 local authorities how much they had paid out to the public in compensation due to claims arising from road defects, such as potholes, in the past five years. In some cases, the amounts included sums paid out for trips and falls, as well as damage to vehicles.
| Compensation pay-outs: 2001/2002 - 2006/2007 |
|
| Local authority | Amount paid (�s) |
| Aberdeen | 196,580.80 |
| Aberdeenshire | 30,340 |
| Angus | 7,401.91 |
| Argyll and Bute | 55,550 |
| Clackmannanshire | 1,935.04 |
| Dumfries and Galloway | 23,325.12 |
| Dundee | 22,131 |
| East Ayrshire | 9,073.92 |
| East Dunbartonshire | 33,479.08 |
| East Lothian | 25,539.27 |
| East Renfrewshire | 4,270.14 |
| Edinburgh | 637,947 |
| Falkirk | 22,000 |
| Fife | 9,409 |
| Glasgow City | 187,124.57 |
| Highland | 106,575 |
| Inverclyde | 14,415 |
| Midlothian | 13,499.44 |
| Moray | 21,115.53 |
| North Ayrshire | 12,360.06 |
| North Lanarkshire | 101,221 |
| Orkney | 55 |
| Perth and Kinross | 792.99 |
| Renfrewshire | 126,469 |
| Scottish Borders | 25,362.61 |
| Shetland | 0 |
| South Ayrshire | 19,009.63 |
| South Lanarkshire | 127,552.99 |
| Stirling | 59,091 |
| West Dunbartonshire | 2,622.08 |
| West Lothian | 16,955 |
| Western Isles | 5,126.28 |
| TOTAL | 1,918,329.47 |
| Source: Figures provided by local authorities |
Bookmark with:
What are these?