Across England, 95.5% of children were offered a place at one of their preferred secondary schools for this autumn, figures from local authorities show.The statistics have been collected and published for the first time by the government.
SECONDARY SCHOOL ADMISSIONS, ENGLAND
| Local authority | First preference % | Any preference % | No preference % |
| Barking and Dagenham | 68.8 | 93.7 | 6.3 |
| Barnet | 62.4 | 89.5 | 10.5 |
| Barnsley | 93.6 | 98.4 | 1.6 |
| Bath and North East Somerset | 90.9 | 95.8 | 4.2 |
| Bedfordshire | 97.1 | 99.6 | 0.4 |
| Bexley | 56.2 | 96.0 | 4.0 |
| Birmingham | 65.2 | 93.2 | 6.8 |
| Blackburn with Darwen | 72.5 | 89.7 | 10.3 |
| Blackpool | 85.8 | 95.8 | 4.2 |
| Bolton | 83.3 | 93.9 | 6.1 |
| Bournemouth | 73.7 | 96.3 | 3.7 |
| Bracknell Forest | 83.5 | 96.7 | 3.3 |
| Bradford | 76.0 | 93.2 | 6.8 |
| Brent | 67.5 | 91.7 | 8.3 |
| Brighton and Hove | 77.3 | 95.4 | 3.6 |
| Bristol, City of | 83.1 | 94.0 | 6.0 |
| Bromley | 64.6 | 94.1 | 5.9 |
| Buckinghamshire | 55.5 | 94.4 | 5.6 |
| Bury | 87.7 | 96.6 | 3.4 |
| Calderdale | 79.6 | 95.3 | 4.7 |
| Cambridgeshire | 92.9 | 98.6 | 2.0 |
| Camden | 70.9 | 92.5 | 7.4 |
| Cheshire | 90.0 | 95.9 | 4.1 |
| City of London | 65.0 | 100.0 | 0.0 |
| Cornwall | 95.8 | 98.3 | 1.7 |
| Coventry | 87.3 | 96.4 | 3.6 |
| Croydon | 55.3 | 87.4 | 12.6 |
| Cumbria | 90.4 | 98.4 | 1.6 |
| Darlington | 84.2 | 92.3 | 7.7 |
| Derby | 81.9 | 95.6 | 4.4 |
| Derbyshire | 92.8 | 98.1 | 1.9 |
| Devon | 90.5 | 97.4 | 2.6 |
| Doncaster | 94.2 | 98.4 | 1.6 |
| Dorset* | 86.2 | 91.9 | 2.2 |
| Dudley | 88.0 | 96.5 | 3.5 |
| Durham | 94.5 | 97.6 | 1.7 |
| Ealing | 69.7 | 93.6 | 6.4 |
| East Riding of Yorkshire | 96.5 | 98.9 | 1.1 |
| East Sussex | 85.3 | 92.1 | 7.9 |
| Enfield | 62.2 | 93.8 | 6.2 |
| Essex | 80.8 | 96.0 | 4.0 |
| Gateshead | 91.9 | 97.4 | 2.6 |
| Gloucestershire | 81.2 | 91.9 | 8.1 |
| Greenwich | 64.7 | 93.9 | 6.1 |
| Hackney | 59.2 | 85.6 | 14.4 |
| Halton | 87.0 | 98.5 | 1.5 |
| Hammersmith and Fulham | 60.2 | 91.1 | 8.9 |
| Hampshire | 91.1 | 97.9 | 2.1 |
| Haringey | 68.1 | 92.4 | 7.6 |
| Harrow | 90.1 | 99.2 | 0.8 |
| Hartlepool | 91.4 | 98.2 | 1.8 |
| Havering | 75.5 | 94.9 | 5.1 |
| Herefordshire | 89.8 | 96.8 | 3.1 |
| Hertfordshire | 78.3 | 93.2 | 6.8 |
| Hillingdon | 70.1 | 100.0 | 0.0 |
| Hounslow | 68.0 | 93.4 | 6.6 |
| Isle of Wight | 97.0 | 99.3 | 0.7 |
| Islington | 69.6 | 93.6 | 6.4 |
| Kensington and Chelsea | 59.5 | 85.8 | 14.2 |
| Kent | 70.5 | 94.3 | 5.7 |
| Kingston Upon Hull, City of | 82.1 | 96.5 | 3.5 |
| Kingston upon Thames | 60.0 | 93.9 | 6.1 |
| Kirklees | 80.2 | 94.2 | 5.8 |
| Knowsley | 90.1 | 97.9 | 2.1 |
| Lambeth | 54.3 | 89.5 | 10.5 |
| Lancashire | 87.0 | 97.6 | 2.4 |
| Leeds | 84.3 | 96.0 | 4.0 |
| Leicester | 84.8 | 96.8 | 3.2 |
| Leicestershire* | 97.9 | 99.3 | 0.8 |
| Lewisham | 55.2 | 91.7 | 8.3 |
| Lincolnshire | 89.3 | 97.9 | 2.1 |
| Liverpool | 84.3 | 96.2 | 3.8 |
| Luton | 85.4 | 96.0 | 4.0 |
| Manchester | 75.3 | 90.6 | 9.4 |
| Medway | 85.2 | 96.3 | 4.4 |
| Merton | 55.3 | 90.1 | 9.9 |
| Middlesbrough | 79.7 | 97.0 | 3.1 |
| Milton Keynes | 84.0 | 94.0 | 6.0 |
| Newcastle upon Tyne | 88.7 | 95.7 | 3.3 |
| Newham | 77.1 | 94.9 | 5.1 |
| Norfolk | 93.6 | 98.2 | 1.9 |
| North East Lincolnshire | 84.6 | 96.0 | 4.0 |
| North Lincolnshire | 95.7 | 99.2 | 0.6 |
| North Somerset | 95.9 | 98.5 | 1.5 |
| North Tyneside | 95.9 | 98.8 | 1.2 |
| North Yorkshire | 88.3 | 96.5 | 3.5 |
| Northamptonshire | 81.6 | 96.2 | 3.8 |
| Northumberland* | 95.3 | 99.2 | 1.7 |
| Nottingham | 81.2 | 94.9 | 5.1 |
| Nottinghamshire | 91.8 | 95.8 | 2.5 |
| Oldham | 81.8 | 94.4 | 5.6 |
| Oxfordshire* | 89.7 | 96.8 | 3.2 |
| Peterborough | 79.0 | 91.8 | 7.5 |
| Plymouth | 89.8 | 98.1 | 1.9 |
| Poole | 77.7 | 94.6 | 5.4 |
| Portsmouth | 87.1 | 97.5 | 2.5 |
| Reading | 63.7 | 89.9 | 10.1 |
| Redbridge | 56.7 | 91.7 | 8.3 |
| Redcar and Cleveland | 98.4 | 99.6 | 0.4 |
| Richmond upon Thames | 64.4 | 87.5 | 12.5 |
| Rochdale | 90.1 | 99.3 | 0.7 |
| Rotherham | 95.2 | 98.8 | 1.2 |
| Rutland | 90.5 | 97.7 | 2.3 |
| Salford | 87.7 | 96.5 | 3.5 |
| Sandwell | 72.9 | 94.4 | 5.6 |
| Sefton* | 89.3 | 96.5 | 1.4 |
| Sheffield | 89.8 | 96.9 | 3.1 |
| Shropshire | 91.8 | 98.5 | 1.5 |
| Slough* | 38.1 | 81.0 | 9.0 |
| Solihull | 79.0 | 99.2 | 0.8 |
| Somerset | 91.8 | 97.1 | 2.9 |
| South Gloucestershire | 86.6 | 96.5 | 3.5 |
| South Tyneside | 86.8 | 100.0 | 0.0 |
| Southampton | 82.5 | 95.4 | 4.6 |
| Southend-on-Sea | 66.9 | 95.5 | 4.7 |
| Southwark | 52.4 | 89.9 | 10.1 |
| St Helens | 91.9 | 97.2 | 2.8 |
| Staffordshire | 91.9 | 97.3 | 2.7 |
| Stockport | 88.9 | 97.7 | 2.3 |
| Stockton-on-Tees | 93.0 | 98.0 | 2.0 |
| Stoke-on-Trent | 83.9 | 95.6 | 4.4 |
| Suffolk* | 88.5 | 93.5 | 3.7 |
| Sunderland | 93.6 | 99.7 | 0.3 |
| Surrey* | 79.0 | 91.9 | 7.2 |
| Sutton | 62.2 | 91.2 | 8.8 |
| Swindon | 97.9 | 99.8 | 0.2 |
| Tameside | 80.9 | 96.3 | 3.7 |
| Telford and Wrekin | 87.9 | 97.7 | 2.3 |
| Thurrock | 85.7 | 97.2 | 2.7 |
| Torbay* | 76.2 | 93.1 | 7.0 |
| Tower Hamlets | 70.9 | 90.7 | 9.3 |
| Trafford | 57.7 | 94.2 | 5.8 |
| Wakefield | 93.5 | 99.1 | 0.9 |
| Walsall | 73.9 | 94.8 | 5.2 |
| Waltham Forest | 76.5 | 95.8 | 4.2 |
| Wandsworth | 50.8 | 91.3 | 8.7 |
| Warrington | 90.8 | 96.9 | 3.1 |
| Warwickshire | 76.0 | 94.1 | 5.9 |
| West Berkshire | 85.6 | 96.9 | 3.1 |
| West Sussex | 85.9 | 92.2 | 7.8 |
| Westminster | 65.6 | 90.9 | 9.1 |
| Wigan | 91.5 | 97.5 | 2.5 |
| Wiltshire | 85.8 | 93.2 | 6.8 |
| Windsor and Maidenhead* | 74.2 | 89.1 | 7.0 |
| Wirral* | 76.2 | 97.6 | 1.8 |
| Wokingham | 78.1 | 95.4 | 4.6 |
| Wolverhampton | 78.2 | 95.8 | 4.3 |
| Worcestershire | 88.8 | 94.5 | 5.5 |
| York | 92.7 | 98.1 | 1.9 |
|
* Indicates unverified data
Bookmark with:
What are these?