| | % |
| Open University | 95 |
| St Andrews | 94 |
| Buckingham | 93 |
| Royal Northern College of Music | 93 |
| Birkbeck College | 92 |
| Oxford | 92 |
| Harper Adams | 91 |
| Exeter | 91 |
| St Mary's University College, NI | 91 |
| Wales, Aberystwyth | 90 |
| Leicester | 90 |
| Royal Academy of Music | 90 |
| Dundee | 89 |
| East Anglia | 89 |
| Hull | 89 |
| Lancaster | 89 |
| Loughborough | 89 |
| Aberdeen | 88 |
| Kent | 88 |
| Reading | 88 |
| Royal Agricultural College | 88 |
| Southampton | 88 |
| St Mary's University College | 88 |
| Wales, Swansea | 88 |
| Aston | 87 |
| Bishop Grosseteste | 87 |
| Cardiff | 87 |
| Chichester | 87 |
| Durham | 87 |
| Glasgow | 87 |
| Newman College of Higher Education | 87 |
| Sheffield | 87 |
| St George's Hospital Medical School | 87 |
| College of St Mark & St John | 87 |
| University College London | 87 |
| Heriot-Watt | 86 |
| Imperial College | 86 |
| King's College London | 86 |
| Liverpool | 86 |
| Portsmouth | 86 |
| Queen Mary, London | 86 |
| Rose Bruford College | 86 |
| Royal Welsh College of Music and Drama | 86 |
| School of Pharmacy | 86 |
| Strathclyde | 86 |
| Bath | 85 |
| Keele | 85 |
| Nottingham | 85 |
| Warwick | 85 |
| Worcester | 85 |
| Arts Institute at Bournemouth | 84 |
| Wales, Bangor | 84 |
| Birmingham | 84 |
| Birmingham College | 84 |
| Canterbury Christ Church University | 84 |
| Oxford Brookes | 84 |
| Royal Holloway, London | 84 |
| School of Oriental and African Studies | 84 |
| York | 84 |
| Bath Spa | 83 |
| Bristol | 83 |
| Conservatoire for Dance and Drama | 83 |
| Essex | 83 |
| Glasgow Caledonian | 83 |
| Wales, Lampeter | 83 |
| Queen's, Belfast | 83 |
| Stranmillis University College | 83 |
| Trinity College Carmarthen | 83 |
| West of England, Bristol | 83 |
| Edge Hill | 82 |
| Edinburgh | 82 |
| Leeds | 82 |
| Liverpool Hope | 82 |
| Newcastle | 82 |
| Plymouth | 82 |
| Staffordshire | 82 |
| Surrey | 82 |
| Winchester | 82 |
| Bolton | 81 |
| Central Lancashire | 81 |
| Coventry | 81 |
| Glamorgan | 81 |
| London School of Economics & Political Science | 81 |
| Manchester | 81 |
| Roehampton | 81 |
| Royal College of Music | 81 |
| Trinity Laban | 81 |
| Ulster | 81 |
| Bradford | 80 |
| Chester | 80 |
| De Montfort | 80 |
| Goldsmiths College | 80 |
| Institute of Education | 80 |
| London South Bank | 80 |
| Northampton | 80 |
| Sheffield Hallam | 80 |
| City, London | 79 |
| Kingston | 79 |
| Teesside | 79 |
| Dartington College of Arts | 78 |
| University College Falmouth | 78 |
| Liverpool John Moores | 78 |
| Manchester Metropolitan | 78 |
| Northumbria | 78 |
| Sunderland | 78 |
| Sussex | 78 |
| Bedfordshire | 77 |
| Brighton | 77 |
| Gloucestershire | 77 |
| Hertfordshire | 77 |
| Lincoln | 77 |
| Nottingham Trent | 77 |
| York St John | 77 |
| Bournemouth | 76 |
| East London | 76 |
| Salford | 76 |
| Southampton Solent | 76 |
| Swansea Institute of Higher Education | 76 |
| University of Wales Institute, Cardiff | 76 |
| Brunel | 75 |
| Huddersfield | 75 |
| Royal Veterinary College | 75 |
| Wolverhampton | 75 |
| Anglia Ruskin | 74 |
| Courtauld Institute of Art | 74 |
| Derby | 74 |
| Ravensbourne College | 74 |
| UCE | 74 |
| Westminster | 74 |
| Cumbria | 73 |
| Wales, Newport | 73 |
| North East Wales Institute | 73 |
| Thames Valley | 73 |
| Leeds Trinity & All Saints | 72 |
| Middlesex | 72 |
| Central School of Speech and Drama | 71 |
| Greenwich | 71 |
| Norwich School of Art & Design | 71 |
| Writtle College | 71 |
| London Metropolitan | 70 |
| Buckinghamshire Chilterns University College | 68 |
| Leeds Metropolitan | 68 |
| University College for the Creative Arts | 65 |
| University of the Arts London | 64 |
| Leeds College of Music | 53 |
|
Bookmark with:
What are these?