It shows universities in alphabetical order with the latest survey percentage satisfaction rating alongside last year's for comparison.
| SURVEY RESULTS |
| Institutions listed alphabetically |
| 2005 % score | 2006 % score |
| Anglia Ruskin | 78 | 75 |
| Aston | 83 | 84 |
| Bath | 85 | 83 |
| Bath Spa | 86 | 79 |
| Bedfordshire | n/a | 75 |
| Birkbeck Col | 90 | 91 |
| Birmingham | 84 | n/a |
| Birmingham Col | 82 | 84 |
| Bishop Grosseteste Col, Lincoln | 88 | 89 |
| Bolton | 79 | 81 |
| Bournemouth | 74 | 72 |
| Bournemouth, Arts Institute at | 70 | 84 |
| Bradford | 82 | 82 |
| Brighton | 76 | 78 |
| Bristol | 85 | 86 |
| Brunel | 72 | 74 |
| Buckingham | n/a | 94 |
| Buckinghamshire Chilterns Col | 71 | 73 |
| Canterbury Christ Church | 81 | 84 |
| Cardiff | 87 | 85 |
| Central Lancashire | 78 | 78 |
| Central School of Speech & Drama | 85 | 86 |
| Chester | 84 | 84 |
| Chichester | 80 | 84 |
| City University, London | n/a | 79 |
| Col of St Mark & St John | 89 | 88 |
| Conservatoire for Dance & Drama | 91 | 93 |
| Courtauld Institute of Art | n/a | 81 |
| Coventry | 81 | 81 |
| Cumbria Institute of the Arts | 61 | 63 |
| Dartington Col of Arts | 77 | 61 |
| De Montfort | 74 | 70 |
| Derby | 74 | 77 |
| Durham | 87 | 89 |
| East Anglia | 88 | 89 |
| Edge Hill | 84 | 79 |
| Edinburgh | n/a | 83 |
| Essex | 83 | 81 |
| Exeter | 86 | 85 |
| Glamorgan | 80 | 83 |
| Glasgow | n/a | 84 |
| Gloucestershire | 81 | 79 |
| Goldsmiths Col | 82 | 83 |
| Greenwich | 73 | 70 |
| Harper Adams University Col | 90 | 86 |
| Hertfordshire | 76 | 77 |
| Huddersfield | 83 | 80 |
| Hull | 88 | 88 |
| Imperial Col | 81 | 87 |
| Institute of Education | 83 | n/a |
| Keele | 85 | 85 |
| Kent | 86 | 86 |
| King`s Col London | 84 | 87 |
| Kingston | 75 | 78 |
| Lancaster | 89 | 86 |
| Leeds | 81 | 81 |
| Leeds Col of Music | n/a | 64 |
| Leeds Metropolitan | 75 | 72 |
| Leicester | 89 | 89 |
| Lincoln | 76 | 68 |
| Liverpool | 82 | 85 |
| Liverpool Hope | 83 | 78 |
| Liverpool John Moores | 80 | n/a |
| London Metropolitan | 67 | n/a |
| London Sch of Economics & Political Sci | 81 | n/a |
| Loughborough | 88 | 88 |
| Manchester | 81 | n/a |
| Manchester Metropolitan | 76 | 74 |
| Middlesex | 68 | 72 |
| Newcastle | 83 | 81 |
| Newman Col of Higher Education | 83 | 87 |
| North East Wales Institute | 70 | 73 |
| Northampton | 78 | 81 |
| Northumbria | 80 | 79 |
| Norwich School of Art & Design | 79 | 78 |
| Nottingham | 85 | 85 |
| Nottingham Trent | 78 | 75 |
| Open University | 95 | 95 |
| Oxford Brookes | 83 | 84 |
| Plymouth | 79 | 81 |
| Portsmouth | 76 | 79 |
| Queen Mary, London | 83 | 83 |
| Queen`s, Belfast | 85 | 84 |
| Ravensbourne Col | 61 | 71 |
| Reading | 86 | 87 |
| Roehampton | 80 | 83 |
| Rose Bruford Col | 84 | 77 |
| Royal Academy of Music | 95 | 81 |
| Royal Agricultural Col | 83 | 77 |
| Royal Col of Music | 88 | 83 |
| Royal Holloway, London | 88 | n/a |
| Royal Northern Col of Music | n/a | 89 |
| Royal Veterinary Col | 78 | 77 |
| Royal Welsh Col of Music and Drama | 92 | 80 |
| Salford | 76 | 76 |
| School of Oriental & African Studies | 84 | 80 |
| School of Pharmacy | 83 | 86 |
| Sheffield | 86 | 84 |
| Sheffield Hallam | 77 | 75 |
| Southampton | 85 | 86 |
| Southampton Solent | n/a | 72 |
| St Andrews | n/a | 92 |
| St George`s Hospital Medical School | 86 | 80 |
| St Martin`s Col | 83 | 75 |
| St Mary`s Col | 83 | 89 |
| St Mary`s University Col | 85 | 89 |
| Staffordshire | 76 | 79 |
| Stranmillis University Col | 85 | 82 |
| Sunderland | 74 | 76 |
| Surrey | 81 | 75 |
| Sussex | 80 | 76 |
| Swansea Institute of Higher Education | 76 | 81 |
| Teesside | 80 | 80 |
| Thames Valley | n/a | 67 |
| Trinity & All Saints | 78 | 80 |
| Trinity Col Carmarthen | 77 | 78 |
| Trinity Laban | 74 | 83 |
| UCE | 72 | 76 |
| Ulster | 82 | 81 |
| University Col Falmouth | 79 | 71 |
| University Col for the Creative Arts | 66 | 65 |
| University Col London | 85 | n/a |
| University of the Arts London | 63 | n/a |
| University of Wales Institute, Cardiff | 75 | 77 |
| University of Wales, Aberystwyth | 87 | 90 |
| University of Wales, Bangor | 85 | 86 |
| University of Wales, Lampeter | 83 | 86 |
| University of Wales, Newport | 80 | 78 |
| University of Wales, Swansea | 88 | 86 |
| West of England, Bristol | 79 | 78 |
| Westminster | 74 | 74 |
| Wimbledon School of Art | 71 | 63 |
| Winchester | 83 | 82 |
| Wolverhampton | 75 | 72 |
| Worcester | 85 | 85 |
| Writtle Col | 81 | 77 |
| York | 86 | 84 |
| York St John University Col | 79 | 74 |
| Source: Higher Education Funding Council for England |